GREEN: Qaulified, BLUE: Within 2 seconds of standard, RED: Between 2 and 3 seconds of standard
Qualification Code (Q): A=AA's, Z=Zones, N=National
Stroke: Free=Freestyle, Back=Backstroke, Breast=Breaststroke, Fly=Butterfly, IM=Individual Medley
Distance: Y=Yards, M=Meters

25 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
17.75 Griffy, Caleb 8 A 17.89 -0.14 2/22/2015 Coffman YMCA
19.49 Siefert, Kara 8 17.69 1.80 3/8/2015 Trotwood Aquatic Center
19.99 Kutter, Abby T. 7 17.69 2.30 11/1/2014 Auglaize Mercer Family YMCA


50 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
23.81 Moebius, Matthew 16 23.19 0.62 22.59 1.22 22.09 1.72 3/7/2015 Trotwood Aquatic Center
24.50 Parrett, Justin 14 A 25.79 -1.29 24.39 0.11 22.09 2.41 3/22/2015 Oakland University. YMCA
24.80 Swabb, Emma 14 A Z 27.39 -2.59 26.19 -1.39 24.69 0.11 3/14/2015 Miami University. YMCA
25.04 Farrell, Claire 15 A Z 26.19 -1.15 25.69 -0.65 24.69 0.35 3/14/2015 Miami University. YMCA
25.73 DeLano, Justin 14 A 25.79 -0.06 24.39 1.34 22.09 3.64 3/7/2015 Trotwood Aquatic Center
25.80 Hawthorn, John 17 23.19 2.61 22.59 3.21 22.09 3.71 11/1/2014 Auglaize Mercer Family YMCA
26.16 Hawthorn, Phillip 15 23.19 2.97 22.59 3.57 22.09 4.07 11/1/2014 Auglaize Mercer Family YMCA
27.45 Reid, McKenzie 12 A 28.89 -1.44 27.29 0.16 24.69 2.76 3/14/2015 Miami University. YMCA
28.36 English, Josiah 13 25.79 2.57 24.39 3.97 22.09 6.27 3/7/2015 Trotwood Aquatic Center
28.36 Schreiber, Delaney 16 26.19 2.17 25.69 2.67 24.69 3.67 3/7/2015 Trotwood Aquatic Center
28.58 Staley, Erin 17 26.19 2.39 25.69 2.89 24.69 3.89 11/1/2014 Auglaize Mercer Family YMCA
28.84 DeLano, Kyle 11 A 29.59 -0.75 27.19 1.65 3/7/2015 Powel Crosley, Jr. YMCA
29.36 Boll, Natalie 12 28.89 0.47 27.29 2.07 24.69 4.67 3/7/2015 Trotwood Aquatic Center
29.52 Kutter, Anna 13 27.39 2.13 26.19 3.33 24.69 4.83 2/22/2015 Coffman YMCA
29.95 Berry, Micah 14 25.79 4.16 24.39 5.56 22.09 7.86 3/7/2015 Trotwood Aquatic Center
29.96 Woods, Eric 13 25.79 4.17 24.39 5.57 22.09 7.87 12/6/2014 Springfield YMCA
30.18 Brown, Logan 12 29.59 0.59 27.19 2.99 22.09 8.09 1/24/2015 Middletown YMCA
30.41 Roberts, Fynn 13 27.39 3.02 26.19 4.22 24.69 5.72 3/7/2015 Trotwood Aquatic Center
30.84 Kutter, Andrew 11 29.59 1.25 27.19 3.65 2/15/2015 West Carrollton YMCA
30.85 Davis, Natalie 14 27.39 3.46 26.19 4.66 24.69 6.16 2/22/2015 Coffman YMCA
31.02 Boch, Olivia 14 27.39 3.63 26.19 4.83 24.69 6.33 12/6/2014 Springfield YMCA
31.76 Boyd, Emma 13 27.39 4.37 26.19 5.57 24.69 7.07 1/24/2015 Middletown YMCA
31.96 Mergler, Jonah 11 29.59 2.37 27.19 4.77 22.09 9.87 3/7/2015 Trotwood Aquatic Center
32.04 Roberts, Cameron 10 A 32.29 -0.25 30.69 1.35 3/15/2015 Miami University. YMCA
32.18 Timmons, Emma 11 28.89 3.29 27.29 4.89 3/7/2015 Trotwood Aquatic Center
32.48 Hoyng, John 10 32.29 0.19 30.69 1.79 3/8/2015 Trotwood Aquatic Center
32.78 Asbury, Mitch K. 13 25.79 6.99 24.39 8.39 22.09 10.69 3/7/2015 Trotwood Aquatic Center
32.85 Gutierrez, Abby R. 12 28.89 3.96 27.29 5.56 24.69 8.16 2/6/2015 Miami County YMCA
33.02 Moebius, Patrick 15 23.19 9.83 22.59 10.43 22.09 10.93 3/7/2015 Trotwood Aquatic Center
33.59 Brown, Alex J. 9 32.29 1.30 30.69 2.90 2/15/2015 West Carrollton YMCA
34.06 Kutter, Adam 9 32.29 1.77 30.69 3.37 3/8/2015 Trotwood Aquatic Center
35.83 Davis, Lily 11 28.89 6.94 27.29 8.54 11/8/2014 Sidney, Shelby Co. YMCA
36.89 Williams, Brooklyn 11 28.89 8.00 27.29 9.60 10/18/2014 West Carrollton YMCA
38.03 Hoyng, Colin 10 32.29 5.74 30.69 7.34 2/7/2015 Miami County YMCA
41.97 Wilcoxson, Caden 9 32.29 9.68 30.69 11.28 1/17/2015 Kleptz YMCA
42.99 Griffy, Caleb 8 39.89 3.10 30.69 12.30 3/8/2015 Trotwood Aquatic Center
43.86 Dineen, Molly 10 32.29 11.57 30.19 13.67 11/1/2014 Auglaize Mercer Family YMCA
46.96 Tarront, Rhylea 9 32.29 14.67 30.19 16.77 12/6/2014 Springfield YMCA
50.12 Kutter, Abby T. 7 39.89 10.23 30.19 19.93 12/7/2014 Springfield YMCA


100 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
52.06 Moebius, Matthew 16 50.79 1.27 49.29 2.77 48.19 3.87 3/8/2015 Trotwood Aquatic Center
53.29 Parrett, Justin 14 A Z 56.49 -3.20 53.39 -0.10 48.19 5.10 3/21/2015 Oakland University. YMCA
54.38 DeLano, Justin 14 A 56.49 -2.11 53.39 0.99 48.19 6.19 3/15/2015 Miami University. YMCA
54.43 Farrell, Claire 15 A Z 56.99 -2.56 55.59 -1.16 53.59 0.84 3/15/2015 Miami University. YMCA
56.22 Swabb, Emma 14 A Z 59.39 -3.17 57.19 -0.97 53.59 2.63 1/17/2015 Kleptz YMCA
56.43 Hawthorn, Phillip 15 50.79 5.64 49.29 7.14 48.19 8.24 3/8/2015 Trotwood Aquatic Center
57.20 Hawthorn, John 17 50.79 6.41 49.29 7.91 48.19 9.01 11/8/2014 Sidney, Shelby Co. YMCA
58.07 Staley, Erin 17 56.99 1.08 55.59 2.48 53.59 4.48 3/15/2015 Miami University. YMCA
59.68 Reid, McKenzie 12 A 1:03.59 -3.91 59.59 0.09 53.59 6.09 3/15/2015 Miami University. YMCA
1:00.58 Schreiber, Delaney 16 56.99 3.59 55.59 4.99 53.59 6.99 3/8/2015 Trotwood Aquatic Center
1:02.34 English, Josiah 13 56.49 5.85 53.39 8.95 48.19 14.15 2/6/2015 Miami County YMCA
1:04.75 DeLano, Kyle 11 A 1:04.89 -0.14 59.69 5.06 2/15/2015 West Carrollton YMCA
1:05.61 Boll, Natalie 12 1:03.59 2.02 59.59 6.02 53.59 12.02 3/8/2015 Trotwood Aquatic Center
1:05.66 Woods, Eric 13 56.49 9.17 53.39 12.27 48.19 17.47 1/17/2015 Kleptz YMCA
1:05.82 Berry, Micah 14 56.49 9.33 53.39 12.43 48.19 17.63 2/6/2015 Miami County YMCA
1:06.34 Roberts, Fynn 13 59.39 6.95 57.19 9.15 53.59 12.75 1/17/2015 Kleptz YMCA
1:07.14 Brown, Logan 12 1:04.89 2.25 59.69 7.45 48.19 18.95 2/22/2015 Coffman YMCA
1:07.35 Davis, Natalie 14 59.39 7.96 57.19 10.16 53.59 13.76 3/8/2015 Trotwood Aquatic Center
1:08.39 Boch, Olivia 14 59.39 9.00 57.19 11.20 53.59 14.80 12/7/2014 Springfield YMCA
1:09.24 Kutter, Andrew 11 1:04.89 4.35 59.69 9.55 3/8/2015 Trotwood Aquatic Center
1:09.24 Kutter, Anna 13 59.39 9.85 57.19 12.05 53.59 15.65 2/15/2015 West Carrollton YMCA
1:09.44 Hoyng, John 10 A 1:14.39 -4.95 1:08.59 0.85 3/14/2015 Miami University. YMCA
1:11.06 Timmons, Emma 11 1:03.59 7.47 59.59 11.47 3/8/2015 Trotwood Aquatic Center
1:11.34 Mergler, Jonah 11 1:04.89 6.45 59.69 11.65 48.19 23.15 3/8/2015 Trotwood Aquatic Center
1:12.10 Boyd, Emma 13 59.39 12.71 57.19 14.91 53.59 18.51 11/8/2014 Sidney, Shelby Co. YMCA
1:12.48 Roberts, Cameron 10 A 1:14.39 -1.91 1:08.59 3.89 3/14/2015 Miami University. YMCA
1:13.31 Gutierrez, Abby R. 12 1:03.59 9.72 59.59 13.72 53.59 19.72 3/8/2015 Trotwood Aquatic Center
1:13.39 Brown, Alex J. 9 A 1:14.39 -1.00 1:08.59 4.80 3/14/2015 Miami University. YMCA
1:13.73 Kutter, Adam 9 A 1:14.39 -0.66 1:08.59 5.14 3/7/2015 Trotwood Aquatic Center
1:14.28 Asbury, Mitch K. 13 56.49 17.79 53.39 20.89 48.19 26.09 3/8/2015 Trotwood Aquatic Center
1:14.59 Moebius, Patrick 15 50.79 23.80 49.29 25.30 48.19 26.40 3/8/2015 Trotwood Aquatic Center
1:15.61 Davis, Lily 11 1:03.59 12.02 59.59 16.02 10/19/2014 West Carrollton YMCA
1:23.25 Hoyng, Colin 10 1:14.39 8.86 1:08.59 14.66 3/7/2015 Trotwood Aquatic Center
1:25.42 Williams, Brooklyn 11 1:03.59 21.83 59.59 25.83 11/1/2014 Auglaize Mercer Family YMCA
1:35.53 Griffy, Caleb 8 1:29.99 5.54 1:08.59 26.94 2/22/2015 Coffman YMCA
1:39.37 Wilcoxson, Caden 9 1:14.39 24.98 1:08.59 30.78 3/7/2015 Trotwood Aquatic Center


200 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
1:52.66 Moebius, Matthew 16 A 1:53.59 -0.93 1:49.99 2.67 1:45.39 7.27 3/7/2015 Trotwood Aquatic Center
1:53.24 Parrett, Justin 14 A Z 2:03.49 -10.25 1:57.79 -4.55 1:45.39 7.85 3/14/2015 Miami University. YMCA
1:59.11 Farrell, Claire 15 A Z 2:02.59 -3.48 2:01.49 -2.38 1:55.99 3.12 3/14/2015 Miami University. YMCA
2:01.11 Staley, Erin 17 A Z 2:02.59 -1.48 2:01.49 -0.38 1:55.99 5.12 3/14/2015 Miami University. YMCA
2:03.03 DeLano, Justin 14 A 2:03.49 -0.46 1:57.79 5.24 1:45.39 17.64 3/7/2015 Trotwood Aquatic Center
2:03.76 Swabb, Emma 14 A Z 2:09.99 -6.23 2:04.99 -1.23 1:55.99 7.77 2/15/2015 West Carrollton YMCA
2:06.88 Hawthorn, John 17 1:53.59 13.29 1:49.99 16.89 1:45.39 21.49 11/2/2014 Auglaize Mercer Family YMCA
2:07.32 Schreiber, Delaney 16 2:02.59 4.73 2:01.49 5.83 1:55.99 11.33 3/7/2015 Trotwood Aquatic Center
2:15.25 Hawthorn, Phillip 15 1:53.59 21.66 1:49.99 25.26 1:45.39 29.86 11/2/2014 Auglaize Mercer Family YMCA
2:15.55 Brown, Logan 12 A 2:22.99 -7.44 2:12.59 2.96 1:45.39 30.16 3/14/2015 Miami University. YMCA
2:16.43 English, Josiah 13 2:03.49 12.94 1:57.79 18.64 1:45.39 31.04 3/7/2015 Trotwood Aquatic Center
2:17.55 Kutter, Anna 13 2:09.99 7.56 2:04.99 12.56 1:55.99 21.56 1/25/2015 Middletown YMCA
2:19.22 Reid, McKenzie 12 A 2:19.89 -0.67 2:12.09 7.13 1:55.99 23.23 2/22/2015 Coffman YMCA
2:21.70 Woods, Eric 13 2:03.49 18.21 1:57.79 23.91 1:45.39 36.31 1/17/2015 Kleptz YMCA
2:23.00 Boll, Natalie 12 2:19.89 3.11 2:12.09 10.91 1:55.99 27.01 2/22/2015 Coffman YMCA
2:26.29 DeLano, Kyle 11 2:22.99 3.30 2:12.59 13.70 3/7/2015 Trotwood Aquatic Center
2:26.66 Roberts, Fynn 13 2:09.99 16.67 2:04.99 21.67 1:55.99 30.67 1/25/2015 Middletown YMCA
2:28.38 Kutter, Andrew 11 2:22.99 5.39 2:12.59 15.79 1/17/2015 Kleptz YMCA
2:30.30 Davis, Natalie 14 2:09.99 20.31 2:04.99 25.31 1:55.99 34.31 2/22/2015 Coffman YMCA
2:32.23 Berry, Micah 14 2:03.49 28.74 1:57.79 34.44 1:45.39 46.84 1/25/2015 Middletown YMCA
2:33.34 Hoyng, John 10 A 2:44.99 -11.65 2:32.89 0.45 3/13/2015 Miami University. YMCA
2:33.82 Brown, Alex J. 9 A 2:44.99 -11.17 2:32.89 0.93 3/13/2015 Miami University. YMCA
2:34.86 Roberts, Cameron 10 A 2:44.99 -10.13 2:32.89 1.97 3/13/2015 Miami University. YMCA
2:35.73 Gutierrez, Abby R. 12 2:19.89 15.84 2:12.09 23.64 1:55.99 39.74 12/5/2014 Springfield YMCA
2:41.90 Boyd, Emma 13 2:09.99 31.91 2:04.99 36.91 1:55.99 45.91 1/25/2015 Middletown YMCA
2:43.90 Kutter, Adam 9 A 2:44.99 -1.09 2:32.89 11.01 1/24/2015 Middletown YMCA
2:57.35 Timmons, Emma 11 2:19.89 37.46 2:12.09 45.26 11/2/2014 Auglaize Mercer Family YMCA
3:12.36 Williams, Brooklyn 11 2:19.89 52.47 2:12.09 1:00.27 11/2/2014 Auglaize Mercer Family YMCA
3:29.97 Wilcoxson, Caden 9 2:44.99 44.98 2:32.89 57.08 1/17/2015 Kleptz YMCA


500 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
5:06.55 Parrett, Justin 14 A Z 5:35.99 -29.44 5:19.99 -13.44 4:45.49 21.06 3/13/2015 Miami University. YMCA
5:15.09 Swabb, Emma 14 A Z 5:49.99 -34.90 5:37.99 -22.90 5:07.69 7.40 3/20/2015 Oakland University. YMCA
5:19.63 Staley, Erin 17 A Z 5:30.09 -10.46 5:30.09 -10.46 5:07.69 11.94 3/13/2015 Miami University. YMCA
5:36.07 Farrell, Claire 15 5:30.09 5.98 5:30.09 5.98 5:07.69 28.38 3/6/2015 Trotwood Aquatic Center
5:43.52 Brown, Logan 12 A Z 6:17.99 -34.47 5:49.29 -5.77 4:45.49 58.03 3/13/2015 Miami University. YMCA
5:48.75 DeLano, Justin 14 5:35.99 12.76 5:19.99 28.76 4:45.49 1:03.26 12/5/2014 Springfield YMCA
5:55.42 Hawthorn, Phillip 15 5:09.99 45.43 5:03.49 51.93 4:45.49 1:09.93 11/2/2014 Auglaize Mercer Family YMCA
5:59.84 Kutter, Anna 13 5:49.99 9.85 5:37.99 21.85 5:07.69 52.15 3/6/2015 Trotwood Aquatic Center
6:02.32 English, Josiah 13 5:35.99 26.33 5:19.99 42.33 4:45.49 1:16.83 3/6/2015 Trotwood Aquatic Center
6:03.75 Reid, McKenzie 12 A 6:12.99 -9.24 5:47.89 15.86 5:07.69 56.06 3/13/2015 Miami University. YMCA
6:04.71 Boll, Natalie 12 A 6:12.99 -8.28 5:47.89 16.82 5:07.69 57.02 3/13/2015 Miami University. YMCA
6:16.85 Roberts, Fynn 13 5:49.99 26.86 5:37.99 38.86 5:07.69 1:09.16 3/6/2015 Trotwood Aquatic Center
6:18.03 DeLano, Kyle 11 6:17.99 0.04 5:49.29 28.74 3/6/2015 Trotwood Aquatic Center
6:22.21 Berry, Micah 14 5:35.99 46.22 5:19.99 1:02.22 4:45.49 1:36.72 3/6/2015 Trotwood Aquatic Center
6:32.33 Boch, Olivia 14 5:49.99 42.34 5:37.99 54.34 5:07.69 1:24.64 3/6/2015 Trotwood Aquatic Center
6:32.44 Davis, Natalie 14 5:49.99 42.45 5:37.99 54.45 5:07.69 1:24.75 3/6/2015 Trotwood Aquatic Center
7:08.05 Davis, Lily 11 6:12.99 55.06 5:47.89 1:20.16 3/6/2015 Trotwood Aquatic Center


1000 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
10:52.23 Swabb, Emma 14 A Z 11:59.99 -67.76 11:32.99 -40.76 10:27.99 24.24 3/21/2015 Oakland University. YMCA
10:55.59 Staley, Erin 17 A Z 11:59.99 -64.40 11:32.99 -37.40 10:27.99 27.60 3/21/2015 Oakland University. YMCA
11:20.60 DeLano, Justin 14 11:17.79 2.81 10:54.29 26.31 9:48.29 1:32.31 3/8/2015 Trotwood Aquatic Center
12:21.76 Kutter, Anna 13 11:59.99 21.77 11:32.99 48.77 10:27.99 1:53.77 3/8/2015 Trotwood Aquatic Center
13:28.87 Brown, Logan 12 11:17.79 2:11.08 10:54.29 2:34.58 9:48.29 3:40.58 11/1/2014 Auglaize Mercer Family YMCA


1650 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
18:20.07 Staley, Erin 17 A Z 20:00.89 -100.82 19:05.99 -45.92 17:32.99 47.08 3/22/2015 Oakland University. YMCA
19:01.74 Swabb, Emma 14 A Z 20:00.89 -59.15 19:05.99 -4.25 17:32.99 1:28.75 2/22/2015 Coffman YMCA
20:14.97 Kutter, Anna 13 20:00.89 14.08 19:05.99 1:08.98 17:32.99 2:41.98 2/22/2015 Coffman YMCA


25 Yard Backstroke
Time Name Age Qual AA Zone National Date Location
23.11 Griffy, Caleb 8 21.59 1.52 3/7/2015 Trotwood Aquatic Center
24.07 Kutter, Abby T. 7 21.39 2.68 10/18/2014 West Carrollton YMCA
26.75 Siefert, Kara 8 21.39 5.36 2/7/2015 Miami County YMCA


50 Yard Backstroke
Time Name Age Qual AA Zone National Date Location
29.42 Reid, McKenzie 12 A Z 34.69 -5.27 31.69 -2.27 3/14/2015 Miami University. YMCA
30.09 Schreiber, Delaney 16 29.89 0.20 29.69 0.40 3/21/2015 Oakland University. YMCA
30.63 DeLano, Justin 14 27.19 3.44 27.19 3.44 11/2/2014 Auglaize Mercer Family YMCA
30.86 Parrett, Justin 14 27.19 3.67 27.19 3.67 11/2/2014 Auglaize Mercer Family YMCA
32.10 Hawthorn, Phillip 15 27.19 4.91 27.19 4.91 11/2/2014 Auglaize Mercer Family YMCA
34.08 English, Josiah 13 27.19 6.89 27.19 6.89 2/6/2015 Miami County YMCA
34.17 DeLano, Kyle 11 A 35.39 -1.22 32.09 2.08 3/14/2015 Miami University. YMCA
34.27 Boll, Natalie 12 A 34.69 -0.42 31.69 2.58 3/14/2015 Miami University. YMCA
35.13 Brown, Logan 12 A 35.39 -0.26 32.09 3.04 1/17/2015 Kleptz YMCA
36.14 Hoyng, John 10 A Z 39.49 -3.35 36.39 -0.25 3/14/2015 Miami University. YMCA
36.36 Mergler, Jonah 11 35.39 0.97 32.09 4.27 3/7/2015 Trotwood Aquatic Center
37.13 Kutter, Andrew 11 35.39 1.74 32.09 5.04 1/17/2015 Kleptz YMCA
37.30 Timmons, Emma 11 34.69 2.61 31.69 5.61 3/7/2015 Trotwood Aquatic Center
37.71 Boch, Olivia 14 29.89 7.82 29.69 8.02 11/2/2014 Auglaize Mercer Family YMCA
37.90 Roberts, Cameron 10 A 39.49 -1.59 36.39 1.51 1/24/2015 Middletown YMCA
39.16 Davis, Lily 11 34.69 4.47 31.69 7.47 1/17/2015 Kleptz YMCA
39.49 Brown, Alex J. 9 A 39.49 36.39 3.10 2/22/2015 Coffman YMCA
40.56 Hoyng, Colin 10 39.49 1.07 36.39 4.17 2/22/2015 Coffman YMCA
40.82 Kutter, Adam 9 39.49 1.33 36.39 4.43 2/22/2015 Coffman YMCA
41.51 Berry, Micah 14 27.19 14.32 27.19 14.32 11/2/2014 Auglaize Mercer Family YMCA
42.10 Gutierrez, Abby R. 12 34.69 7.41 31.69 10.41 10/18/2014 West Carrollton YMCA
50.21 Williams, Brooklyn 11 34.69 15.52 31.69 18.52 10/18/2014 West Carrollton YMCA
54.19 Wilcoxson, Caden 9 39.49 14.70 36.39 17.80 3/7/2015 Trotwood Aquatic Center
57.57 Tarront, Rhylea 9 38.49 19.08 35.79 21.78 1/17/2015 Kleptz YMCA


100 Yard Backstroke
Time Name Age Qual AA Zone National Date Location
1:01.56 Swabb, Emma 14 A Z 1:09.09 -7.53 1:04.89 -3.33 59.49 2.07 3/22/2015 Oakland University. YMCA
1:01.80 Parrett, Justin 14 A Z 1:06.89 -5.09 1:01.99 -0.19 54.29 7.51 3/14/2015 Miami University. YMCA
1:02.03 Schreiber, Delaney 16 A Z 1:05.29 -3.26 1:03.19 -1.16 59.49 2.54 3/14/2015 Miami University. YMCA
1:02.17 DeLano, Justin 14 A 1:06.89 -4.72 1:01.99 0.18 54.29 7.88 3/14/2015 Miami University. YMCA
1:04.38 Reid, McKenzie 12 A Z 1:15.09 -10.71 1:07.99 -3.61 59.49 4.89 3/15/2015 Miami University. YMCA
1:08.10 Kutter, Anna 13 A 1:09.09 -0.99 1:04.89 3.21 59.49 8.61 1/24/2015 Middletown YMCA
1:09.56 English, Josiah 13 1:06.89 2.67 1:01.99 7.57 54.29 15.27 3/7/2015 Trotwood Aquatic Center
1:10.23 Hawthorn, Phillip 15 1:00.39 9.84 56.99 13.24 54.29 15.94 11/8/2014 Sidney, Shelby Co. YMCA
1:11.44 Farrell, Claire 15 1:05.29 6.15 1:03.19 8.25 59.49 11.95 11/8/2014 Sidney, Shelby Co. YMCA
1:12.67 Hawthorn, John 17 1:00.39 12.28 56.99 15.68 54.29 18.38 11/8/2014 Sidney, Shelby Co. YMCA
1:12.84 Woods, Eric 13 1:06.89 5.95 1:01.99 10.85 54.29 18.55 2/22/2015 Coffman YMCA
1:13.13 DeLano, Kyle 11 A 1:15.99 -2.86 1:09.49 3.64 2/22/2015 Coffman YMCA
1:14.22 Boll, Natalie 12 A 1:15.09 -0.87 1:07.99 6.23 59.49 14.73 3/15/2015 Miami University. YMCA
1:15.07 Brown, Logan 12 A 1:15.99 -0.92 1:09.49 5.58 54.29 20.78 12/7/2014 Springfield YMCA
1:15.94 Staley, Erin 17 1:05.29 10.65 1:03.19 12.75 59.49 16.45 11/8/2014 Sidney, Shelby Co. YMCA
1:17.55 Mergler, Jonah 11 1:15.99 1.56 1:09.49 8.06 54.29 23.26 3/8/2015 Trotwood Aquatic Center
1:17.79 Roberts, Fynn 13 1:09.09 8.70 1:04.89 12.90 59.49 18.30 3/7/2015 Trotwood Aquatic Center
1:17.98 Timmons, Emma 11 1:15.09 2.89 1:07.99 9.99 3/8/2015 Trotwood Aquatic Center
1:18.22 Boyd, Emma 13 1:09.09 9.13 1:04.89 13.33 59.49 18.73 1/24/2015 Middletown YMCA
1:18.41 Berry, Micah 14 1:06.89 11.52 1:01.99 16.42 54.29 24.12 2/22/2015 Coffman YMCA
1:18.80 Boch, Olivia 14 1:09.09 9.71 1:04.89 13.91 59.49 19.31 12/6/2014 Springfield YMCA
1:19.26 Kutter, Andrew 11 1:15.99 3.27 1:09.49 9.77 2/15/2015 West Carrollton YMCA
1:22.17 Davis, Lily 11 1:15.09 7.08 1:07.99 14.18 3/8/2015 Trotwood Aquatic Center
1:24.31 Davis, Natalie 14 1:09.09 15.22 1:04.89 19.42 59.49 24.82 11/8/2014 Sidney, Shelby Co. YMCA
1:24.67 Gutierrez, Abby R. 12 1:15.09 9.58 1:07.99 16.68 59.49 25.18 3/8/2015 Trotwood Aquatic Center
1:26.31 Asbury, Mitch K. 13 1:06.89 19.42 1:01.99 24.32 54.29 32.02 3/7/2015 Trotwood Aquatic Center


200 Yard Backstroke
Time Name Age Qual AA Zone National Date Location
2:09.81 Swabb, Emma 14 A Z 2:27.99 -18.18 2:16.99 -7.18 2:07.99 1.82 3/15/2015 Miami University. YMCA
2:13.24 Schreiber, Delaney 16 A Z 2:22.39 -9.15 2:16.09 -2.85 2:07.99 5.25 3/15/2015 Miami University. YMCA
2:25.98 Kutter, Anna 13 A 2:27.99 -2.01 2:16.99 8.99 2:07.99 17.99 1/25/2015 Middletown YMCA
2:28.37 Parrett, Justin 14 2:20.19 8.18 2:08.39 19.98 1:56.99 31.38 10/18/2014 West Carrollton YMCA
2:29.08 Hawthorn, Phillip 15 2:11.99 17.09 2:08.39 20.69 1:56.99 32.09 11/1/2014 Auglaize Mercer Family YMCA
2:32.20 Brown, Logan 12 1/25/2015 Middletown YMCA
2:34.80 Reid, McKenzie 12 11/1/2014 Auglaize Mercer Family YMCA
2:58.35 Davis, Natalie 14 2:27.99 30.36 2:16.99 41.36 2:07.99 50.36 12/7/2014 Springfield YMCA


25 Yard Breaststroke
Time Name Age Qual AA Zone National Date Location
23.26 Griffy, Caleb 8 A 24.39 -1.13 3/15/2015 Miami University. YMCA
24.46 Kutter, Abby T. 7 23.99 0.47 1/17/2015 Kleptz YMCA
26.21 Siefert, Kara 8 23.99 2.22 2/7/2015 Miami County YMCA


50 Yard Breaststroke
Time Name Age Qual AA Zone National Date Location
32.30 Hawthorn, John 17 30.49 1.81 30.19 2.11 11/1/2014 Auglaize Mercer Family YMCA
33.60 Parrett, Justin 14 30.49 3.11 30.19 3.41 11/1/2014 Auglaize Mercer Family YMCA
36.72 Farrell, Claire 15 33.99 2.73 33.59 3.13 11/1/2014 Auglaize Mercer Family YMCA
37.11 Roberts, Fynn 13 33.99 3.12 33.59 3.52 2/6/2015 Miami County YMCA
37.39 Reid, McKenzie 12 A 38.89 -1.50 35.79 1.60 1/17/2015 Kleptz YMCA
37.41 Hawthorn, Phillip 15 30.49 6.92 30.19 7.22 11/1/2014 Auglaize Mercer Family YMCA
37.44 Boch, Olivia 14 33.99 3.45 33.59 3.85 11/1/2014 Auglaize Mercer Family YMCA
39.17 Berry, Micah 14 30.49 8.68 30.19 8.98 2/6/2015 Miami County YMCA
40.56 Roberts, Cameron 10 A Z 45.49 -4.93 41.59 -1.03 3/15/2015 Miami University. YMCA
41.06 Mergler, Jonah 11 40.39 0.67 35.89 5.17 3/8/2015 Trotwood Aquatic Center
41.38 DeLano, Kyle 11 40.39 0.99 35.89 5.49 3/8/2015 Trotwood Aquatic Center
42.09 Woods, Eric 13 30.49 11.60 30.19 11.90 11/1/2014 Auglaize Mercer Family YMCA
42.66 Gutierrez, Abby R. 12 38.89 3.77 35.79 6.87 1/17/2015 Kleptz YMCA
42.93 Boll, Natalie 12 38.89 4.04 35.79 7.14 11/8/2014 Sidney, Shelby Co. YMCA
43.01 Brown, Alex J. 9 A 45.49 -2.48 41.59 1.42 2/22/2015 Coffman YMCA
44.01 Brown, Logan 12 40.39 3.62 35.89 8.12 11/8/2014 Sidney, Shelby Co. YMCA
46.24 Hoyng, John 10 45.49 0.75 41.59 4.65 2/7/2015 Miami County YMCA
46.55 Davis, Lily 11 38.89 7.66 35.79 10.76 11/8/2014 Sidney, Shelby Co. YMCA
46.83 Kutter, Andrew 11 40.39 6.44 35.89 10.94 11/8/2014 Sidney, Shelby Co. YMCA
50.19 Kutter, Adam 9 45.49 4.70 41.59 8.60 2/7/2015 Miami County YMCA
50.90 Hoyng, Colin 10 45.49 5.41 41.59 9.31 2/22/2015 Coffman YMCA
1:00.36 Tarront, Rhylea 9 43.49 16.87 39.69 20.67 12/6/2014 Springfield YMCA
1:10.08 Dineen, Molly 10 43.49 26.59 39.69 30.39 11/1/2014 Auglaize Mercer Family YMCA


100 Yard Breaststroke
Time Name Age Qual AA Zone National Date Location
1:09.09 Parrett, Justin 14 A Z 1:17.49 -8.40 1:10.39 -1.30 1:01.09 8.00 3/15/2015 Miami University. YMCA
1:10.95 Hawthorn, John 17 1:07.69 3.26 1:04.99 5.96 1:01.09 9.86 11/8/2014 Sidney, Shelby Co. YMCA
1:17.53 DeLano, Justin 14 1:17.49 0.04 1:10.39 7.14 1:01.09 16.44 3/8/2015 Trotwood Aquatic Center
1:18.02 Roberts, Fynn 13 A 1:18.79 -0.77 1:14.99 3.03 1:08.29 9.73 3/15/2015 Miami University. YMCA
1:18.19 Farrell, Claire 15 1:15.69 2.50 1:11.89 6.30 1:08.29 9.90 11/8/2014 Sidney, Shelby Co. YMCA
1:18.23 Boch, Olivia 14 A 1:18.79 -0.56 1:14.99 3.24 1:08.29 9.94 3/8/2015 Trotwood Aquatic Center
1:19.29 Swabb, Emma 14 1:18.79 0.50 1:14.99 4.30 1:08.29 11.00 2/22/2015 Coffman YMCA
