GIRLS 8 & Under BOYS
NAT ZONE AA YARDS AA ZONE NAT
17.69 25 Freestyle 17.89
30.19 39.89 50 Freestyle 39.89 30.69
1:06.99 1:29.99 100 Freestyle 1:29.99 1:08.59
21.39 25 Backstroke 21.59
23.99 25 Breaststroke 24.39
20.39 25 Butterfly 21.09
1:17.39 1:42.59 100 Ind. Medley 1:43.99 1:19.69
1:17.99 100 Freestyle Relay 1:17.99
1:28.99 100 Medley Relay 1:26.99

GIRLS 9 & 10 BOYS
NAT ZONE AA YARDS AA ZONE NAT
30.19 32.29 50 Freestyle 32.29 30.69
1:06.99 1:12.79 100 Freestyle 1:14.39 1:08.59
2:29.39 2:40.99 200 Freestyle 2:44.99 2:32.89
35.79 38.49 50 Backstroke 39.49 36.39
39.69 43.49 50 Breaststroke 45.49 41.59
34.09 37.79 50 Butterfly 38.39 34.99
1:17.39 1:22.69 100 Ind. Medley 1:24.49 1:19.69
2:10.69 2:17.49 200 Freestyle Relay 2:19.99 2:14.79
2:27.79 2:36.39 200 Medley Relay 2:35.99 2:33.99

GIRLS 11 & 12 BOYS
NAT ZONE AA YARDS AA ZONE NAT
24.69 27.29 28.89 50 Freestyle 29.59 27.19 22.09
53.59 59.59 1:03.59 100 Freestyle 1:04.89 59.69 48.19
1:55.99 2:12.09 2:19.89 200 Freestyle 2:22.99 2:12.59 1:45.39
5:07.69 5:47.89 6:12.99 500 Freestyle 6:17.99 5:49.29 4:45.49
31.69 34.69 50 Backstroke 35.39 32.09
59.49 1:07.99 1:15.09 100 Backstroke 1:15.99 1:09.49 54.29
35.79 38.89 50 Breaststroke 40.39 35.89
1:08.29 1:19.09 1:24.49 100 Breaststroke 1:25.99 1:19.39 1:01.09
30.29 32.99 50 Butterfly 33.79 30.39
59.09 1:10.29 1:18.39 100 Butterfly 1:19.09 1:10.69 53.29
1:09.09 1:13.79 100 Ind. Medley 1:14.99 1:08.99
2:11.69 2:31.49 2:35.99 200 Ind. Medley 2:37.99 2:31.99 1:58.99
1:39.99 1:54.19 2:01.19 200 Freestyle Relay 2:03.89 1:55.09 1:29.49
1:51.69 2:07.99 2:16.99 200 Medley Relay 2:19.59 2:10.99 1:39.99

GIRLS 13 & 14 BOYS
NAT ZONE AA YARDS AA ZONE NAT
24.69 26.19 27.39 50 Freestyle 25.79 24.39 22.09
53.59 57.19 59.39 100 Freestyle 56.49 53.39 48.19
1:55.99 2:04.99 2:09.99 200 Freestyle 2:03.49 1:57.79 1:45.39
5:07.69 5:37.99 5:49.99 500 Freestyle 5:35.99 5:19.99 4:45.49
10:27.99 11:32.99 11:59.99 1000 Freestyle 11:17.79 10:54.29 9:48.29
17:32.99 19:05.99 20:00.89 1650 Freestyle 18:38.39 18:11.09 16:27.29
29.69 29.89 50 Backstroke 27.19 27.19
59.49 1:04.89 1:09.09 100 Backstroke 1:06.89 1:01.99 54.29
2:07.99 2:16.99 2:27.99 200 Backstroke 2:20.19 2:08.39 1:56.99
33.59 33.99 50 Breaststroke 30.49 30.19
1:08.29 1:14.99 1:18.79 100 Breaststroke 1:17.49 1:10.39 1:01.09
2:27.99 2:34.99 2:48.79 200 Breaststroke 2:38.29 2:22.29 2:13.39
28.69 28.89 50 Butterfly 25.99 25.69
59.09 1:04.99 1:08.89 100 Butterfly 1:05.99 1:00.49 53.29
2:11.69 2:22.29 2:30.59 200 Butterfly 2:22.29 2:09.49 1:58.99
2:10.79 2:21.29 2:29.69 200 Ind. Medley 2:23.69 2:12.99 1:58.99
4:37.29 4:59.99 5:22.79 400 Ind. Medley 5:05.49 4:41.09 4:15.69
1:39.99 1:49.69 1:56.39 200 Freestyle Relay 1:51.99 1:44.29 1:29.49
3:35.59 3:51.09 400 Freestyle Relay 3:28.29 3:13.89
7:48.99 8:35.89 8:51.99 800 Freestyle Relay 7:59.99 7:59.59 7:09.99
1:51.69 2:03.59 2:11.39 200 Medley Relay 2:04.49 1:58.99 1:39.99
4:00.49 4:16.09 4:29.09 400 Medley Relay 4:06.79 3:51.29 3:37.19

GIRLS 15 & Over BOYS
NAT ZONE AA YARDS AA ZONE NAT
24.69 25.69 26.19 50 Freestyle 23.19 22.59 22.09
53.59 55.59 56.99 100 Freestyle 50.79 49.29 48.19
1:55.99 2:01.49 2:02.59 200 Freestyle 1:53.59 1:49.99 1:45.39
5:07.69 5:30.09 5:30.09 500 Freestyle 5:09.99 5:03.49 4:45.49
10:27.99 11:32.99 11:59.99 1000 Freestyle 11:17.79 10:54.29 9:48.29
17:32.99 19:05.99 20:00.89 1650 Freestyle 18:38.39 18:11.09 16:27.29
29.69 29.89 50 Backstroke 27.19 27.19
59.49 1:03.19 1:05.29 100 Backstroke 1:00.39 56.99 54.29
2:07.99 2:16.09 2:22.39 200 Backstroke 2:11.99 2:08.39 1:56.99
33.59 33.99 50 Breaststroke 30.49 30.19
1:08.29 1:11.89 1:15.69 100 Breaststroke 1:07.69 1:04.99 1:01.09
2:27.99 2:34.99 2:42.89 200 Breaststroke 2:29.09 2:22.29 2:13.39
28.69 28.89 50 Butterfly 25.99 25.69
59.09 1:02.09 1:05.09 100 Butterfly 57.49 55.59 53.29
2:11.69 2:22.29 2:27.29 200 Butterfly 2:16.99 2:09.49 1:58.99
2:10.79 2:16.19 2:23.69 200 Ind. Medley 2:10.59 2:02.89 1:58.99
4:37.29 4:59.99 5:05.99 400 Ind. Medley 4:49.99 4:41.09 4:15.69
1:39.99 1:45.49 1:49.79 200 Freestyle Relay 1:38.09 1:34.99 1:29.49
3:35.59 3:51.09 3:55.09 400 Freestyle Relay 3:38.99 3:28.29 3:13.89
7:48.99 8:35.89 8:51.99 800 Freestyle Relay 7:59.99 7:59.59 7:09.99
1:51.69 1:58.69 2:06.29 200 Medley Relay 1:53.09 1:46.99 1:39.99
4:00.49 4:16.09 4:29.09 400 Medley Relay 4:06.79 3:51.29 3:37.19