Berry, Micah (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 13 & 14 200 Yard Freestyle | 6 | 1.00 | 2:34.62 | F | |
206 Boys 13 & 14 50 Yard Freestyle | 14 | 0.00 | 30.72 | F | |
212 Boys 13 & 14 100 Yard Butterfly | 13 | 0.00 | 1:33.75 | F | |
222 Boys 13 & 14 100 Yard Backstroke | 13 | 0.00 | 1:26.91 | F | |
306 Boys 13 & 14 100 Yard Freestyle | 12 | 0.00 | 1:09.94 | F | |
316 Boys 13 & 14 200 Yard Individual Medley | 10 | 0.00 | 2:59.14 | F | |
322 Boys 13 & 14 100 Yard Breaststroke | 11 | 0.00 | 1:35.96 | F | |
Total: 1.00 |
Boch, Olivia (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
205 Girls 13 & 14 50 Yard Freestyle | 21 | 0.00 | 31.02 | F | |
217 Girls 13 & 14 200 Yard Breaststroke | 8 | 0.00 | 2:52.49 | F | |
221 Girls 13 & 14 100 Yard Backstroke | 15 | 0.00 | 1:18.80 | F | |
227 Girls 13 & 14 200 Yard Medley Relay | 4 | 1.50 | 2:13.77 | F | |
305 Girls 13 & 14 100 Yard Freestyle | 19 | 0.00 | 1:08.39 | F | |
315 Girls 13 & 14 200 Yard Individual Medley | 16 | 0.00 | 2:44.04 | F | |
321 Girls 13 & 14 100 Yard Breaststroke | 6 | 1.00 | 1:20.10 | F | |
327 Girls 13 & 14 200 Yard Freestyle Relay | 5 | 1.00 | 2:03.01 | F | |
Total: 3.50 |
Boll, Natalie (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 50 Yard Freestyle | 13 | 0.00 | 30.25 | F | |
209 Girls 11 & 12 50 Yard Butterfly | 13 | 0.00 | 35.77 | F | |
AA | 219 Girls 11 & 12 50 Yard Backstroke | 3 | 4.00 | 34.66 | F |
225 Girls 11 & 12 200 Yard Medley Relay | - | - | NS | F | |
231 Girls 11 & 12 100 Yard Butterfly | 7 | 0.00 | 1:21.74 | F | |
Total: 4.00 |
Brown, Alex J. (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 102 Boys 10 & Under 200 Yard Freestyle | 3 | 4.00 | 2:42.00 | F |
AA | 238 Boys 9 & 10 50 Yard Breaststroke | 2 | 5.00 | 43.05 | F |
244 Boys 9 & 10 50 Yard Freestyle | 9 | 0.00 | 35.34 | F | |
248 Boys 9 & 10 100 Yard Individual Medley | 2 | 5.00 | 1:27.64 | F | |
252 Boys 9 & 10 200 Yard Medley Relay | 2 | 2.50 | 2:40.95 | F | |
334 Boys 9 & 10 100 Yard Freestyle | 4 | 3.00 | 1:15.53 | F | |
340 Boys 9 & 10 50 Yard Backstroke | 13 | 0.00 | 43.59 | F | |
346 Boys 9 & 10 50 Yard Butterfly | 7 | 0.00 | 43.94 | F | |
AA | 350 Boys 9 & 10 200 Yard Freestyle Relay | 2 | 2.50 | 2:17.46 | F |
Total: 22.00 |
Brown, Logan (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 104 Boys 11 & 12 500 Yard Freestyle | 3 | 4.00 | 6:05.75 | F |
204 Boys 11 & 12 50 Yard Freestyle | 7 | 0.00 | 31.02 | F | |
210 Boys 11 & 12 50 Yard Butterfly | 9 | 0.00 | 36.56 | F | |
220 Boys 11 & 12 50 Yard Backstroke | 10 | 0.00 | 37.23 | F | |
232 Boys 11 & 12 100 Yard Butterfly | 4 | 3.00 | 1:24.56 | F | |
302 Boys 11 & 12 200 Yard Backstroke | 1 | 7.00 | 2:34.13 | F | |
AA | 310 Boys 11 & 12 100 Yard Backstroke | 4 | 3.00 | 1:15.07 | F |
314 Boys 11 & 12 100 Yard Individual Medley | 5 | 2.00 | 1:18.55 | F | |
Total: 19.00 |
Davis, Lily (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 11 & 12 500 Yard Freestyle | 8 | 0.00 | 7:17.54 | F | |
303 Girls 11 & 12 100 Yard Freestyle | 29 | 0.00 | 1:16.61 | F | |
309 Girls 11 & 12 100 Yard Backstroke | 25 | 0.00 | 1:25.75 | F | |
313 Girls 11 & 12 100 Yard Individual Medley | 24 | 0.00 | 1:27.13 | F | |
Total: 0.00 |
Davis, Natalie (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 11 & 12 500 Yard Freestyle | 12 | 0.00 | 6:46.03 | F | |
301 Girls 13 & 14 200 Yard Backstroke | 14 | 0.00 | 2:58.35 | F | |
305 Girls 13 & 14 100 Yard Freestyle | 20 | 0.00 | 1:09.70 | F | |
315 Girls 13 & 14 200 Yard Individual Medley | 20 | 0.00 | 2:54.15 | F | |
Total: 0.00 |
DeLano, Justin (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 11 & 12 500 Yard Freestyle | 2 | 5.00 | 5:48.75 | F | |
206 Boys 13 & 14 50 Yard Freestyle | 4 | 3.00 | 26.39 | F | |
AA | 212 Boys 13 & 14 100 Yard Butterfly | 2 | 5.00 | 1:05.36 | F |
AA | 222 Boys 13 & 14 100 Yard Backstroke | 3 | 4.00 | 1:06.02 | F |
228 Boys 13 & 14 200 Yard Medley Relay | 2 | 2.50 | 2:09.02 | F | |
Total: 19.50 |
DeLano, Kyle (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 11 & 12 500 Yard Freestyle | 6 | 1.00 | 6:38.88 | F | |
204 Boys 11 & 12 50 Yard Freestyle | - | - | DQ | F | |
210 Boys 11 & 12 50 Yard Butterfly | 4 | 3.00 | 34.40 | F | |
220 Boys 11 & 12 50 Yard Backstroke | 8 | 0.00 | 36.82 | F | |
AA | 232 Boys 11 & 12 100 Yard Butterfly | 2 | 5.00 | 1:17.55 | F |
304 Boys 11 & 12 100 Yard Freestyle | 5 | 2.00 | 1:06.23 | F | |
310 Boys 11 & 12 100 Yard Backstroke | 6 | 1.00 | 1:18.06 | F | |
314 Boys 11 & 12 100 Yard Individual Medley | 6 | 1.00 | 1:19.01 | F | |
320 Boys 11 & 12 50 Yard Breaststroke | 8 | 0.00 | 43.87 | F | |
Total: 13.00 |
English, Josiah (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 13 & 14 200 Yard Freestyle | 5 | 2.00 | 2:22.78 | F | |
206 Boys 13 & 14 50 Yard Freestyle | 12 | 0.00 | 30.35 | F | |
212 Boys 13 & 14 100 Yard Butterfly | 10 | 0.00 | 1:19.20 | F | |
222 Boys 13 & 14 100 Yard Backstroke | 9 | 0.00 | 1:13.62 | F | |
228 Boys 13 & 14 200 Yard Medley Relay | 2 | 2.50 | 2:09.02 | F | |
Total: 4.50 |
Farrell, Claire (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
109 Girls 15 & Over 200 Yard Freestyle | 1 | 7.00 | 2:03.95 | F | |
AA | 207 Girls 15 & Over 50 Yard Freestyle | 3 | 4.00 | 25.90 | F |
213 Girls 15 & Over 100 Yard Butterfly | 8 | 0.00 | 1:10.34 | F | |
223 Girls 15 & Over 100 Yard Backstroke | 11 | 0.00 | 1:12.40 | F | |
Total: 11.00 |
Griffy, Caleb (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
236 Boys 7 & 8 25 Yard Breaststroke | 2 | 5.00 | 24.93 | F | |
242 Boys 7 & 8 25 Yard Freestyle | 2 | 5.00 | 18.28 | F | |
246 Boys 8 & Under 100 Yard Individual Medley | 5 | 2.00 | 2:08.44 | F | |
332 Boys 8 & Under 50 Yard Freestyle | 5 | 2.00 | 45.49 | F | |
338 Boys 7 & 8 25 Yard Backstroke | 10 | 0.00 | 27.58 | F | |
344 Boys 7 & 8 25 Yard Butterfly | 8 | 0.00 | 32.36 | F | |
Total: 14.00 |
Gutierrez, Abby R. (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 11 & 12 200 Yard Freestyle | 4 | 3.00 | 2:35.73 | F | |
203 Girls 11 & 12 50 Yard Freestyle | 32 | 0.00 | 33.81 | F | |
209 Girls 11 & 12 50 Yard Butterfly | 37 | 0.00 | 43.76 | F | |
215 Girls 11 & 12 100 Yard Breaststroke | 16 | 0.00 | 1:37.65 | F | |
219 Girls 11 & 12 50 Yard Backstroke | 32 | 0.00 | 42.54 | F | |
225 Girls 11 & 12 200 Yard Medley Relay | - | - | NS | F | |
303 Girls 11 & 12 100 Yard Freestyle | 30 | 0.00 | 1:16.73 | F | |
309 Girls 11 & 12 100 Yard Backstroke | 29 | 0.00 | 1:30.02 | F | |
313 Girls 11 & 12 100 Yard Individual Medley | 21 | 0.00 | 1:26.04 | F | |
319 Girls 11 & 12 50 Yard Breaststroke | 21 | 0.00 | 45.04 | F | |
Total: 3.00 |
Hoyng, Colin (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
238 Boys 9 & 10 50 Yard Breaststroke | 31 | 0.00 | 1:00.15 | F | |
244 Boys 9 & 10 50 Yard Freestyle | 27 | 0.00 | 40.61 | F | |
248 Boys 9 & 10 100 Yard Individual Medley | 26 | 0.00 | 1:45.32 | F | |
334 Boys 9 & 10 100 Yard Freestyle | 28 | 0.00 | 1:33.81 | F | |
340 Boys 9 & 10 50 Yard Backstroke | - | - | DQ | F | |
346 Boys 9 & 10 50 Yard Butterfly | 29 | 0.00 | 55.37 | F | |
Total: 0.00 |
Hoyng, John (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
238 Boys 9 & 10 50 Yard Breaststroke | 11 | 0.00 | 48.24 | F | |
244 Boys 9 & 10 50 Yard Freestyle | 6 | 1.00 | 34.68 | F | |
248 Boys 9 & 10 100 Yard Individual Medley | 5 | 2.00 | 1:30.91 | F | |
252 Boys 9 & 10 200 Yard Medley Relay | 2 | 2.50 | 2:40.95 | F | |
334 Boys 9 & 10 100 Yard Freestyle | - | - | DQ | F | |
340 Boys 9 & 10 50 Yard Backstroke | 5 | 2.00 | 41.87 | F | |
AA | 346 Boys 9 & 10 50 Yard Butterfly | 2 | 5.00 | 37.32 | F |
AA | 350 Boys 9 & 10 200 Yard Freestyle Relay | 2 | 2.50 | 2:17.46 | F |
Total: 15.00 |
Kutter, Abby T. (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
235 Girls 7 & 8 25 Yard Breaststroke | - | - | DQ | F | |
241 Girls 7 & 8 25 Yard Freestyle | 8 | 0.00 | 20.04 | F | |
245 Girls 8 & Under 100 Yard Individual Medley | 3 | 4.00 | 1:52.11 | F | |
331 Girls 8 & Under 50 Yard Freestyle | 8 | 0.00 | 50.12 | F | |
337 Girls 7 & 8 25 Yard Backstroke | 9 | 0.00 | 25.71 | F | |
343 Girls 7 & 8 25 Yard Butterfly | 5 | 2.00 | 24.46 | F | |
Total: 6.00 |
Kutter, Adam (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Boys 10 & Under 200 Yard Freestyle | 6 | 1.00 | 2:51.30 | F | |
238 Boys 9 & 10 50 Yard Breaststroke | 17 | 0.00 | 52.63 | F | |
244 Boys 9 & 10 50 Yard Freestyle | 7 | 0.00 | 35.16 | F | |
248 Boys 9 & 10 100 Yard Individual Medley | 8 | 0.00 | 1:31.19 | F | |
252 Boys 9 & 10 200 Yard Medley Relay | 2 | 2.50 | 2:40.95 | F | |
334 Boys 9 & 10 100 Yard Freestyle | 5 | 2.00 | 1:17.03 | F | |
340 Boys 9 & 10 50 Yard Backstroke | 7 | 0.00 | 42.06 | F | |
346 Boys 9 & 10 50 Yard Butterfly | 5 | 2.00 | 43.34 | F | |
AA | 350 Boys 9 & 10 200 Yard Freestyle Relay | 2 | 2.50 | 2:17.46 | F |
Total: 10.00 |
Kutter, Andrew (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 11 & 12 200 Yard Freestyle | 2 | 5.00 | 2:30.55 | F | |
204 Boys 11 & 12 50 Yard Freestyle | 10 | 0.00 | 31.96 | F | |
210 Boys 11 & 12 50 Yard Butterfly | 7 | 0.00 | 36.34 | F | |
220 Boys 11 & 12 50 Yard Backstroke | 11 | 0.00 | 37.33 | F | |
232 Boys 11 & 12 100 Yard Butterfly | 7 | 0.00 | 1:28.88 | F | |
304 Boys 11 & 12 100 Yard Freestyle | 9 | 0.00 | 1:12.79 | F | |
310 Boys 11 & 12 100 Yard Backstroke | 8 | 0.00 | 1:22.53 | F | |
314 Boys 11 & 12 100 Yard Individual Medley | 11 | 0.00 | 1:24.77 | F | |
320 Boys 11 & 12 50 Yard Breaststroke | 10 | 0.00 | 47.15 | F | |
Total: 5.00 |
Kutter, Anna (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 11 & 12 500 Yard Freestyle | 10 | 0.00 | 6:25.34 | F | |
205 Girls 13 & 14 50 Yard Freestyle | 23 | 0.00 | 31.31 | F | |
211 Girls 13 & 14 100 Yard Butterfly | 17 | 0.00 | 1:21.38 | F | |
221 Girls 13 & 14 100 Yard Backstroke | 9 | 0.00 | 1:11.24 | F | |
227 Girls 13 & 14 200 Yard Medley Relay | 4 | 1.50 | 2:13.77 | F | |
301 Girls 13 & 14 200 Yard Backstroke | 10 | 0.00 | 2:34.23 | F | |
311 Girls 13 & 14 200 Yard Butterfly | 5 | 2.00 | 2:50.90 | F | |
315 Girls 13 & 14 200 Yard Individual Medley | 13 | 0.00 | 2:43.64 | F | |
327 Girls 13 & 14 200 Yard Freestyle Relay | 5 | 1.00 | 2:03.01 | F | |
Total: 4.50 |
Moebius, Matthew (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
208 Boys 15 & Over 50 Yard Freestyle | 9 | 0.00 | 25.28 | F | |
214 Boys 15 & Over 100 Yard Butterfly | - | - | NS | F | |
224 Boys 15 & Over 100 Yard Backstroke | - | - | NS | F | |
302 Boys 11 & 12 200 Yard Backstroke | - | - | NS | F | |
312 Boys 15 & Over 200 Yard Butterfly | - | - | NS | F | |
318 Boys 15 & Over 200 Yard Individual Medley | - | - | NS | F | |
Total: 0.00 |
Moebius, Patrick (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
208 Boys 15 & Over 50 Yard Freestyle | 20 | 0.00 | 35.28 | F | |
308 Boys 15 & Over 100 Yard Freestyle | - | - | NS | F | |
Total: 0.00 |
Parrett, Justin (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 108 Boys 13 & 14 200 Yard Freestyle | 2 | 5.00 | 2:00.43 | F |
AA | 206 Boys 13 & 14 50 Yard Freestyle | 3 | 4.00 | 25.36 | F |
218 Boys 13 & 14 200 Yard Breaststroke | 3 | 4.00 | 2:43.29 | F | |
AA | 222 Boys 13 & 14 100 Yard Backstroke | 2 | 5.00 | 1:04.92 | F |
228 Boys 13 & 14 200 Yard Medley Relay | 2 | 2.50 | 2:09.02 | F | |
Total: 20.50 |
Reid, McKenzie (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 203 Girls 11 & 12 50 Yard Freestyle | 4 | 3.00 | 28.23 | F |
ZON | 209 Girls 11 & 12 50 Yard Butterfly | 1 | 7.00 | 30.20 | F |
ZON | 219 Girls 11 & 12 50 Yard Backstroke | 1 | 7.00 | 31.24 | F |
227 Girls 13 & 14 200 Yard Medley Relay | 4 | 1.50 | 2:13.77 | F | |
AA | 231 Girls 11 & 12 100 Yard Butterfly | 1 | 7.00 | 1:12.04 | F |
AA | 303 Girls 11 & 12 100 Yard Freestyle | 3 | 4.00 | 1:03.30 | F |
AA | 309 Girls 11 & 12 100 Yard Backstroke | 2 | 5.00 | 1:08.97 | F |
AA | 313 Girls 11 & 12 100 Yard Individual Medley | 2 | 5.00 | 1:10.65 | F |
AA | 319 Girls 11 & 12 50 Yard Breaststroke | 5 | 2.00 | 38.04 | F |
327 Girls 13 & 14 200 Yard Freestyle Relay | 5 | 1.00 | 2:03.01 | F | |
Total: 42.50 |
Roberts, Cameron (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 238 Boys 9 & 10 50 Yard Breaststroke | 1 | 7.00 | 42.50 | F |
244 Boys 9 & 10 50 Yard Freestyle | 8 | 0.00 | 35.18 | F | |
248 Boys 9 & 10 100 Yard Individual Medley | 3 | 4.00 | 1:30.05 | F | |
252 Boys 9 & 10 200 Yard Medley Relay | 2 | 2.50 | 2:40.95 | F | |
334 Boys 9 & 10 100 Yard Freestyle | 8 | 0.00 | 1:17.80 | F | |
340 Boys 9 & 10 50 Yard Backstroke | 3 | 4.00 | 40.75 | F | |
346 Boys 9 & 10 50 Yard Butterfly | 15 | 0.00 | 48.81 | F | |
AA | 350 Boys 9 & 10 200 Yard Freestyle Relay | 2 | 2.50 | 2:17.46 | F |
Total: 20.00 |
Roberts, Fynn (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
205 Girls 13 & 14 50 Yard Freestyle | 27 | 0.00 | 32.07 | F | |
217 Girls 13 & 14 200 Yard Breaststroke | 9 | 0.00 | 3:01.39 | F | |
221 Girls 13 & 14 100 Yard Backstroke | 20 | 0.00 | 1:22.93 | F | |
227 Girls 13 & 14 200 Yard Medley Relay | 4 | 1.50 | 2:13.77 | F | |
305 Girls 13 & 14 100 Yard Freestyle | 25 | 0.00 | 1:11.20 | F | |
315 Girls 13 & 14 200 Yard Individual Medley | 19 | 0.00 | 2:52.41 | F | |
321 Girls 13 & 14 100 Yard Breaststroke | 10 | 0.00 | 1:23.85 | F | |
327 Girls 13 & 14 200 Yard Freestyle Relay | 5 | 1.00 | 2:03.01 | F | |
Total: 2.50 |
Schreiber, Delaney (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 15 & Over 400 Yard Individual Medley | 1 | 7.00 | 5:06.77 | F | |
213 Girls 15 & Over 100 Yard Butterfly | 7 | 0.00 | 1:09.67 | F | |
223 Girls 15 & Over 100 Yard Backstroke | 3 | 4.00 | 1:07.85 | F | |
Total: 11.00 |
Siefert, Kara (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
235 Girls 7 & 8 25 Yard Breaststroke | 6 | 1.00 | 26.53 | F | |
241 Girls 7 & 8 25 Yard Freestyle | 10 | 0.00 | 20.19 | F | |
245 Girls 8 & Under 100 Yard Individual Medley | 8 | 0.00 | 2:05.52 | F | |
Total: 1.00 |
Staley, Erin (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 11 & 12 500 Yard Freestyle | 1 | 7.00 | 5:40.85 | F | |
Total: 7.00 |
Swabb, Emma (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 103 Girls 11 & 12 500 Yard Freestyle | 1 | 7.00 | 5:25.90 | F |
ZON | 205 Girls 13 & 14 50 Yard Freestyle | 1 | 7.00 | 26.16 | F |
ZON | 211 Girls 13 & 14 100 Yard Butterfly | 1 | 7.00 | 1:04.16 | F |
AA | 221 Girls 13 & 14 100 Yard Backstroke | 4 | 3.00 | 1:06.03 | F |
AA | 301 Girls 13 & 14 200 Yard Backstroke | 4 | 3.00 | 2:24.43 | F |
AA | 305 Girls 13 & 14 100 Yard Freestyle | 3 | 4.00 | 58.88 | F |
315 Girls 13 & 14 200 Yard Individual Medley | 8 | 0.00 | 2:31.22 | F | |
Total: 31.00 |
Tarront, Rhylea (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
237 Girls 9 & 10 50 Yard Breaststroke | 27 | 0.00 | 1:00.36 | F | |
243 Girls 9 & 10 50 Yard Freestyle | 31 | 0.00 | 46.96 | F | |
247 Girls 9 & 10 100 Yard Individual Medley | 31 | 0.00 | 2:03.82 | F | |
Total: 0.00 |
Timmons, Emma (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 50 Yard Freestyle | 30 | 0.00 | 33.46 | F | |
209 Girls 11 & 12 50 Yard Butterfly | 17 | 0.00 | 37.80 | F | |
219 Girls 11 & 12 50 Yard Backstroke | - | - | DQ | F | |
225 Girls 11 & 12 200 Yard Medley Relay | - | - | NS | F | |
303 Girls 11 & 12 100 Yard Freestyle | 25 | 0.00 | 1:14.84 | F | |
309 Girls 11 & 12 100 Yard Backstroke | 27 | 0.00 | 1:26.84 | F | |
313 Girls 11 & 12 100 Yard Individual Medley | 25 | 0.00 | 1:27.58 | F | |
Total: 0.00 |
Wilcoxson, Caden (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
334 Boys 9 & 10 100 Yard Freestyle | 31 | 0.00 | 1:39.57 | F | |
340 Boys 9 & 10 50 Yard Backstroke | 35 | 0.00 | 55.55 | F | |
346 Boys 9 & 10 50 Yard Butterfly | 34 | 0.00 | 1:05.86 | F | |
Total: 0.00 |
Williams, Brooklyn (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 11 & 12 200 Yard Freestyle | - | - | NS | F | |
203 Girls 11 & 12 50 Yard Freestyle | - | - | NS | F | |
209 Girls 11 & 12 50 Yard Butterfly | - | - | NS | F | |
215 Girls 11 & 12 100 Yard Breaststroke | - | - | NS | F | |
219 Girls 11 & 12 50 Yard Backstroke | - | - | NS | F | |
225 Girls 11 & 12 200 Yard Medley Relay | - | - | NS | F | |
Total: 0.00 |
Woods, Eric (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
206 Boys 13 & 14 50 Yard Freestyle | 11 | 0.00 | 29.96 | F | |
212 Boys 13 & 14 100 Yard Butterfly | 11 | 0.00 | 1:19.36 | F | |
222 Boys 13 & 14 100 Yard Backstroke | 8 | 0.00 | 1:13.20 | F | |
228 Boys 13 & 14 200 Yard Medley Relay | 2 | 2.50 | 2:09.02 | F | |
Total: 2.50 |
225 Girls 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | - | - | NS | F | |
227 Girls 13 & 14 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 4 | 6.00 | 2:13.77 | F | |
 1. Reid, McKenzie (12) | |||||
 2. Boch, Olivia (14) | |||||
 3. Kutter, Anna (13) | |||||
 4. Roberts, Fynn (13) | |||||
228 Boys 13 & 14 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 10.00 | 2:09.02 | F | |
 1. Woods, Eric (13) | |||||
 2. English, Josiah (13) | |||||
 3. DeLano, Justin (14) | |||||
 4. Parrett, Justin (14) | |||||
252 Boys 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 10.00 | 2:40.95 | F | |
 1. Roberts, Cameron (10) | |||||
 2. Brown, Alex J. (9) | |||||
 3. Kutter, Adam (9) | |||||
 4. Hoyng, John (10) | |||||
327 Girls 13 & 14 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 5 | 4.00 | 2:03.01 | F | |
 1. Boch, Olivia (14) | |||||
 2. Kutter, Anna (13) | |||||
 3. Roberts, Fynn (13) | |||||
 4. Reid, McKenzie (12) | |||||
350 Boys 9 & 10 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 2 | 10.00 | 2:17.46 | F |
 1. Kutter, Adam (9) | |||||
 2. Hoyng, John (10) | |||||
 3. Roberts, Cameron (10) | |||||
 4. Brown, Alex J. (9) | |||||