Asbury, Mitch K. (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
8 Boys 13 & 14 200 Yard Individual Medley | 14 | 0.00 | 3:21.63 | F | |
18 Boys 13 & 14 100 Yard Freestyle | 15 | 0.00 | 1:24.35 | F | |
28 Boys 13 & 14 100 Yard Butterfly | - | - | DQ | F | |
38 Boys 13 & 14 100 Yard Backstroke | 15 | 0.00 | 1:35.67 | F | |
48 Boys 13 & 14 100 Yard Breaststroke | 14 | 0.00 | 1:56.68 | F | |
Total: 0.00 |
Berry, Micah (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
8 Boys 13 & 14 200 Yard Individual Medley | 12 | 0.00 | 3:14.19 | F | |
18 Boys 13 & 14 100 Yard Freestyle | 13 | 0.00 | 1:17.17 | F | |
28 Boys 13 & 14 100 Yard Butterfly | 13 | 0.00 | 1:42.70 | F | |
38 Boys 13 & 14 100 Yard Backstroke | 16 | 0.00 | 1:35.71 | F | |
48 Boys 13 & 14 100 Yard Breaststroke | 13 | 0.00 | 1:45.24 | F | |
Total: 0.00 |
Boch, Olivia (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
7 Girls 13 & 14 200 Yard Individual Medley | 9 | 0.00 | 2:47.29 | F | |
17 Girls 13 & 14 100 Yard Freestyle | 9 | 0.00 | 1:08.55 | F | |
27 Girls 13 & 14 100 Yard Butterfly | 9 | 0.00 | 1:20.75 | F | |
37 Girls 13 & 14 100 Yard Backstroke | 11 | 0.00 | 1:19.80 | F | |
47 Girls 13 & 14 100 Yard Breaststroke | 2 | 5.00 | 1:20.42 | F | |
Total: 5.00 |
Boll, Natalie (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
5 Girls 11 & 12 100 Yard Individual Medley | 9 | 0.00 | 1:19.06 | F | |
15 Girls 11 & 12 50 Yard Freestyle | 11 | 0.00 | 30.93 | F | |
25 Girls 11 & 12 50 Yard Butterfly | 14 | 0.00 | 36.44 | F | |
35 Girls 11 & 12 50 Yard Backstroke | 6 | 1.00 | 35.19 | F | |
45 Girls 11 & 12 50 Yard Breaststroke | 14 | 0.00 | 42.93 | F | |
Total: 1.00 |
Boyd, Emma (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
7 Girls 13 & 14 200 Yard Individual Medley | 11 | 0.00 | 2:56.52 | F | |
17 Girls 13 & 14 100 Yard Freestyle | 13 | 0.00 | 1:12.10 | F | |
27 Girls 13 & 14 100 Yard Butterfly | 12 | 0.00 | 1:27.30 | F | |
37 Girls 13 & 14 100 Yard Backstroke | 8 | 0.00 | 1:18.26 | F | |
47 Girls 13 & 14 100 Yard Breaststroke | 14 | 0.00 | 1:42.51 | F | |
Total: 0.00 |
Brown, Alex J. (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
4 Boys 9 & 10 100 Yard Individual Medley | 1 | 7.00 | 1:25.21 | F | |
14 Boys 9 & 10 50 Yard Freestyle | 6 | 0.50 | 34.41 | F | |
24 Boys 9 & 10 50 Yard Butterfly | 4 | 3.00 | 42.25 | F | |
34 Boys 9 & 10 50 Yard Backstroke | 6 | 1.00 | 42.67 | F | |
AA | 44 Boys 9 & 10 50 Yard Breaststroke | 2 | 5.00 | 44.21 | F |
Total: 16.50 |
Brown, Logan (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
6 Boys 11 & 12 100 Yard Individual Medley | 4 | 3.00 | 1:17.80 | F | |
16 Boys 11 & 12 50 Yard Freestyle | 7 | 0.00 | 31.20 | F | |
26 Boys 11 & 12 50 Yard Butterfly | 12 | 0.00 | 38.22 | F | |
36 Boys 11 & 12 50 Yard Backstroke | 6 | 1.00 | 38.32 | F | |
46 Boys 11 & 12 50 Yard Breaststroke | 10 | 0.00 | 44.01 | F | |
Total: 4.00 |
Davis, Lily (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
5 Girls 11 & 12 100 Yard Individual Medley | 14 | 0.00 | 1:22.28 | F | |
15 Girls 11 & 12 50 Yard Freestyle | 25 | 0.00 | 35.83 | F | |
25 Girls 11 & 12 50 Yard Butterfly | 19 | 0.00 | 39.65 | F | |
35 Girls 11 & 12 50 Yard Backstroke | 15 | 0.00 | 40.02 | F | |
45 Girls 11 & 12 50 Yard Breaststroke | 20 | 0.00 | 46.55 | F | |
Total: 0.00 |
Davis, Natalie (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
7 Girls 13 & 14 200 Yard Individual Medley | 12 | 0.00 | 2:57.64 | F | |
17 Girls 13 & 14 100 Yard Freestyle | 11 | 0.00 | 1:09.15 | F | |
27 Girls 13 & 14 100 Yard Butterfly | 11 | 0.00 | 1:22.15 | F | |
37 Girls 13 & 14 100 Yard Backstroke | 13 | 0.00 | 1:24.31 | F | |
47 Girls 13 & 14 100 Yard Breaststroke | 10 | 0.00 | 1:35.79 | F | |
Total: 0.00 |
DeLano, Justin (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
8 Boys 13 & 14 200 Yard Individual Medley | 4 | 3.00 | 2:30.43 | F | |
18 Boys 13 & 14 100 Yard Freestyle | 8 | 0.00 | 59.64 | F | |
28 Boys 13 & 14 100 Yard Butterfly | 3 | 4.00 | 1:06.38 | F | |
AA | 38 Boys 13 & 14 100 Yard Backstroke | 3 | 4.00 | 1:05.74 | F |
48 Boys 13 & 14 100 Yard Breaststroke | 7 | 0.00 | 1:21.86 | F | |
Total: 11.00 |
DeLano, Kyle (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
6 Boys 11 & 12 100 Yard Individual Medley | 7 | 0.00 | 1:21.17 | F | |
16 Boys 11 & 12 50 Yard Freestyle | 4 | 3.00 | 30.22 | F | |
26 Boys 11 & 12 50 Yard Butterfly | 7 | 0.00 | 35.41 | F | |
36 Boys 11 & 12 50 Yard Backstroke | 4 | 3.00 | 36.74 | F | |
46 Boys 11 & 12 50 Yard Breaststroke | 7 | 0.00 | 43.24 | F | |
Total: 6.00 |
Farrell, Claire (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
9 Girls 15 & Over 200 Yard Individual Medley | 3 | 4.00 | 2:25.94 | F | |
AA | 19 Girls 15 & Over 100 Yard Freestyle | 2 | 5.00 | 56.36 | F |
29 Girls 15 & Over 100 Yard Butterfly | 3 | 4.00 | 1:07.23 | F | |
39 Girls 15 & Over 100 Yard Backstroke | 3 | 4.00 | 1:11.44 | F | |
49 Girls 15 & Over 100 Yard Breaststroke | 2 | 5.00 | 1:18.19 | F | |
Total: 22.00 |
Griffy, Caleb (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
2 Boys 8 & Under 100 Yard Individual Medley | 8 | 0.00 | 2:01.58 | F | |
12 Boys 8 & Under 25 Yard Freestyle | 10 | 0.00 | 19.54 | F | |
22 Boys 8 & Under 25 Yard Butterfly | 12 | 0.00 | 28.40 | F | |
32 Boys 8 & Under 25 Yard Backstroke | 8 | 0.00 | 25.14 | F | |
AA | 42 Boys 8 & Under 25 Yard Breaststroke | 3 | 4.00 | 23.87 | F |
Total: 4.00 |
Hawthorn, John (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
10 Boys 15 & Over 200 Yard Individual Medley | 8 | 0.00 | 2:25.16 | F | |
20 Boys 15 & Over 100 Yard Freestyle | 10 | 0.00 | 57.20 | F | |
30 Boys 15 & Over 100 Yard Butterfly | 8 | 0.00 | 1:04.10 | F | |
40 Boys 15 & Over 100 Yard Backstroke | 13 | 0.00 | 1:12.67 | F | |
50 Boys 15 & Over 100 Yard Breaststroke | 4 | 3.00 | 1:10.95 | F | |
Total: 3.00 |
Hawthorn, Phillip (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
10 Boys 15 & Over 200 Yard Individual Medley | 10 | 0.00 | 2:27.19 | F | |
20 Boys 15 & Over 100 Yard Freestyle | 15 | 0.00 | 1:00.26 | F | |
30 Boys 15 & Over 100 Yard Butterfly | 5 | 2.00 | 1:03.11 | F | |
40 Boys 15 & Over 100 Yard Backstroke | 11 | 0.00 | 1:10.23 | F | |
50 Boys 15 & Over 100 Yard Breaststroke | 11 | 0.00 | 1:23.82 | F | |
Total: 2.00 |
Kutter, Abby T. (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
1 Girls 8 & Under 100 Yard Individual Medley | 6 | 1.00 | 2:01.40 | F | |
11 Girls 8 & Under 25 Yard Freestyle | 10 | 0.00 | 22.53 | F | |
21 Girls 8 & Under 25 Yard Butterfly | - | - | DQ | F | |
31 Girls 8 & Under 25 Yard Backstroke | 8 | 0.00 | 26.74 | F | |
41 Girls 8 & Under 25 Yard Breaststroke | 5 | 2.00 | 27.39 | F | |
Total: 3.00 |
Kutter, Adam (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
4 Boys 9 & 10 100 Yard Individual Medley | 5 | 2.00 | 1:31.50 | F | |
14 Boys 9 & 10 50 Yard Freestyle | 8 | 0.00 | 34.90 | F | |
24 Boys 9 & 10 50 Yard Butterfly | 5 | 2.00 | 44.00 | F | |
34 Boys 9 & 10 50 Yard Backstroke | 8 | 0.00 | 45.29 | F | |
44 Boys 9 & 10 50 Yard Breaststroke | 12 | 0.00 | 56.25 | F | |
Total: 4.00 |
Kutter, Andrew (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
6 Boys 11 & 12 100 Yard Individual Medley | 9 | 0.00 | 1:22.22 | F | |
16 Boys 11 & 12 50 Yard Freestyle | 13 | 0.00 | 32.97 | F | |
26 Boys 11 & 12 50 Yard Butterfly | 11 | 0.00 | 37.75 | F | |
36 Boys 11 & 12 50 Yard Backstroke | 9 | 0.00 | 39.80 | F | |
46 Boys 11 & 12 50 Yard Breaststroke | 16 | 0.00 | 46.83 | F | |
Total: 0.00 |
Kutter, Anna (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
7 Girls 13 & 14 200 Yard Individual Medley | 6 | 1.00 | 2:41.60 | F | |
17 Girls 13 & 14 100 Yard Freestyle | 12 | 0.00 | 1:11.04 | F | |
27 Girls 13 & 14 100 Yard Butterfly | 10 | 0.00 | 1:22.09 | F | |
37 Girls 13 & 14 100 Yard Backstroke | 5 | 2.00 | 1:16.39 | F | |
47 Girls 13 & 14 100 Yard Breaststroke | 13 | 0.00 | 1:38.10 | F | |
Total: 3.00 |
Mergler, Jonah (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
6 Boys 11 & 12 100 Yard Individual Medley | 8 | 0.00 | 1:22.06 | F | |
16 Boys 11 & 12 50 Yard Freestyle | 15 | 0.00 | 33.94 | F | |
26 Boys 11 & 12 50 Yard Butterfly | 14 | 0.00 | 38.93 | F | |
36 Boys 11 & 12 50 Yard Backstroke | 7 | 0.00 | 38.39 | F | |
46 Boys 11 & 12 50 Yard Breaststroke | 5 | 2.00 | 41.61 | F | |
Total: 2.00 |
Parrett, Justin (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 8 Boys 13 & 14 200 Yard Individual Medley | 3 | 4.00 | 2:22.65 | F |
AA | 18 Boys 13 & 14 100 Yard Freestyle | 4 | 3.00 | 56.43 | F |
28 Boys 13 & 14 100 Yard Butterfly | 7 | 0.00 | 1:13.26 | F | |
AA | 38 Boys 13 & 14 100 Yard Backstroke | 4 | 3.00 | 1:06.85 | F |
AA | 48 Boys 13 & 14 100 Yard Breaststroke | 1 | 7.00 | 1:12.34 | F |
Total: 17.00 |
Reid, McKenzie (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 5 Girls 11 & 12 100 Yard Individual Medley | 2 | 5.00 | 1:10.99 | F |
AA | 15 Girls 11 & 12 50 Yard Freestyle | 3 | 4.00 | 28.88 | F |
AA | 25 Girls 11 & 12 50 Yard Butterfly | 4 | 3.00 | 30.97 | F |
AA | 35 Girls 11 & 12 50 Yard Backstroke | 2 | 5.00 | 32.45 | F |
AA | 45 Girls 11 & 12 50 Yard Breaststroke | 2 | 5.00 | 37.82 | F |
Total: 22.00 |
Staley, Erin (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
9 Girls 15 & Over 200 Yard Individual Medley | 6 | 1.00 | 2:32.19 | F | |
19 Girls 15 & Over 100 Yard Freestyle | 4 | 3.00 | 1:01.95 | F | |
29 Girls 15 & Over 100 Yard Butterfly | 4 | 3.00 | 1:07.68 | F | |
39 Girls 15 & Over 100 Yard Backstroke | 4 | 3.00 | 1:15.94 | F | |
49 Girls 15 & Over 100 Yard Breaststroke | 4 | 3.00 | 1:19.78 | F | |
Total: 13.00 |
Swabb, Emma (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 7 Girls 13 & 14 200 Yard Individual Medley | 1 | 7.00 | 2:26.12 | F |
AA | 17 Girls 13 & 14 100 Yard Freestyle | 1 | 7.00 | 57.82 | F |
ZON | 27 Girls 13 & 14 100 Yard Butterfly | 1 | 7.00 | 1:04.74 | F |
AA | 37 Girls 13 & 14 100 Yard Backstroke | 2 | 5.00 | 1:05.38 | F |
47 Girls 13 & 14 100 Yard Breaststroke | 4 | 3.00 | 1:22.67 | F | |
Total: 29.00 |
Tarront, Rhylea (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
3 Girls 9 & 10 100 Yard Individual Medley | - | - | NS | F | |
13 Girls 9 & 10 50 Yard Freestyle | - | - | NS | F | |
23 Girls 9 & 10 50 Yard Butterfly | - | - | NS | F | |
43 Girls 9 & 10 50 Yard Breaststroke | - | - | NS | F | |
Total: 0.00 |
Woods, Eric (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
8 Boys 13 & 14 200 Yard Individual Medley | 9 | 0.00 | 2:43.83 | F | |
18 Boys 13 & 14 100 Yard Freestyle | 11 | 0.00 | 1:08.84 | F | |
28 Boys 13 & 14 100 Yard Butterfly | 10 | 0.00 | 1:22.05 | F | |
38 Boys 13 & 14 100 Yard Backstroke | 9 | 0.00 | 1:15.69 | F | |
48 Boys 13 & 14 100 Yard Breaststroke | 9 | 0.00 | 1:30.39 | F | |
Total: 0.00 |