Berry, Micah (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys Open/Senior 500 Yard Freestyle | 9 | 4.00 | 6:42.90 | F | |
204 Boys 13 & Over 200 Yard Individual Medley | 19 | 0.00 | 2:50.54 | F | |
208 Boys 13 & Over 50 Yard Freestyle | 27 | 0.00 | 30.50 | F | |
214 Boys 13 & Over 100 Yard Backstroke | 26 | 0.00 | 1:25.28 | F | |
304 Boys 13 & Over 200 Yard Freestyle | 17 | 0.00 | 2:32.23 | F | |
312 Boys 13 & Over 100 Yard Freestyle | 18 | 0.00 | 1:08.56 | F | |
318 Boys 13 & Over 100 Yard Breaststroke | 19 | 0.00 | 1:35.69 | F | |
Total: 4.00 |
Boll, Natalie (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 105 Girls 11 & 12 500 Yard Freestyle | 9 | 4.00 | 6:12.03 | F |
201 Girls 11 & 12 100 Yard Individual Medley | 27 | 0.00 | 1:17.54 | F | |
205 Girls 11 & 12 50 Yard Freestyle | 22 | 0.00 | 30.24 | F | |
211 Girls 11 & 12 50 Yard Backstroke | 21 | 0.00 | 35.22 | F | |
Total: 4.00 |
Boyd, Emma (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 13 & Over 200 Yard Individual Medley | 26 | 0.00 | 3:02.42 | F | |
207 Girls 13 & Over 50 Yard Freestyle | 28 | 0.00 | 31.76 | F | |
213 Girls 13 & Over 100 Yard Backstroke | 20 | 0.00 | 1:18.22 | F | |
303 Girls 13 & Over 200 Yard Freestyle | 25 | 0.00 | 2:41.90 | F | |
311 Girls 13 & Over 100 Yard Freestyle | 27 | 0.00 | 1:12.80 | F | |
Total: 0.00 |
Brown, Alex J. (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 226 Boys 9 & 10 200 Yard Freestyle | 4 | 11.00 | 2:35.93 | F |
232 Boys 9 & 10 50 Yard Backstroke | 12 | 1.00 | 40.14 | F | |
236 Boys 9 & 10 50 Yard Butterfly | 17 | 0.00 | 43.32 | F | |
240 Boys 9 & 10 50 Yard Freestyle | 15 | 0.00 | 35.12 | F | |
244 Boys 9 & 10 200 Yard Freestyle Relay | 3 | 6.00 | 2:20.30 | F | |
326 Boys 9 & 10 100 Yard Individual Medley | 11 | 2.00 | 1:24.99 | F | |
AA | 332 Boys 9 & 10 100 Yard Freestyle | 11 | 2.00 | 1:14.28 | F |
AA | 336 Boys 9 & 10 50 Yard Breaststroke | 11 | 2.00 | 44.79 | F |
340 Boys 9 & 10 200 Yard Medley Relay | 3 | 6.00 | 2:39.20 | F | |
Total: 30.00 |
Brown, Logan (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 106 Boys 11 & 12 500 Yard Freestyle | 3 | 12.00 | 5:56.43 | F |
202 Boys 11 & 12 100 Yard Individual Medley | 9 | 4.00 | 1:16.39 | F | |
206 Boys 11 & 12 50 Yard Freestyle | 10 | 3.00 | 30.18 | F | |
212 Boys 11 & 12 50 Yard Backstroke | 12 | 1.00 | 36.84 | F | |
218 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 6.50 | 2:04.52 | F | |
AA | 302 Boys 11 & 12 200 Yard Freestyle | 4 | 11.00 | 2:19.08 | F |
306 Boys 11 & 12 50 Yard Butterfly | 11 | 2.00 | 36.20 | F | |
314 Boys Open/Senior 200 Yard Backstroke | 7 | 7.00 | 2:32.20 | F | |
Total: 46.50 |
DeLano, Kyle (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Boys 11 & 12 200 Yard Individual Medley | 7 | 7.00 | 2:49.74 | F | |
202 Boys 11 & 12 100 Yard Individual Medley | 12 | 1.00 | 1:17.88 | F | |
206 Boys 11 & 12 50 Yard Freestyle | 13 | 0.00 | 30.61 | F | |
212 Boys 11 & 12 50 Yard Backstroke | 7 | 7.00 | 35.45 | F | |
218 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 6.50 | 2:04.52 | F | |
302 Boys 11 & 12 200 Yard Freestyle | 9 | 4.00 | 2:27.66 | F | |
AA | 306 Boys 11 & 12 50 Yard Butterfly | 6 | 9.00 | 33.49 | F |
310 Boys 11 & 12 100 Yard Freestyle | 7 | 7.00 | 1:06.19 | F | |
316 Boys 11 & 12 50 Yard Breaststroke | 11 | 2.00 | 43.46 | F | |
Total: 43.50 |
English, Josiah (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 13 & Over 200 Yard Individual Medley | 16 | 0.00 | 2:40.20 | F | |
208 Boys 13 & Over 50 Yard Freestyle | 24 | 0.00 | 29.44 | F | |
214 Boys 13 & Over 100 Yard Backstroke | 16 | 0.00 | 1:14.51 | F | |
Total: 0.00 |
Griffy, Caleb (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
230 Boys 7 & 8 25 Yard Backstroke | 14 | 0.00 | 24.49 | F | |
234 Boys 8 & Under 25 Yard Butterfly | 15 | 0.00 | 26.43 | F | |
238 Boys 7 & 8 25 Yard Freestyle | 13 | 0.00 | 19.57 | F | |
Total: 0.00 |
Gutierrez, Abby R. (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
101 Girls 11 & 12 200 Yard Individual Medley | 16 | 0.00 | 2:53.51 | F | |
305 Girls 11 & 12 50 Yard Butterfly | 58 | 0.00 | 42.11 | F | |
309 Girls 11 & 12 100 Yard Freestyle | 44 | 0.00 | 1:13.95 | F | |
315 Girls 11 & 12 50 Yard Breaststroke | 32 | 0.00 | 44.06 | F | |
Total: 0.00 |
Hoyng, Colin (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
232 Boys 9 & 10 50 Yard Backstroke | 16 | 0.00 | 41.51 | F | |
236 Boys 9 & 10 50 Yard Butterfly | 22 | 0.00 | 45.21 | F | |
240 Boys 9 & 10 50 Yard Freestyle | 36 | 0.00 | 40.53 | F | |
326 Boys 9 & 10 100 Yard Individual Medley | 23 | 0.00 | 1:34.40 | F | |
332 Boys 9 & 10 100 Yard Freestyle | 36 | 0.00 | 1:29.58 | F | |
336 Boys 9 & 10 50 Yard Breaststroke | 35 | 0.00 | 56.14 | F | |
Total: 0.00 |
Hoyng, John (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 232 Boys 9 & 10 50 Yard Backstroke | 5 | 9.50 | 37.90 | F |
AA | 236 Boys 9 & 10 50 Yard Butterfly | 4 | 11.00 | 36.56 | F |
240 Boys 9 & 10 50 Yard Freestyle | 9 | 4.00 | 33.17 | F | |
244 Boys 9 & 10 200 Yard Freestyle Relay | 3 | 6.00 | 2:20.30 | F | |
326 Boys 9 & 10 100 Yard Individual Medley | 10 | 3.00 | 1:24.89 | F | |
AA | 332 Boys 9 & 10 100 Yard Freestyle | 6 | 9.00 | 1:12.40 | F |
336 Boys 9 & 10 50 Yard Breaststroke | 16 | 0.00 | 48.51 | F | |
340 Boys 9 & 10 200 Yard Medley Relay | 3 | 6.00 | 2:39.20 | F | |
Total: 48.50 |
Kutter, Abby T. (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
229 Girls 7 & 8 25 Yard Backstroke | 37 | 0.00 | 26.34 | F | |
233 Girls 8 & Under 25 Yard Butterfly | 26 | 0.00 | 24.97 | F | |
237 Girls 7 & 8 25 Yard Freestyle | 31 | 0.00 | 21.76 | F | |
323 Girls 8 & Under 100 Yard Individual Medley | 29 | 0.00 | 2:03.11 | F | |
329 Girls 8 & Under 50 Yard Freestyle | 40 | 0.00 | 52.35 | F | |
333 Girls 8 & Under 25 Yard Breaststroke | 6 | 9.00 | 25.05 | F | |
Total: 9.00 |
Kutter, Adam (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 226 Boys 9 & 10 200 Yard Freestyle | 10 | 3.00 | 2:43.90 | F |
232 Boys 9 & 10 50 Yard Backstroke | 18 | 0.00 | 41.97 | F | |
236 Boys 9 & 10 50 Yard Butterfly | 14 | 0.00 | 42.32 | F | |
240 Boys 9 & 10 50 Yard Freestyle | 20 | 0.00 | 36.87 | F | |
244 Boys 9 & 10 200 Yard Freestyle Relay | 3 | 6.00 | 2:20.30 | F | |
326 Boys 9 & 10 100 Yard Individual Medley | 17 | 0.00 | 1:28.45 | F | |
332 Boys 9 & 10 100 Yard Freestyle | 18 | 0.00 | 1:18.43 | F | |
336 Boys 9 & 10 50 Yard Breaststroke | 22 | 0.00 | 50.66 | F | |
340 Boys 9 & 10 200 Yard Medley Relay | 3 | 6.00 | 2:39.20 | F | |
Total: 15.00 |
Kutter, Andrew (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Boys 11 & 12 200 Yard Individual Medley | 9 | 4.00 | 2:52.09 | F | |
202 Boys 11 & 12 100 Yard Individual Medley | 19 | 0.00 | 1:22.06 | F | |
206 Boys 11 & 12 50 Yard Freestyle | 20 | 0.00 | 32.35 | F | |
212 Boys 11 & 12 50 Yard Backstroke | 14 | 0.00 | 37.40 | F | |
218 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 6.50 | 2:04.52 | F | |
Total: 10.50 |
Kutter, Anna (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls Open/Senior 500 Yard Freestyle | 5 | 10.00 | 6:00.25 | F | |
203 Girls 13 & Over 200 Yard Individual Medley | 8 | 5.00 | 2:36.25 | F | |
AA | 213 Girls 13 & Over 100 Yard Backstroke | 4 | 11.00 | 1:08.10 | F |
221 Girls Open/Senior 1650 Yard Freestyle | 3 | 12.00 | 20:36.74 | F | |
303 Girls 13 & Over 200 Yard Freestyle | 8 | 5.00 | 2:17.55 | F | |
307 Girls 13 & Over 100 Yard Butterfly | 8 | 5.00 | 1:13.57 | F | |
AA | 313 Girls Open/Senior 200 Yard Backstroke | 4 | 11.00 | 2:25.98 | F |
Total: 59.00 |
Mergler, Jonah (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
202 Boys 11 & 12 100 Yard Individual Medley | 14 | 0.00 | 1:18.36 | F | |
206 Boys 11 & 12 50 Yard Freestyle | 24 | 0.00 | 32.81 | F | |
212 Boys 11 & 12 50 Yard Backstroke | 11 | 2.00 | 36.66 | F | |
218 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 6.50 | 2:04.52 | F | |
Total: 8.50 |
Reid, McKenzie (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 201 Girls 11 & 12 100 Yard Individual Medley | 7 | 7.00 | 1:10.55 | F |
AA | 205 Girls 11 & 12 50 Yard Freestyle | 4 | 11.00 | 27.75 | F |
211 Girls 11 & 12 50 Yard Backstroke | - | - | DQ | F | |
Total: 18.00 |
Roberts, Cameron (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 232 Boys 9 & 10 50 Yard Backstroke | 5 | 9.50 | 37.90 | F |
236 Boys 9 & 10 50 Yard Butterfly | 13 | 0.00 | 42.13 | F | |
240 Boys 9 & 10 50 Yard Freestyle | 8 | 5.00 | 32.72 | F | |
244 Boys 9 & 10 200 Yard Freestyle Relay | 3 | 6.00 | 2:20.30 | F | |
326 Boys 9 & 10 100 Yard Individual Medley | 13 | 0.00 | 1:25.36 | F | |
AA | 332 Boys 9 & 10 100 Yard Freestyle | 9 | 4.00 | 1:13.86 | F |
ZON | 336 Boys 9 & 10 50 Yard Breaststroke | 5 | 10.00 | 41.58 | F |
340 Boys 9 & 10 200 Yard Medley Relay | 3 | 6.00 | 2:39.20 | F | |
Total: 40.50 |
Roberts, Fynn (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 13 & Over 200 Yard Individual Medley | 19 | 0.00 | 2:47.34 | F | |
207 Girls 13 & Over 50 Yard Freestyle | 23 | 0.00 | 30.68 | F | |
213 Girls 13 & Over 100 Yard Backstroke | 21 | 0.00 | 1:18.29 | F | |
303 Girls 13 & Over 200 Yard Freestyle | 17 | 0.00 | 2:26.66 | F | |
311 Girls 13 & Over 100 Yard Freestyle | 19 | 0.00 | 1:07.17 | F | |
317 Girls 13 & Over 100 Yard Breaststroke | 7 | 7.00 | 1:21.89 | F | |
Total: 7.00 |
Swabb, Emma (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 103 Girls Open/Senior 400 Yard Individual Medley | 1 | 16.00 | 5:05.25 | F |
AA | 207 Girls 13 & Over 50 Yard Freestyle | 2 | 13.00 | 26.46 | F |
ZON | 213 Girls 13 & Over 100 Yard Backstroke | 2 | 13.00 | 1:04.40 | F |
AA | 221 Girls Open/Senior 1650 Yard Freestyle | 1 | 16.00 | 19:32.32 | F |
AA | 303 Girls 13 & Over 200 Yard Freestyle | 1 | 16.00 | 2:05.30 | F |
AA | 311 Girls 13 & Over 100 Yard Freestyle | 1 | 16.00 | 57.45 | F |
AA | 313 Girls Open/Senior 200 Yard Backstroke | 1 | 16.00 | 2:19.02 | F |
Total: 106.00 |
Timmons, Emma (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | - | - | NS | F | |
205 Girls 11 & 12 50 Yard Freestyle | - | - | NS | F | |
211 Girls 11 & 12 50 Yard Backstroke | - | - | NS | F | |
301 Girls 11 & 12 200 Yard Freestyle | - | - | NS | F | |
305 Girls 11 & 12 50 Yard Butterfly | - | - | NS | F | |
309 Girls 11 & 12 100 Yard Freestyle | - | - | NS | F | |
Total: 0.00 |
Wilcoxson, Caden (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
232 Boys 9 & 10 50 Yard Backstroke | - | - | NS | F | |
236 Boys 9 & 10 50 Yard Butterfly | - | - | NS | F | |
240 Boys 9 & 10 50 Yard Freestyle | - | - | NS | F | |
326 Boys 9 & 10 100 Yard Individual Medley | - | - | NS | F | |
332 Boys 9 & 10 100 Yard Freestyle | - | - | NS | F | |
336 Boys 9 & 10 50 Yard Breaststroke | - | - | NS | F | |
Total: 0.00 |
218 Boys 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 26.00 | 2:04.52 | F | |
 1. Brown, Logan (12) | |||||
 2. Kutter, Andrew (11) | |||||
 3. Mergler, Jonah (11) | |||||
 4. DeLano, Kyle (11) | |||||
244 Boys 9 & 10 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 3 | 24.00 | 2:20.30 | F | |
 1. Kutter, Adam (9) | |||||
 2. Hoyng, John (10) | |||||
 3. Roberts, Cameron (10) | |||||
 4. Brown, Alex J. (9) | |||||
340 Boys 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 3 | 24.00 | 2:39.20 | F | |
 1. Roberts, Cameron (10) | |||||
 2. Brown, Alex J. (9) | |||||
 3. Hoyng, John (10) | |||||
 4. Kutter, Adam (9) | |||||