Asbury, Mitch K. (13)
Event Place Points Time
314 Boys 13 & 14 100 Yard Freestyle 22 0.00 1:31.42 F
320 Boys 13 & 14 100 Yard Backstroke 17 0.00 1:40.62 F
Total: 0.00



Berry, Micah (14)
Event Place Points Time
206 Boys 13 & 14 50 Yard Freestyle 25 0.00 31.97 F
222 Boys 13 & 14 100 Yard Breaststroke 18 0.00 1:37.06 F
228 Boys 13 & 14 200 Yard Freestyle 22 0.00 2:40.94 F
304 Boys 13 & 14 200 Yard Individual Medley 12 5.00 3:05.61 F
314 Boys 13 & 14 100 Yard Freestyle 16 1.00 1:12.03 F
320 Boys 13 & 14 100 Yard Backstroke 15 2.00 1:30.47 F
Total: 8.00



Boch, Olivia (14)
Event Place Points Time
205 Girls 13 & 14 50 Yard Freestyle 18 0.00 31.41 F
211 Girls 13 & 14 100 Yard Butterfly 16 1.00 1:24.14 F
221 Girls 13 & 14 100 Yard Breaststroke 5 14.00 1:22.81 F
309 Girls Open/Senior 200 Yard Breaststroke 14 3.00 2:58.96 F
313 Girls 13 & 14 100 Yard Freestyle 19 0.00 1:10.70 F
319 Girls 13 & 14 100 Yard Backstroke 18 0.00 1:20.88 F
331 Girls 15 & Over 200 Yard Medley Relay 5 7.00 2:12.75 F
Total: 25.00



Boll, Natalie (12)
Event Place Points Time
301 Girls 11 & 12 200 Yard Individual Medley 7 12.00 2:57.25 F
311 Girls 11 & 12 100 Yard Freestyle 9 9.00 1:08.90 F
317 Girls 11 & 12 100 Yard Backstroke 10 7.00 1:20.40 F
323 Girls 11 & 12 50 Yard Butterfly 8 11.00 36.38 F
Total: 39.00



Brown, Alex J. (9)
Event Place Points Time
102 Boys 9 & 10 200 Yard Freestyle 1 20.00 2:47.21 F
240 Boys 9 & 10 50 Yard Breaststroke 3 16.00 45.77 F
246 Boys 9 & 10 50 Yard Backstroke 1 20.00 42.57 F
252 Boys 9 & 10 100 Yard Freestyle 2 17.00 1:16.48 F
334 Boys 9 & 10 50 Yard Freestyle 2 17.00 33.92 F
340 Boys 9 & 10 50 Yard Butterfly 1 20.00 42.25 F
346 Boys 9 & 10 100 Yard Individual Medley 2 17.00 1:28.13 F
Total: 127.00



Brown, Logan (12)
Event Place Points Time
108 Boys 11 & 12 500 Yard Freestyle 2 17.00 6:19.28 F
202 Boys 11 & 12 100 Yard Individual Medley 4 15.00 1:20.65 F
208 Boys 11 & 12 50 Yard Freestyle 7 12.00 32.44 F
218 Boys 11 & 12 50 Yard Backstroke 7 12.00 38.05 F
230 Boys 11 & 12 200 Yard Freestyle 5 14.00 2:33.84 F
302 Boys 11 & 12 200 Yard Individual Medley 3 16.00 2:48.75 F
312 Boys 11 & 12 100 Yard Freestyle 4 15.00 1:10.54 F
318 Boys 11 & 12 100 Yard Backstroke 4 15.00 1:22.75 F
324 Boys 11 & 12 50 Yard Butterfly 7 12.00 38.50 F
328 Boys 11 & 12 200 Yard Medley Relay 1 10.00 2:31.03 F
Total: 138.00



Davis, Lily (11)
Event Place Points Time
301 Girls 11 & 12 200 Yard Individual Medley 9 9.00 3:01.20 F
311 Girls 11 & 12 100 Yard Freestyle 20 0.00 1:15.61 F
317 Girls 11 & 12 100 Yard Backstroke 13 4.00 1:27.87 F
323 Girls 11 & 12 50 Yard Butterfly 11 6.00 37.95 F
Total: 19.00



DeLano, Justin (14)
Event Place Points Time
106 Boys 13 & 14 500 Yard Freestyle 3 16.00 6:01.66 F
206 Boys 13 & 14 50 Yard Freestyle 7 12.00 27.22 F
212 Boys 13 & 14 100 Yard Butterfly 4 15.00 1:08.34 F
228 Boys 13 & 14 200 Yard Freestyle 8 11.00 2:12.51 F
304 Boys 13 & 14 200 Yard Individual Medley 5 14.00 2:33.92 F
314 Boys 13 & 14 100 Yard Freestyle 2 17.00 59.72 F
320 Boys 13 & 14 100 Yard Backstroke 5 14.00 1:10.04 F
332 Boys 15 & Over 200 Yard Medley Relay 6 6.50 2:00.14 F
Total: 105.50



DeLano, Kyle (11)
Event Place Points Time
308 Boys 11 & 12 50 Yard Breaststroke 2 17.00 41.43 F
312 Boys 11 & 12 100 Yard Freestyle 3 16.00 1:09.38 F
318 Boys 11 & 12 100 Yard Backstroke 3 16.00 1:20.87 F
324 Boys 11 & 12 50 Yard Butterfly 3 16.00 36.02 F
328 Boys 11 & 12 200 Yard Medley Relay 1 10.00 2:31.03 F
Total: 75.00



English, Josiah (13)
Event Place Points Time
106 Boys 13 & 14 500 Yard Freestyle 5 14.00 6:20.03 F
206 Boys 13 & 14 50 Yard Freestyle 22 0.00 30.44 F
222 Boys 13 & 14 100 Yard Breaststroke 16 1.00 1:31.21 F
228 Boys 13 & 14 200 Yard Freestyle 18 0.00 2:30.80 F
Total: 15.00



Farrell, Claire (15)
Event Place Points Time
305 Girls 15 & Over 200 Yard Individual Medley 10 7.00 2:35.47 F
315 Girls 15 & Over 100 Yard Freestyle 6 13.00 59.81 F
321 Girls 15 & Over 100 Yard Backstroke 21 0.00 1:18.40 F
331 Girls 15 & Over 200 Yard Medley Relay 5 7.00 2:12.75 F
Total: 27.00



Griffy, Caleb (8)
Event Place Points Time
242 Boys 7 & 8 25 Yard Breaststroke - - DQ F
248 Boys 7 & 8 25 Yard Backstroke 3 16.00 24.69 F
254 Boys 8 & Under 50 Yard Freestyle 1 20.00 45.64 F
338 Boys 7 & 8 25 Yard Freestyle - - NS F
344 Boys 7 & 8 25 Yard Butterfly - - NS F
348 Boys 8 & Under 100 Yard Individual Medley - - NS F
Total: 36.00



Gutierrez, Abby R. (12)
Event Place Points Time
201 Girls 11 & 12 100 Yard Individual Medley 12 5.00 1:23.58 F
207 Girls 11 & 12 50 Yard Freestyle 28 0.00 34.53 F
217 Girls 11 & 12 50 Yard Backstroke 28 0.00 42.10 F
223 Girls 11 & 12 100 Yard Breaststroke 10 7.00 1:38.80 F
307 Girls 11 & 12 50 Yard Breaststroke 12 5.00 44.09 F
311 Girls 11 & 12 100 Yard Freestyle 30 0.00 1:17.46 F
317 Girls 11 & 12 100 Yard Backstroke 15 2.00 1:28.83 F
323 Girls 11 & 12 50 Yard Butterfly 25 0.00 42.22 F
Total: 19.00



Hawthorn, John (17)
Event Place Points Time
306 Boys 15 & Over 200 Yard Individual Medley 14 3.00 2:26.24 F
310 Boys Open/Senior 200 Yard Breaststroke 7 12.00 2:42.88 F
316 Boys 15 & Over 100 Yard Freestyle 22 0.00 58.24 F
332 Boys 15 & Over 200 Yard Medley Relay 6 6.50 2:00.14 F
Total: 21.50



Hawthorn, Phillip (15)
Event Place Points Time
306 Boys 15 & Over 200 Yard Individual Medley 16 1.00 2:32.83 F
316 Boys 15 & Over 100 Yard Freestyle 24 0.00 1:00.13 F
322 Boys 15 & Over 100 Yard Backstroke 18 0.00 1:12.75 F
332 Boys 15 & Over 200 Yard Medley Relay 6 6.50 2:00.14 F
Total: 7.50



Kutter, Abby T. (7)
Event Place Points Time
241 Girls 7 & 8 25 Yard Breaststroke - - DQ F
247 Girls 7 & 8 25 Yard Backstroke 7 12.00 24.07 F
253 Girls 8 & Under 50 Yard Freestyle 12 5.00 51.59 F
Total: 17.00



Kutter, Adam (9)
Event Place Points Time
102 Boys 9 & 10 200 Yard Freestyle 2 17.00 2:54.80 F
240 Boys 9 & 10 50 Yard Breaststroke 10 7.00 52.17 F
246 Boys 9 & 10 50 Yard Backstroke 3 16.00 42.80 F
252 Boys 9 & 10 100 Yard Freestyle 4 15.00 1:23.99 F
334 Boys 9 & 10 50 Yard Freestyle 3 16.00 35.31 F
340 Boys 9 & 10 50 Yard Butterfly 3 16.00 43.82 F
346 Boys 9 & 10 100 Yard Individual Medley 5 14.00 1:37.66 F
Total: 101.00



Kutter, Andrew (11)
Event Place Points Time
202 Boys 11 & 12 100 Yard Individual Medley 8 11.00 1:24.18 F
208 Boys 11 & 12 50 Yard Freestyle 10 6.50 33.03 F
214 Boys 11 & 12 100 Yard Butterfly 2 17.00 1:24.66 F
218 Boys 11 & 12 50 Yard Backstroke 9 9.00 39.36 F
312 Boys 11 & 12 100 Yard Freestyle 6 13.00 1:13.42 F
318 Boys 11 & 12 100 Yard Backstroke 5 14.00 1:23.48 F
324 Boys 11 & 12 50 Yard Butterfly 4 15.00 36.43 F
328 Boys 11 & 12 200 Yard Medley Relay 1 10.00 2:31.03 F
Total: 95.50



Kutter, Anna (13)
Event Place Points Time
105 Girls 13 & 14 500 Yard Freestyle 7 12.00 6:27.76 F
205 Girls 13 & 14 50 Yard Freestyle 19 0.00 31.43 F
211 Girls 13 & 14 100 Yard Butterfly 11 6.00 1:19.89 F
215 Girls Open/Senior 200 Yard Backstroke 17 0.00 2:42.00 F
227 Girls 13 & 14 200 Yard Freestyle 12 5.00 2:33.39 F
303 Girls 13 & 14 200 Yard Individual Medley 13 4.00 2:43.85 F
319 Girls 13 & 14 100 Yard Backstroke 11 6.00 1:15.50 F
325 Girls Open/Senior 200 Yard Butterfly 6 13.00 2:53.73 F
331 Girls 15 & Over 200 Yard Medley Relay 5 7.00 2:12.75 F
Total: 53.00



Mergler, Jonah (11)
Event Place Points Time
308 Boys 11 & 12 50 Yard Breaststroke 3 16.00 41.44 F
312 Boys 11 & 12 100 Yard Freestyle 9 9.00 1:17.64 F
318 Boys 11 & 12 100 Yard Backstroke 6 13.00 1:25.69 F
324 Boys 11 & 12 50 Yard Butterfly 9 9.00 41.02 F
328 Boys 11 & 12 200 Yard Medley Relay 1 10.00 2:31.03 F
Total: 57.00



Parrett, Justin (14)
Event Place Points Time
110 Boys Open/Senior 400 Yard Individual Medley 8 11.00 5:07.17 F
AA 206 Boys 13 & 14 50 Yard Freestyle 1 20.00 25.37 F
216 Boys Open/Senior 200 Yard Backstroke 12 5.00 2:28.37 F
AA 222 Boys 13 & 14 100 Yard Breaststroke 3 16.00 1:15.74 F
228 Boys 13 & 14 200 Yard Freestyle 3 16.00 2:06.29 F
304 Boys 13 & 14 200 Yard Individual Medley 2 17.00 2:28.76 F
310 Boys Open/Senior 200 Yard Breaststroke 9 9.00 2:51.83 F
320 Boys 13 & 14 100 Yard Backstroke 2 17.00 1:08.41 F
332 Boys 15 & Over 200 Yard Medley Relay 6 6.50 2:00.14 F
Total: 117.50



Schreiber, Delaney (16)
Event Place Points Time
305 Girls 15 & Over 200 Yard Individual Medley 8 11.00 2:31.26 F
315 Girls 15 & Over 100 Yard Freestyle 17 0.00 1:03.55 F
321 Girls 15 & Over 100 Yard Backstroke 11 6.00 1:09.15 F
331 Girls 15 & Over 200 Yard Medley Relay 5 7.00 2:12.75 F
Total: 24.00



Wilcoxson, Caden (9)
Event Place Points Time
240 Boys 9 & 10 50 Yard Breaststroke - - DQ F
246 Boys 9 & 10 50 Yard Backstroke 17 0.00 57.19 F
252 Boys 9 & 10 100 Yard Freestyle 15 2.00 1:45.36 F
334 Boys 9 & 10 50 Yard Freestyle 13 4.00 44.11 F
340 Boys 9 & 10 50 Yard Butterfly 10 7.00 59.13 F
346 Boys 9 & 10 100 Yard Individual Medley - - DQ F
Total: 13.00



Williams, Brooklyn (11)
Event Place Points Time
201 Girls 11 & 12 100 Yard Individual Medley 32 0.00 1:36.96 F
207 Girls 11 & 12 50 Yard Freestyle 37 0.00 36.89 F
217 Girls 11 & 12 50 Yard Backstroke 43 0.00 50.21 F
223 Girls 11 & 12 100 Yard Breaststroke 14 3.00 1:43.66 F
Total: 3.00



328 Boys 11 & 12 200 Yard Medley Relay
Team Place Points Time
KZY A 1 40.00 2:31.03 F
 1. Brown, Logan (12)
 2. Mergler, Jonah (11)
 3. DeLano, Kyle (11)
 4. Kutter, Andrew (11)



331 Girls 15 & Over 200 Yard Medley Relay
Team Place Points Time
KZY A 5 28.00 2:12.75 F
 1. Schreiber, Delaney (16)
 2. Boch, Olivia (14)
 3. Kutter, Anna (13)
 4. Farrell, Claire (15)



332 Boys 15 & Over 200 Yard Medley Relay
Team Place Points Time
KZY A 6 26.00 2:00.14 F
 1. Hawthorn, Phillip (15)
 2. Hawthorn, John (17)
 3. DeLano, Justin (14)
 4. Parrett, Justin (14)