Asbury, Mitch K. (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
10 Boys 13 & Over 200 Yard Medley Relay | 3 | 2.00 | 2:24.74 | F | |
26 Boys 13 & Over 100 Yard Freestyle | 14 | 0.00 | 1:19.97 | F | |
42 Boys 13 & Over 100 Yard Backstroke | 9 | 0.00 | 1:31.72 | F | |
50 Boys 13 & Over 100 Yard Breaststroke | 8 | 0.00 | 1:49.43 | F | |
58 Boys 13 & Over 200 Yard Freestyle Relay | 3 | 2.00 | 2:09.70 | F | |
Total: 4.00 |
Berry, Micah (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
10 Boys 13 & Over 200 Yard Medley Relay | 3 | 2.00 | 2:24.74 | F | |
26 Boys 13 & Over 100 Yard Freestyle | 13 | 0.00 | 1:06.58 | F | |
42 Boys 13 & Over 100 Yard Backstroke | 8 | 0.00 | 1:24.72 | F | |
50 Boys 13 & Over 100 Yard Breaststroke | 7 | 0.00 | 1:28.32 | F | |
58 Boys 13 & Over 200 Yard Freestyle Relay | 3 | 2.00 | 2:09.70 | F | |
Total: 4.00 |
Boll, Natalie (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
1 Girls 9 & Over 200 Yard Freestyle | 6 | 1.00 | 2:24.41 | F | |
7 Girls 11 & 12 200 Yard Medley Relay | 5 | 1.00 | 2:27.28 | F | |
23 Girls 11 & 12 50 Yard Freestyle | 9 | 0.00 | 30.52 | F | |
31 Girls 11 & 12 50 Yard Butterfly | 9 | 0.00 | 35.27 | F | |
55 Girls 11 & 12 200 Yard Freestyle Relay | 3 | 2.00 | 2:03.45 | F | |
Total: 4.00 |
Boyd, Emma (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
9 Girls 13 & Over 200 Yard Medley Relay | 2 | 2.50 | 2:08.91 | F | |
17 Girls 13 & Over 200 Yard Individual Medley | 6 | 1.00 | 3:03.21 | F | |
25 Girls 13 & Over 100 Yard Freestyle | 11 | 0.00 | 1:13.22 | F | |
41 Girls 13 & Over 100 Yard Backstroke | 8 | 0.00 | 1:19.89 | F | |
57 Girls 13 & Over 200 Yard Freestyle Relay | 2 | 2.50 | 2:01.22 | F | |
Total: 6.00 |
Brown, Alex J. (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
6 Boys 9 & 10 200 Yard Medley Relay | 2 | 2.50 | 2:36.14 | F | |
AA | 14 Boys 9 & 10 100 Yard Individual Medley | 3 | 4.00 | 1:23.10 | F |
22 Boys 9 & 10 50 Yard Freestyle | 4 | 3.00 | 33.67 | F | |
38 Boys 9 & 10 50 Yard Backstroke | 3 | 4.00 | 39.82 | F | |
AA | 54 Boys 9 & 10 200 Yard Freestyle Relay | 2 | 2.50 | 2:16.50 | F |
Total: 16.00 |
Brown, Logan (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 2 Boys 9 & Over 200 Yard Freestyle | 3 | 4.00 | 2:20.75 | F |
8 Boys 11 & 12 200 Yard Medley Relay | - | - | DQ | F | |
16 Boys 11 & 12 100 Yard Individual Medley | 3 | 4.00 | 1:15.50 | F | |
AA | 40 Boys 11 & 12 50 Yard Backstroke | 1 | 7.00 | 35.13 | F |
56 Boys 11 & 12 200 Yard Freestyle Relay | 1 | 3.50 | 2:04.34 | F | |
Total: 18.50 |
Davis, Lily (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
7 Girls 11 & 12 200 Yard Medley Relay | 5 | 1.00 | 2:27.28 | F | |
15 Girls 11 & 12 100 Yard Individual Medley | 5 | 2.00 | 1:19.89 | F | |
31 Girls 11 & 12 50 Yard Butterfly | 10 | 0.00 | 36.03 | F | |
39 Girls 11 & 12 50 Yard Backstroke | 9 | 0.00 | 39.16 | F | |
55 Girls 11 & 12 200 Yard Freestyle Relay | 3 | 2.00 | 2:03.45 | F | |
Total: 5.00 |
DeLano, Kyle (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
8 Boys 11 & 12 200 Yard Medley Relay | - | - | DQ | F | |
16 Boys 11 & 12 100 Yard Individual Medley | 2 | 5.00 | 1:15.25 | F | |
24 Boys 11 & 12 50 Yard Freestyle | 1 | 7.00 | 30.03 | F | |
AA | 32 Boys 11 & 12 50 Yard Butterfly | 1 | 7.00 | 32.47 | F |
56 Boys 11 & 12 200 Yard Freestyle Relay | 1 | 3.50 | 2:04.34 | F | |
Total: 22.50 |
English, Josiah (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
10 Boys 13 & Over 200 Yard Medley Relay | 3 | 2.00 | 2:24.74 | F | |
18 Boys 13 & Over 200 Yard Individual Medley | 4 | 3.00 | 2:35.56 | F | |
42 Boys 13 & Over 100 Yard Backstroke | 3 | 4.00 | 1:11.79 | F | |
50 Boys 13 & Over 100 Yard Breaststroke | 5 | 2.00 | 1:25.29 | F | |
58 Boys 13 & Over 200 Yard Freestyle Relay | 3 | 2.00 | 2:09.70 | F | |
Total: 13.00 |
Griffy, Caleb (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
20 Boys 8 & Under 25 Yard Freestyle | 4 | 3.00 | 18.88 | F | |
28 Boys 8 & Under 25 Yard Butterfly | - | - | DQ | F | |
36 Boys 8 & Under 25 Yard Backstroke | 4 | 3.00 | 24.27 | F | |
Total: 6.00 |
Gutierrez, Abby R. (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
7 Girls 11 & 12 200 Yard Medley Relay | 5 | 1.00 | 2:27.28 | F | |
15 Girls 11 & 12 100 Yard Individual Medley | 8 | 0.00 | 1:23.25 | F | |
39 Girls 11 & 12 50 Yard Backstroke | - | - | NS | F | |
47 Girls 11 & 12 50 Yard Breaststroke | 9 | 0.00 | 42.66 | F | |
Total: 1.00 |
Hoyng, Colin (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
14 Boys 9 & 10 100 Yard Individual Medley | - | - | DQ | F | |
30 Boys 9 & 10 50 Yard Butterfly | 7 | 0.00 | 53.20 | F | |
38 Boys 9 & 10 50 Yard Backstroke | 7 | 0.00 | 42.62 | F | |
Total: 0.00 |
Hoyng, John (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 2 Boys 9 & Over 200 Yard Freestyle | 9 | 0.00 | 2:44.75 | F |
6 Boys 9 & 10 200 Yard Medley Relay | 2 | 2.50 | 2:36.14 | F | |
22 Boys 9 & 10 50 Yard Freestyle | 3 | 4.00 | 33.27 | F | |
46 Boys 9 & 10 50 Yard Breaststroke | 5 | 2.00 | 48.35 | F | |
AA | 54 Boys 9 & 10 200 Yard Freestyle Relay | 2 | 2.50 | 2:16.50 | F |
Total: 11.00 |
Kutter, Abby T. (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
19 Girls 8 & Under 25 Yard Freestyle | 8 | 0.00 | 21.33 | F | |
35 Girls 8 & Under 25 Yard Backstroke | 6 | 1.00 | 24.50 | F | |
43 Girls 8 & Under 25 Yard Breaststroke | 4 | 3.00 | 24.46 | F | |
Total: 4.00 |
Kutter, Adam (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
6 Boys 9 & 10 200 Yard Medley Relay | 2 | 2.50 | 2:36.14 | F | |
14 Boys 9 & 10 100 Yard Individual Medley | 4 | 3.00 | 1:30.09 | F | |
22 Boys 9 & 10 50 Yard Freestyle | 5 | 2.00 | 35.47 | F | |
38 Boys 9 & 10 50 Yard Backstroke | 4 | 3.00 | 41.34 | F | |
AA | 54 Boys 9 & 10 200 Yard Freestyle Relay | 2 | 2.50 | 2:16.50 | F |
Total: 13.00 |
Kutter, Andrew (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
2 Boys 9 & Over 200 Yard Freestyle | 5 | 2.00 | 2:28.38 | F | |
8 Boys 11 & 12 200 Yard Medley Relay | - | - | DQ | F | |
32 Boys 11 & 12 50 Yard Butterfly | 3 | 4.00 | 35.78 | F | |
40 Boys 11 & 12 50 Yard Backstroke | 3 | 4.00 | 37.13 | F | |
56 Boys 11 & 12 200 Yard Freestyle Relay | 1 | 3.50 | 2:04.34 | F | |
Total: 13.50 |
Kutter, Anna (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
1 Girls 9 & Over 200 Yard Freestyle | 3 | 4.00 | 2:20.50 | F | |
9 Girls 13 & Over 200 Yard Medley Relay | 2 | 2.50 | 2:08.91 | F | |
33 Girls 13 & Over 100 Yard Butterfly | 2 | 5.00 | 1:13.34 | F | |
41 Girls 13 & Over 100 Yard Backstroke | 3 | 4.00 | 1:11.58 | F | |
57 Girls 13 & Over 200 Yard Freestyle Relay | 2 | 2.50 | 2:01.22 | F | |
Total: 18.00 |
Mergler, Jonah (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
8 Boys 11 & 12 200 Yard Medley Relay | - | - | DQ | F | |
16 Boys 11 & 12 100 Yard Individual Medley | 4 | 3.00 | 1:20.09 | F | |
40 Boys 11 & 12 50 Yard Backstroke | 4 | 3.00 | 37.21 | F | |
48 Boys 11 & 12 50 Yard Breaststroke | 2 | 5.00 | 41.72 | F | |
56 Boys 11 & 12 200 Yard Freestyle Relay | 1 | 3.50 | 2:04.34 | F | |
Total: 14.50 |
Reid, McKenzie (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 15 Girls 11 & 12 100 Yard Individual Medley | 1 | 7.00 | 1:09.00 | F |
AA | 23 Girls 11 & 12 50 Yard Freestyle | 2 | 5.00 | 27.60 | F |
AA | 47 Girls 11 & 12 50 Yard Breaststroke | 3 | 4.00 | 37.39 | F |
55 Girls 11 & 12 200 Yard Freestyle Relay | 3 | 2.00 | 2:03.45 | F | |
Total: 18.00 |
Roberts, Cameron (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 2 Boys 9 & Over 200 Yard Freestyle | 7 | 0.00 | 2:40.20 | F |
6 Boys 9 & 10 200 Yard Medley Relay | 2 | 2.50 | 2:36.14 | F | |
30 Boys 9 & 10 50 Yard Butterfly | 2 | 5.00 | 41.36 | F | |
ZON | 46 Boys 9 & 10 50 Yard Breaststroke | 2 | 5.00 | 41.07 | F |
AA | 54 Boys 9 & 10 200 Yard Freestyle Relay | 2 | 2.50 | 2:16.50 | F |
Total: 15.00 |
Roberts, Fynn (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
9 Girls 13 & Over 200 Yard Medley Relay | 2 | 2.50 | 2:08.91 | F | |
25 Girls 13 & Over 100 Yard Freestyle | 8 | 0.00 | 1:06.34 | F | |
41 Girls 13 & Over 100 Yard Backstroke | 7 | 0.00 | 1:19.87 | F | |
49 Girls 13 & Over 100 Yard Breaststroke | 4 | 3.00 | 1:21.41 | F | |
57 Girls 13 & Over 200 Yard Freestyle Relay | 2 | 2.50 | 2:01.22 | F | |
Total: 8.00 |
Siefert, Kara (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
11 Girls 8 & Under 100 Yard Individual Medley | 5 | 2.00 | 2:04.96 | F | |
19 Girls 8 & Under 25 Yard Freestyle | 6 | 1.00 | 20.78 | F | |
27 Girls 8 & Under 25 Yard Butterfly | 6 | 1.00 | 26.60 | F | |
Total: 4.00 |
Swabb, Emma (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
9 Girls 13 & Over 200 Yard Medley Relay | 2 | 2.50 | 2:08.91 | F | |
AA | 17 Girls 13 & Over 200 Yard Individual Medley | 1 | 7.00 | 2:23.46 | F |
ZON | 25 Girls 13 & Over 100 Yard Freestyle | 1 | 7.00 | 56.22 | F |
ZON | 41 Girls 13 & Over 100 Yard Backstroke | 1 | 7.00 | 1:04.36 | F |
57 Girls 13 & Over 200 Yard Freestyle Relay | 2 | 2.50 | 2:01.22 | F | |
Total: 26.00 |
Tarront, Rhylea (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
13 Girls 9 & 10 100 Yard Individual Medley | 9 | 0.00 | 1:58.81 | F | |
21 Girls 9 & 10 50 Yard Freestyle | 18 | 0.00 | 49.89 | F | |
37 Girls 9 & 10 50 Yard Backstroke | 11 | 0.00 | 57.57 | F | |
Total: 0.00 |
Timmons, Emma (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
7 Girls 11 & 12 200 Yard Medley Relay | 5 | 1.00 | 2:27.28 | F | |
15 Girls 11 & 12 100 Yard Individual Medley | 10 | 0.00 | 1:25.11 | F | |
23 Girls 11 & 12 50 Yard Freestyle | 17 | 0.00 | 32.29 | F | |
39 Girls 11 & 12 50 Yard Backstroke | 7 | 0.00 | 38.68 | F | |
55 Girls 11 & 12 200 Yard Freestyle Relay | 3 | 2.00 | 2:03.45 | F | |
Total: 3.00 |
Wilcoxson, Caden (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
2 Boys 9 & Over 200 Yard Freestyle | 11 | 0.00 | 3:29.97 | F | |
22 Boys 9 & 10 50 Yard Freestyle | 13 | 0.00 | 41.97 | F | |
30 Boys 9 & 10 50 Yard Butterfly | 9 | 0.00 | 55.17 | F | |
Total: 0.00 |
Williams, Brooklyn (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
23 Girls 11 & 12 50 Yard Freestyle | - | - | NS | F | |
39 Girls 11 & 12 50 Yard Backstroke | - | - | NS | F | |
47 Girls 11 & 12 50 Yard Breaststroke | - | - | NS | F | |
Total: 0.00 |
Woods, Eric (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
2 Boys 9 & Over 200 Yard Freestyle | 4 | 3.00 | 2:21.70 | F | |
10 Boys 13 & Over 200 Yard Medley Relay | 3 | 2.00 | 2:24.74 | F | |
26 Boys 13 & Over 100 Yard Freestyle | 11 | 0.00 | 1:05.66 | F | |
42 Boys 13 & Over 100 Yard Backstroke | 5 | 2.00 | 1:13.81 | F | |
58 Boys 13 & Over 200 Yard Freestyle Relay | 3 | 2.00 | 2:09.70 | F | |
Total: 9.00 |
6 Boys 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 10.00 | 2:36.14 | F | |
 1. Kutter, Adam (9) | |||||
 2. Brown, Alex J. (9) | |||||
 3. Hoyng, John (10) | |||||
 4. Roberts, Cameron (10) | |||||
7 Girls 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 5 | 4.00 | 2:27.28 | F | |
 1. Timmons, Emma (11) | |||||
 2. Gutierrez, Abby R. (12) | |||||
 3. Davis, Lily (11) | |||||
 4. Boll, Natalie (12) | |||||
8 Boys 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | - | - | DQ | F | |
 1. Kutter, Andrew (11) | |||||
 2. Mergler, Jonah (11) | |||||
 3. DeLano, Kyle (11) | |||||
 4. Brown, Logan (12) | |||||
9 Girls 13 & Over 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 10.00 | 2:08.91 | F | |
 1. Kutter, Anna (13) | |||||
 2. Roberts, Fynn (13) | |||||
 3. Swabb, Emma (14) | |||||
 4. Boyd, Emma (13) | |||||
10 Boys 13 & Over 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 3 | 8.00 | 2:24.74 | F | |
 1. Woods, Eric (13) | |||||
 2. English, Josiah (13) | |||||
 3. Berry, Micah (14) | |||||
 4. Asbury, Mitch K. (13) | |||||
54 Boys 9 & 10 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 2 | 10.00 | 2:16.50 | F |
 1. Hoyng, John (10) | |||||
 2. Roberts, Cameron (10) | |||||
 3. Kutter, Adam (9) | |||||
 4. Brown, Alex J. (9) | |||||
55 Girls 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 3 | 8.00 | 2:03.45 | F | |
 1. Boll, Natalie (12) | |||||
 2. Davis, Lily (11) | |||||
 3. Timmons, Emma (11) | |||||
 4. Reid, McKenzie (12) | |||||
56 Boys 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 1 | 14.00 | 2:04.34 | F | |
 1. Brown, Logan (12) | |||||
 2. Kutter, Andrew (11) | |||||
 3. Mergler, Jonah (11) | |||||
 4. DeLano, Kyle (11) | |||||
57 Girls 13 & Over 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 10.00 | 2:01.22 | F | |
 1. Kutter, Anna (13) | |||||
 2. Roberts, Fynn (13) | |||||
 3. Boyd, Emma (13) | |||||
 4. Swabb, Emma (14) | |||||
58 Boys 13 & Over 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 3 | 8.00 | 2:09.70 | F | |
 1. English, Josiah (13) | |||||
 2. Berry, Micah (14) | |||||
 3. Asbury, Mitch K. (13) | |||||
 4. Woods, Eric (13) | |||||