Asbury, Mitch K. (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 13 & 14 50 Yard Freestyle | 26 | 0.00 | 39.33 | F | |
120 Boys 13 & 14 50 Yard Breaststroke | - | - | DQ | F | |
Total: 0.00 |
Berry, Micah (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 13 & 14 50 Yard Freestyle | 23 | 0.00 | 32.39 | F | |
112 Boys 13 & 14 200 Yard Individual Medley | 15 | 2.00 | 3:02.82 | F | |
120 Boys 13 & 14 50 Yard Breaststroke | - | - | DQ | F | |
126 Boys 13 & 14 200 Yard Medley Relay | 4 | 7.50 | 2:10.27 | F | |
206 Boys 13 & 14 50 Yard Butterfly | 15 | 2.00 | 38.97 | F | |
210 Boys Open/Senior 200 Yard Freestyle | 26 | 0.00 | 2:40.06 | F | |
214 Boys 13 & 14 50 Yard Backstroke | 16 | 1.00 | 41.51 | F | |
Total: 12.50 |
Boch, Olivia (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 13 & 14 50 Yard Freestyle | 16 | 1.00 | 31.75 | F | |
111 Girls 13 & 14 200 Yard Individual Medley | 4 | 15.00 | 2:47.74 | F | |
119 Girls 13 & 14 50 Yard Breaststroke | 1 | 20.00 | 37.44 | F | |
205 Girls 13 & 14 50 Yard Butterfly | 15 | 2.00 | 34.92 | F | |
213 Girls 13 & 14 50 Yard Backstroke | 14 | 3.00 | 37.71 | F | |
217 Girls Open/Senior 200 Yard Breaststroke | 8 | 11.00 | 2:56.18 | F | |
Total: 52.00 |
Brown, Alex J. (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
136 Boys 9 & 10 50 Yard Freestyle | 10 | 7.00 | 35.52 | F | |
140 Boys 9 & 10 100 Yard Individual Medley | 5 | 14.00 | 1:30.29 | F | |
AA | 146 Boys 9 & 10 50 Yard Breaststroke | 2 | 16.50 | 45.13 | F |
230 Boys 9 & 10 200 Yard Freestyle | 1 | 20.00 | 2:45.97 | F | |
240 Boys 9 & 10 100 Yard Freestyle | 2 | 17.00 | 1:19.50 | F | |
246 Boys 9 & 10 50 Yard Backstroke | 7 | 12.00 | 44.15 | F | |
Total: 86.50 |
Brown, Logan (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 11 & 12 100 Yard Freestyle | 4 | 15.00 | 1:11.19 | F | |
110 Boys 11 & 12 100 Yard Individual Medley | 11 | 6.00 | 1:27.49 | F | |
130 Boys Open/Senior 1000 Yard Freestyle | 6 | 13.00 | 13:28.87 | F | |
210 Boys Open/Senior 200 Yard Freestyle | 24 | 0.00 | 2:31.46 | F | |
212 Boys 11 & 12 100 Yard Backstroke | 2 | 17.00 | 1:18.48 | F | |
226 Boys Open/Senior 500 Yard Freestyle | 15 | 2.00 | 6:36.88 | F | |
Total: 53.00 |
DeLano, Justin (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 13 & 14 50 Yard Freestyle | 7 | 12.00 | 26.48 | F | |
112 Boys 13 & 14 200 Yard Individual Medley | 6 | 13.00 | 2:35.46 | F | |
126 Boys 13 & 14 200 Yard Medley Relay | 4 | 7.50 | 2:10.27 | F | |
130 Boys Open/Senior 1000 Yard Freestyle | 3 | 16.00 | 12:00.15 | F | |
206 Boys 13 & 14 50 Yard Butterfly | 5 | 14.00 | 28.71 | F | |
214 Boys 13 & 14 50 Yard Backstroke | 3 | 16.00 | 30.63 | F | |
224 Boys 15 & Over 200 Yard Freestyle Relay | 3 | 8.00 | 1:44.41 | F | |
226 Boys Open/Senior 500 Yard Freestyle | 5 | 14.00 | 5:49.87 | F | |
Total: 100.50 |
DeLano, Kyle (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 11 & 12 100 Yard Freestyle | 8 | 11.00 | 1:15.34 | F | |
110 Boys 11 & 12 100 Yard Individual Medley | 4 | 15.00 | 1:22.60 | F | |
118 Boys 11 & 12 100 Yard Breaststroke | 8 | 11.00 | 1:37.72 | F | |
204 Boys 11 & 12 100 Yard Butterfly | 5 | 14.00 | 1:21.67 | F | |
210 Boys Open/Senior 200 Yard Freestyle | 25 | 0.00 | 2:35.56 | F | |
212 Boys 11 & 12 100 Yard Backstroke | 3 | 16.00 | 1:19.46 | F | |
Total: 67.00 |
Dineen, Molly (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
135 Girls 9 & 10 50 Yard Freestyle | 26 | 0.00 | 43.86 | F | |
139 Girls 9 & 10 100 Yard Individual Medley | 29 | 0.00 | 2:06.62 | F | |
145 Girls 9 & 10 50 Yard Breaststroke | 33 | 0.00 | 1:10.08 | F | |
Total: 0.00 |
Farrell, Claire (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls 15 & Over 50 Yard Freestyle | 4 | 15.00 | 26.67 | F | |
113 Girls 15 & Over 200 Yard Individual Medley | 4 | 15.00 | 2:31.43 | F | |
121 Girls 15 & Over 50 Yard Breaststroke | 8 | 11.00 | 36.72 | F | |
207 Girls 15 & Over 50 Yard Butterfly | 6 | 13.00 | 30.25 | F | |
209 Girls Open/Senior 200 Yard Freestyle | 5 | 14.00 | 2:08.12 | F | |
217 Girls Open/Senior 200 Yard Breaststroke | 5 | 14.00 | 2:54.07 | F | |
Total: 82.00 |
Griffy, Caleb (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
234 Boys 7 & 8 25 Yard Butterfly | 8 | 11.00 | 26.42 | F | |
238 Boys 8 & Under 50 Yard Freestyle | 13 | 4.00 | 49.45 | F | |
244 Boys 7 & 8 25 Yard Backstroke | 11 | 6.00 | 27.07 | F | |
Total: 21.00 |
Hawthorn, John (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 15 & Over 50 Yard Freestyle | 17 | 0.00 | 25.80 | F | |
114 Boys 15 & Over 200 Yard Individual Medley | 6 | 13.00 | 2:24.21 | F | |
122 Boys 15 & Over 50 Yard Breaststroke | 4 | 15.00 | 32.30 | F | |
208 Boys 15 & Over 50 Yard Butterfly | 10 | 7.00 | 29.28 | F | |
210 Boys Open/Senior 200 Yard Freestyle | 7 | 12.00 | 2:06.88 | F | |
218 Boys Open/Senior 200 Yard Breaststroke | 2 | 17.00 | 2:37.22 | F | |
224 Boys 15 & Over 200 Yard Freestyle Relay | 3 | 8.00 | 1:44.41 | F | |
Total: 72.00 |
Hawthorn, Phillip (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 15 & Over 50 Yard Freestyle | 20 | 0.00 | 26.16 | F | |
116 Boys Open/Senior 200 Yard Backstroke | 7 | 12.00 | 2:29.08 | F | |
122 Boys 15 & Over 50 Yard Breaststroke | 18 | 0.00 | 37.41 | F | |
210 Boys Open/Senior 200 Yard Freestyle | 16 | 1.00 | 2:15.25 | F | |
216 Boys 15 & Over 50 Yard Backstroke | 8 | 11.00 | 32.10 | F | |
224 Boys 15 & Over 200 Yard Freestyle Relay | 3 | 8.00 | 1:44.41 | F | |
226 Boys Open/Senior 500 Yard Freestyle | 6 | 13.00 | 5:55.42 | F | |
Total: 45.00 |
Kutter, Abby T. (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
133 Girls 7 & 8 25 Yard Freestyle | 10 | 7.00 | 19.99 | F | |
137 Girls 8 & Under 100 Yard Individual Medley | - | - | DQ | F | |
143 Girls 7 & 8 25 Yard Breaststroke | 6 | 13.00 | 25.52 | F | |
Total: 20.00 |
Kutter, Adam (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
136 Boys 9 & 10 50 Yard Freestyle | 9 | 9.00 | 35.11 | F | |
140 Boys 9 & 10 100 Yard Individual Medley | 9 | 9.00 | 1:37.99 | F | |
146 Boys 9 & 10 50 Yard Breaststroke | 19 | 0.00 | 57.22 | F | |
Total: 18.00 |
Kutter, Andrew (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 11 & 12 100 Yard Freestyle | 10 | 7.00 | 1:16.17 | F | |
110 Boys 11 & 12 100 Yard Individual Medley | 7 | 12.00 | 1:25.30 | F | |
118 Boys 11 & 12 100 Yard Breaststroke | 11 | 6.00 | 1:42.10 | F | |
Total: 25.00 |
Kutter, Anna (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 13 & 14 50 Yard Freestyle | 17 | 0.00 | 31.90 | F | |
115 Girls Open/Senior 200 Yard Backstroke | 9 | 9.00 | 2:39.78 | F | |
129 Girls Open/Senior 1000 Yard Freestyle | 7 | 12.00 | 13:22.82 | F | |
Total: 21.00 |
Mergler, Jonah (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 11 & 12 100 Yard Freestyle | 11 | 6.00 | 1:16.59 | F | |
110 Boys 11 & 12 100 Yard Individual Medley | 10 | 7.00 | 1:27.18 | F | |
118 Boys 11 & 12 100 Yard Breaststroke | 4 | 15.00 | 1:32.54 | F | |
Total: 28.00 |
Parrett, Justin (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 106 Boys 13 & 14 50 Yard Freestyle | 4 | 15.00 | 25.07 | F |
112 Boys 13 & 14 200 Yard Individual Medley | 4 | 15.00 | 2:24.76 | F | |
120 Boys 13 & 14 50 Yard Breaststroke | 2 | 17.00 | 33.60 | F | |
126 Boys 13 & 14 200 Yard Medley Relay | 4 | 7.50 | 2:10.27 | F | |
206 Boys 13 & 14 50 Yard Butterfly | 8 | 11.00 | 31.00 | F | |
214 Boys 13 & 14 50 Yard Backstroke | 4 | 15.00 | 30.86 | F | |
218 Boys Open/Senior 200 Yard Breaststroke | 5 | 14.00 | 2:42.85 | F | |
224 Boys 15 & Over 200 Yard Freestyle Relay | 3 | 8.00 | 1:44.41 | F | |
Total: 102.50 |
Reid, McKenzie (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 11 & 12 100 Yard Freestyle | 7 | 12.00 | 1:04.27 | F | |
AA | 109 Girls 11 & 12 100 Yard Individual Medley | 4 | 15.00 | 1:12.57 | F |
115 Girls Open/Senior 200 Yard Backstroke | 6 | 13.00 | 2:34.80 | F | |
AA | 203 Girls 11 & 12 100 Yard Butterfly | 7 | 12.00 | 1:16.36 | F |
AA | 211 Girls 11 & 12 100 Yard Backstroke | 3 | 16.00 | 1:10.66 | F |
225 Girls Open/Senior 500 Yard Freestyle | 8 | 11.00 | 6:31.80 | F | |
Total: 79.00 |
Roberts, Cameron (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
136 Boys 9 & 10 50 Yard Freestyle | 7 | 12.00 | 35.00 | F | |
140 Boys 9 & 10 100 Yard Individual Medley | 7 | 12.00 | 1:35.59 | F | |
AA | 146 Boys 9 & 10 50 Yard Breaststroke | 4 | 15.00 | 45.44 | F |
236 Boys 9 & 10 50 Yard Butterfly | 7 | 12.00 | 49.78 | F | |
240 Boys 9 & 10 100 Yard Freestyle | 5 | 14.00 | 1:21.73 | F | |
246 Boys 9 & 10 50 Yard Backstroke | 6 | 13.00 | 44.02 | F | |
Total: 78.00 |
Schreiber, Delaney (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls 15 & Over 50 Yard Freestyle | 20 | 0.00 | 29.66 | F | |
113 Girls 15 & Over 200 Yard Individual Medley | 3 | 16.00 | 2:30.65 | F | |
115 Girls Open/Senior 200 Yard Backstroke | 3 | 16.00 | 2:24.05 | F | |
201 Girls Open/Senior 400 Yard Individual Medley | 2 | 17.00 | 5:09.09 | F | |
209 Girls Open/Senior 200 Yard Freestyle | 8 | 11.00 | 2:12.84 | F | |
215 Girls 15 & Over 50 Yard Backstroke | 5 | 14.00 | 32.42 | F | |
Total: 74.00 |
Siefert, Kara (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
133 Girls 7 & 8 25 Yard Freestyle | 11 | 6.00 | 20.09 | F | |
137 Girls 8 & Under 100 Yard Individual Medley | 6 | 13.00 | 2:06.93 | F | |
143 Girls 7 & 8 25 Yard Breaststroke | 8 | 10.00 | 28.98 | F | |
Total: 29.00 |
Staley, Erin (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls 15 & Over 50 Yard Freestyle | 16 | 1.00 | 28.58 | F | |
113 Girls 15 & Over 200 Yard Individual Medley | 9 | 9.00 | 2:33.69 | F | |
129 Girls Open/Senior 1000 Yard Freestyle | 3 | 16.00 | 12:08.51 | F | |
207 Girls 15 & Over 50 Yard Butterfly | 9 | 9.00 | 31.12 | F | |
209 Girls Open/Senior 200 Yard Freestyle | 10 | 7.00 | 2:15.22 | F | |
225 Girls Open/Senior 500 Yard Freestyle | 3 | 16.00 | 5:49.79 | F | |
Total: 58.00 |
Swabb, Emma (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 105 Girls 13 & 14 50 Yard Freestyle | 1 | 20.00 | 26.62 | F |
AA | 115 Girls Open/Senior 200 Yard Backstroke | 2 | 17.00 | 2:22.62 | F |
AA | 129 Girls Open/Senior 1000 Yard Freestyle | 2 | 17.00 | 11:56.34 | F |
205 Girls 13 & 14 50 Yard Butterfly | 1 | 20.00 | 29.27 | F | |
AA | 209 Girls Open/Senior 200 Yard Freestyle | 3 | 16.00 | 2:07.59 | F |
AA | 225 Girls Open/Senior 500 Yard Freestyle | 1 | 20.00 | 5:41.93 | F |
Total: 110.00 |
Timmons, Emma (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 11 & 12 100 Yard Freestyle | 29 | 0.00 | 1:17.12 | F | |
109 Girls 11 & 12 100 Yard Individual Medley | - | - | DQ | F | |
117 Girls 11 & 12 100 Yard Breaststroke | 34 | 0.00 | 1:51.40 | F | |
209 Girls Open/Senior 200 Yard Freestyle | 44 | 0.00 | 2:57.35 | F | |
211 Girls 11 & 12 100 Yard Backstroke | 27 | 0.00 | 1:31.21 | F | |
Total: 0.00 |
Williams, Brooklyn (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 11 & 12 100 Yard Freestyle | 40 | 0.00 | 1:25.42 | F | |
109 Girls 11 & 12 100 Yard Individual Medley | 32 | 0.00 | 1:35.84 | F | |
117 Girls 11 & 12 100 Yard Breaststroke | 23 | 0.00 | 1:41.99 | F | |
203 Girls 11 & 12 100 Yard Butterfly | 22 | 0.00 | 1:39.92 | F | |
209 Girls Open/Senior 200 Yard Freestyle | 48 | 0.00 | 3:12.36 | F | |
211 Girls 11 & 12 100 Yard Backstroke | - | - | DQ | F | |
Total: 0.00 |
Woods, Eric (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 13 & 14 50 Yard Freestyle | 19 | 0.00 | 30.86 | F | |
112 Boys 13 & 14 200 Yard Individual Medley | 10 | 7.00 | 2:46.67 | F | |
120 Boys 13 & 14 50 Yard Breaststroke | 17 | 0.00 | 42.09 | F | |
126 Boys 13 & 14 200 Yard Medley Relay | 4 | 7.50 | 2:10.27 | F | |
Total: 14.50 |
126 Boys 13 & 14 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 4 | 30.00 | 2:10.27 | F | |
 1. Woods, Eric (13) | |||||
 2. Parrett, Justin (14) | |||||
 3. DeLano, Justin (14) | |||||
 4. Berry, Micah (14) | |||||
224 Boys 15 & Over 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 3 | 32.00 | 1:44.41 | F | |
 1. Hawthorn, Phillip (15) | |||||
 2. DeLano, Justin (14) | |||||
 3. Parrett, Justin (14) | |||||
 4. Hawthorn, John (17) | |||||