Brown, Alex J. (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 228 Boys 10 & Under 200 Yard Freestyle Relay | 25 | 0.00 | 2:11.26 | F |
ZON | 332 Boys 10 & Under 200 Yard Medley Relay | 17 | 0.00 | 2:26.12 | F |
Total: 0.00 |
Brown, Logan (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 108 Boys 11 & 12 500 Yard Freestyle | 16 | 1.00 | 5:44.29 | F |
Total: 1.00 |
Farrell, Claire (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 109 Girls Open/Senior 800 Yard Freestyle Relay | 14 | 1.50 | 8:14.74 | F |
ZON | 215 Girls 15 & Over 100 Yard Freestyle | 13 | 4.00 | 54.73 | F |
ZON | 221 Girls Open/Senior 400 Yard Freestyle Relay | 15 | 1.00 | 3:47.48 | F |
ZON | 301 Girls Open/Senior 200 Yard Freestyle Relay | 19 | 0.00 | 1:44.61 | F |
305 Girls 15 & Over 200 Yard Freestyle | 18 | 0.00 | 2:02.71 | F | |
ZON | 321 Girls 15 & Over 50 Yard Freestyle | 21 | 0.00 | 25.45 | F |
Total: 6.50 |
Hoyng, John (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 228 Boys 10 & Under 200 Yard Freestyle Relay | 25 | 0.00 | 2:11.26 | F |
AA | 236 Boys 10 & Under 50 Yard Backstroke | 25 | 0.00 | 36.72 | F |
AA | 240 Boys 10 & Under 100 Yard Individual Medley | 27 | 0.00 | 1:19.91 | F |
ZON | 332 Boys 10 & Under 200 Yard Medley Relay | 17 | 0.00 | 2:26.12 | F |
ZON | 340 Boys 10 & Under 50 Yard Butterfly | 15 | 2.00 | 33.78 | F |
Total: 2.00 |
Kutter, Adam (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 228 Boys 10 & Under 200 Yard Freestyle Relay | 25 | 0.00 | 2:11.26 | F |
ZON | 332 Boys 10 & Under 200 Yard Medley Relay | 17 | 0.00 | 2:26.12 | F |
Total: 0.00 |
Parrett, Justin (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 108 Boys 11 & 12 500 Yard Freestyle | 15 | 2.00 | 5:07.90 | F |
ZON | 214 Boys 13 & 14 100 Yard Freestyle | 41 | 0.00 | 53.29 | F |
ZON | 304 Boys 13 & 14 200 Yard Freestyle | 24 | 0.00 | 1:55.25 | F |
ZON | 310 Boys 13 & 14 100 Yard Breaststroke | 31 | 0.00 | 1:09.74 | F |
AA | 320 Boys 13 & 14 50 Yard Freestyle | 45 | 0.00 | 24.50 | F |
Total: 2.00 |
Reid, McKenzie (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 237 Girls 11 & 12 50 Yard Backstroke | 10 | 7.00 | 30.06 | F |
ZON | 241 Girls 11 & 12 100 Yard Individual Medley | 16 | 1.00 | 1:07.19 | F |
ZON | 247 Girls 11 & 12 100 Yard Butterfly | 11 | 6.00 | 1:06.53 | F |
ZON | 341 Girls 11 & 12 50 Yard Butterfly | 8 | 11.00 | 28.86 | F |
ZON | 347 Girls 11 & 12 100 Yard Backstroke | 7 | 12.00 | 1:05.07 | F |
Total: 37.00 |
Roberts, Cameron (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 228 Boys 10 & Under 200 Yard Freestyle Relay | 25 | 0.00 | 2:11.26 | F |
ZON | 332 Boys 10 & Under 200 Yard Medley Relay | 17 | 0.00 | 2:26.12 | F |
344 Boys 10 & Under 50 Yard Breaststroke | - | - | DQ | F | |
Total: 0.00 |
Schreiber, Delaney (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 101 Girls Open/Senior 400 Yard Individual Medley | 11 | 6.00 | 4:56.62 | F |
AA | 103 Girls Open/Senior 200 Yard Backstroke | 26 | 0.00 | 2:16.79 | F |
ZON | 109 Girls Open/Senior 800 Yard Freestyle Relay | 14 | 1.50 | 8:14.74 | F |
217 Girls Open/Senior 50 Yard Backstroke | 51 | 0.00 | 30.09 | F | |
ZON | 221 Girls Open/Senior 400 Yard Freestyle Relay | 15 | 1.00 | 3:47.48 | F |
ZON | 301 Girls Open/Senior 200 Yard Freestyle Relay | 19 | 0.00 | 1:44.61 | F |
AA | 315 Girls 15 & Over 100 Yard Backstroke | 30 | 0.00 | 1:03.36 | F |
Total: 8.50 |
Staley, Erin (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 107 Girls 15 & Over 500 Yard Freestyle | 8 | 11.00 | 5:20.04 | F |
ZON | 109 Girls Open/Senior 800 Yard Freestyle Relay | 14 | 1.50 | 8:14.74 | F |
ZON | 221 Girls Open/Senior 400 Yard Freestyle Relay | 15 | 1.00 | 3:47.48 | F |
ZON | 223 Girls Open/Senior 1000 Yard Freestyle | 5 | 14.00 | 10:55.59 | F |
ZON | 301 Girls Open/Senior 200 Yard Freestyle Relay | 19 | 0.00 | 1:44.61 | F |
305 Girls 15 & Over 200 Yard Freestyle | 19 | 0.00 | 2:02.78 | F | |
ZON | 327 Girls Open/Senior 1650 Yard Freestyle | 3 | 16.00 | 18:20.07 | F |
Total: 43.50 |
Swabb, Emma (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 107 Girls 15 & Over 500 Yard Freestyle | 2 | 17.00 | 5:15.09 | F |
ZON | 109 Girls Open/Senior 800 Yard Freestyle Relay | 14 | 1.50 | 8:14.74 | F |
ZON | 203 Girls 13 & 14 200 Yard Individual Medley | 10 | 7.00 | 2:18.16 | F |
ZON | 209 Girls 13 & 14 100 Yard Butterfly | 13 | 4.00 | 1:01.87 | F |
ZON | 221 Girls Open/Senior 400 Yard Freestyle Relay | 15 | 1.00 | 3:47.48 | F |
ZON | 223 Girls Open/Senior 1000 Yard Freestyle | 4 | 15.00 | 10:52.23 | F |
ZON | 301 Girls Open/Senior 200 Yard Freestyle Relay | 19 | 0.00 | 1:44.61 | F |
ZON | 307 Girls Open/Senior 50 Yard Butterfly | 32 | 0.00 | 28.11 | F |
ZON | 313 Girls 13 & 14 100 Yard Backstroke | 9 | 9.00 | 1:01.56 | F |
ZON | 319 Girls 13 & 14 50 Yard Freestyle | 5 | 14.00 | 25.17 | F |
ZON | 501 Open/Senior 50 Yard Freestyle | 2 | 0.00 | 24.97 | F |
ZON | 521 Open/Senior 50 Yard Freestyle | 2 | 0.00 | 24.97 | F |
Total: 68.50 |
109 Girls Open/Senior 800 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
ZON | KZY A | 14 | 6.00 | 8:14.74 | F |
 1. Staley, Erin (17) | |||||
 2. Swabb, Emma (14) | |||||
 3. Schreiber, Delaney (16) | |||||
 4. Farrell, Claire (15) | |||||
221 Girls Open/Senior 400 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
ZON | KZY A | 15 | 4.00 | 3:47.48 | F |
 1. Farrell, Claire (15) | |||||
 2. Staley, Erin (17) | |||||
 3. Schreiber, Delaney (16) | |||||
 4. Swabb, Emma (14) | |||||
228 Boys 10 & Under 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
ZON | KZY A | 25 | 0.00 | 2:11.26 | F |
 1. Brown, Alex J. (9) | |||||
 2. Hoyng, John (10) | |||||
 3. Kutter, Adam (9) | |||||
 4. Roberts, Cameron (10) | |||||
301 Girls Open/Senior 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
ZON | KZY A | 19 | 0.00 | 1:44.61 | F |
 1. Swabb, Emma (14) | |||||
 2. Staley, Erin (17) | |||||
 3. Schreiber, Delaney (16) | |||||
 4. Farrell, Claire (15) | |||||
332 Boys 10 & Under 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
ZON | KZY A | 17 | 0.00 | 2:26.12 | F |
 1. Brown, Alex J. (9) | |||||
 2. Roberts, Cameron (10) | |||||
 3. Hoyng, John (10) | |||||
 4. Kutter, Adam (9) | |||||