Asbury, Mitch K. (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Boys 13 & 14 100 Yard Freestyle | 12 | 1.00 | 1:22.48 | F | |
126 Boys 13 & 14 50 Yard Freestyle | 10 | 3.00 | 34.66 | F | |
138 Boys 13 & 14 100 Yard Breaststroke | 5 | 10.00 | 1:47.29 | F | |
Total: 14.00 |
Berry, Micah (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Boys 13 & 14 100 Yard Freestyle | 7 | 7.00 | 1:08.29 | F | |
130 Boys 13 & 14 100 Yard Backstroke | 3 | 12.00 | 1:18.41 | F | |
138 Boys 13 & 14 100 Yard Breaststroke | 3 | 12.00 | 1:26.23 | F | |
Total: 31.00 |
Boll, Natalie (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 169 Girls 11 & 12 100 Yard Backstroke | 5 | 10.00 | 1:14.51 | F |
175 Girls 11 & 12 50 Yard Freestyle | 7 | 6.00 | 29.95 | F | |
187 Girls 11 & 12 200 Yard Freestyle | 6 | 9.00 | 2:23.00 | F | |
Total: 25.00 |
Brown, Alex J. (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 154 Boys 9 & 10 200 Yard Medley Relay | 1 | 8.00 | 2:29.26 | F |
AA | 172 Boys 9 & 10 50 Yard Backstroke | 3 | 12.00 | 39.49 | F |
178 Boys 9 & 10 50 Yard Freestyle | 10 | 3.00 | 35.13 | F | |
AA | 196 Boys 9 & 10 50 Yard Breaststroke | 2 | 13.00 | 43.01 | F |
ZON | 202 Boys 9 & 10 200 Yard Freestyle Relay | 1 | 8.00 | 2:11.74 | F |
Total: 44.00 |
Brown, Logan (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
152 Boys 11 & 12 200 Yard Medley Relay | 3 | 6.00 | 2:21.71 | F | |
158 Boys 11 & 12 100 Yard Freestyle | 6 | 9.00 | 1:07.14 | F | |
176 Boys 11 & 12 50 Yard Freestyle | 6 | 9.00 | 31.02 | F | |
200 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 6.50 | 2:04.33 | F | |
AA | 206 Boys 11 & 12 500 Yard Freestyle | 2 | 13.00 | 5:52.51 | F |
Total: 43.50 |
Davis, Natalie (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
117 Girls 13 & 14 200 Yard Freestyle | 3 | 12.00 | 2:30.30 | F | |
125 Girls 13 & 14 50 Yard Freestyle | 13 | 0.00 | 30.85 | F | |
141 Girls 13 & 14 100 Yard Butterfly | 6 | 9.00 | 1:21.73 | F | |
Total: 21.00 |
DeLano, Justin (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
126 Boys 13 & 14 50 Yard Freestyle | - | - | NS | F | |
130 Boys 13 & 14 100 Yard Backstroke | - | - | NS | F | |
150 Boys Open/Senior 1650 Yard Freestyle | - | - | NS | F | |
Total: 0.00 |
DeLano, Kyle (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
152 Boys 11 & 12 200 Yard Medley Relay | 3 | 6.00 | 2:21.71 | F | |
AA | 170 Boys 11 & 12 100 Yard Backstroke | 1 | 16.00 | 1:13.13 | F |
176 Boys 11 & 12 50 Yard Freestyle | 3 | 12.00 | 29.69 | F | |
200 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 6.50 | 2:04.33 | F | |
206 Boys 11 & 12 500 Yard Freestyle | 4 | 11.00 | 6:27.60 | F | |
Total: 51.50 |
Griffy, Caleb (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
162 Boys 8 & Under 100 Yard Freestyle | 1 | 16.00 | 1:35.53 | F | |
AA | 180 Boys 8 & Under 25 Yard Freestyle | 1 | 16.00 | 17.75 | F |
198 Boys 8 & Under 25 Yard Breaststroke | 1 | 16.00 | 25.42 | F | |
Total: 48.00 |
Hoyng, Colin (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
172 Boys 9 & 10 50 Yard Backstroke | 6 | 9.00 | 40.56 | F | |
184 Boys 9 & 10 100 Yard Individual Medley | 5 | 10.00 | 1:33.74 | F | |
196 Boys 9 & 10 50 Yard Breaststroke | 9 | 4.00 | 50.90 | F | |
Total: 23.00 |
Hoyng, John (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 154 Boys 9 & 10 200 Yard Medley Relay | 1 | 8.00 | 2:29.26 | F |
AA | 166 Boys 9 & 10 50 Yard Butterfly | 2 | 13.00 | 35.35 | F |
178 Boys 9 & 10 50 Yard Freestyle | 4 | 11.00 | 32.89 | F | |
AA | 184 Boys 9 & 10 100 Yard Individual Medley | 3 | 12.00 | 1:23.40 | F |
ZON | 202 Boys 9 & 10 200 Yard Freestyle Relay | 1 | 8.00 | 2:11.74 | F |
Total: 52.00 |
Kutter, Abby T. (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
173 Girls 8 & Under 25 Yard Backstroke | 7 | 7.00 | 26.10 | F | |
179 Girls 8 & Under 25 Yard Freestyle | 11 | 2.00 | 21.03 | F | |
197 Girls 8 & Under 25 Yard Breaststroke | 3 | 12.00 | 25.04 | F | |
Total: 21.00 |
Kutter, Adam (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 154 Boys 9 & 10 200 Yard Medley Relay | 1 | 8.00 | 2:29.26 | F |
172 Boys 9 & 10 50 Yard Backstroke | 7 | 7.00 | 40.82 | F | |
178 Boys 9 & 10 50 Yard Freestyle | 7 | 7.00 | 34.32 | F | |
190 Boys 9 & 10 100 Yard Freestyle | 2 | 13.00 | 1:15.44 | F | |
ZON | 202 Boys 9 & 10 200 Yard Freestyle Relay | 1 | 8.00 | 2:11.74 | F |
Total: 43.00 |
Kutter, Andrew (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
152 Boys 11 & 12 200 Yard Medley Relay | 3 | 6.00 | 2:21.71 | F | |
164 Boys 11 & 12 100 Yard Butterfly | 2 | 13.00 | 1:21.40 | F | |
170 Boys 11 & 12 100 Yard Backstroke | 7 | 7.00 | 1:19.71 | F | |
188 Boys 11 & 12 200 Yard Freestyle | 2 | 13.00 | 2:28.42 | F | |
200 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 6.50 | 2:04.33 | F | |
Total: 45.50 |
Kutter, Anna (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
125 Girls 13 & 14 50 Yard Freestyle | 9 | 4.00 | 29.52 | F | |
141 Girls 13 & 14 100 Yard Butterfly | 4 | 11.00 | 1:11.85 | F | |
149 Girls Open/Senior 1650 Yard Freestyle | 2 | 13.00 | 20:14.97 | F | |
Total: 28.00 |
Mergler, Jonah (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
152 Boys 11 & 12 200 Yard Medley Relay | 3 | 6.00 | 2:21.71 | F | |
158 Boys 11 & 12 100 Yard Freestyle | 10 | 3.00 | 1:12.22 | F | |
170 Boys 11 & 12 100 Yard Backstroke | 5 | 10.00 | 1:18.22 | F | |
194 Boys 11 & 12 100 Yard Breaststroke | 4 | 11.00 | 1:29.85 | F | |
200 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 6.50 | 2:04.33 | F | |
Total: 36.50 |
Moebius, Matthew (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 15 & Over 100 Yard Freestyle | - | - | NS | F | |
128 Boys 15 & Over 50 Yard Freestyle | - | - | NS | F | |
144 Boys 15 & Over 100 Yard Butterfly | - | - | NS | F | |
Total: 0.00 |
Moebius, Patrick (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 15 & Over 100 Yard Freestyle | - | - | NS | F | |
128 Boys 15 & Over 50 Yard Freestyle | - | - | NS | F | |
Total: 0.00 |
Parrett, Justin (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
118 Boys 13 & 14 200 Yard Freestyle | - | - | NS | F | |
126 Boys 13 & 14 50 Yard Freestyle | - | - | NS | F | |
138 Boys 13 & 14 100 Yard Breaststroke | - | - | NS | F | |
Total: 0.00 |
Reid, McKenzie (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 175 Girls 11 & 12 50 Yard Freestyle | 1 | 16.00 | 27.95 | F |
AA | 187 Girls 11 & 12 200 Yard Freestyle | 2 | 13.00 | 2:19.22 | F |
AA | 205 Girls 11 & 12 500 Yard Freestyle | 2 | 13.00 | 6:10.93 | F |
Total: 42.00 |
Roberts, Cameron (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 154 Boys 9 & 10 200 Yard Medley Relay | 1 | 8.00 | 2:29.26 | F |
AA | 172 Boys 9 & 10 50 Yard Backstroke | 2 | 13.00 | 38.84 | F |
AA | 178 Boys 9 & 10 50 Yard Freestyle | 2 | 13.00 | 32.14 | F |
AA | 184 Boys 9 & 10 100 Yard Individual Medley | 2 | 13.00 | 1:23.27 | F |
ZON | 202 Boys 9 & 10 200 Yard Freestyle Relay | 1 | 8.00 | 2:11.74 | F |
Total: 55.00 |
Roberts, Fynn (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
125 Girls 13 & 14 50 Yard Freestyle | 10 | 3.00 | 30.48 | F | |
137 Girls 13 & 14 100 Yard Breaststroke | 1 | 14.50 | 1:19.05 | F | |
145 Girls 13 & 14 200 Yard Individual Medley | 6 | 9.00 | 2:43.58 | F | |
Total: 26.50 |
Swabb, Emma (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 109 Girls 13 & 14 200 Yard Backstroke | 1 | 16.00 | 2:15.09 | F |
137 Girls 13 & 14 100 Yard Breaststroke | 3 | 12.00 | 1:19.29 | F | |
ZON | 149 Girls Open/Senior 1650 Yard Freestyle | 1 | 16.00 | 19:01.74 | F |
Total: 44.00 |
Woods, Eric (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Boys 13 & 14 100 Yard Freestyle | 6 | 9.00 | 1:06.33 | F | |
130 Boys 13 & 14 100 Yard Backstroke | 2 | 13.00 | 1:12.84 | F | |
146 Boys 13 & 14 200 Yard Individual Medley | 3 | 12.00 | 2:45.00 | F | |
Total: 34.00 |
152 Boys 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 3 | 24.00 | 2:21.71 | F | |
 1. Brown, Logan (12) | |||||
 2. Mergler, Jonah (11) | |||||
 3. DeLano, Kyle (11) | |||||
 4. Kutter, Andrew (11) | |||||
154 Boys 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
ZON | KZY A | 1 | 32.00 | 2:29.26 | F |
 1. Roberts, Cameron (10) | |||||
 2. Brown, Alex J. (9) | |||||
 3. Hoyng, John (10) | |||||
 4. Kutter, Adam (9) | |||||
200 Boys 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 26.00 | 2:04.33 | F | |
 1. Brown, Logan (12) | |||||
 2. Kutter, Andrew (11) | |||||
 3. Mergler, Jonah (11) | |||||
 4. DeLano, Kyle (11) | |||||
202 Boys 9 & 10 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
ZON | KZY A | 1 | 32.00 | 2:11.74 | F |
 1. Brown, Alex J. (9) | |||||
 2. Kutter, Adam (9) | |||||
 3. Hoyng, John (10) | |||||
 4. Roberts, Cameron (10) | |||||