Berry, Micah (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 13 & 14 50 Yard Breaststroke | 2 | 13.00 | 39.17 | F | |
116 Boys 13 & 14 100 Yard Freestyle | 8 | 5.00 | 1:05.82 | F | |
126 Boys 13 & 14 100 Yard Breaststroke | 6 | 9.00 | 1:28.58 | F | |
Total: 27.00 |
Brown, Alex J. (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 9 & 10 100 Yard Individual Medley | 3 | 12.00 | 1:24.83 | F | |
208 Boys 9 & 10 50 Yard Butterfly | 2 | 13.00 | 42.85 | F | |
216 Boys 9 & 10 50 Yard Backstroke | 4 | 11.00 | 40.35 | F | |
228 Boys 9 & 10 200 Yard Medley Relay | 1 | 8.00 | 2:36.22 | F | |
Total: 44.00 |
Brown, Logan (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 11 & 12 100 Yard Individual Medley | 1 | 16.00 | 1:15.54 | F | |
110 Boys 11 & 12 50 Yard Freestyle | 3 | 12.00 | 30.98 | F | |
128 Boys 11 & 12 200 Yard Medley Relay | 1 | 8.00 | 2:21.19 | F | |
AA | 130 Boys 11 & 12 500 Yard Freestyle | 1 | 16.00 | 5:50.95 | F |
Total: 52.00 |
Davis, Lily (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 11 & 12 100 Yard Individual Medley | 3 | 12.00 | 1:20.60 | F | |
107 Girls 11 & 12 100 Yard Butterfly | 4 | 11.00 | 1:23.53 | F | |
123 Girls 11 & 12 50 Yard Butterfly | 11 | 2.00 | 38.19 | F | |
127 Girls 11 & 12 200 Yard Medley Relay | 3 | 6.00 | 2:23.08 | F | |
Total: 31.00 |
DeLano, Kyle (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 11 & 12 100 Yard Individual Medley | 2 | 13.00 | 1:15.67 | F | |
116 Boys 13 & 14 100 Yard Freestyle | 2 | 13.00 | 1:07.08 | F | |
AA | 120 Boys 11 & 12 50 Yard Backstroke | 2 | 13.00 | 35.12 | F |
128 Boys 11 & 12 200 Yard Medley Relay | 1 | 8.00 | 2:21.19 | F | |
Total: 47.00 |
English, Josiah (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
116 Boys 13 & 14 100 Yard Freestyle | 5 | 10.00 | 1:02.34 | F | |
120 Boys 11 & 12 50 Yard Backstroke | 1 | 16.00 | 34.08 | F | |
126 Boys 13 & 14 100 Yard Breaststroke | 5 | 10.00 | 1:24.10 | F | |
Total: 36.00 |
Griffy, Caleb (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
210 Boys 8 & Under 25 Yard Freestyle | 1 | 16.00 | 18.14 | F | |
214 Boys 8 & Under 25 Yard Backstroke | 3 | 12.00 | 23.68 | F | |
230 Boys 8 & Under 100 Yard Freestyle | - | - | NS | F | |
Total: 28.00 |
Gutierrez, Abby R. (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 11 & 12 50 Yard Breaststroke | 11 | 2.00 | 43.86 | F | |
109 Girls 11 & 12 50 Yard Freestyle | 19 | 0.00 | 32.85 | F | |
125 Girls 11 & 12 100 Yard Breaststroke | 5 | 10.00 | 1:34.29 | F | |
127 Girls 11 & 12 200 Yard Medley Relay | 3 | 6.00 | 2:23.08 | F | |
Total: 18.00 |
Hoyng, Colin (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 9 & 10 100 Yard Individual Medley | 6 | 9.00 | 1:33.57 | F | |
212 Boys 9 & 10 50 Yard Freestyle | 6 | 9.00 | 38.03 | F | |
216 Boys 9 & 10 50 Yard Backstroke | 5 | 10.00 | 41.21 | F | |
Total: 28.00 |
Hoyng, John (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
216 Boys 9 & 10 50 Yard Backstroke | 2 | 13.00 | 39.53 | F | |
220 Boys 9 & 10 50 Yard Breaststroke | 3 | 12.00 | 46.24 | F | |
AA | 224 Boys 9 & 10 100 Yard Freestyle | 1 | 16.00 | 1:12.05 | F |
228 Boys 9 & 10 200 Yard Medley Relay | 1 | 8.00 | 2:36.22 | F | |
Total: 49.00 |
Kutter, Abby T. (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 8 & Under 100 Yard Individual Medley | 1 | 16.00 | 2:03.34 | F | |
209 Girls 8 & Under 25 Yard Freestyle | 12 | 1.00 | 22.60 | F | |
217 Girls 8 & Under 25 Yard Breaststroke | 5 | 10.00 | 26.95 | F | |
Total: 27.00 |
Kutter, Adam (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 9 & 10 100 Yard Individual Medley | 5 | 10.00 | 1:32.64 | F | |
216 Boys 9 & 10 50 Yard Backstroke | 7 | 7.00 | 43.19 | F | |
220 Boys 9 & 10 50 Yard Breaststroke | 6 | 9.00 | 50.19 | F | |
228 Boys 9 & 10 200 Yard Medley Relay | 1 | 8.00 | 2:36.22 | F | |
Total: 34.00 |
Kutter, Andrew (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 11 & 12 100 Yard Butterfly | 1 | 16.00 | 1:23.96 | F | |
120 Boys 11 & 12 50 Yard Backstroke | 4 | 11.00 | 37.43 | F | |
124 Boys 11 & 12 50 Yard Butterfly | 8 | 5.00 | 37.50 | F | |
128 Boys 11 & 12 200 Yard Medley Relay | 1 | 8.00 | 2:21.19 | F | |
Total: 40.00 |
Mergler, Jonah (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 13 & 14 50 Yard Breaststroke | 5 | 10.00 | 41.18 | F | |
110 Boys 11 & 12 50 Yard Freestyle | 5 | 10.00 | 32.77 | F | |
120 Boys 11 & 12 50 Yard Backstroke | 3 | 12.00 | 36.57 | F | |
128 Boys 11 & 12 200 Yard Medley Relay | 1 | 8.00 | 2:21.19 | F | |
Total: 40.00 |
Reid, McKenzie (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 107 Girls 11 & 12 100 Yard Butterfly | 1 | 16.00 | 1:08.03 | F |
ZON | 111 Girls 11 & 12 100 Yard Backstroke | 1 | 16.00 | 1:06.95 | F |
AA | 115 Girls 11 & 12 100 Yard Freestyle | 1 | 16.00 | 1:03.11 | F |
127 Girls 11 & 12 200 Yard Medley Relay | 3 | 6.00 | 2:23.08 | F | |
Total: 54.00 |
Roberts, Cameron (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 204 Boys 9 & 10 100 Yard Individual Medley | 1 | 16.00 | 1:23.15 | F |
208 Boys 9 & 10 50 Yard Butterfly | 1 | 16.00 | 41.62 | F | |
216 Boys 9 & 10 50 Yard Backstroke | 3 | 12.00 | 40.05 | F | |
228 Boys 9 & 10 200 Yard Medley Relay | 1 | 8.00 | 2:36.22 | F | |
Total: 52.00 |
Roberts, Fynn (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 11 & 12 50 Yard Breaststroke | 1 | 16.00 | 37.11 | F | |
109 Girls 11 & 12 50 Yard Freestyle | 7 | 7.00 | 30.63 | F | |
129 Girls 13 & 14 500 Yard Freestyle | 2 | 13.00 | 6:22.65 | F | |
Total: 36.00 |
Siefert, Kara (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
209 Girls 8 & Under 25 Yard Freestyle | 3 | 12.00 | 20.04 | F | |
213 Girls 8 & Under 25 Yard Backstroke | 9 | 4.00 | 26.75 | F | |
217 Girls 8 & Under 25 Yard Breaststroke | 4 | 11.00 | 26.21 | F | |
Total: 27.00 |
Swabb, Emma (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 101 Girls 13 & 14 200 Yard Butterfly | 1 | 16.00 | 2:24.18 | F |
ZON | 117 Girls 13 & 14 200 Yard Individual Medley | 1 | 16.00 | 2:20.30 | F |
ZON | 123 Girls 11 & 12 50 Yard Butterfly | 1 | 16.00 | 28.62 | F |
Total: 48.00 |
Tarront, Rhylea (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 9 & 10 100 Yard Individual Medley | - | - | NS | F | |
211 Girls 9 & 10 50 Yard Freestyle | - | - | NS | F | |
219 Girls 9 & 10 50 Yard Breaststroke | - | - | NS | F | |
Total: 0.00 |
Timmons, Emma (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 11 & 12 100 Yard Individual Medley | 6 | 9.00 | 1:23.38 | F | |
111 Girls 11 & 12 100 Yard Backstroke | 4 | 11.00 | 1:23.01 | F | |
123 Girls 11 & 12 50 Yard Butterfly | 7 | 7.00 | 35.59 | F | |
127 Girls 11 & 12 200 Yard Medley Relay | 3 | 6.00 | 2:23.08 | F | |
Total: 33.00 |
127 Girls 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 3 | 24.00 | 2:23.08 | F | |
 1. Reid, McKenzie (12) | |||||
 2. Gutierrez, Abby R. (12) | |||||
 3. Davis, Lily (11) | |||||
 4. Timmons, Emma (11) | |||||
128 Boys 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 1 | 32.00 | 2:21.19 | F | |
 1. Brown, Logan (12) | |||||
 2. Mergler, Jonah (11) | |||||
 3. DeLano, Kyle (11) | |||||
 4. Kutter, Andrew (11) | |||||
228 Boys 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 1 | 32.00 | 2:36.22 | F | |
 1. Roberts, Cameron (10) | |||||
 2. Brown, Alex J. (9) | |||||
 3. Hoyng, John (10) | |||||
 4. Kutter, Adam (9) | |||||