Asbury, Mitch K. (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
158 Boys 13 & 14 200 Yard Individual Medley | - | - | DQ | F | |
164 Boys 13 & 14 50 Yard Freestyle | 32 | 0.00 | 38.09 | F | |
182 Boys 13 & 14 100 Yard Backstroke | 12 | 5.00 | 1:29.16 | F | |
Total: 5.00 |
Berry, Micah (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
158 Boys 13 & 14 200 Yard Individual Medley | 11 | 6.00 | 2:45.39 | F | |
176 Boys 13 & 14 100 Yard Freestyle | 22 | 0.00 | 1:07.84 | F | |
188 Boys 13 & 14 100 Yard Breaststroke | 17 | 0.00 | 1:29.66 | F | |
Total: 6.00 |
Brown, Alex J. (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 102 Boys 9 & 10 200 Yard Medley Relay | 2 | 8.50 | 2:35.67 | F |
116 Boys 9 & 10 50 Yard Freestyle | 10 | 7.00 | 33.59 | F | |
122 Boys 9 & 10 50 Yard Butterfly | 8 | 11.00 | 42.82 | F | |
132 Boys 9 & 10 50 Yard Backstroke | 2 | 17.00 | 40.27 | F | |
AA | 142 Boys 9 & 10 200 Yard Freestyle Relay | 3 | 8.00 | 2:16.11 | F |
Total: 51.50 |
Brown, Logan (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
156 Boys 11 & 12 100 Yard Individual Medley | 2 | 17.00 | 1:15.33 | F | |
162 Boys 11 & 12 50 Yard Freestyle | 10 | 7.00 | 31.06 | F | |
174 Boys 11 & 12 100 Yard Freestyle | 6 | 13.00 | 1:07.30 | F | |
Total: 37.00 |
DeLano, Justin (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
164 Boys 13 & 14 50 Yard Freestyle | - | - | NS | F | |
176 Boys 13 & 14 100 Yard Freestyle | - | - | NS | F | |
182 Boys 13 & 14 100 Yard Backstroke | - | - | NS | F | |
Total: 0.00 |
DeLano, Kyle (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
156 Boys 11 & 12 100 Yard Individual Medley | 3 | 16.00 | 1:15.80 | F | |
AA | 174 Boys 11 & 12 100 Yard Freestyle | 3 | 16.00 | 1:04.75 | F |
AA | 180 Boys 11 & 12 50 Yard Backstroke | 2 | 17.00 | 34.29 | F |
Total: 49.00 |
Griffy, Caleb (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 8 & Under 100 Yard Individual Medley | 4 | 15.00 | 2:03.87 | F | |
114 Boys 7 & 8 25 Yard Freestyle | 9 | 9.00 | 19.31 | F | |
130 Boys 7 & 8 25 Yard Backstroke | 8 | 11.00 | 24.71 | F | |
Total: 35.00 |
Hoyng, Colin (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
110 Boys 9 & 10 100 Yard Individual Medley | 9 | 9.00 | 1:35.16 | F | |
126 Boys 10 & Under 100 Yard Freestyle | 11 | 6.00 | 1:28.45 | F | |
132 Boys 9 & 10 50 Yard Backstroke | 8 | 11.00 | 42.91 | F | |
Total: 26.00 |
Hoyng, John (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 102 Boys 9 & 10 200 Yard Medley Relay | 2 | 8.50 | 2:35.67 | F |
AA | 110 Boys 9 & 10 100 Yard Individual Medley | 2 | 17.00 | 1:22.06 | F |
116 Boys 9 & 10 50 Yard Freestyle | 7 | 12.00 | 33.00 | F | |
ZON | 122 Boys 9 & 10 50 Yard Butterfly | 1 | 20.00 | 34.77 | F |
AA | 142 Boys 9 & 10 200 Yard Freestyle Relay | 3 | 8.00 | 2:16.11 | F |
Total: 65.50 |
Kutter, Abby T. (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
113 Girls 7 & 8 25 Yard Freestyle | 17 | 0.00 | 21.69 | F | |
129 Girls 7 & 8 25 Yard Backstroke | 18 | 0.00 | 26.32 | F | |
135 Girls 7 & 8 25 Yard Breaststroke | 10 | 7.00 | 26.57 | F | |
Total: 7.00 |
Kutter, Adam (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 102 Boys 9 & 10 200 Yard Medley Relay | 2 | 8.50 | 2:35.67 | F |
110 Boys 9 & 10 100 Yard Individual Medley | 7 | 12.00 | 1:32.70 | F | |
116 Boys 9 & 10 50 Yard Freestyle | 15 | 2.00 | 37.45 | F | |
132 Boys 9 & 10 50 Yard Backstroke | 6 | 13.00 | 42.04 | F | |
AA | 142 Boys 9 & 10 200 Yard Freestyle Relay | 3 | 8.00 | 2:16.11 | F |
Total: 43.50 |
Kutter, Andrew (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
162 Boys 11 & 12 50 Yard Freestyle | 8 | 11.00 | 30.84 | F | |
172 Boys Open/Senior 100 Yard Butterfly | 5 | 14.00 | 1:21.83 | F | |
184 Boys Open/Senior 100 Yard Backstroke | 5 | 14.00 | 1:19.26 | F | |
Total: 39.00 |
Kutter, Anna (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
157 Girls 13 & 14 200 Yard Individual Medley | 6 | 13.00 | 2:37.80 | F | |
169 Girls 13 & 14 100 Yard Butterfly | 6 | 13.00 | 1:14.18 | F | |
175 Girls 13 & 14 100 Yard Freestyle | 18 | 0.00 | 1:09.24 | F | |
Total: 26.00 |
Mergler, Jonah (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
156 Boys 11 & 12 100 Yard Individual Medley | 6 | 13.00 | 1:19.46 | F | |
162 Boys 11 & 12 50 Yard Freestyle | 18 | 0.00 | 32.84 | F | |
190 Boys Open/Senior 100 Yard Breaststroke | 2 | 17.00 | 1:28.65 | F | |
Total: 30.00 |
Roberts, Cameron (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 102 Boys 9 & 10 200 Yard Medley Relay | 2 | 8.50 | 2:35.67 | F |
110 Boys 9 & 10 100 Yard Individual Medley | 3 | 16.00 | 1:24.90 | F | |
116 Boys 9 & 10 50 Yard Freestyle | 8 | 11.00 | 33.08 | F | |
122 Boys 9 & 10 50 Yard Butterfly | 7 | 12.00 | 42.63 | F | |
AA | 142 Boys 9 & 10 200 Yard Freestyle Relay | 3 | 8.00 | 2:16.11 | F |
Total: 55.50 |
Roberts, Fynn (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
157 Girls 13 & 14 200 Yard Individual Medley | 11 | 6.00 | 2:41.89 | F | |
175 Girls 13 & 14 100 Yard Freestyle | 15 | 2.00 | 1:06.84 | F | |
187 Girls 13 & 14 100 Yard Breaststroke | 4 | 14.50 | 1:20.29 | F | |
Total: 22.50 |
Swabb, Emma (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 151 Girls 13 & 14 200 Yard Freestyle | 1 | 20.00 | 2:03.76 | F |
AA | 157 Girls 13 & 14 200 Yard Individual Medley | 1 | 20.00 | 2:24.69 | F |
AA | 181 Girls 13 & 14 100 Yard Backstroke | 1 | 20.00 | 1:05.80 | F |
Total: 60.00 |
Wilcoxson, Caden (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
110 Boys 9 & 10 100 Yard Individual Medley | - | - | DQ | F | |
116 Boys 9 & 10 50 Yard Freestyle | 26 | 0.00 | 44.32 | F | |
122 Boys 9 & 10 50 Yard Butterfly | 15 | 2.00 | 56.45 | F | |
Total: 2.00 |
102 Boys 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 2 | 34.00 | 2:35.67 | F |
 1. Roberts, Cameron (10) | |||||
 2. Brown, Alex J. (9) | |||||
 3. Hoyng, John (10) | |||||
 4. Kutter, Adam (9) | |||||
142 Boys 9 & 10 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 3 | 32.00 | 2:16.11 | F |
 1. Roberts, Cameron (10) | |||||
 2. Hoyng, John (10) | |||||
 3. Kutter, Adam (9) | |||||
 4. Brown, Alex J. (9) | |||||