Asbury, Mitch K. (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
208 Boys 13 & 14 50 Yard Freestyle | 24 | 0.00 | 32.78 | F | |
220 Boys 13 & 14 100 Yard Backstroke | 20 | 0.00 | 1:26.31 | F | |
238 Boys 13 & 14 200 Yard Freestyle Relay | 3 | 9.00 | 2:02.62 | F | |
318 Boys 13 & 14 100 Yard Freestyle | 21 | 0.00 | 1:14.28 | F | |
324 Boys 13 & 14 200 Yard Individual Medley | 14 | 5.00 | 3:15.84 | F | |
330 Boys 13 & 14 100 Yard Breaststroke | 5 | 16.00 | 1:51.58 | F | |
Total: 30.00 |
Berry, Micah (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
112 Boys 13 & 14 500 Yard Freestyle | 6 | 15.00 | 6:22.21 | F | |
208 Boys 13 & 14 50 Yard Freestyle | 16 | 3.00 | 29.95 | F | |
220 Boys 13 & 14 100 Yard Backstroke | 17 | 2.00 | 1:19.18 | F | |
238 Boys 13 & 14 200 Yard Freestyle Relay | 3 | 9.00 | 2:02.62 | F | |
318 Boys 13 & 14 100 Yard Freestyle | 18 | 1.00 | 1:07.24 | F | |
324 Boys 13 & 14 200 Yard Individual Medley | 12 | 7.00 | 2:48.57 | F | |
330 Boys 13 & 14 100 Yard Breaststroke | 3 | 18.00 | 1:28.70 | F | |
Total: 55.00 |
Boch, Olivia (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
111 Girls 13 & 14 500 Yard Freestyle | 9 | 12.00 | 6:32.33 | F | |
207 Girls 13 & 14 50 Yard Freestyle | 22 | 0.00 | 31.35 | F | |
231 Girls 13 & 14 200 Yard Breaststroke | 2 | 18.50 | 2:49.58 | F | |
317 Girls 13 & 14 100 Yard Freestyle | 16 | 3.00 | 1:09.36 | F | |
323 Girls 13 & 14 200 Yard Individual Medley | 9 | 12.00 | 2:41.59 | F | |
AA | 329 Girls 13 & 14 100 Yard Breaststroke | 1 | 22.00 | 1:18.23 | F |
Total: 67.50 |
Boll, Natalie (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
209 Girls 11 & 12 50 Yard Freestyle | 3 | 18.00 | 29.36 | F | |
AA | 215 Girls 11 & 12 100 Yard Butterfly | 2 | 19.00 | 1:17.27 | F |
309 Girls 11 & 12 50 Yard Butterfly | 8 | 13.00 | 34.31 | F | |
315 Girls 11 & 12 100 Yard Freestyle | 5 | 16.00 | 1:05.61 | F | |
Total: 66.00 |
Brown, Alex J. (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
254 Boys 9 & 10 50 Yard Butterfly | 7 | 14.00 | 43.88 | F | |
348 Boys 9 & 10 50 Yard Freestyle | 8 | 13.00 | 34.22 | F | |
Total: 27.00 |
Brown, Logan (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 204 Boys 11 & 12 100 Yard Individual Medley | 2 | 19.00 | 1:14.90 | F |
210 Boys 11 & 12 50 Yard Freestyle | 8 | 13.00 | 30.64 | F | |
216 Boys 11 & 12 100 Yard Butterfly | 3 | 18.00 | 1:23.84 | F | |
310 Boys 11 & 12 50 Yard Butterfly | 8 | 13.00 | 39.13 | F | |
316 Boys 11 & 12 100 Yard Freestyle | 2 | 19.00 | 1:07.68 | F | |
322 Boys 11 & 12 200 Yard Individual Medley | 3 | 18.00 | 2:42.68 | F | |
334 Boys 11 & 12 200 Yard Medley Relay | 2 | 9.50 | 2:23.40 | F | |
Total: 109.50 |
Davis, Lily (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
109 Girls 11 & 12 500 Yard Freestyle | 4 | 17.00 | 7:08.05 | F | |
303 Girls 11 & 12 100 Yard Backstroke | 15 | 4.00 | 1:22.17 | F | |
309 Girls 11 & 12 50 Yard Butterfly | 31 | 0.00 | 39.32 | F | |
321 Girls 11 & 12 200 Yard Individual Medley | 3 | 18.00 | 2:54.77 | F | |
Total: 39.00 |
Davis, Natalie (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
111 Girls 13 & 14 500 Yard Freestyle | 10 | 10.00 | 6:32.44 | F | |
311 Girls 13 & 14 100 Yard Butterfly | 11 | 8.00 | 1:21.45 | F | |
317 Girls 13 & 14 100 Yard Freestyle | 12 | 7.00 | 1:07.35 | F | |
323 Girls 13 & 14 200 Yard Individual Medley | 13 | 6.00 | 2:50.24 | F | |
Total: 31.00 |
DeLano, Justin (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 13 & 14 400 Yard Individual Medley | - | - | DQ | F | |
AA | 208 Boys 13 & 14 50 Yard Freestyle | 2 | 19.00 | 25.73 | F |
AA | 226 Boys 13 & 14 200 Yard Freestyle | 2 | 19.00 | 2:03.03 | F |
242 Boys 13 & 14 1000 Yard Freestyle | 1 | 22.00 | 11:20.60 | F | |
AA | 318 Boys 13 & 14 100 Yard Freestyle | 1 | 22.00 | 55.62 | F |
330 Boys 13 & 14 100 Yard Breaststroke | 1 | 22.00 | 1:17.53 | F | |
Total: 104.00 |
DeLano, Kyle (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
110 Boys 11 & 12 500 Yard Freestyle | 2 | 19.00 | 6:18.03 | F | |
204 Boys 11 & 12 100 Yard Individual Medley | 3 | 18.00 | 1:16.89 | F | |
210 Boys 11 & 12 50 Yard Freestyle | 1 | 22.00 | 29.70 | F | |
228 Boys 11 & 12 200 Yard Freestyle | 1 | 22.00 | 2:26.29 | F | |
322 Boys 11 & 12 200 Yard Individual Medley | 1 | 22.00 | 2:40.59 | F | |
328 Boys 11 & 12 50 Yard Breaststroke | 5 | 16.00 | 41.38 | F | |
334 Boys 11 & 12 200 Yard Medley Relay | 2 | 9.50 | 2:23.40 | F | |
Total: 128.50 |
English, Josiah (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
112 Boys 13 & 14 500 Yard Freestyle | 3 | 18.00 | 6:02.32 | F | |
208 Boys 13 & 14 50 Yard Freestyle | 14 | 5.00 | 28.36 | F | |
220 Boys 13 & 14 100 Yard Backstroke | 6 | 15.00 | 1:09.56 | F | |
226 Boys 13 & 14 200 Yard Freestyle | 9 | 12.00 | 2:16.43 | F | |
238 Boys 13 & 14 200 Yard Freestyle Relay | 3 | 9.00 | 2:02.62 | F | |
Total: 59.00 |
Farrell, Claire (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
113 Girls 15 & Over 500 Yard Freestyle | 2 | 19.00 | 5:36.07 | F | |
325 Girls 15 & Over 200 Yard Individual Medley | 2 | 19.00 | 2:24.23 | F | |
Total: 38.00 |
Griffy, Caleb (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
244 Boys 8 & Under 100 Yard Freestyle | 9 | 12.00 | 1:38.92 | F | |
248 Boys 8 & Under 25 Yard Backstroke | 8 | 13.00 | 23.11 | F | |
252 Boys 8 & Under 25 Yard Butterfly | 5 | 16.00 | 24.14 | F | |
342 Boys 8 & Under 100 Yard Individual Medley | 5 | 16.00 | 1:48.84 | F | |
354 Boys 8 & Under 50 Yard Freestyle | 10 | 10.00 | 42.99 | F | |
Total: 67.00 |
Gutierrez, Abby R. (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 100 Yard Individual Medley | 14 | 5.00 | 1:23.85 | F | |
209 Girls 11 & 12 50 Yard Freestyle | 37 | 0.00 | 33.27 | F | |
233 Girls 11 & 12 100 Yard Breaststroke | 14 | 5.00 | 1:37.95 | F | |
303 Girls 11 & 12 100 Yard Backstroke | 19 | 0.00 | 1:24.67 | F | |
315 Girls 11 & 12 100 Yard Freestyle | 27 | 0.00 | 1:13.31 | F | |
327 Girls 11 & 12 50 Yard Breaststroke | 25 | 0.00 | 44.54 | F | |
Total: 10.00 |
Hawthorn, Phillip (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
314 Boys 15 & Over 100 Yard Butterfly | 7 | 14.00 | 1:01.47 | F | |
320 Boys 15 & Over 100 Yard Freestyle | 17 | 2.00 | 56.43 | F | |
326 Boys 15 & Over 200 Yard Individual Medley | 13 | 6.00 | 2:23.74 | F | |
Total: 22.00 |
Hoyng, Colin (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
246 Boys 9 & 10 100 Yard Freestyle | 15 | 4.00 | 1:23.25 | F | |
250 Boys 9 & 10 50 Yard Backstroke | 6 | 15.00 | 40.77 | F | |
254 Boys 9 & 10 50 Yard Butterfly | 15 | 4.00 | 47.03 | F | |
344 Boys 9 & 10 100 Yard Individual Medley | 10 | 10.00 | 1:31.50 | F | |
348 Boys 9 & 10 50 Yard Freestyle | 33 | 0.00 | 40.34 | F | |
352 Boys 9 & 10 50 Yard Breaststroke | - | - | DQ | F | |
Total: 33.00 |
Hoyng, John (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
348 Boys 9 & 10 50 Yard Freestyle | 1 | 22.00 | 32.48 | F | |
352 Boys 9 & 10 50 Yard Breaststroke | 4 | 17.00 | 46.71 | F | |
Total: 39.00 |
Kutter, Abby T. (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
247 Girls 8 & Under 25 Yard Backstroke | 22 | 0.00 | 26.71 | F | |
251 Girls 8 & Under 25 Yard Butterfly | - | - | DQ | F | |
345 Girls 8 & Under 25 Yard Freestyle | 14 | 5.00 | 20.08 | F | |
349 Girls 8 & Under 25 Yard Breaststroke | 4 | 17.00 | 26.33 | F | |
353 Girls 8 & Under 50 Yard Freestyle | 19 | 0.00 | 51.89 | F | |
Total: 22.00 |
Kutter, Adam (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 246 Boys 9 & 10 100 Yard Freestyle | 2 | 19.00 | 1:13.73 | F |
250 Boys 9 & 10 50 Yard Backstroke | 8 | 13.00 | 41.20 | F | |
254 Boys 9 & 10 50 Yard Butterfly | 3 | 18.00 | 42.10 | F | |
344 Boys 9 & 10 100 Yard Individual Medley | 4 | 17.00 | 1:27.36 | F | |
348 Boys 9 & 10 50 Yard Freestyle | 7 | 14.00 | 34.06 | F | |
352 Boys 9 & 10 50 Yard Breaststroke | 14 | 4.50 | 51.37 | F | |
Total: 85.50 |
Kutter, Andrew (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
210 Boys 11 & 12 50 Yard Freestyle | 10 | 10.00 | 31.67 | F | |
216 Boys 11 & 12 100 Yard Butterfly | 4 | 17.00 | 1:24.75 | F | |
222 Boys 11 & 12 50 Yard Backstroke | 9 | 12.00 | 38.41 | F | |
304 Boys 11 & 12 100 Yard Backstroke | 5 | 16.00 | 1:19.82 | F | |
310 Boys 11 & 12 50 Yard Butterfly | 7 | 14.00 | 37.37 | F | |
316 Boys 11 & 12 100 Yard Freestyle | 4 | 17.00 | 1:09.24 | F | |
334 Boys 11 & 12 200 Yard Medley Relay | 2 | 9.50 | 2:23.40 | F | |
Total: 95.50 |
Kutter, Anna (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
111 Girls 13 & 14 500 Yard Freestyle | 3 | 18.00 | 5:59.84 | F | |
207 Girls 13 & 14 50 Yard Freestyle | 15 | 4.00 | 30.29 | F | |
225 Girls 13 & 14 200 Yard Freestyle | 7 | 14.00 | 2:18.17 | F | |
241 Girls 13 & 14 1000 Yard Freestyle | 1 | 22.00 | 12:21.76 | F | |
311 Girls 13 & 14 100 Yard Butterfly | 5 | 16.00 | 1:15.34 | F | |
323 Girls 13 & 14 200 Yard Individual Medley | 7 | 14.00 | 2:37.32 | F | |
Total: 88.00 |
Mergler, Jonah (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
210 Boys 11 & 12 50 Yard Freestyle | 11 | 8.00 | 31.96 | F | |
222 Boys 11 & 12 50 Yard Backstroke | 4 | 17.00 | 36.36 | F | |
234 Boys 11 & 12 100 Yard Breaststroke | 2 | 18.50 | 1:27.90 | F | |
304 Boys 11 & 12 100 Yard Backstroke | 2 | 19.00 | 1:17.55 | F | |
316 Boys 11 & 12 100 Yard Freestyle | 7 | 14.00 | 1:11.34 | F | |
328 Boys 11 & 12 50 Yard Breaststroke | 3 | 18.00 | 41.06 | F | |
334 Boys 11 & 12 200 Yard Medley Relay | 2 | 9.50 | 2:23.40 | F | |
Total: 104.00 |
Moebius, Matthew (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
206 Boys 15 & Over 50 Yard Freestyle | 3 | 18.00 | 23.81 | F | |
AA | 224 Boys 15 & Over 200 Yard Freestyle | 2 | 19.00 | 1:52.66 | F |
314 Boys 15 & Over 100 Yard Butterfly | 4 | 17.00 | 1:00.16 | F | |
320 Boys 15 & Over 100 Yard Freestyle | 2 | 19.00 | 52.06 | F | |
Total: 73.00 |
Moebius, Patrick (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
206 Boys 15 & Over 50 Yard Freestyle | 30 | 0.00 | 33.02 | F | |
320 Boys 15 & Over 100 Yard Freestyle | 29 | 0.00 | 1:14.59 | F | |
Total: 0.00 |
Roberts, Fynn (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
111 Girls 13 & 14 500 Yard Freestyle | 5 | 16.00 | 6:16.85 | F | |
207 Girls 13 & 14 50 Yard Freestyle | 16 | 3.00 | 30.41 | F | |
219 Girls 13 & 14 100 Yard Backstroke | 11 | 8.00 | 1:17.79 | F | |
231 Girls 13 & 14 200 Yard Breaststroke | 2 | 18.50 | 2:49.58 | F | |
317 Girls 13 & 14 100 Yard Freestyle | 13 | 6.00 | 1:07.36 | F | |
329 Girls 13 & 14 100 Yard Breaststroke | 2 | 19.00 | 1:19.69 | F | |
Total: 70.50 |
Schreiber, Delaney (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
205 Girls 15 & Over 50 Yard Freestyle | 10 | 10.00 | 28.36 | F | |
223 Girls 15 & Over 200 Yard Freestyle | 2 | 19.00 | 2:07.32 | F | |
313 Girls 15 & Over 100 Yard Butterfly | 2 | 19.00 | 1:07.27 | F | |
319 Girls 15 & Over 100 Yard Freestyle | 4 | 17.00 | 1:00.58 | F | |
325 Girls 15 & Over 200 Yard Individual Medley | 4 | 17.00 | 2:26.62 | F | |
Total: 82.00 |
Siefert, Kara (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
345 Girls 8 & Under 25 Yard Freestyle | 10 | 10.00 | 19.49 | F | |
349 Girls 8 & Under 25 Yard Breaststroke | 5 | 16.00 | 26.81 | F | |
Total: 26.00 |
Staley, Erin (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
205 Girls 15 & Over 50 Yard Freestyle | - | - | NS | F | |
217 Girls 15 & Over 100 Yard Backstroke | - | - | NS | F | |
ZON | 241 Girls 13 & 14 1000 Yard Freestyle | 1 | 22.00 | 11:19.58 | F |
Total: 22.00 |
Timmons, Emma (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 100 Yard Individual Medley | 10 | 10.00 | 1:19.73 | F | |
209 Girls 11 & 12 50 Yard Freestyle | 24 | 0.00 | 32.18 | F | |
221 Girls 11 & 12 50 Yard Backstroke | 7 | 14.00 | 37.30 | F | |
303 Girls 11 & 12 100 Yard Backstroke | 9 | 12.00 | 1:17.98 | F | |
309 Girls 11 & 12 50 Yard Butterfly | 15 | 4.00 | 36.18 | F | |
315 Girls 11 & 12 100 Yard Freestyle | 21 | 0.00 | 1:11.06 | F | |
Total: 40.00 |
Wilcoxson, Caden (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
246 Boys 9 & 10 100 Yard Freestyle | 33 | 0.00 | 1:39.37 | F | |
250 Boys 9 & 10 50 Yard Backstroke | 35 | 0.00 | 54.19 | F | |
254 Boys 9 & 10 50 Yard Butterfly | 28 | 0.00 | 53.35 | F | |
348 Boys 9 & 10 50 Yard Freestyle | - | - | NS | F | |
Total: 0.00 |
Woods, Eric (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
208 Boys 13 & 14 50 Yard Freestyle | 18 | 1.00 | 30.26 | F | |
220 Boys 13 & 14 100 Yard Backstroke | 9 | 12.00 | 1:12.85 | F | |
226 Boys 13 & 14 200 Yard Freestyle | 13 | 6.00 | 2:23.25 | F | |
238 Boys 13 & 14 200 Yard Freestyle Relay | 3 | 9.00 | 2:02.62 | F | |
Total: 28.00 |
238 Boys 13 & 14 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 3 | 36.00 | 2:02.62 | F | |
 1. Woods, Eric (13) | |||||
 2. Asbury, Mitch K. (13) | |||||
 3. Berry, Micah (14) | |||||
 4. English, Josiah (13) | |||||
334 Boys 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 38.00 | 2:23.40 | F | |
 1. Brown, Logan (12) | |||||
 2. Mergler, Jonah (11) | |||||
 3. DeLano, Kyle (11) | |||||
 4. Kutter, Andrew (11) | |||||