Boch, Olivia (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
329 Girls 13 & 14 100 Yard Breaststroke | 24 | 0.00 | 1:20.03 | P | |
Total: 0.00 |
Boll, Natalie (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 109 Girls 11 & 12 500 Yard Freestyle | 13 | 6.00 | 6:04.71 | F |
AA | 215 Girls 11 & 12 100 Yard Butterfly | 37 | 0.00 | 1:16.22 | P |
AA | 221 Girls 11 & 12 50 Yard Backstroke | 35 | 0.00 | 34.27 | P |
AA | 303 Girls 11 & 12 100 Yard Backstroke | 37 | 0.00 | 1:14.22 | P |
Total: 6.00 |
Brown, Alex J. (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 104 Boys 9 & 10 200 Yard Freestyle | 15 | 4.00 | 2:33.82 | F |
AA | 246 Boys 9 & 10 100 Yard Freestyle | 32 | 0.00 | 1:13.39 | P |
250 Boys 9 & 10 50 Yard Backstroke | 38 | 0.00 | 40.83 | P | |
ZON | 258 Boys 9 & 10 200 Yard Freestyle Relay | 7 | 7.00 | 2:11.31 | F |
AA | 344 Boys 9 & 10 100 Yard Individual Medley | 26 | 0.00 | 1:24.44 | P |
AA | 352 Boys 9 & 10 50 Yard Breaststroke | 22 | 0.00 | 44.69 | P |
ZON | 356 Boys 9 & 10 200 Yard Medley Relay | 6 | 7.50 | 2:29.61 | F |
Total: 18.50 |
Brown, Logan (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 110 Boys 11 & 12 500 Yard Freestyle | 6 | 15.00 | 5:43.52 | F |
204 Boys 11 & 12 100 Yard Individual Medley | 16 | 3.00 | 1:16.02 | F | |
204 Boys 11 & 12 100 Yard Individual Medley | 14 | 0.00 | 1:15.26 | P | |
222 Boys 11 & 12 50 Yard Backstroke | 25 | 0.00 | 36.00 | P | |
AA | 228 Boys 11 & 12 200 Yard Freestyle | 17 | 2.00 | 2:16.55 | F |
AA | 228 Boys 11 & 12 200 Yard Freestyle | 16 | 0.00 | 2:15.55 | P |
AA | 240 Boys 11 & 12 200 Yard Freestyle Relay | 11 | 4.00 | 2:01.14 | F |
AA | 304 Boys 11 & 12 100 Yard Backstroke | 24 | 0.00 | 1:15.66 | P |
334 Boys 11 & 12 200 Yard Medley Relay | 14 | 2.50 | 2:23.04 | F | |
Total: 26.50 |
DeLano, Justin (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
112 Boys 13 & 14 500 Yard Freestyle | - | - | NS | F | |
AA | 208 Boys 13 & 14 50 Yard Freestyle | 23 | 0.00 | 25.79 | P |
AA | 220 Boys 13 & 14 100 Yard Backstroke | 15 | 4.00 | 1:02.17 | F |
AA | 220 Boys 13 & 14 100 Yard Backstroke | 15 | 0.00 | 1:02.84 | P |
AA | 238 Boys 13 & 14 200 Yard Freestyle Relay | 13 | 3.00 | 1:46.56 | F |
AA | 312 Boys 13 & 14 100 Yard Butterfly | 15 | 0.00 | 1:02.23 | P |
AA | 318 Boys 13 & 14 100 Yard Freestyle | 13 | 0.00 | 54.38 | P |
324 Boys 13 & 14 200 Yard Individual Medley | 27 | 0.00 | 2:24.17 | P | |
Total: 7.00 |
DeLano, Kyle (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 210 Boys 11 & 12 50 Yard Freestyle | 21 | 0.00 | 29.15 | P |
216 Boys 11 & 12 100 Yard Butterfly | 24 | 0.00 | 1:22.68 | P | |
AA | 222 Boys 11 & 12 50 Yard Backstroke | 14 | 5.00 | 34.17 | F |
AA | 222 Boys 11 & 12 50 Yard Backstroke | 19 | 0.00 | 35.12 | P |
AA | 240 Boys 11 & 12 200 Yard Freestyle Relay | 11 | 4.00 | 2:01.14 | F |
304 Boys 11 & 12 100 Yard Backstroke | 28 | 0.00 | 1:20.36 | P | |
310 Boys 11 & 12 50 Yard Butterfly | 31 | 0.00 | 34.57 | P | |
316 Boys 11 & 12 100 Yard Freestyle | 28 | 0.00 | 1:10.24 | P | |
334 Boys 11 & 12 200 Yard Medley Relay | 14 | 2.50 | 2:23.04 | F | |
Total: 11.50 |
English, Josiah (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 238 Boys 13 & 14 200 Yard Freestyle Relay | 13 | 3.00 | 1:46.56 | F |
Total: 3.00 |
Farrell, Claire (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 101 Girls Open/Senior 800 Yard Freestyle Relay | 10 | 5.00 | 8:06.49 | F |
AA | 201 Girls Open/Senior 400 Yard Medley Relay | 15 | 2.00 | 4:16.75 | F |
ZON | 205 Girls 15 & Over 50 Yard Freestyle | 14 | 4.50 | 25.04 | F |
ZON | 205 Girls 15 & Over 50 Yard Freestyle | 17 | 0.00 | 25.51 | P |
ZON | 223 Girls 15 & Over 200 Yard Freestyle | 11 | 8.00 | 1:59.11 | F |
ZON | 223 Girls 15 & Over 200 Yard Freestyle | 13 | 0.00 | 2:01.05 | P |
ZON | 235 Girls 15 & Over 200 Yard Freestyle Relay | 8 | 6.50 | 1:43.20 | F |
ZON | 301 Girls Open/Senior 400 Yard Freestyle Relay | 10 | 5.00 | 3:45.92 | F |
313 Girls 15 & Over 100 Yard Butterfly | 31 | 0.00 | 1:05.78 | P | |
ZON | 319 Girls 15 & Over 100 Yard Freestyle | 8 | 13.00 | 54.43 | F |
ZON | 319 Girls 15 & Over 100 Yard Freestyle | 7 | 0.00 | 54.91 | P |
Total: 44.00 |
Griffy, Caleb (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
346 Boys 8 & Under 25 Yard Freestyle | 31 | 0.00 | 18.87 | F | |
AA | 350 Boys 8 & Under 25 Yard Breaststroke | 11 | 8.00 | 23.26 | F |
Total: 8.00 |
Hoyng, John (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 104 Boys 9 & 10 200 Yard Freestyle | 14 | 5.00 | 2:33.34 | F |
AA | 246 Boys 9 & 10 100 Yard Freestyle | 17 | 2.00 | 1:10.26 | F |
AA | 246 Boys 9 & 10 100 Yard Freestyle | 18 | 0.00 | 1:09.44 | P |
ZON | 250 Boys 9 & 10 50 Yard Backstroke | 11 | 8.00 | 36.14 | F |
AA | 250 Boys 9 & 10 50 Yard Backstroke | 10 | 0.00 | 36.47 | P |
ZON | 254 Boys 9 & 10 50 Yard Butterfly | 7 | 14.00 | 33.90 | F |
ZON | 254 Boys 9 & 10 50 Yard Butterfly | 7 | 0.00 | 34.05 | P |
ZON | 258 Boys 9 & 10 200 Yard Freestyle Relay | 7 | 7.00 | 2:11.31 | F |
AA | 344 Boys 9 & 10 100 Yard Individual Medley | 9 | 12.00 | 1:19.71 | F |
ZON | 344 Boys 9 & 10 100 Yard Individual Medley | 9 | 0.00 | 1:18.96 | P |
ZON | 356 Boys 9 & 10 200 Yard Medley Relay | 6 | 7.50 | 2:29.61 | F |
Total: 55.50 |
Kutter, Adam (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 9 & 10 200 Yard Freestyle | 32 | 0.00 | 2:45.71 | F | |
246 Boys 9 & 10 100 Yard Freestyle | 42 | 0.00 | 1:16.85 | P | |
ZON | 258 Boys 9 & 10 200 Yard Freestyle Relay | 7 | 7.00 | 2:11.31 | F |
ZON | 356 Boys 9 & 10 200 Yard Medley Relay | 6 | 7.50 | 2:29.61 | F |
Total: 14.50 |
Kutter, Andrew (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 240 Boys 11 & 12 200 Yard Freestyle Relay | 11 | 4.00 | 2:01.14 | F |
334 Boys 11 & 12 200 Yard Medley Relay | 14 | 2.50 | 2:23.04 | F | |
Total: 6.50 |
Kutter, Anna (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 219 Girls 13 & 14 100 Yard Backstroke | 35 | 0.00 | 1:08.61 | P |
AA | 305 Girls 13 & 14 200 Yard Backstroke | 25 | 0.00 | 2:26.10 | P |
AA | 335 Girls 13 & 14 200 Yard Medley Relay | 16 | 1.50 | 2:03.66 | F |
Total: 1.50 |
Mergler, Jonah (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 240 Boys 11 & 12 200 Yard Freestyle Relay | 11 | 4.00 | 2:01.14 | F |
334 Boys 11 & 12 200 Yard Medley Relay | 14 | 2.50 | 2:23.04 | F | |
Total: 6.50 |
Moebius, Matthew (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
224 Boys 15 & Over 200 Yard Freestyle | 39 | 0.00 | 1:54.42 | P | |
Total: 0.00 |
Parrett, Justin (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 112 Boys 13 & 14 500 Yard Freestyle | 5 | 16.00 | 5:06.55 | F |
208 Boys 13 & 14 50 Yard Freestyle | - | - | NS | P | |
ZON | 220 Boys 13 & 14 100 Yard Backstroke | 12 | 7.00 | 1:01.80 | F |
AA | 220 Boys 13 & 14 100 Yard Backstroke | 16 | 0.00 | 1:03.10 | P |
ZON | 226 Boys 13 & 14 200 Yard Freestyle | 10 | 10.00 | 1:53.24 | F |
ZON | 226 Boys 13 & 14 200 Yard Freestyle | 10 | 0.00 | 1:56.41 | P |
AA | 238 Boys 13 & 14 200 Yard Freestyle Relay | 13 | 3.00 | 1:46.56 | F |
AA | 324 Boys 13 & 14 200 Yard Individual Medley | 8 | 13.00 | 2:13.33 | F |
AA | 324 Boys 13 & 14 200 Yard Individual Medley | 9 | 0.00 | 2:13.62 | P |
ZON | 330 Boys 13 & 14 100 Yard Breaststroke | 7 | 14.00 | 1:09.09 | F |
ZON | 330 Boys 13 & 14 100 Yard Breaststroke | 6 | 0.00 | 1:09.29 | P |
Total: 63.00 |
Reid, McKenzie (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 109 Girls 11 & 12 500 Yard Freestyle | 12 | 7.00 | 6:03.75 | F |
ZON | 203 Girls 11 & 12 100 Yard Individual Medley | 8 | 13.00 | 1:06.98 | F |
ZON | 203 Girls 11 & 12 100 Yard Individual Medley | 7 | 0.00 | 1:07.79 | P |
AA | 209 Girls 11 & 12 50 Yard Freestyle | 10 | 10.00 | 27.45 | F |
AA | 209 Girls 11 & 12 50 Yard Freestyle | 17 | 0.00 | 27.85 | P |
ZON | 221 Girls 11 & 12 50 Yard Backstroke | 3 | 18.00 | 29.42 | F |
ZON | 221 Girls 11 & 12 50 Yard Backstroke | 3 | 0.00 | 30.36 | P |
ZON | 303 Girls 11 & 12 100 Yard Backstroke | 4 | 17.00 | 1:04.38 | F |
ZON | 303 Girls 11 & 12 100 Yard Backstroke | 4 | 0.00 | 1:05.67 | P |
AA | 315 Girls 11 & 12 100 Yard Freestyle | 12 | 7.00 | 59.68 | F |
AA | 315 Girls 11 & 12 100 Yard Freestyle | 12 | 0.00 | 1:00.75 | P |
AA | 335 Girls 13 & 14 200 Yard Medley Relay | 16 | 1.50 | 2:03.66 | F |
Total: 73.50 |
Roberts, Cameron (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 104 Boys 9 & 10 200 Yard Freestyle | 16 | 3.00 | 2:34.86 | F |
AA | 246 Boys 9 & 10 100 Yard Freestyle | 30 | 0.00 | 1:12.48 | P |
AA | 250 Boys 9 & 10 50 Yard Backstroke | 29 | 0.00 | 39.25 | P |
ZON | 258 Boys 9 & 10 200 Yard Freestyle Relay | 7 | 7.00 | 2:11.31 | F |
AA | 344 Boys 9 & 10 100 Yard Individual Medley | 18 | 1.00 | 1:22.77 | F |
AA | 344 Boys 9 & 10 100 Yard Individual Medley | 16 | 0.00 | 1:20.99 | P |
348 Boys 9 & 10 50 Yard Freestyle | 18 | 1.00 | 32.44 | F | |
AA | 348 Boys 9 & 10 50 Yard Freestyle | 18 | 0.00 | 32.04 | P |
ZON | 352 Boys 9 & 10 50 Yard Breaststroke | 4 | 17.00 | 40.57 | F |
ZON | 352 Boys 9 & 10 50 Yard Breaststroke | 4 | 0.00 | 40.56 | P |
ZON | 356 Boys 9 & 10 200 Yard Medley Relay | 6 | 7.50 | 2:29.61 | F |
Total: 36.50 |
Roberts, Fynn (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
231 Girls 13 & 14 200 Yard Breaststroke | 19 | 0.00 | 2:48.94 | P | |
AA | 329 Girls 13 & 14 100 Yard Breaststroke | 21 | 0.00 | 1:18.02 | P |
AA | 335 Girls 13 & 14 200 Yard Medley Relay | 16 | 1.50 | 2:03.66 | F |
Total: 1.50 |
Schreiber, Delaney (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 101 Girls Open/Senior 800 Yard Freestyle Relay | 10 | 5.00 | 8:06.49 | F |
ZON | 107 Girls 15 & Over 400 Yard Individual Medley | 14 | 5.00 | 4:53.48 | F |
AA | 201 Girls Open/Senior 400 Yard Medley Relay | 15 | 2.00 | 4:16.75 | F |
ZON | 217 Girls 15 & Over 100 Yard Backstroke | 15 | 4.00 | 1:02.03 | F |
ZON | 217 Girls 15 & Over 100 Yard Backstroke | 18 | 0.00 | 1:02.26 | P |
ZON | 235 Girls 15 & Over 200 Yard Freestyle Relay | 8 | 6.50 | 1:43.20 | F |
ZON | 301 Girls Open/Senior 400 Yard Freestyle Relay | 10 | 5.00 | 3:45.92 | F |
ZON | 307 Girls 15 & Over 200 Yard Backstroke | 11 | 8.00 | 2:13.24 | F |
ZON | 307 Girls 15 & Over 200 Yard Backstroke | 13 | 0.00 | 2:14.86 | P |
Total: 35.50 |
Staley, Erin (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 101 Girls Open/Senior 800 Yard Freestyle Relay | 10 | 5.00 | 8:06.49 | F |
ZON | 113 Girls 15 & Over 500 Yard Freestyle | 5 | 16.00 | 5:19.63 | F |
AA | 201 Girls Open/Senior 400 Yard Medley Relay | 15 | 2.00 | 4:16.75 | F |
AA | 223 Girls 15 & Over 200 Yard Freestyle | 16 | 3.00 | 2:01.80 | F |
ZON | 223 Girls 15 & Over 200 Yard Freestyle | 14 | 0.00 | 2:01.11 | P |
ZON | 235 Girls 15 & Over 200 Yard Freestyle Relay | 8 | 6.50 | 1:43.20 | F |
ZON | 241 Girls 15 & Over 1000 Yard Freestyle | 8 | 13.00 | 11:07.15 | F |
ZON | 301 Girls Open/Senior 400 Yard Freestyle Relay | 10 | 5.00 | 3:45.92 | F |
313 Girls 15 & Over 100 Yard Butterfly | 30 | 0.00 | 1:05.41 | P | |
319 Girls 15 & Over 100 Yard Freestyle | 36 | 0.00 | 58.07 | P | |
ZON | 339 Girls 15 & Over 1650 Yard Freestyle | 5 | 16.00 | 18:40.04 | F |
Total: 66.50 |
Swabb, Emma (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 101 Girls Open/Senior 800 Yard Freestyle Relay | 10 | 5.00 | 8:06.49 | F |
ZON | 105 Girls 13 & 14 400 Yard Individual Medley | 7 | 14.00 | 4:49.95 | F |
AA | 201 Girls Open/Senior 400 Yard Medley Relay | 15 | 2.00 | 4:16.75 | F |
ZON | 207 Girls 13 & 14 50 Yard Freestyle | 2 | 19.00 | 24.80 | F |
ZON | 207 Girls 13 & 14 50 Yard Freestyle | 1 | 0.00 | 25.24 | P |
ZON | 213 Girls 13 & 14 200 Yard Butterfly | 4 | 17.00 | 2:15.07 | F |
ZON | 213 Girls 13 & 14 200 Yard Butterfly | 5 | 0.00 | 2:16.30 | P |
ZON | 235 Girls 15 & Over 200 Yard Freestyle Relay | 8 | 6.50 | 1:43.20 | F |
ZON | 241 Girls 15 & Over 1000 Yard Freestyle | 4 | 17.00 | 11:00.21 | F |
ZON | 301 Girls Open/Senior 400 Yard Freestyle Relay | 10 | 5.00 | 3:45.92 | F |
ZON | 305 Girls 13 & 14 200 Yard Backstroke | 3 | 18.00 | 2:09.81 | F |
ZON | 305 Girls 13 & 14 200 Yard Backstroke | 5 | 0.00 | 2:11.75 | P |
ZON | 323 Girls 13 & 14 200 Yard Individual Medley | 5 | 16.00 | 2:18.12 | F |
ZON | 323 Girls 13 & 14 200 Yard Individual Medley | 6 | 0.00 | 2:17.53 | P |
AA | 335 Girls 13 & 14 200 Yard Medley Relay | 16 | 1.50 | 2:03.66 | F |
Total: 121.00 |
Woods, Eric (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 238 Boys 13 & 14 200 Yard Freestyle Relay | 13 | 3.00 | 1:46.56 | F |
Total: 3.00 |
101 Girls Open/Senior 800 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
ZON | KZY A | 10 | 20.00 | 8:06.49 | F |
 1. Staley, Erin (17) | |||||
 2. Swabb, Emma (14) | |||||
 3. Schreiber, Delaney (16) | |||||
 4. Farrell, Claire (15) | |||||
201 Girls Open/Senior 400 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 15 | 8.00 | 4:16.75 | F |
 1. Schreiber, Delaney (16) | |||||
 2. Farrell, Claire (15) | |||||
 3. Staley, Erin (17) | |||||
 4. Swabb, Emma (14) | |||||
235 Girls 15 & Over 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
ZON | KZY A | 8 | 26.00 | 1:43.20 | F |
 1. Swabb, Emma (14) | |||||
 2. Staley, Erin (17) | |||||
 3. Schreiber, Delaney (16) | |||||
 4. Farrell, Claire (15) | |||||
238 Boys 13 & 14 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 13 | 12.00 | 1:46.56 | F |
 1. DeLano, Justin (14) | |||||
 2. Woods, Eric (13) | |||||
 3. English, Josiah (13) | |||||
 4. Parrett, Justin (14) | |||||
240 Boys 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 11 | 16.00 | 2:01.14 | F |
 1. Brown, Logan (12) | |||||
 2. Kutter, Andrew (11) | |||||
 3. Mergler, Jonah (12) | |||||
 4. DeLano, Kyle (11) | |||||
258 Boys 9 & 10 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
ZON | KZY A | 7 | 28.00 | 2:11.31 | F |
 1. Brown, Alex J. (9) | |||||
 2. Hoyng, John (10) | |||||
 3. Kutter, Adam (9) | |||||
 4. Roberts, Cameron (10) | |||||
301 Girls Open/Senior 400 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
ZON | KZY A | 10 | 20.00 | 3:45.92 | F |
 1. Swabb, Emma (14) | |||||
 2. Staley, Erin (17) | |||||
 3. Schreiber, Delaney (16) | |||||
 4. Farrell, Claire (15) | |||||
334 Boys 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 14 | 10.00 | 2:23.04 | F | |
 1. Brown, Logan (12) | |||||
 2. Mergler, Jonah (12) | |||||
 3. DeLano, Kyle (11) | |||||
 4. Kutter, Andrew (11) | |||||
335 Girls 13 & 14 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 16 | 6.00 | 2:03.66 | F |
 1. Kutter, Anna (13) | |||||
 2. Roberts, Fynn (13) | |||||
 3. Swabb, Emma (14) | |||||
 4. Reid, McKenzie (12) | |||||
356 Boys 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
ZON | KZY A | 6 | 30.00 | 2:29.61 | F |
 1. Brown, Alex J. (9) | |||||
 2. Roberts, Cameron (10) | |||||
 3. Hoyng, John (10) | |||||
 4. Kutter, Adam (9) | |||||