GIRLS |
8 & Under |
BOYS |
NAT |
ZONE |
AA |
YARDS |
AA |
ZONE |
NAT |
| | 17.69 | 25 Freestyle | 17.89 | | |
| 30.19 | 39.89 | 50 Freestyle | 39.99 | 30.89 | |
| 1:06.99 | 1:29.99 | 100 Freestyle | 1:29.99 | 1:08.79 | |
| | 21.39 | 25 Backstroke | 21.59 | | |
| | 23.99 | 25 Breaststroke | 24.39 | | |
| | 20.39 | 25 Butterfly | 21.09 | | |
| | 1:42.59 | 100 Ind. Medley | 1:43.99 | | |
| | 1:17.99 | 100 Freestyle Relay | 1:17.99 | | |
| | 1:28.99 | 100 Medley Relay | 1:26.99 | | |
GIRLS |
9 & 10 |
BOYS |
NAT |
ZONE |
AA |
YARDS |
AA |
ZONE |
NAT |
| 30.19 | 32.29 | 50 Freestyle | 32.29 | 30.89 | |
| 1:06.99 | 1:12.79 | 100 Freestyle | 1:14.49 | 1:08.79 | |
| 2:29.39 | 2:40.99 | 200 Freestyle | 2:44.99 | 2:33.29 | |
| 35.79 | 38.49 | 50 Backstroke | 39.79 | 36.69 | |
| 39.69 | 43.49 | 50 Breaststroke | 45.49 | 41.79 | |
| 33.99 | 37.79 | 50 Butterfly | 39.49 | 35.09 | |
| 1:17.29 | 1:22.69 | 100 Ind. Medley | 1:24.99 | 1:19.89 | |
| 2:10.69 | 2:17.49 | 200 Freestyle Relay | 2:19.99 | 2:14.99 | |
| 2:27.79 | 2:36.39 | 200 Medley Relay | 2:35.99 | 2:33.99 | |
GIRLS |
11 & 12 |
BOYS |
NAT |
ZONE |
AA |
YARDS |
AA |
ZONE |
NAT |
24.79 | 27.29 | 29.39 | 50 Freestyle | 29.59 | 27.19 | 22.19 |
53.69 | 59.59 | 1:03.99 | 100 Freestyle | 1:04.89 | 59.69 | 48.59 |
1:55.99 | 2:12.09 | 2:20.99 | 200 Freestyle | 2:22.99 | 2:12.59 | 1:45.69 |
5:09.39 | 5:47.89 | 6:12.99 | 500 Freestyle | 6:17.99 | 5:49.29 | 4:46.49 |
| 31.79 | 34.89 | 50 Backstroke | 35.39 | 32.09 | |
59.79 | 1:07.99 | 1:15.59 | 100 Backstroke | 1:15.99 | 1:09.49 | 54.69 |
| 35.79 | 39.09 | 50 Breaststroke | 40.39 | 35.89 | |
1:08.59 | 1:19.29 | 1:24.99 | 100 Breaststroke | 1:25.99 | 1:19.39 | 1:01.19 |
| 30.39 | 33.49 | 50 Butterfly | 33.79 | 30.39 | |
59.29 | 1:10.29 | 1:18.89 | 100 Butterfly | 1:19.09 | 1:10.69 | 53.59 |
| 1:09.09 | 1:13.99 | 100 Ind. Medley | 1:14.99 | 1:08.99 | |
2:11.79 | 2:31.49 | 2:35.99 | 200 Ind. Medley | 2:37.99 | 2:31.99 | 1:59.09 |
1:40.29 | 1:54.19 | 2:01.19 | 200 Freestyle Relay | 2:03.89 | 1:55.09 | 1:29.99 |
1:52.19 | 2:07.99 | 2:16.99 | 200 Medley Relay | 2:19.59 | 2:10.99 | 1:40.39 |
GIRLS |
13 & 14 |
BOYS |
NAT |
ZONE |
AA |
YARDS |
AA |
ZONE |
NAT |
24.79 | 26.29 | 27.39 | 50 Freestyle | 25.99 | 24.49 | 22.19 |
53.69 | 57.29 | 59.89 | 100 Freestyle | 56.99 | 53.49 | 48.59 |
1:55.99 | 2:05.29 | 2:09.99 | 200 Freestyle | 2:03.49 | 1:57.99 | 1:45.69 |
5:09.39 | 5:38.29 | 5:49.99 | 500 Freestyle | 5:35.99 | 5:18.99 | 4:46.49 |
| 29.79 | 29.89 | 50 Backstroke | 27.19 | 27.19 | |
59.79 | 1:05.19 | 1:09.59 | 100 Backstroke | 1:07.39 | 1:02.19 | 54.69 |
2:08.79 | 2:16.19 | 2:27.99 | 200 Backstroke | 2:20.19 | 2:08.59 | 1:58.19 |
| 33.59 | 33.99 | 50 Breaststroke | 30.49 | 30.19 | |
1:08.59 | 1:15.09 | 1:18.79 | 100 Breaststroke | 1:17.49 | 1:10.59 | 1:01.19 |
2:28.19 | 2:34.99 | 2:48.79 | 200 Breaststroke | 2:38.29 | 2:21.49 | 2:13.19 |
| 28.79 | 28.89 | 50 Butterfly | 25.99 | 25.89 | |
59.29 | 1:05.19 | 1:08.99 | 100 Butterfly | 1:06.49 | 1:00.79 | 53.59 |
2:12.39 | 2:21.19 | 2:30.59 | 200 Butterfly | 2:22.29 | 2:09.49 | 1:59.99 |
2:11.79 | 2:21.49 | 2:29.69 | 200 Ind. Medley | 2:24.69 | 2:13.99 | 1:59.09 |
4:38.89 | 4:59.99 | 5:22.79 | 400 Ind. Medley | 5:05.49 | 4:41.99 | 4:16.79 |
1:40.29 | 1:49.89 | 1:56.39 | 200 Freestyle Relay | 1:51.99 | 1:44.39 | 1:29.99 |
3:36.79 | 3:51.09 | | 400 Freestyle Relay | | 3:28.29 | 3:15.59 |
7:48.99 | 8:36.09 | 8:59.99 | 800 Freestyle Relay | 7:59.99 | 7:59.59 | 7:09.99 |
1:52.19 | 2:03.79 | 2:11.39 | 200 Medley Relay | 2:04.49 | 1:59.09 | 1:40.39 |
4:01.39 | 4:16.29 | 4:29.09 | 400 Medley Relay | 4:06.79 | 3:51.29 | 3:38.09 |
10:30.99 | 11:32.99 | 11:59.99 | 1000 Freestyle | 11:17.79 | 10:54.29 | 9:48.29 |
17:34.99 | 19:05.99 | 20:00.89 | 1650 Freestyle | 18:38.39 | 18:11.09 | 16:28.59 |
GIRLS |
15 & Over |
BOYS |
NAT |
ZONE |
AA |
YARDS |
AA |
ZONE |
NAT |
24.79 | 25.69 | 26.39 | 50 Freestyle | 23.69 | 22.59 | 22.19 |
53.69 | 55.59 | 56.99 | 100 Freestyle | 51.29 | 49.29 | 48.59 |
1:55.99 | 2:01.49 | 2:03.59 | 200 Freestyle | 1:54.59 | 1:49.99 | 1:45.69 |
5:09.39 | 5:30.09 | 5:30.09 | 500 Freestyle | 5:09.99 | 5:03.49 | 4:46.49 |
| 29.79 | 29.89 | 50 Backstroke | 27.19 | 27.19 | |
59.79 | 1:03.29 | 1:05.79 | 100 Backstroke | 1:00.89 | 56.99 | 54.69 |
2:08.79 | 2:16.19 | 2:22.99 | 200 Backstroke | 2:12.99 | 2:08.59 | 1:58.19 |
| 33.59 | 33.99 | 50 Breaststroke | 30.49 | 30.19 | |
1:08.59 | 1:11.89 | 1:16.19 | 100 Breaststroke | 1:07.69 | 1:04.99 | 1:01.19 |
2:28.19 | 2:34.99 | 2:42.89 | 200 Breaststroke | 2:29.09 | 2:21.49 | 2:13.99 |
| 28.79 | 28.89 | 50 Butterfly | 25.99 | 25.89 | |
59.29 | 1:02.09 | 1:05.69 | 100 Butterfly | 57.99 | 55.59 | 53.59 |
2:12.39 | 2:21.19 | 2:27.29 | 200 Butterfly | 2:16.99 | 2:09.49 | 1:59.99 |
2:11.79 | 2:15.99 | 2:22.49 | 200 Ind. Medley | 2:11.59 | 2:02.89 | 1:59.09 |
4:38.89 | 4:59.99 | 5:05.99 | 400 Ind. Medley | 4:49.99 | 4:41.99 | 4:16.79 |
1:40.29 | 1:45.49 | 1:49.79 | 200 Freestyle Relay | 1:38.09 | 1:35.09 | 1:29.99 |
3:36.79 | 3:51.09 | 3:55.09 | 400 Freestyle Relay | 3:38.99 | 3:28.29 | 3:15.59 |
7:48.99 | 8:36.09 | 8:59.99 | 800 Freestyle Relay | 7:59.99 | 7:59.59 | 7:09.99 |
1:52.19 | 1:58.89 | 2:06.29 | 200 Medley Relay | 1:53.09 | 1:47.09 | 1:40.39 |
4:01.39 | 4:16.29 | 4:29.09 | 400 Medley Relay | 4:06.79 | 3:51.29 | 3:38.09 |
10:30.99 | 11:32.99 | 11:59.99 | 1000 Freestyle | 11:17.79 | 10:54.29 | 9:48.29 |
17:34.99 | 19:05.99 | 20:00.89 | 1650 Freestyle | 18:38.39 | 18:11.09 | 16:28.59 |