Bellus, David (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
110 Boys 15 & Over 200 Yard Freestyle | 5 | 2.00 | 2:02.81 | F | |
AA | 202 Boys 15 & Over 400 Yard Individual Medley | 2 | 5.00 | 4:49.56 | F |
208 Boys 15 & Over 50 Yard Freestyle | 6 | 1.00 | 23.89 | F | |
214 Boys 15 & Over 100 Yard Butterfly | 3 | 4.00 | 58.57 | F | |
230 Boys 15 & Over 200 Yard Medley Relay | 4 | 1.50 | 1:56.47 | F | |
Total: 13.50 |
Best, Corey (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 15 & Over 500 Yard Freestyle | - | - | NS | F | |
208 Boys 15 & Over 50 Yard Freestyle | - | - | NS | F | |
214 Boys 15 & Over 100 Yard Butterfly | - | - | NS | F | |
224 Boys 15 & Over 100 Yard Backstroke | - | - | NS | F | |
Total: 0.00 |
Boch, Olivia (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
205 Girls 13 & 14 50 Yard Freestyle | 23 | 0.00 | 31.37 | F | |
217 Girls 13 & 14 200 Yard Breaststroke | 7 | 0.00 | 2:52.93 | F | |
227 Girls 13 & 14 200 Yard Medley Relay | 5 | 1.00 | 2:18.85 | F | |
305 Girls 13 & 14 100 Yard Freestyle | 15 | 0.00 | 1:09.09 | F | |
315 Girls 13 & 14 200 Yard Individual Medley | 11 | 0.00 | 2:45.99 | F | |
321 Girls 13 & 14 100 Yard Breaststroke | 5 | 2.00 | 1:20.12 | F | |
327 Girls 13 & 14 200 Yard Freestyle Relay | 5 | 1.00 | 2:02.45 | F | |
Total: 4.00 |
Boll, Natalie (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
303 Girls 11 & 12 100 Yard Freestyle | 30 | 0.00 | 1:13.59 | F | |
309 Girls 11 & 12 100 Yard Backstroke | 31 | 0.00 | 1:24.65 | F | |
313 Girls 11 & 12 100 Yard Individual Medley | 39 | 0.00 | 1:28.51 | F | |
325 Girls 11 & 12 200 Yard Freestyle Relay | 8 | 0.00 | 2:14.86 | F | |
Total: 0.00 |
Boll, Rachel (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
305 Girls 13 & 14 100 Yard Freestyle | 24 | 0.00 | 1:13.02 | F | |
315 Girls 13 & 14 200 Yard Individual Medley | 17 | 0.00 | 2:55.72 | F | |
321 Girls 13 & 14 100 Yard Breaststroke | 12 | 0.00 | 1:30.40 | F | |
327 Girls 13 & 14 200 Yard Freestyle Relay | 5 | 1.00 | 2:02.45 | F | |
Total: 1.00 |
Boyd, Emma (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 50 Yard Freestyle | 28 | 0.00 | 31.54 | F | |
209 Girls 11 & 12 50 Yard Butterfly | 26 | 0.00 | 36.87 | F | |
219 Girls 11 & 12 50 Yard Backstroke | 11 | 0.00 | 35.72 | F | |
227 Girls 13 & 14 200 Yard Medley Relay | 5 | 1.00 | 2:18.85 | F | |
Total: 1.00 |
Brown, Alex J. (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Boys 10 & Under 200 Yard Freestyle | 7 | 0.00 | 2:52.38 | F | |
AA | 236 Boys 7 & 8 25 Yard Breaststroke | 1 | 7.00 | 21.78 | F |
AA | 242 Boys 7 & 8 25 Yard Freestyle | 4 | 3.00 | 16.75 | F |
AA | 246 Boys 8 & Under 100 Yard Individual Medley | 4 | 3.00 | 1:33.90 | F |
252 Boys 9 & 10 200 Yard Medley Relay | - | - | NS | F | |
AA | 332 Boys 8 & Under 50 Yard Freestyle | 3 | 4.00 | 36.28 | F |
AA | 338 Boys 7 & 8 25 Yard Backstroke | 2 | 5.00 | 19.58 | F |
AA | 344 Boys 7 & 8 25 Yard Butterfly | 3 | 4.00 | 20.43 | F |
350 Boys 9 & 10 200 Yard Freestyle Relay | 4 | 1.50 | 2:29.29 | F | |
AA | 352 Boys 8 & Under 100 Yard Freestyle | 3 | 4.00 | 1:28.10 | F |
Total: 31.50 |
Brown, Logan (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 15 & Over 500 Yard Freestyle | 2 | 5.00 | 6:33.43 | F | |
106 Boys 11 & 12 200 Yard Freestyle | 5 | 2.00 | 2:39.03 | F | |
204 Boys 11 & 12 50 Yard Freestyle | 9 | 0.00 | 32.61 | F | |
210 Boys 11 & 12 50 Yard Butterfly | 8 | 0.00 | 38.52 | F | |
220 Boys 11 & 12 50 Yard Backstroke | 12 | 0.00 | 40.50 | F | |
232 Boys 11 & 12 100 Yard Butterfly | 5 | 2.00 | 1:30.80 | F | |
304 Boys 11 & 12 100 Yard Freestyle | 8 | 0.00 | 1:11.59 | F | |
310 Boys 11 & 12 100 Yard Backstroke | 7 | 0.00 | 1:24.83 | F | |
314 Boys 11 & 12 100 Yard Individual Medley | 8 | 0.00 | 1:24.61 | F | |
320 Boys 11 & 12 50 Yard Breaststroke | 12 | 0.00 | 47.11 | F | |
Total: 9.00 |
Davis, Lily (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
101 Girls 10 & Under 200 Yard Freestyle | 3 | 4.00 | 2:45.29 | F | |
237 Girls 9 & 10 50 Yard Breaststroke | 20 | 0.00 | 48.28 | F | |
243 Girls 9 & 10 50 Yard Freestyle | 17 | 0.00 | 35.09 | F | |
247 Girls 9 & 10 100 Yard Individual Medley | 12 | 0.00 | 1:30.50 | F | |
Total: 4.00 |
Davis, Natalie (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 13 & 14 500 Yard Freestyle | 13 | 0.00 | 6:37.44 | F | |
205 Girls 13 & 14 50 Yard Freestyle | 15 | 0.00 | 30.05 | F | |
211 Girls 13 & 14 100 Yard Butterfly | 11 | 0.00 | 1:18.54 | F | |
221 Girls 13 & 14 100 Yard Backstroke | 22 | 0.00 | 1:20.41 | F | |
227 Girls 13 & 14 200 Yard Medley Relay | 5 | 1.00 | 2:18.85 | F | |
Total: 1.00 |
DeLano, Justin (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 15 & Over 500 Yard Freestyle | 6 | 1.00 | 6:06.92 | F | |
206 Boys 13 & 14 50 Yard Freestyle | 14 | 0.00 | 27.13 | F | |
212 Boys 13 & 14 100 Yard Butterfly | 11 | 0.00 | 1:11.62 | F | |
222 Boys 13 & 14 100 Yard Backstroke | 9 | 0.00 | 1:11.27 | F | |
302 Boys 13 & 14 200 Yard Backstroke | 5 | 2.00 | 2:35.76 | F | |
306 Boys 13 & 14 100 Yard Freestyle | 10 | 0.00 | 1:03.68 | F | |
316 Boys 13 & 14 200 Yard Individual Medley | 8 | 0.00 | 2:37.60 | F | |
Total: 3.00 |
DeLano, Kyle (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 102 Boys 10 & Under 200 Yard Freestyle | 5 | 2.00 | 2:41.51 | F |
238 Boys 9 & 10 50 Yard Breaststroke | 12 | 0.00 | 50.27 | F | |
244 Boys 9 & 10 50 Yard Freestyle | 17 | 0.00 | 37.13 | F | |
248 Boys 9 & 10 100 Yard Individual Medley | - | - | NS | F | |
252 Boys 9 & 10 200 Yard Medley Relay | - | - | NS | F | |
334 Boys 9 & 10 100 Yard Freestyle | - | - | NS | F | |
340 Boys 9 & 10 50 Yard Backstroke | - | - | NS | F | |
346 Boys 9 & 10 50 Yard Butterfly | - | - | NS | F | |
Total: 2.00 |
Farrell, Claire (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 205 Girls 13 & 14 50 Yard Freestyle | 1 | 7.00 | 26.12 | F |
AA | 211 Girls 13 & 14 100 Yard Butterfly | 6 | 1.00 | 1:06.89 | F |
221 Girls 13 & 14 100 Yard Backstroke | 10 | 0.00 | 1:11.23 | F | |
AA | 229 Girls 15 & Over 200 Yard Medley Relay | 3 | 2.00 | 2:05.89 | F |
Total: 10.00 |
Gaylor, Bobby (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
306 Boys 13 & 14 100 Yard Freestyle | 18 | 0.00 | 1:13.36 | F | |
316 Boys 13 & 14 200 Yard Individual Medley | 14 | 0.00 | 2:58.80 | F | |
322 Boys 13 & 14 100 Yard Breaststroke | 10 | 0.00 | 1:30.46 | F | |
Total: 0.00 |
Griffy, Caleb (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
236 Boys 7 & 8 25 Yard Breaststroke | 13 | 0.00 | 27.69 | F | |
242 Boys 7 & 8 25 Yard Freestyle | 20 | 0.00 | 22.58 | F | |
332 Boys 8 & Under 50 Yard Freestyle | 27 | 0.00 | 59.63 | F | |
338 Boys 7 & 8 25 Yard Backstroke | 23 | 0.00 | 29.55 | F | |
344 Boys 7 & 8 25 Yard Butterfly | - | - | DQ | F | |
Total: 0.00 |
Gutierrez, Abby R. (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 11 & 12 200 Yard Freestyle | 5 | 2.00 | 2:45.20 | F | |
203 Girls 11 & 12 50 Yard Freestyle | 48 | 0.00 | 33.98 | F | |
215 Girls 11 & 12 100 Yard Breaststroke | 27 | 0.00 | 1:42.23 | F | |
219 Girls 11 & 12 50 Yard Backstroke | 45 | 0.00 | 42.63 | F | |
303 Girls 11 & 12 100 Yard Freestyle | 41 | 0.00 | 1:16.50 | F | |
313 Girls 11 & 12 100 Yard Individual Medley | 49 | 0.00 | 1:32.08 | F | |
319 Girls 11 & 12 50 Yard Breaststroke | 35 | 0.00 | 47.95 | F | |
325 Girls 11 & 12 200 Yard Freestyle Relay | 8 | 0.00 | 2:14.86 | F | |
Total: 2.00 |
Hawthorn, John (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 15 & Over 500 Yard Freestyle | 6 | 1.00 | 5:33.23 | F | |
208 Boys 15 & Over 50 Yard Freestyle | 16 | 0.00 | 25.68 | F | |
214 Boys 15 & Over 100 Yard Butterfly | 13 | 0.00 | 1:04.86 | F | |
218 Boys 15 & Over 200 Yard Breaststroke | 5 | 2.00 | 2:34.98 | F | |
230 Boys 15 & Over 200 Yard Medley Relay | 4 | 1.50 | 1:56.47 | F | |
Total: 4.50 |
Hawthorn, Phillip (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 13 & 14 200 Yard Freestyle | 3 | 4.00 | 2:08.61 | F | |
206 Boys 13 & 14 50 Yard Freestyle | 9 | 0.00 | 26.22 | F | |
AA | 212 Boys 13 & 14 100 Yard Butterfly | 2 | 5.00 | 1:03.56 | F |
222 Boys 13 & 14 100 Yard Backstroke | 7 | 0.00 | 1:08.64 | F | |
230 Boys 15 & Over 200 Yard Medley Relay | 4 | 1.50 | 1:56.47 | F | |
Total: 10.50 |
Kutter, Abby T. (6) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
233 Girls 6 & Under 25 Yard Breaststroke | 2 | 5.00 | 30.72 | F | |
239 Girls 6 & Under 25 Yard Freestyle | 2 | 5.00 | 25.49 | F | |
331 Girls 8 & Under 50 Yard Freestyle | 16 | 0.00 | 1:00.54 | F | |
335 Girls 6 & Under 25 Yard Backstroke | 1 | 7.00 | 28.43 | F | |
341 Girls 6 & Under 25 Yard Butterfly | - | - | DQ | F | |
Total: 17.00 |
Kutter, Adam (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
236 Boys 7 & 8 25 Yard Breaststroke | 11 | 0.00 | 25.66 | F | |
AA | 242 Boys 7 & 8 25 Yard Freestyle | 7 | 0.00 | 17.57 | F |
AA | 246 Boys 8 & Under 100 Yard Individual Medley | 5 | 2.00 | 1:43.66 | F |
252 Boys 9 & 10 200 Yard Medley Relay | - | - | NS | F | |
AA | 332 Boys 8 & Under 50 Yard Freestyle | 4 | 3.00 | 39.45 | F |
338 Boys 7 & 8 25 Yard Backstroke | 11 | 0.00 | 23.12 | F | |
AA | 344 Boys 7 & 8 25 Yard Butterfly | 2 | 5.00 | 20.27 | F |
350 Boys 9 & 10 200 Yard Freestyle Relay | 4 | 1.50 | 2:29.29 | F | |
AA | 352 Boys 8 & Under 100 Yard Freestyle | 4 | 3.00 | 1:29.32 | F |
Total: 14.50 |
Kutter, Andrew (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
238 Boys 9 & 10 50 Yard Breaststroke | 10 | 0.00 | 49.20 | F | |
244 Boys 9 & 10 50 Yard Freestyle | 12 | 0.00 | 35.46 | F | |
248 Boys 9 & 10 100 Yard Individual Medley | 11 | 0.00 | 1:32.52 | F | |
252 Boys 9 & 10 200 Yard Medley Relay | - | - | NS | F | |
334 Boys 9 & 10 100 Yard Freestyle | 10 | 0.00 | 1:18.35 | F | |
340 Boys 9 & 10 50 Yard Backstroke | 11 | 0.00 | 42.94 | F | |
346 Boys 9 & 10 50 Yard Butterfly | 15 | 0.00 | 44.03 | F | |
350 Boys 9 & 10 200 Yard Freestyle Relay | 4 | 1.50 | 2:29.29 | F | |
Total: 1.50 |
Kutter, Anna (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 13 & 14 500 Yard Freestyle | 6 | 1.00 | 6:29.44 | F | |
203 Girls 11 & 12 50 Yard Freestyle | 22 | 0.00 | 31.27 | F | |
209 Girls 11 & 12 50 Yard Butterfly | 16 | 0.00 | 35.24 | F | |
219 Girls 11 & 12 50 Yard Backstroke | 10 | 0.00 | 35.39 | F | |
231 Girls 11 & 12 100 Yard Butterfly | 13 | 0.00 | 1:22.83 | F | |
301 Girls 11 & 12 200 Yard Backstroke | 4 | 3.00 | 2:39.81 | F | |
AA | 309 Girls 11 & 12 100 Yard Backstroke | 12 | 0.00 | 1:15.47 | F |
313 Girls 11 & 12 100 Yard Individual Medley | 25 | 0.00 | 1:21.69 | F | |
325 Girls 11 & 12 200 Yard Freestyle Relay | 8 | 0.00 | 2:14.86 | F | |
Total: 4.00 |
McKarns, Joey A. (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 11 & 12 200 Yard Freestyle | - | - | NS | F | |
204 Boys 11 & 12 50 Yard Freestyle | - | - | NS | F | |
210 Boys 11 & 12 50 Yard Butterfly | - | - | NS | F | |
216 Boys 11 & 12 100 Yard Breaststroke | - | - | NS | F | |
220 Boys 11 & 12 50 Yard Backstroke | - | - | NS | F | |
304 Boys 11 & 12 100 Yard Freestyle | - | - | NS | F | |
310 Boys 11 & 12 100 Yard Backstroke | - | - | NS | F | |
314 Boys 11 & 12 100 Yard Individual Medley | - | - | NS | F | |
320 Boys 11 & 12 50 Yard Breaststroke | - | - | NS | F | |
Total: 0.00 |
Mergler, Jonah (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
334 Boys 9 & 10 100 Yard Freestyle | 27 | 0.00 | 1:37.33 | F | |
340 Boys 9 & 10 50 Yard Backstroke | 13 | 0.00 | 44.82 | F | |
346 Boys 9 & 10 50 Yard Butterfly | - | - | DQ | F | |
350 Boys 9 & 10 200 Yard Freestyle Relay | 4 | 1.50 | 2:29.29 | F | |
Total: 1.50 |
Nicholson, Elizabeth (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
237 Girls 9 & 10 50 Yard Breaststroke | 39 | 0.00 | 56.12 | F | |
243 Girls 9 & 10 50 Yard Freestyle | 47 | 0.00 | 48.63 | F | |
247 Girls 9 & 10 100 Yard Individual Medley | - | - | DQ | F | |
333 Girls 9 & 10 100 Yard Freestyle | - | - | NS | F | |
339 Girls 9 & 10 50 Yard Backstroke | - | - | NS | F | |
Total: 0.00 |
Parrett, Justin (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 13 & 14 200 Yard Freestyle | 8 | 0.00 | 2:22.95 | F | |
206 Boys 13 & 14 50 Yard Freestyle | 16 | 0.00 | 28.08 | F | |
212 Boys 13 & 14 100 Yard Butterfly | 13 | 0.00 | 1:17.48 | F | |
222 Boys 13 & 14 100 Yard Backstroke | 13 | 0.00 | 1:13.47 | F | |
Total: 0.00 |
Rediess, Andrea (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 50 Yard Freestyle | 65 | 0.00 | 36.74 | F | |
219 Girls 11 & 12 50 Yard Backstroke | 59 | 0.00 | 45.98 | F | |
303 Girls 11 & 12 100 Yard Freestyle | 55 | 0.00 | 1:25.98 | F | |
313 Girls 11 & 12 100 Yard Individual Medley | - | - | DQ | F | |
319 Girls 11 & 12 50 Yard Breaststroke | 49 | 0.00 | 52.89 | F | |
Total: 0.00 |
Roberts, Fynn (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 50 Yard Freestyle | 55 | 0.00 | 34.78 | F | |
215 Girls 11 & 12 100 Yard Breaststroke | 22 | 0.00 | 1:35.51 | F | |
219 Girls 11 & 12 50 Yard Backstroke | - | - | DQ | F | |
303 Girls 11 & 12 100 Yard Freestyle | 42 | 0.00 | 1:17.08 | F | |
309 Girls 11 & 12 100 Yard Backstroke | 39 | 0.00 | 1:31.45 | F | |
313 Girls 11 & 12 100 Yard Individual Medley | 44 | 0.00 | 1:29.99 | F | |
319 Girls 11 & 12 50 Yard Breaststroke | 28 | 0.00 | 44.52 | F | |
Total: 0.00 |
Rohrer, Grace (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
205 Girls 13 & 14 50 Yard Freestyle | - | - | NS | F | |
211 Girls 13 & 14 100 Yard Butterfly | - | - | NS | F | |
221 Girls 13 & 14 100 Yard Backstroke | - | - | NS | F | |
305 Girls 13 & 14 100 Yard Freestyle | 26 | 0.00 | 1:14.78 | F | |
315 Girls 13 & 14 200 Yard Individual Medley | 21 | 0.00 | 3:10.07 | F | |
321 Girls 13 & 14 100 Yard Breaststroke | 20 | 0.00 | 1:38.46 | F | |
Total: 0.00 |
Schreiber, Delaney (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 13 & 14 500 Yard Freestyle | 4 | 3.00 | 5:47.91 | F | |
201 Girls 15 & Over 400 Yard Individual Medley | 2 | 5.00 | 5:16.37 | F | |
223 Girls 15 & Over 100 Yard Backstroke | 7 | 0.00 | 1:08.96 | F | |
AA | 229 Girls 15 & Over 200 Yard Medley Relay | 3 | 2.00 | 2:05.89 | F |
301 Girls 11 & 12 200 Yard Backstroke | 4 | 3.00 | 2:25.97 | F | |
307 Girls 15 & Over 100 Yard Freestyle | 16 | 0.00 | 1:02.93 | F | |
317 Girls 15 & Over 200 Yard Individual Medley | - | - | DQ | F | |
Total: 13.00 |
Sells, Matt R. (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
110 Boys 15 & Over 200 Yard Freestyle | - | - | NS | F | |
208 Boys 15 & Over 50 Yard Freestyle | 23 | 0.00 | 27.13 | F | |
218 Boys 15 & Over 200 Yard Breaststroke | 6 | 1.00 | 2:37.37 | F | |
230 Boys 15 & Over 200 Yard Medley Relay | 4 | 1.50 | 1:56.47 | F | |
Total: 2.50 |
Sipos, Andrew (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
306 Boys 13 & 14 100 Yard Freestyle | 15 | 0.00 | 1:08.01 | F | |
316 Boys 13 & 14 200 Yard Individual Medley | 11 | 0.00 | 2:46.64 | F | |
322 Boys 13 & 14 100 Yard Breaststroke | 7 | 0.00 | 1:24.43 | F | |
Total: 0.00 |
Smith, Cassidy (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
205 Girls 13 & 14 50 Yard Freestyle | 26 | 0.00 | 31.71 | F | |
211 Girls 13 & 14 100 Yard Butterfly | 12 | 0.00 | 1:19.56 | F | |
221 Girls 13 & 14 100 Yard Backstroke | 16 | 0.00 | 1:15.18 | F | |
227 Girls 13 & 14 200 Yard Medley Relay | 5 | 1.00 | 2:18.85 | F | |
301 Girls 11 & 12 200 Yard Backstroke | 6 | 1.00 | 2:43.50 | F | |
305 Girls 13 & 14 100 Yard Freestyle | 19 | 0.00 | 1:11.13 | F | |
315 Girls 13 & 14 200 Yard Individual Medley | 14 | 0.00 | 2:52.16 | F | |
327 Girls 13 & 14 200 Yard Freestyle Relay | 5 | 1.00 | 2:02.45 | F | |
Total: 3.00 |
Staley, Erin (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 13 & 14 500 Yard Freestyle | 3 | 4.00 | 5:46.99 | F | |
201 Girls 15 & Over 400 Yard Individual Medley | 3 | 4.00 | 5:18.60 | F | |
207 Girls 15 & Over 50 Yard Freestyle | 10 | 0.00 | 28.02 | F | |
213 Girls 15 & Over 100 Yard Butterfly | 6 | 1.00 | 1:08.51 | F | |
AA | 229 Girls 15 & Over 200 Yard Medley Relay | 3 | 2.00 | 2:05.89 | F |
Total: 11.00 |
Swabb, Emma (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 103 Girls 13 & 14 500 Yard Freestyle | 4 | 3.00 | 5:40.49 | F |
AA | 205 Girls 13 & 14 50 Yard Freestyle | 3 | 4.00 | 26.66 | F |
211 Girls 13 & 14 100 Yard Butterfly | 7 | 0.00 | 1:09.90 | F | |
AA | 221 Girls 13 & 14 100 Yard Backstroke | 4 | 3.00 | 1:07.50 | F |
AA | 229 Girls 15 & Over 200 Yard Medley Relay | 3 | 2.00 | 2:05.89 | F |
AA | 301 Girls 11 & 12 200 Yard Backstroke | 3 | 4.00 | 2:27.22 | F |
AA | 305 Girls 13 & 14 100 Yard Freestyle | 5 | 2.00 | 58.62 | F |
315 Girls 13 & 14 200 Yard Individual Medley | 6 | 1.00 | 2:33.44 | F | |
327 Girls 13 & 14 200 Yard Freestyle Relay | 5 | 1.00 | 2:02.45 | F | |
Total: 20.00 |
Weizman, Maria (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
303 Girls 11 & 12 100 Yard Freestyle | 25 | 0.00 | 1:11.82 | F | |
309 Girls 11 & 12 100 Yard Backstroke | 24 | 0.00 | 1:21.74 | F | |
313 Girls 11 & 12 100 Yard Individual Medley | 35 | 0.00 | 1:25.78 | F | |
319 Girls 11 & 12 50 Yard Breaststroke | 36 | 0.00 | 48.03 | F | |
325 Girls 11 & 12 200 Yard Freestyle Relay | 8 | 0.00 | 2:14.86 | F | |
Total: 0.00 |
Woods, Eric (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 11 & 12 50 Yard Freestyle | 13 | 0.00 | 32.96 | F | |
210 Boys 11 & 12 50 Yard Butterfly | 7 | 0.00 | 38.47 | F | |
216 Boys 11 & 12 100 Yard Breaststroke | 10 | 0.00 | 1:42.10 | F | |
220 Boys 11 & 12 50 Yard Backstroke | 3 | 4.00 | 36.93 | F | |
Total: 4.00 |
227 Girls 13 & 14 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 5 | 4.00 | 2:18.85 | F | |
 1. Smith, Cassidy (13) | |||||
 2. Boch, Olivia (13) | |||||
 3. Davis, Natalie (13) | |||||
 4. Boyd, Emma (12) | |||||
229 Girls 15 & Over 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 3 | 8.00 | 2:05.89 | F |
 1. Schreiber, Delaney (15) | |||||
 2. Farrell, Claire (14) | |||||
 3. Swabb, Emma (13) | |||||
 4. Staley, Erin (16) | |||||
230 Boys 15 & Over 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 4 | 6.00 | 1:56.47 | F | |
 1. Hawthorn, Phillip (14) | |||||
 2. Sells, Matt R. (18) | |||||
 3. Bellus, David (18) | |||||
 4. Hawthorn, John (16) | |||||
252 Boys 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | - | - | NS | F | |
325 Girls 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 8 | 0.00 | 2:14.86 | F | |
 1. Kutter, Anna (12) | |||||
 2. Boll, Natalie (11) | |||||
 3. Gutierrez, Abby R. (11) | |||||
 4. Weizman, Maria (12) | |||||
327 Girls 13 & 14 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 5 | 4.00 | 2:02.45 | F | |
 1. Boch, Olivia (13) | |||||
 2. Smith, Cassidy (13) | |||||
 3. Boll, Rachel (13) | |||||
 4. Swabb, Emma (13) | |||||
350 Boys 9 & 10 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 4 | 6.00 | 2:29.29 | F | |
 1. Kutter, Andrew (10) | |||||
 2. Mergler, Jonah (10) | |||||
 3. Kutter, Adam (8) | |||||
 4. Brown, Alex J. (8) | |||||