Asbury, Mitch K. (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 11 & 12 100 Yard Individual Medley | - | - | DQ | F | |
210 Boys 11 & 12 50 Yard Freestyle | 29 | 0.00 | 54.12 | F | |
222 Boys 11 & 12 50 Yard Backstroke | 20 | 0.00 | 50.98 | F | |
Total: 0.00 |
Bellus, David (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
114 Boys 15 & Over 500 Yard Freestyle | - | - | NS | F | |
206 Boys 15 & Over 50 Yard Freestyle | 6 | 15.00 | 24.96 | F | |
224 Boys 15 & Over 200 Yard Freestyle | 7 | 14.00 | 2:00.78 | F | |
320 Boys 15 & Over 100 Yard Freestyle | 5 | 16.00 | 53.27 | F | |
326 Boys 15 & Over 200 Yard Individual Medley | 3 | 18.00 | 2:18.88 | F | |
332 Boys 15 & Over 100 Yard Breaststroke | 8 | 13.00 | 1:15.08 | F | |
Total: 76.00 |
Boch, Olivia (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
207 Girls 13 & 14 50 Yard Freestyle | 15 | 4.00 | 31.04 | F | |
219 Girls 13 & 14 100 Yard Backstroke | 10 | 10.00 | 1:19.51 | F | |
225 Girls 13 & 14 200 Yard Freestyle | 7 | 14.00 | 2:26.96 | F | |
311 Girls 13 & 14 100 Yard Butterfly | 7 | 14.00 | 1:22.29 | F | |
317 Girls 13 & 14 100 Yard Freestyle | 9 | 12.00 | 1:09.34 | F | |
323 Girls 13 & 14 200 Yard Individual Medley | 3 | 18.00 | 2:44.35 | F | |
Total: 72.00 |
Boyd, Emma (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
303 Girls 11 & 12 100 Yard Backstroke | 6 | 15.00 | 1:16.55 | F | |
309 Girls 11 & 12 50 Yard Butterfly | 13 | 6.00 | 36.77 | F | |
315 Girls 11 & 12 100 Yard Freestyle | 22 | 0.00 | 1:12.02 | F | |
321 Girls 11 & 12 200 Yard Individual Medley | 6 | 15.00 | 2:57.24 | F | |
Total: 36.00 |
Brown, Logan (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 11 & 12 100 Yard Individual Medley | 7 | 14.00 | 1:23.29 | F | |
222 Boys 11 & 12 50 Yard Backstroke | 6 | 15.00 | 38.42 | F | |
AA | 228 Boys 11 & 12 200 Yard Freestyle | 2 | 19.00 | 2:22.34 | F |
304 Boys 11 & 12 100 Yard Backstroke | 1 | 22.00 | 1:19.47 | F | |
310 Boys 11 & 12 50 Yard Butterfly | 11 | 8.00 | 39.19 | F | |
316 Boys 11 & 12 100 Yard Freestyle | 8 | 13.00 | 1:11.91 | F | |
Total: 91.00 |
Davis, Lily (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
245 Girls 9 & 10 100 Yard Freestyle | 4 | 16.50 | 1:13.31 | F | |
249 Girls 9 & 10 50 Yard Backstroke | 2 | 19.00 | 39.73 | F | |
AA | 253 Girls 9 & 10 50 Yard Butterfly | 2 | 19.00 | 37.69 | F |
AA | 343 Girls 9 & 10 100 Yard Individual Medley | 3 | 18.00 | 1:22.10 | F |
347 Girls 9 & 10 50 Yard Freestyle | 8 | 13.00 | 35.26 | F | |
351 Girls 9 & 10 50 Yard Breaststroke | 7 | 14.00 | 46.22 | F | |
Total: 99.50 |
Davis, Natalie (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
207 Girls 13 & 14 50 Yard Freestyle | 9 | 12.00 | 30.19 | F | |
219 Girls 13 & 14 100 Yard Backstroke | 13 | 6.00 | 1:20.05 | F | |
225 Girls 13 & 14 200 Yard Freestyle | 8 | 13.00 | 2:27.12 | F | |
311 Girls 13 & 14 100 Yard Butterfly | 3 | 18.00 | 1:15.35 | F | |
317 Girls 13 & 14 100 Yard Freestyle | 5 | 16.00 | 1:06.76 | F | |
323 Girls 13 & 14 200 Yard Individual Medley | 5 | 16.00 | 2:50.09 | F | |
Total: 81.00 |
DeLano, Justin (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
112 Boys 13 & 14 500 Yard Freestyle | 3 | 18.00 | 5:51.66 | F | |
208 Boys 13 & 14 50 Yard Freestyle | 6 | 15.00 | 26.73 | F | |
AA | 220 Boys 13 & 14 100 Yard Backstroke | 2 | 19.00 | 1:06.66 | F |
226 Boys 13 & 14 200 Yard Freestyle | 9 | 12.00 | 2:13.43 | F | |
312 Boys 13 & 14 100 Yard Butterfly | 2 | 19.00 | 1:07.04 | F | |
318 Boys 13 & 14 100 Yard Freestyle | 7 | 14.00 | 1:01.26 | F | |
AA | 336 Boys 13 & 14 200 Yard Medley Relay | 3 | 9.00 | 2:04.15 | F |
Total: 106.00 |
Gaylor, Bobby (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
208 Boys 13 & 14 50 Yard Freestyle | 16 | 3.00 | 30.99 | F | |
220 Boys 13 & 14 100 Yard Backstroke | 12 | 7.00 | 1:20.93 | F | |
232 Boys 13 & 14 200 Yard Breaststroke | 6 | 15.00 | 3:19.01 | F | |
318 Boys 13 & 14 100 Yard Freestyle | 13 | 6.00 | 1:09.07 | F | |
324 Boys 13 & 14 200 Yard Individual Medley | 8 | 13.00 | 2:56.62 | F | |
330 Boys 13 & 14 100 Yard Breaststroke | 6 | 15.00 | 1:28.67 | F | |
Total: 59.00 |
Griffy, Caleb (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
248 Boys 8 & Under 25 Yard Backstroke | 20 | 0.00 | 28.71 | F | |
252 Boys 8 & Under 25 Yard Butterfly | - | - | DQ | F | |
346 Boys 8 & Under 25 Yard Freestyle | 15 | 4.00 | 22.23 | F | |
350 Boys 8 & Under 25 Yard Breaststroke | 2 | 19.00 | 25.16 | F | |
354 Boys 8 & Under 50 Yard Freestyle | 19 | 0.00 | 59.70 | F | |
Total: 23.00 |
Gutierrez, Abby R. (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 100 Yard Individual Medley | 18 | 0.50 | 1:24.23 | F | |
221 Girls 11 & 12 50 Yard Backstroke | 22 | 0.00 | 39.98 | F | |
233 Girls 11 & 12 100 Yard Breaststroke | 10 | 10.00 | 1:36.41 | F | |
239 Girls 11 & 12 200 Yard Freestyle Relay | 10 | 5.00 | 2:16.90 | F | |
303 Girls 11 & 12 100 Yard Backstroke | - | - | DQ | F | |
315 Girls 11 & 12 100 Yard Freestyle | 29 | 0.00 | 1:15.60 | F | |
327 Girls 11 & 12 50 Yard Breaststroke | 15 | 4.00 | 44.68 | F | |
Total: 19.50 |
Hawthorn, John (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
206 Boys 15 & Over 50 Yard Freestyle | 8 | 12.50 | 25.02 | F | |
224 Boys 15 & Over 200 Yard Freestyle | 9 | 12.00 | 2:02.07 | F | |
230 Boys Open/Senior 200 Yard Breaststroke | 1 | 22.00 | 2:31.30 | F | |
314 Boys 15 & Over 100 Yard Butterfly | 3 | 18.00 | 1:02.13 | F | |
320 Boys 15 & Over 100 Yard Freestyle | 7 | 14.00 | 54.66 | F | |
326 Boys 15 & Over 200 Yard Individual Medley | 2 | 19.00 | 2:16.38 | F | |
Total: 97.50 |
Hawthorn, Phillip (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 208 Boys 13 & 14 50 Yard Freestyle | 2 | 19.00 | 25.64 | F |
AA | 220 Boys 13 & 14 100 Yard Backstroke | 3 | 18.00 | 1:06.78 | F |
226 Boys 13 & 14 200 Yard Freestyle | 3 | 18.00 | 2:05.84 | F | |
318 Boys 13 & 14 100 Yard Freestyle | 1 | 22.00 | 57.17 | F | |
AA | 324 Boys 13 & 14 200 Yard Individual Medley | 2 | 19.00 | 2:22.19 | F |
AA | 336 Boys 13 & 14 200 Yard Medley Relay | 3 | 9.00 | 2:04.15 | F |
Total: 105.00 |
Kutter, Abby T. (6) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
247 Girls 8 & Under 25 Yard Backstroke | 18 | 1.00 | 26.77 | F | |
251 Girls 8 & Under 25 Yard Butterfly | 14 | 5.00 | 30.70 | F | |
345 Girls 8 & Under 25 Yard Freestyle | 19 | 0.00 | 24.32 | F | |
349 Girls 8 & Under 25 Yard Breaststroke | 14 | 5.00 | 30.84 | F | |
353 Girls 8 & Under 50 Yard Freestyle | 16 | 3.00 | 59.03 | F | |
Total: 14.00 |
Kutter, Andrew (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 246 Boys 9 & 10 100 Yard Freestyle | 1 | 22.00 | 1:12.82 | F |
AA | 344 Boys 9 & 10 100 Yard Individual Medley | 1 | 22.00 | 1:23.55 | F |
348 Boys 9 & 10 50 Yard Freestyle | 3 | 18.00 | 33.97 | F | |
352 Boys 9 & 10 50 Yard Breaststroke | 1 | 22.00 | 46.46 | F | |
Total: 84.00 |
Kutter, Anna (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 109 Girls 11 & 12 500 Yard Freestyle | 1 | 22.00 | 6:11.99 | F |
203 Girls 11 & 12 100 Yard Individual Medley | 11 | 8.00 | 1:18.36 | F | |
209 Girls 11 & 12 50 Yard Freestyle | 21 | 0.00 | 31.96 | F | |
227 Girls 11 & 12 200 Yard Freestyle | 4 | 17.00 | 2:24.35 | F | |
307 Girls Open/Senior 200 Yard Backstroke | 8 | 13.00 | 2:44.08 | F | |
321 Girls 11 & 12 200 Yard Individual Medley | 5 | 16.00 | 2:45.11 | F | |
Total: 76.00 |
Mergler, Jonah (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
246 Boys 9 & 10 100 Yard Freestyle | 7 | 14.00 | 1:18.72 | F | |
254 Boys 9 & 10 50 Yard Butterfly | 2 | 19.00 | 39.76 | F | |
344 Boys 9 & 10 100 Yard Individual Medley | 8 | 13.00 | 1:32.44 | F | |
348 Boys 9 & 10 50 Yard Freestyle | 7 | 14.00 | 34.68 | F | |
Total: 60.00 |
Nicholson, Elizabeth (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
343 Girls 9 & 10 100 Yard Individual Medley | - | - | NS | F | |
347 Girls 9 & 10 50 Yard Freestyle | - | - | NS | F | |
351 Girls 9 & 10 50 Yard Breaststroke | - | - | NS | F | |
Total: 0.00 |
Parrett, Justin (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
112 Boys 13 & 14 500 Yard Freestyle | 2 | 19.00 | 5:45.77 | F | |
208 Boys 13 & 14 50 Yard Freestyle | 8 | 13.00 | 27.31 | F | |
226 Boys 13 & 14 200 Yard Freestyle | 6 | 15.00 | 2:09.12 | F | |
318 Boys 13 & 14 100 Yard Freestyle | 5 | 16.00 | 59.84 | F | |
324 Boys 13 & 14 200 Yard Individual Medley | 4 | 17.00 | 2:35.32 | F | |
330 Boys 13 & 14 100 Yard Breaststroke | 4 | 17.00 | 1:22.05 | F | |
AA | 336 Boys 13 & 14 200 Yard Medley Relay | 3 | 9.00 | 2:04.15 | F |
Total: 106.00 |
Rediess, Andrea (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 100 Yard Individual Medley | 30 | 0.00 | 1:31.84 | F | |
209 Girls 11 & 12 50 Yard Freestyle | 46 | 0.00 | 36.40 | F | |
221 Girls 11 & 12 50 Yard Backstroke | 35 | 0.00 | 43.41 | F | |
239 Girls 11 & 12 200 Yard Freestyle Relay | 10 | 5.00 | 2:16.90 | F | |
Total: 5.00 |
Reid, McKenzie (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 203 Girls 11 & 12 100 Yard Individual Medley | 1 | 22.00 | 1:13.71 | F |
209 Girls 11 & 12 50 Yard Freestyle | 5 | 16.00 | 30.29 | F | |
227 Girls 11 & 12 200 Yard Freestyle | 6 | 15.00 | 2:27.03 | F | |
AA | 309 Girls 11 & 12 50 Yard Butterfly | 1 | 22.00 | 32.18 | F |
315 Girls 11 & 12 100 Yard Freestyle | 13 | 6.00 | 1:08.28 | F | |
327 Girls 11 & 12 50 Yard Breaststroke | 4 | 17.00 | 40.12 | F | |
Total: 98.00 |
Roberts, Fynn (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 100 Yard Individual Medley | 12 | 7.00 | 1:19.99 | F | |
209 Girls 11 & 12 50 Yard Freestyle | 26 | 0.00 | 32.30 | F | |
221 Girls 11 & 12 50 Yard Backstroke | 17 | 2.00 | 38.67 | F | |
239 Girls 11 & 12 200 Yard Freestyle Relay | 10 | 5.00 | 2:16.90 | F | |
303 Girls 11 & 12 100 Yard Backstroke | 14 | 5.00 | 1:21.79 | F | |
309 Girls 11 & 12 50 Yard Butterfly | 21 | 0.00 | 40.05 | F | |
315 Girls 11 & 12 100 Yard Freestyle | 18 | 1.00 | 1:11.32 | F | |
Total: 20.00 |
Schreiber, Delaney (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls 15 & Over 400 Yard Individual Medley | 1 | 22.00 | 5:06.30 | F | |
205 Girls 15 & Over 50 Yard Freestyle | 12 | 7.00 | 29.22 | F | |
223 Girls 15 & Over 200 Yard Freestyle | 3 | 18.00 | 2:12.04 | F | |
319 Girls 15 & Over 100 Yard Freestyle | 8 | 13.00 | 1:01.96 | F | |
325 Girls 15 & Over 200 Yard Individual Medley | 3 | 18.00 | 2:30.04 | F | |
Total: 78.00 |
Sells, Matt R. (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
114 Boys 15 & Over 500 Yard Freestyle | 5 | 16.00 | 5:51.30 | F | |
206 Boys 15 & Over 50 Yard Freestyle | 15 | 4.00 | 27.27 | F | |
224 Boys 15 & Over 200 Yard Freestyle | 12 | 7.00 | 2:09.61 | F | |
320 Boys 15 & Over 100 Yard Freestyle | 13 | 6.00 | 58.75 | F | |
326 Boys 15 & Over 200 Yard Individual Medley | 5 | 16.00 | 2:23.43 | F | |
Total: 49.00 |
Sipos, Andrew (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
318 Boys 13 & 14 100 Yard Freestyle | 12 | 7.00 | 1:06.80 | F | |
324 Boys 13 & 14 200 Yard Individual Medley | 5 | 16.00 | 2:39.05 | F | |
330 Boys 13 & 14 100 Yard Breaststroke | 3 | 18.00 | 1:20.60 | F | |
AA | 336 Boys 13 & 14 200 Yard Medley Relay | 3 | 9.00 | 2:04.15 | F |
Total: 50.00 |
Smith, Cassidy (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
207 Girls 13 & 14 50 Yard Freestyle | 10 | 10.00 | 30.59 | F | |
219 Girls 13 & 14 100 Yard Backstroke | 7 | 14.00 | 1:14.70 | F | |
225 Girls 13 & 14 200 Yard Freestyle | 6 | 15.00 | 2:23.49 | F | |
305 Girls 13 & 14 200 Yard Backstroke | 2 | 19.00 | 2:36.87 | F | |
311 Girls 13 & 14 100 Yard Butterfly | 5 | 16.00 | 1:19.60 | F | |
317 Girls 13 & 14 100 Yard Freestyle | 8 | 13.00 | 1:08.56 | F | |
Total: 87.00 |
Staley, Erin (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls 15 & Over 400 Yard Individual Medley | 2 | 19.00 | 5:11.63 | F | |
205 Girls 15 & Over 50 Yard Freestyle | 2 | 19.00 | 27.40 | F | |
217 Girls 15 & Over 100 Yard Backstroke | 7 | 14.00 | 1:12.52 | F | |
313 Girls 15 & Over 100 Yard Butterfly | 1 | 22.00 | 1:07.88 | F | |
319 Girls 15 & Over 100 Yard Freestyle | 5 | 16.00 | 1:00.87 | F | |
331 Girls 15 & Over 100 Yard Breaststroke | 4 | 17.00 | 1:19.26 | F | |
Total: 107.00 |
Tafini, Olivia (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
209 Girls 11 & 12 50 Yard Freestyle | 50 | 0.00 | 37.78 | F | |
221 Girls 11 & 12 50 Yard Backstroke | 34 | 0.00 | 43.37 | F | |
239 Girls 11 & 12 200 Yard Freestyle Relay | 10 | 5.00 | 2:16.90 | F | |
315 Girls 11 & 12 100 Yard Freestyle | 34 | 0.00 | 1:16.45 | F | |
327 Girls 11 & 12 50 Yard Breaststroke | 25 | 0.00 | 54.46 | F | |
Total: 5.00 |
Weizman, Maria (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
303 Girls 11 & 12 100 Yard Backstroke | 10 | 10.00 | 1:19.53 | F | |
309 Girls 11 & 12 50 Yard Butterfly | 23 | 0.00 | 42.29 | F | |
315 Girls 11 & 12 100 Yard Freestyle | 16 | 3.00 | 1:09.41 | F | |
Total: 13.00 |
Woods, Eric (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 11 & 12 100 Yard Individual Medley | 4 | 17.00 | 1:20.44 | F | |
210 Boys 11 & 12 50 Yard Freestyle | 11 | 8.00 | 32.46 | F | |
222 Boys 11 & 12 50 Yard Backstroke | 2 | 19.00 | 36.17 | F | |
228 Boys 11 & 12 200 Yard Freestyle | 5 | 16.00 | 2:29.56 | F | |
Total: 60.00 |
239 Girls 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 10 | 20.00 | 2:16.90 | F | |
 1. Gutierrez, Abby R. (11) | |||||
 2. Tafini, Olivia (11) | |||||
 3. Rediess, Andrea (11) | |||||
 4. Roberts, Fynn (12) | |||||
336 Boys 13 & 14 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 3 | 36.00 | 2:04.15 | F |
 1. Parrett, Justin (13) | |||||
 2. Sipos, Andrew (13) | |||||
 3. DeLano, Justin (13) | |||||
 4. Hawthorn, Phillip (14) | |||||