Asbury, Mitch K. (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 11 & 12 100 Yard Freestyle | 26 | 0.00 | 1:40.14 | F | |
118 Boys 11 & 12 100 Yard Breaststroke | 21 | 0.00 | 2:23.95 | F | |
142 Boys 11 & 12 200 Yard Medley Relay | 4 | 7.50 | 2:59.28 | F | |
Total: 7.50 |
Bellus, David (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 102 Boys Open/Senior 200 Yard Butterfly | 2 | 17.00 | 2:11.71 | F |
112 Boys 15 & Over 50 Yard Freestyle | 9 | 9.00 | 24.87 | F | |
136 Boys 15 & Over 200 Yard Individual Medley | 3 | 16.00 | 2:16.49 | F | |
AA | 204 Boys Open/Senior 400 Yard Individual Medley | 1 | 20.00 | 4:49.54 | F |
210 Boys Open/Senior 200 Yard Freestyle | 5 | 14.00 | 2:00.08 | F | |
220 Boys 15 & Over 50 Yard Butterfly | 6 | 13.00 | 26.72 | F | |
222 Boys Open/Senior 500 Yard Freestyle | 2 | 17.00 | 5:28.59 | F | |
244 Boys 15 & Over 200 Yard Freestyle Relay | 3 | 8.00 | 1:45.56 | F | |
Total: 114.00 |
Best, Corey (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
210 Boys Open/Senior 200 Yard Freestyle | 33 | 0.00 | 2:30.09 | F | |
220 Boys 15 & Over 50 Yard Butterfly | 18 | 0.00 | 32.70 | F | |
222 Boys Open/Senior 500 Yard Freestyle | 14 | 3.00 | 6:28.90 | F | |
234 Boys 15 & Over 50 Yard Backstroke | 16 | 1.00 | 37.84 | F | |
Total: 4.00 |
Boch, Olivia (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
109 Girls 13 & 14 50 Yard Freestyle | 17 | 0.00 | 31.19 | F | |
119 Girls 13 & 14 50 Yard Breaststroke | 5 | 14.00 | 36.41 | F | |
133 Girls 13 & 14 200 Yard Individual Medley | 8 | 11.00 | 2:49.49 | F | |
143 Girls 13 & 14 200 Yard Medley Relay | 3 | 8.00 | 2:25.09 | F | |
Total: 33.00 |
Boll, Natalie (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls 11 & 12 100 Yard Freestyle | 20 | 0.00 | 1:13.18 | F | |
117 Girls 11 & 12 100 Yard Breaststroke | 35 | 0.00 | 1:54.53 | F | |
131 Girls 11 & 12 200 Yard Individual Medley | 19 | 0.00 | 3:14.36 | F | |
143 Girls 13 & 14 200 Yard Medley Relay | 3 | 8.00 | 2:25.09 | F | |
Total: 8.00 |
Boll, Rachel (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
109 Girls 13 & 14 50 Yard Freestyle | 24 | 0.00 | 31.73 | F | |
119 Girls 13 & 14 50 Yard Breaststroke | 16 | 1.00 | 41.59 | F | |
133 Girls 13 & 14 200 Yard Individual Medley | 10 | 7.00 | 2:57.05 | F | |
143 Girls 13 & 14 200 Yard Medley Relay | 3 | 8.00 | 2:25.09 | F | |
Total: 16.00 |
Boyd, Emma (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls 11 & 12 100 Yard Freestyle | 25 | 0.00 | 1:14.99 | F | |
117 Girls 11 & 12 100 Yard Breaststroke | 24 | 0.00 | 1:40.85 | F | |
131 Girls 11 & 12 200 Yard Individual Medley | 14 | 3.00 | 3:03.84 | F | |
209 Girls Open/Senior 200 Yard Freestyle | 58 | 0.00 | 2:48.46 | F | |
215 Girls 11 & 12 100 Yard Butterfly | 11 | 6.00 | 1:32.33 | F | |
229 Girls 11 & 12 100 Yard Backstroke | 10 | 7.00 | 1:19.54 | F | |
241 Girls 13 & 14 200 Yard Freestyle Relay | 5 | 7.00 | 2:24.21 | F | |
Total: 23.00 |
Brown, Alex J. (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 104 Boys 8 & Under 25 Yard Freestyle | 2 | 17.00 | 16.26 | F |
AA | 114 Boys 8 & Under 25 Yard Breaststroke | 1 | 20.00 | 21.31 | F |
AA | 126 Boys 8 & Under 100 Yard Individual Medley | 2 | 17.00 | 1:30.04 | F |
142 Boys 11 & 12 200 Yard Medley Relay | 4 | 7.50 | 2:59.28 | F | |
AA | 206 Boys 8 & Under 50 Yard Freestyle | 2 | 17.00 | 36.77 | F |
212 Boys 8 & Under 25 Yard Butterfly | 5 | 14.00 | 21.52 | F | |
AA | 224 Boys 8 & Under 25 Yard Backstroke | 1 | 20.00 | 19.80 | F |
240 Boys 11 & 12 200 Yard Freestyle Relay | 3 | 8.00 | 2:31.61 | F | |
Total: 120.50 |
Brown, Logan (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 11 & 12 100 Yard Freestyle | 6 | 13.00 | 1:09.95 | F | |
118 Boys 11 & 12 100 Yard Breaststroke | 9 | 9.00 | 1:37.74 | F | |
132 Boys 11 & 12 200 Yard Individual Medley | - | - | DQ | F | |
142 Boys 11 & 12 200 Yard Medley Relay | 4 | 7.50 | 2:59.28 | F | |
210 Boys Open/Senior 200 Yard Freestyle | 35 | 0.00 | 2:31.65 | F | |
222 Boys Open/Senior 500 Yard Freestyle | 15 | 2.00 | 6:41.90 | F | |
230 Boys 11 & 12 100 Yard Backstroke | - | - | DQ | F | |
240 Boys 11 & 12 200 Yard Freestyle Relay | 3 | 8.00 | 2:31.61 | F | |
Total: 39.50 |
Cordner, Lauren (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
109 Girls 13 & 14 50 Yard Freestyle | - | - | NS | F | |
119 Girls 13 & 14 50 Yard Breaststroke | - | - | NS | F | |
133 Girls 13 & 14 200 Yard Individual Medley | - | - | NS | F | |
Total: 0.00 |
DeLano, Justin (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
110 Boys 13 & 14 50 Yard Freestyle | 12 | 5.00 | 27.51 | F | |
120 Boys 13 & 14 50 Yard Breaststroke | 11 | 6.00 | 39.46 | F | |
134 Boys 13 & 14 200 Yard Individual Medley | 7 | 12.00 | 2:40.08 | F | |
Total: 23.00 |
DeLano, Kyle (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 106 Boys 9 & 10 50 Yard Freestyle | 2 | 17.00 | 31.43 | F |
AA | 116 Boys 9 & 10 50 Yard Breaststroke | 2 | 17.00 | 45.24 | F |
128 Boys 9 & 10 100 Yard Individual Medley | 4 | 15.00 | 1:26.23 | F | |
Total: 49.00 |
Farrell, Claire (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 109 Girls 13 & 14 50 Yard Freestyle | 1 | 20.00 | 26.38 | F |
119 Girls 13 & 14 50 Yard Breaststroke | 3 | 16.00 | 35.70 | F | |
AA | 133 Girls 13 & 14 200 Yard Individual Medley | 1 | 20.00 | 2:25.86 | F |
AA | 145 Girls 15 & Over 200 Yard Medley Relay | 1 | 10.00 | 2:04.95 | F |
ZON | 209 Girls Open/Senior 200 Yard Freestyle | 2 | 17.00 | 2:05.22 | F |
217 Girls 13 & 14 50 Yard Butterfly | 1 | 20.00 | 29.49 | F | |
231 Girls 13 & 14 50 Yard Backstroke | 6 | 13.00 | 33.04 | F | |
243 Girls 15 & Over 200 Yard Freestyle Relay | 2 | 8.50 | 1:49.85 | F | |
Total: 124.50 |
Griffy, Caleb (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 8 & Under 25 Yard Freestyle | 17 | 0.00 | 21.44 | F | |
114 Boys 8 & Under 25 Yard Breaststroke | 9 | 9.00 | 27.78 | F | |
Total: 9.00 |
Hawthorn, John (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
210 Boys Open/Senior 200 Yard Freestyle | 15 | 2.00 | 2:10.36 | F | |
222 Boys Open/Senior 500 Yard Freestyle | 8 | 11.00 | 6:00.04 | F | |
228 Boys Open/Senior 200 Yard Breaststroke | 3 | 16.00 | 2:36.61 | F | |
244 Boys 15 & Over 200 Yard Freestyle Relay | 3 | 8.00 | 1:45.56 | F | |
Total: 37.00 |
Hawthorn, Phillip (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
218 Boys 13 & 14 50 Yard Butterfly | 3 | 16.00 | 28.99 | F | |
222 Boys Open/Senior 500 Yard Freestyle | 6 | 13.00 | 5:57.63 | F | |
244 Boys 15 & Over 200 Yard Freestyle Relay | 3 | 8.00 | 1:45.56 | F | |
Total: 37.00 |
Kutter, Abby T. (6) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
205 Girls 8 & Under 50 Yard Freestyle | 17 | 0.00 | 54.68 | F | |
211 Girls 8 & Under 25 Yard Butterfly | 14 | 3.00 | 31.56 | F | |
223 Girls 8 & Under 25 Yard Backstroke | 16 | 1.00 | 26.68 | F | |
Total: 4.00 |
Kutter, Adam (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 206 Boys 8 & Under 50 Yard Freestyle | 5 | 14.00 | 38.68 | F |
AA | 212 Boys 8 & Under 25 Yard Butterfly | 2 | 17.00 | 20.53 | F |
224 Boys 8 & Under 25 Yard Backstroke | 5 | 14.00 | 22.90 | F | |
240 Boys 11 & 12 200 Yard Freestyle Relay | 3 | 8.00 | 2:31.61 | F | |
Total: 53.00 |
Kutter, Anna (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
209 Girls Open/Senior 200 Yard Freestyle | 35 | 0.00 | 2:32.61 | F | |
215 Girls 11 & 12 100 Yard Butterfly | 7 | 12.00 | 1:21.91 | F | |
229 Girls 11 & 12 100 Yard Backstroke | 9 | 9.00 | 1:16.46 | F | |
241 Girls 13 & 14 200 Yard Freestyle Relay | 5 | 7.00 | 2:24.21 | F | |
Total: 28.00 |
Mergler, Jonah (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 9 & 10 50 Yard Freestyle | 14 | 3.00 | 37.17 | F | |
116 Boys 9 & 10 50 Yard Breaststroke | 7 | 12.00 | 48.94 | F | |
128 Boys 9 & 10 100 Yard Individual Medley | 12 | 5.00 | 1:37.36 | F | |
142 Boys 11 & 12 200 Yard Medley Relay | 4 | 7.50 | 2:59.28 | F | |
208 Boys 9 & 10 100 Yard Freestyle | 11 | 6.00 | 1:23.79 | F | |
214 Boys 9 & 10 50 Yard Butterfly | 13 | 4.00 | 49.16 | F | |
226 Boys 9 & 10 50 Yard Backstroke | 8 | 11.00 | 43.88 | F | |
240 Boys 11 & 12 200 Yard Freestyle Relay | 3 | 8.00 | 2:31.61 | F | |
Total: 56.50 |
Nicholson, Elizabeth (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 9 & 10 50 Yard Freestyle | 35 | 0.00 | 47.91 | F | |
115 Girls 9 & 10 50 Yard Breaststroke | 24 | 0.00 | 59.75 | F | |
127 Girls 9 & 10 100 Yard Individual Medley | - | - | DQ | F | |
207 Girls 9 & 10 100 Yard Freestyle | 16 | 1.00 | 1:51.28 | F | |
225 Girls 9 & 10 50 Yard Backstroke | 16 | 1.00 | 55.86 | F | |
241 Girls 13 & 14 200 Yard Freestyle Relay | 5 | 7.00 | 2:24.21 | F | |
Total: 9.00 |
Schreiber, Delaney (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
111 Girls 15 & Over 50 Yard Freestyle | 21 | 0.00 | 29.57 | F | |
121 Girls 15 & Over 50 Yard Breaststroke | 15 | 2.00 | 41.16 | F | |
129 Girls Open/Senior 200 Yard Backstroke | 1 | 20.00 | 2:24.45 | F | |
135 Girls 15 & Over 200 Yard Individual Medley | 4 | 15.00 | 2:31.87 | F | |
AA | 145 Girls 15 & Over 200 Yard Medley Relay | 1 | 10.00 | 2:04.95 | F |
209 Girls Open/Senior 200 Yard Freestyle | 13 | 4.00 | 2:12.94 | F | |
219 Girls 15 & Over 50 Yard Butterfly | 14 | 3.00 | 33.26 | F | |
233 Girls 15 & Over 50 Yard Backstroke | 8 | 11.00 | 32.27 | F | |
243 Girls 15 & Over 200 Yard Freestyle Relay | 2 | 8.50 | 1:49.85 | F | |
Total: 73.50 |
Sells, Matt R. (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
112 Boys 15 & Over 50 Yard Freestyle | 20 | 0.00 | 26.59 | F | |
122 Boys 15 & Over 50 Yard Breaststroke | 4 | 15.00 | 32.64 | F | |
136 Boys 15 & Over 200 Yard Individual Medley | 10 | 7.00 | 2:29.92 | F | |
210 Boys Open/Senior 200 Yard Freestyle | 18 | 0.00 | 2:12.60 | F | |
222 Boys Open/Senior 500 Yard Freestyle | 10 | 7.00 | 6:10.66 | F | |
228 Boys Open/Senior 200 Yard Breaststroke | 4 | 15.00 | 2:38.20 | F | |
244 Boys 15 & Over 200 Yard Freestyle Relay | 3 | 8.00 | 1:45.56 | F | |
Total: 52.00 |
Sipos, Andrew (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
210 Boys Open/Senior 200 Yard Freestyle | 32 | 0.00 | 2:28.02 | F | |
218 Boys 13 & 14 50 Yard Butterfly | 8 | 11.00 | 34.06 | F | |
232 Boys 13 & 14 50 Yard Backstroke | 12 | 5.00 | 38.81 | F | |
Total: 16.00 |
Smith, Cassidy (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
109 Girls 13 & 14 50 Yard Freestyle | 21 | 0.00 | 31.46 | F | |
133 Girls 13 & 14 200 Yard Individual Medley | 9 | 9.00 | 2:53.26 | F | |
143 Girls 13 & 14 200 Yard Medley Relay | 3 | 8.00 | 2:25.09 | F | |
209 Girls Open/Senior 200 Yard Freestyle | 32 | 0.00 | 2:29.02 | F | |
217 Girls 13 & 14 50 Yard Butterfly | 17 | 0.00 | 35.56 | F | |
231 Girls 13 & 14 50 Yard Backstroke | 9 | 9.00 | 35.64 | F | |
241 Girls 13 & 14 200 Yard Freestyle Relay | 5 | 7.00 | 2:24.21 | F | |
Total: 33.00 |
Staley, Erin (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
111 Girls 15 & Over 50 Yard Freestyle | 9 | 9.00 | 28.15 | F | |
121 Girls 15 & Over 50 Yard Breaststroke | 7 | 12.00 | 36.26 | F | |
135 Girls 15 & Over 200 Yard Individual Medley | 3 | 16.00 | 2:31.84 | F | |
AA | 145 Girls 15 & Over 200 Yard Medley Relay | 1 | 10.00 | 2:04.95 | F |
209 Girls Open/Senior 200 Yard Freestyle | 9 | 9.00 | 2:11.91 | F | |
219 Girls 15 & Over 50 Yard Butterfly | 7 | 12.00 | 30.46 | F | |
227 Girls Open/Senior 200 Yard Breaststroke | 10 | 7.00 | 2:54.51 | F | |
243 Girls 15 & Over 200 Yard Freestyle Relay | 2 | 8.50 | 1:49.85 | F | |
Total: 83.50 |
Swabb, Emma (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 109 Girls 13 & 14 50 Yard Freestyle | 2 | 17.00 | 26.85 | F |
119 Girls 13 & 14 50 Yard Breaststroke | 9 | 9.00 | 38.71 | F | |
129 Girls Open/Senior 200 Yard Backstroke | 4 | 15.00 | 2:31.52 | F | |
AA | 145 Girls 15 & Over 200 Yard Medley Relay | 1 | 10.00 | 2:04.95 | F |
AA | 209 Girls Open/Senior 200 Yard Freestyle | 4 | 15.00 | 2:09.12 | F |
217 Girls 13 & 14 50 Yard Butterfly | 3 | 16.00 | 29.66 | F | |
231 Girls 13 & 14 50 Yard Backstroke | 4 | 15.00 | 31.70 | F | |
243 Girls 15 & Over 200 Yard Freestyle Relay | 2 | 8.50 | 1:49.85 | F | |
Total: 105.50 |
142 Boys 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 4 | 30.00 | 2:59.28 | F | |
 1. Brown, Alex J. (8) | |||||
 2. Mergler, Jonah (10) | |||||
 3. Brown, Logan (11) | |||||
 4. Asbury, Mitch K. (12) | |||||
143 Girls 13 & 14 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 3 | 32.00 | 2:25.09 | F | |
 1. Boll, Natalie (11) | |||||
 2. Boch, Olivia (13) | |||||
 3. Smith, Cassidy (13) | |||||
 4. Boll, Rachel (13) | |||||
145 Girls 15 & Over 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 1 | 40.00 | 2:04.95 | F |
 1. Schreiber, Delaney (15) | |||||
 2. Staley, Erin (16) | |||||
 3. Swabb, Emma (13) | |||||
 4. Farrell, Claire (14) | |||||
240 Boys 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 3 | 32.00 | 2:31.61 | F | |
 1. Mergler, Jonah (10) | |||||
 2. Brown, Alex J. (8) | |||||
 3. Kutter, Adam (8) | |||||
 4. Brown, Logan (11) | |||||
241 Girls 13 & 14 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 5 | 28.00 | 2:24.21 | F | |
 1. Kutter, Anna (12) | |||||
 2. Boyd, Emma (12) | |||||
 3. Nicholson, Elizabeth (9) | |||||
 4. Smith, Cassidy (13) | |||||
243 Girls 15 & Over 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 34.00 | 1:49.85 | F | |
 1. Farrell, Claire (14) | |||||
 2. Swabb, Emma (13) | |||||
 3. Schreiber, Delaney (15) | |||||
 4. Staley, Erin (16) | |||||
244 Boys 15 & Over 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 3 | 32.00 | 1:45.56 | F | |
 1. Hawthorn, John (16) | |||||
 2. Sells, Matt R. (18) | |||||
 3. Hawthorn, Phillip (14) | |||||
 4. Bellus, David (18) | |||||