Asbury, Mitch K. (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
202 Boys 11 & 12 100 Yard Individual Medley | - | - | NS | F | |
206 Boys 11 & 12 50 Yard Freestyle | - | - | NS | F | |
212 Boys 11 & 12 50 Yard Backstroke | - | - | NS | F | |
Total: 0.00 |
Brown, Alex J. (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 224 Boys 8 & Under 100 Yard Freestyle | 2 | 13.00 | 1:21.59 | F |
AA | 230 Boys 7 & 8 25 Yard Backstroke | 4 | 11.00 | 20.72 | F |
AA | 234 Boys 8 & Under 25 Yard Butterfly | 7 | 7.00 | 20.21 | F |
AA | 238 Boys 7 & 8 25 Yard Freestyle | 4 | 11.00 | 16.61 | F |
AA | 324 Boys 8 & Under 100 Yard Individual Medley | 2 | 13.00 | 1:36.19 | F |
AA | 330 Boys 8 & Under 50 Yard Freestyle | 2 | 13.00 | 35.56 | F |
AA | 334 Boys 8 & Under 25 Yard Breaststroke | 2 | 13.00 | 21.04 | F |
Total: 81.00 |
Brown, Logan (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 11 & 12 500 Yard Freestyle | 4 | 11.00 | 6:21.05 | F | |
202 Boys 11 & 12 100 Yard Individual Medley | 15 | 0.00 | 1:22.13 | F | |
206 Boys 11 & 12 50 Yard Freestyle | 23 | 0.00 | 34.09 | F | |
212 Boys 11 & 12 50 Yard Backstroke | 16 | 0.00 | 38.96 | F | |
302 Boys 11 & 12 200 Yard Freestyle | 8 | 5.00 | 2:28.00 | F | |
306 Boys 11 & 12 50 Yard Butterfly | 13 | 0.00 | 39.89 | F | |
310 Boys 11 & 12 100 Yard Freestyle | 7 | 7.00 | 1:09.70 | F | |
Total: 23.00 |
DeLano, Justin (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 13 & Over 200 Yard Individual Medley | 7 | 7.00 | 2:34.16 | F | |
208 Boys 13 & Over 50 Yard Freestyle | 6 | 9.00 | 27.14 | F | |
214 Boys 13 & Over 100 Yard Backstroke | 5 | 10.00 | 1:08.80 | F | |
Total: 26.00 |
DeLano, Kyle (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 226 Boys 9 & 10 200 Yard Freestyle | 4 | 11.00 | 2:31.96 | F |
AA | 232 Boys 9 & 10 50 Yard Backstroke | 5 | 10.00 | 38.03 | F |
ZON | 236 Boys 9 & 10 50 Yard Butterfly | 3 | 12.00 | 34.45 | F |
AA | 240 Boys 9 & 10 50 Yard Freestyle | 6 | 9.00 | 32.00 | F |
AA | 326 Boys 9 & 10 100 Yard Individual Medley | 7 | 7.00 | 1:21.36 | F |
AA | 332 Boys 9 & 10 100 Yard Freestyle | 6 | 9.00 | 1:10.89 | F |
AA | 336 Boys 9 & 10 50 Yard Breaststroke | 9 | 4.00 | 45.16 | F |
Total: 62.00 |
Gutierrez, Abby R. (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | - | - | NS | F | |
205 Girls 11 & 12 50 Yard Freestyle | - | - | NS | F | |
211 Girls 11 & 12 50 Yard Backstroke | - | - | NS | F | |
Total: 0.00 |
Kutter, Abby T. (6) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
227 Girls 6 & Under 25 Yard Backstroke | 8 | 4.50 | 28.37 | F | |
233 Girls 8 & Under 25 Yard Butterfly | 36 | 0.00 | 31.60 | F | |
323 Girls 8 & Under 100 Yard Individual Medley | 30 | 0.00 | 2:22.26 | F | |
327 Girls 6 & Under 25 Yard Freestyle | 6 | 9.00 | 27.18 | F | |
329 Girls 8 & Under 50 Yard Freestyle | 36 | 0.00 | 1:00.43 | F | |
Total: 13.50 |
Kutter, Adam (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 224 Boys 8 & Under 100 Yard Freestyle | 4 | 11.00 | 1:24.04 | F |
230 Boys 7 & 8 25 Yard Backstroke | 13 | 0.00 | 22.61 | F | |
AA | 234 Boys 8 & Under 25 Yard Butterfly | 6 | 9.00 | 19.36 | F |
AA | 238 Boys 7 & 8 25 Yard Freestyle | 5 | 9.50 | 17.29 | F |
AA | 324 Boys 8 & Under 100 Yard Individual Medley | 3 | 12.00 | 1:38.41 | F |
AA | 330 Boys 8 & Under 50 Yard Freestyle | 4 | 11.00 | 38.31 | F |
334 Boys 8 & Under 25 Yard Breaststroke | 7 | 7.00 | 26.07 | F | |
Total: 59.50 |
Kutter, Andrew (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
226 Boys 9 & 10 200 Yard Freestyle | 11 | 2.00 | 2:46.53 | F | |
AA | 232 Boys 9 & 10 50 Yard Backstroke | 11 | 2.00 | 39.65 | F |
236 Boys 9 & 10 50 Yard Butterfly | 12 | 1.00 | 40.42 | F | |
240 Boys 9 & 10 50 Yard Freestyle | 11 | 2.00 | 34.75 | F | |
326 Boys 9 & 10 100 Yard Individual Medley | 8 | 5.00 | 1:25.30 | F | |
332 Boys 9 & 10 100 Yard Freestyle | 12 | 1.00 | 1:20.21 | F | |
336 Boys 9 & 10 50 Yard Breaststroke | 16 | 0.00 | 49.46 | F | |
Total: 13.00 |
Kutter, Anna (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 11 & 12 500 Yard Freestyle | 9 | 4.00 | 6:18.76 | F | |
201 Girls 11 & 12 100 Yard Individual Medley | 24 | 0.00 | 1:18.17 | F | |
205 Girls 11 & 12 50 Yard Freestyle | 33 | 0.00 | 32.08 | F | |
211 Girls 11 & 12 50 Yard Backstroke | 16 | 0.00 | 35.24 | F | |
217 Girls 11 & 12 200 Yard Freestyle Relay | 10 | 1.50 | 2:18.89 | F | |
221 Girls Open/Senior 1650 Yard Freestyle | 8 | 5.00 | 22:30.35 | F | |
301 Girls 11 & 12 200 Yard Freestyle | 8 | 5.00 | 2:27.61 | F | |
305 Girls 11 & 12 50 Yard Butterfly | 14 | 0.00 | 36.26 | F | |
309 Girls 11 & 12 100 Yard Freestyle | 16 | 0.00 | 1:11.12 | F | |
313 Girls Open/Senior 200 Yard Backstroke | 10 | 3.00 | 2:39.21 | F | |
Total: 18.50 |
Mergler, Jonah (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 232 Boys 9 & 10 50 Yard Backstroke | 8 | 5.00 | 38.99 | F |
236 Boys 9 & 10 50 Yard Butterfly | 10 | 3.00 | 39.96 | F | |
240 Boys 9 & 10 50 Yard Freestyle | 12 | 1.00 | 35.41 | F | |
Total: 9.00 |
Nicholson, Elizabeth (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
325 Girls 9 & 10 100 Yard Individual Medley | 34 | 0.00 | 1:53.69 | F | |
331 Girls 9 & 10 100 Yard Freestyle | 38 | 0.00 | 1:43.14 | F | |
335 Girls 9 & 10 50 Yard Breaststroke | 23 | 0.00 | 52.89 | F | |
Total: 0.00 |
Parrett, Justin (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys Open/Senior 500 Yard Freestyle | 11 | 2.00 | 6:01.28 | F | |
204 Boys 13 & Over 200 Yard Individual Medley | - | - | DQ | F | |
208 Boys 13 & Over 50 Yard Freestyle | 7 | 7.00 | 27.85 | F | |
214 Boys 13 & Over 100 Yard Backstroke | 11 | 2.00 | 1:12.59 | F | |
304 Boys 13 & Over 200 Yard Freestyle | 4 | 11.00 | 2:15.82 | F | |
312 Boys 13 & Over 100 Yard Freestyle | 6 | 9.00 | 1:01.12 | F | |
314 Boys Open/Senior 200 Yard Backstroke | 4 | 11.00 | 2:36.40 | F | |
Total: 42.00 |
Rediess, Andrea (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | 45 | 0.00 | 1:32.72 | F | |
205 Girls 11 & 12 50 Yard Freestyle | 49 | 0.00 | 35.41 | F | |
211 Girls 11 & 12 50 Yard Backstroke | - | - | NS | F | |
217 Girls 11 & 12 200 Yard Freestyle Relay | 10 | 1.50 | 2:18.89 | F | |
301 Girls 11 & 12 200 Yard Freestyle | 19 | 0.00 | 3:04.82 | F | |
309 Girls 11 & 12 100 Yard Freestyle | 27 | 0.00 | 1:22.89 | F | |
315 Girls 11 & 12 50 Yard Breaststroke | 23 | 0.00 | 48.65 | F | |
Total: 1.50 |
Reid, Mckenzie (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | 19 | 0.00 | 1:17.46 | F | |
205 Girls 11 & 12 50 Yard Freestyle | 25 | 0.00 | 31.09 | F | |
AA | 211 Girls 11 & 12 50 Yard Backstroke | 14 | 0.00 | 34.89 | F |
301 Girls 11 & 12 200 Yard Freestyle | 11 | 2.00 | 2:31.80 | F | |
305 Girls 11 & 12 50 Yard Butterfly | 7 | 7.00 | 33.93 | F | |
315 Girls 11 & 12 50 Yard Breaststroke | 8 | 5.00 | 40.97 | F | |
Total: 14.00 |
Roberts, Fynn (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | 35 | 0.00 | 1:23.82 | F | |
205 Girls 11 & 12 50 Yard Freestyle | 39 | 0.00 | 33.05 | F | |
211 Girls 11 & 12 50 Yard Backstroke | 40 | 0.00 | 40.53 | F | |
215 Girls Open/Senior 200 Yard Breaststroke | 9 | 4.00 | 3:07.41 | F | |
217 Girls 11 & 12 200 Yard Freestyle Relay | 10 | 1.50 | 2:18.89 | F | |
305 Girls 11 & 12 50 Yard Butterfly | 26 | 0.00 | 40.39 | F | |
309 Girls 11 & 12 100 Yard Freestyle | 23 | 0.00 | 1:15.06 | F | |
315 Girls 11 & 12 50 Yard Breaststroke | 6 | 9.00 | 39.98 | F | |
Total: 14.50 |
Smith, Cassidy (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 13 & Over 200 Yard Individual Medley | 15 | 0.00 | 2:43.95 | F | |
207 Girls 13 & Over 50 Yard Freestyle | 25 | 0.00 | 31.43 | F | |
213 Girls 13 & Over 100 Yard Backstroke | 16 | 0.00 | 1:15.89 | F | |
303 Girls 13 & Over 200 Yard Freestyle | 9 | 4.00 | 2:24.16 | F | |
311 Girls 13 & Over 100 Yard Freestyle | 13 | 0.00 | 1:07.73 | F | |
313 Girls Open/Senior 200 Yard Backstroke | 9 | 4.00 | 2:38.58 | F | |
Total: 8.00 |
Swabb, Emma (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 107 Girls Open/Senior 500 Yard Freestyle | 1 | 16.00 | 5:29.63 | F |
AA | 203 Girls 13 & Over 200 Yard Individual Medley | 3 | 12.00 | 2:27.53 | F |
AA | 207 Girls 13 & Over 50 Yard Freestyle | 2 | 13.00 | 26.79 | F |
AA | 213 Girls 13 & Over 100 Yard Backstroke | 3 | 12.00 | 1:07.13 | F |
AA | 303 Girls 13 & Over 200 Yard Freestyle | 3 | 12.00 | 2:07.84 | F |
AA | 307 Girls 13 & Over 100 Yard Butterfly | 3 | 12.00 | 1:07.50 | F |
311 Girls 13 & Over 100 Yard Freestyle | 3 | 12.00 | 1:00.58 | F | |
Total: 89.00 |
Tafini, Olivia (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | - | - | DQ | F | |
205 Girls 11 & 12 50 Yard Freestyle | 52 | 0.00 | 36.57 | F | |
211 Girls 11 & 12 50 Yard Backstroke | 51 | 0.00 | 47.35 | F | |
217 Girls 11 & 12 200 Yard Freestyle Relay | 10 | 1.50 | 2:18.89 | F | |
Total: 1.50 |
Woods, Eric (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
202 Boys 11 & 12 100 Yard Individual Medley | 16 | 0.00 | 1:23.16 | F | |
206 Boys 11 & 12 50 Yard Freestyle | 20 | 0.00 | 33.22 | F | |
212 Boys 11 & 12 50 Yard Backstroke | 11 | 2.00 | 36.63 | F | |
Total: 2.00 |
217 Girls 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 10 | 6.00 | 2:18.89 | F | |
 1. Roberts, Fynn (12) | |||||
 2. Rediess, Andrea (11) | |||||
 3. Tafini, Olivia (11) | |||||
 4. Kutter, Anna (12) | |||||