Bellus, David (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 102 Boys Open/Senior 400 Yard Individual Medley | 30 | 0.00 | 4:44.74 | F |
ZON | 318 Boys Open/Senior 200 Yard Butterfly | 21 | 0.00 | 2:07.63 | F |
Total: 0.00 |
Brown, Alex J. (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 228 Boys 10 & Under 200 Yard Freestyle Relay | 28 | 0.00 | 2:16.04 | F |
AA | 332 Boys 10 & Under 200 Yard Medley Relay | 23 | 0.00 | 2:35.06 | F |
Total: 0.00 |
DeLano, Kyle (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 228 Boys 10 & Under 200 Yard Freestyle Relay | 28 | 0.00 | 2:16.04 | F |
ZON | 232 Boys 10 & Under 200 Yard Freestyle | 24 | 0.00 | 2:26.31 | F |
ZON | 236 Boys 10 & Under 50 Yard Backstroke | 27 | 0.00 | 36.21 | F |
AA | 244 Boys 10 & Under 50 Yard Freestyle | 40 | 0.00 | 31.45 | F |
AA | 332 Boys 10 & Under 200 Yard Medley Relay | 23 | 0.00 | 2:35.06 | F |
ZON | 336 Boys 10 & Under 100 Yard Freestyle | 18 | 0.00 | 1:06.17 | F |
AA | 340 Boys 10 & Under 50 Yard Butterfly | 41 | 0.00 | 38.51 | F |
Total: 0.00 |
Farrell, Claire (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 109 Girls Open/Senior 800 Yard Freestyle Relay | 21 | 0.00 | 8:26.93 | F |
ZON | 209 Girls 13 & 14 100 Yard Butterfly | 40 | 0.00 | 1:04.97 | F |
ZON | 213 Girls 13 & 14 100 Yard Freestyle | 14 | 3.00 | 55.10 | F |
ZON | 303 Girls 13 & 14 200 Yard Freestyle | 19 | 0.00 | 2:02.42 | F |
ZON | 319 Girls 13 & 14 50 Yard Freestyle | 14 | 3.00 | 25.33 | F |
Total: 6.00 |
Kutter, Andrew (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 228 Boys 10 & Under 200 Yard Freestyle Relay | 28 | 0.00 | 2:16.04 | F |
AA | 332 Boys 10 & Under 200 Yard Medley Relay | 23 | 0.00 | 2:35.06 | F |
Total: 0.00 |
Mergler, Jonah (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 228 Boys 10 & Under 200 Yard Freestyle Relay | 28 | 0.00 | 2:16.04 | F |
AA | 332 Boys 10 & Under 200 Yard Medley Relay | 23 | 0.00 | 2:35.06 | F |
Total: 0.00 |
Schreiber, Delaney (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 103 Girls Open/Senior 200 Yard Backstroke | 28 | 0.00 | 2:17.16 | F |
ZON | 109 Girls Open/Senior 800 Yard Freestyle Relay | 21 | 0.00 | 8:26.93 | F |
Total: 0.00 |
Staley, Erin (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 107 Girls 15 & Over 500 Yard Freestyle | 11 | 6.00 | 5:25.36 | F |
ZON | 109 Girls Open/Senior 800 Yard Freestyle Relay | 21 | 0.00 | 8:26.93 | F |
Total: 6.00 |
Swabb, Emma (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 107 Girls 15 & Over 500 Yard Freestyle | 28 | 0.00 | 5:33.76 | F |
ZON | 109 Girls Open/Senior 800 Yard Freestyle Relay | 21 | 0.00 | 8:26.93 | F |
AA | 213 Girls 13 & 14 100 Yard Freestyle | 56 | 0.00 | 58.13 | F |
AA | 303 Girls 13 & 14 200 Yard Freestyle | 41 | 0.00 | 2:06.62 | F |
AA | 313 Girls 13 & 14 100 Yard Backstroke | 43 | 0.00 | 1:05.52 | F |
AA | 319 Girls 13 & 14 50 Yard Freestyle | 48 | 0.00 | 26.84 | F |
Total: 0.00 |
109 Girls Open/Senior 800 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
ZON | KZY A | 21 | 0.00 | 8:26.93 | F |
 1. Staley, Erin (16) | |||||
 2. Swabb, Emma (13) | |||||
 3. Schreiber, Delaney (15) | |||||
 4. Farrell, Claire (14) | |||||
228 Boys 10 & Under 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 28 | 0.00 | 2:16.04 | F |
 1. Kutter, Andrew (10) | |||||
 2. Mergler, Jonah (11) | |||||
 3. Brown, Alex J. (8) | |||||
 4. DeLano, Kyle (10) | |||||
332 Boys 10 & Under 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 23 | 0.00 | 2:35.06 | F |
 1. Kutter, Andrew (10) | |||||
 2. Mergler, Jonah (11) | |||||
 3. DeLano, Kyle (10) | |||||
 4. Brown, Alex J. (8) | |||||