Bellus, David (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 108 Boys 15 & Over 400 Yard Individual Medley | 25 | 0.00 | 4:45.44 | F |
ZON | 212 Boys 15 & Over 200 Yard Butterfly | 20 | 0.00 | 2:08.51 | P |
314 Boys 15 & Over 100 Yard Butterfly | 36 | 0.00 | 59.07 | P | |
Total: 0.00 |
Boch, Olivia (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
231 Girls 13 & 14 200 Yard Breaststroke | 15 | 4.00 | 2:50.69 | F | |
231 Girls 13 & 14 200 Yard Breaststroke | 16 | 0.00 | 2:50.17 | P | |
329 Girls 13 & 14 100 Yard Breaststroke | 20 | 0.00 | 1:19.13 | P | |
AA | 335 Girls 13 & 14 200 Yard Medley Relay | 11 | 4.00 | 2:04.55 | F |
Total: 8.00 |
Boyd, Emma (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 221 Girls 11 & 12 50 Yard Backstroke | 35 | 0.00 | 34.73 | P |
Total: 0.00 |
Brown, Alex J. (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 244 Boys 8 & Under 100 Yard Freestyle | 14 | 5.00 | 1:23.05 | F |
AA | 248 Boys 8 & Under 25 Yard Backstroke | 16 | 3.00 | 20.78 | F |
252 Boys 8 & Under 25 Yard Butterfly | 27 | 0.00 | 21.26 | F | |
258 Boys 9 & 10 200 Yard Freestyle Relay | 12 | 3.50 | 2:20.14 | F | |
AA | 342 Boys 8 & Under 100 Yard Individual Medley | 7 | 14.00 | 1:30.48 | F |
AA | 350 Boys 8 & Under 25 Yard Breaststroke | 6 | 15.00 | 22.19 | F |
AA | 354 Boys 8 & Under 50 Yard Freestyle | 14 | 5.00 | 37.48 | F |
356 Boys 9 & 10 200 Yard Medley Relay | 11 | 4.00 | 2:37.64 | F | |
Total: 49.50 |
Brown, Logan (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 110 Boys 11 & 12 500 Yard Freestyle | 10 | 10.00 | 6:09.85 | F |
228 Boys 11 & 12 200 Yard Freestyle | 16 | 3.00 | 2:26.80 | F | |
228 Boys 11 & 12 200 Yard Freestyle | 15 | 0.00 | 2:28.36 | P | |
Total: 13.00 |
Davis, Lily (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
253 Girls 9 & 10 50 Yard Butterfly | 27 | 0.00 | 38.17 | P | |
343 Girls 9 & 10 100 Yard Individual Medley | 24 | 0.00 | 1:23.35 | P | |
Total: 0.00 |
Davis, Natalie (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 237 Girls 13 & 14 200 Yard Freestyle Relay | 13 | 3.00 | 1:51.00 | F |
Total: 3.00 |
DeLano, Justin (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 220 Boys 13 & 14 100 Yard Backstroke | 35 | 0.00 | 1:07.23 | P |
AA | 238 Boys 13 & 14 200 Yard Freestyle Relay | 17 | 1.00 | 1:49.16 | F |
AA | 336 Boys 13 & 14 200 Yard Medley Relay | 16 | 1.50 | 2:02.46 | F |
Total: 2.50 |
DeLano, Kyle (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 246 Boys 9 & 10 100 Yard Freestyle | 10 | 10.00 | 1:05.95 | F |
ZON | 246 Boys 9 & 10 100 Yard Freestyle | 17 | 0.00 | 1:08.51 | P |
ZON | 250 Boys 9 & 10 50 Yard Backstroke | 10 | 10.00 | 36.19 | F |
AA | 250 Boys 9 & 10 50 Yard Backstroke | 17 | 0.00 | 37.25 | P |
AA | 254 Boys 9 & 10 50 Yard Butterfly | 38 | 0.00 | 38.66 | P |
258 Boys 9 & 10 200 Yard Freestyle Relay | 12 | 3.50 | 2:20.14 | F | |
344 Boys 9 & 10 100 Yard Individual Medley | - | - | DQ | F | |
ZON | 344 Boys 9 & 10 100 Yard Individual Medley | 10 | 0.00 | 1:17.46 | P |
AA | 348 Boys 9 & 10 50 Yard Freestyle | 9 | 12.00 | 31.78 | F |
ZON | 348 Boys 9 & 10 50 Yard Freestyle | 9 | 0.00 | 30.12 | P |
AA | 352 Boys 9 & 10 50 Yard Breaststroke | 18 | 1.00 | 44.59 | F |
AA | 352 Boys 9 & 10 50 Yard Breaststroke | 18 | 0.00 | 43.15 | P |
356 Boys 9 & 10 200 Yard Medley Relay | 11 | 4.00 | 2:37.64 | F | |
Total: 40.50 |
Farrell, Claire (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 101 Girls Open/Senior 800 Yard Freestyle Relay | 15 | 2.00 | 8:23.41 | F |
AA | 201 Girls Open/Senior 400 Yard Medley Relay | 20 | 0.00 | 4:20.95 | F |
ZON | 207 Girls 13 & 14 50 Yard Freestyle | 4 | 17.00 | 24.99 | F |
ZON | 207 Girls 13 & 14 50 Yard Freestyle | 3 | 0.00 | 25.17 | P |
ZON | 225 Girls 13 & 14 200 Yard Freestyle | 6 | 15.00 | 2:00.98 | F |
ZON | 225 Girls 13 & 14 200 Yard Freestyle | 9 | 0.00 | 2:02.27 | P |
AA | 237 Girls 13 & 14 200 Yard Freestyle Relay | 13 | 3.00 | 1:51.00 | F |
AA | 311 Girls 13 & 14 100 Yard Butterfly | 23 | 0.00 | 1:06.71 | P |
ZON | 317 Girls 13 & 14 100 Yard Freestyle | 4 | 17.00 | 54.77 | F |
ZON | 317 Girls 13 & 14 100 Yard Freestyle | 3 | 0.00 | 55.26 | P |
AA | 329 Girls 13 & 14 100 Yard Breaststroke | 19 | 0.00 | 1:17.84 | P |
AA | 335 Girls 13 & 14 200 Yard Medley Relay | 11 | 4.00 | 2:04.55 | F |
Total: 58.00 |
Hawthorn, Phillip (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 208 Boys 13 & 14 50 Yard Freestyle | 31 | 0.00 | 25.48 | P |
220 Boys 13 & 14 100 Yard Backstroke | 36 | 0.00 | 1:07.45 | P | |
AA | 238 Boys 13 & 14 200 Yard Freestyle Relay | 17 | 1.00 | 1:49.16 | F |
AA | 312 Boys 13 & 14 100 Yard Butterfly | 25 | 0.00 | 1:02.28 | P |
AA | 324 Boys 13 & 14 200 Yard Individual Medley | 32 | 0.00 | 2:23.62 | P |
AA | 336 Boys 13 & 14 200 Yard Medley Relay | 16 | 1.50 | 2:02.46 | F |
Total: 2.50 |
Kutter, Adam (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 244 Boys 8 & Under 100 Yard Freestyle | 13 | 6.00 | 1:22.66 | F |
AA | 248 Boys 8 & Under 25 Yard Backstroke | 19 | 0.00 | 21.03 | F |
AA | 252 Boys 8 & Under 25 Yard Butterfly | 14 | 5.00 | 19.02 | F |
AA | 342 Boys 8 & Under 100 Yard Individual Medley | 14 | 4.00 | 1:37.68 | F |
AA | 346 Boys 8 & Under 25 Yard Freestyle | 12 | 7.00 | 16.44 | F |
AA | 354 Boys 8 & Under 50 Yard Freestyle | 21 | 0.00 | 38.36 | F |
Total: 22.00 |
Kutter, Andrew (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 104 Boys 9 & 10 200 Yard Freestyle | 18 | 1.00 | 2:37.55 | F |
246 Boys 9 & 10 100 Yard Freestyle | 34 | 0.00 | 1:15.73 | P | |
250 Boys 9 & 10 50 Yard Backstroke | 34 | 0.00 | 40.35 | P | |
AA | 254 Boys 9 & 10 50 Yard Butterfly | 39 | 0.00 | 38.84 | P |
258 Boys 9 & 10 200 Yard Freestyle Relay | 12 | 3.50 | 2:20.14 | F | |
344 Boys 9 & 10 100 Yard Individual Medley | - | - | NS | P | |
356 Boys 9 & 10 200 Yard Medley Relay | 11 | 4.00 | 2:37.64 | F | |
Total: 8.50 |
Kutter, Anna (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 109 Girls 11 & 12 500 Yard Freestyle | 20 | 0.00 | 6:07.83 | F |
AA | 215 Girls 11 & 12 100 Yard Butterfly | 31 | 0.00 | 1:16.74 | P |
221 Girls 11 & 12 50 Yard Backstroke | 39 | 0.00 | 34.99 | P | |
AA | 303 Girls 11 & 12 100 Yard Backstroke | 28 | 0.00 | 1:13.01 | P |
309 Girls 11 & 12 50 Yard Butterfly | 43 | 0.00 | 33.62 | P | |
333 Girls 11 & 12 200 Yard Medley Relay | 18 | 0.50 | 2:17.23 | F | |
Total: 0.50 |
Mergler, Jonah (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 250 Boys 9 & 10 50 Yard Backstroke | 24 | 0.00 | 38.31 | P |
258 Boys 9 & 10 200 Yard Freestyle Relay | 12 | 3.50 | 2:20.14 | F | |
AA | 352 Boys 9 & 10 50 Yard Breaststroke | 23 | 0.00 | 43.85 | P |
356 Boys 9 & 10 200 Yard Medley Relay | 11 | 4.00 | 2:37.64 | F | |
Total: 7.50 |
Parrett, Justin (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 220 Boys 13 & 14 100 Yard Backstroke | 28 | 0.00 | 1:05.26 | P |
AA | 238 Boys 13 & 14 200 Yard Freestyle Relay | 17 | 1.00 | 1:49.16 | F |
AA | 336 Boys 13 & 14 200 Yard Medley Relay | 16 | 1.50 | 2:02.46 | F |
Total: 2.50 |
Reid, McKenzie (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 203 Girls 11 & 12 100 Yard Individual Medley | 27 | 0.00 | 1:12.61 | P |
AA | 221 Girls 11 & 12 50 Yard Backstroke | 18 | 0.00 | 33.05 | P |
303 Girls 11 & 12 100 Yard Backstroke | - | - | DQ | P | |
AA | 309 Girls 11 & 12 50 Yard Butterfly | 32 | 0.00 | 32.39 | P |
333 Girls 11 & 12 200 Yard Medley Relay | 18 | 0.50 | 2:17.23 | F | |
Total: 0.50 |
Roberts, Fynn (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 233 Girls 11 & 12 100 Yard Breaststroke | 22 | 0.00 | 1:21.63 | P |
AA | 327 Girls 11 & 12 50 Yard Breaststroke | 24 | 0.00 | 37.70 | P |
333 Girls 11 & 12 200 Yard Medley Relay | 18 | 0.50 | 2:17.23 | F | |
Total: 0.50 |
Schreiber, Delaney (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 101 Girls Open/Senior 800 Yard Freestyle Relay | 15 | 2.00 | 8:23.41 | F |
AA | 201 Girls Open/Senior 400 Yard Medley Relay | 20 | 0.00 | 4:20.95 | F |
AA | 217 Girls 15 & Over 100 Yard Backstroke | 31 | 0.00 | 1:05.36 | P |
ZON | 307 Girls 15 & Over 200 Yard Backstroke | 14 | 5.00 | 2:15.62 | F |
AA | 307 Girls 15 & Over 200 Yard Backstroke | 12 | 0.00 | 2:16.33 | P |
Total: 7.00 |
Sells, Matt R. (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 230 Boys 15 & Over 200 Yard Breaststroke | 21 | 0.00 | 2:26.25 | P |
AA | 332 Boys 15 & Over 100 Yard Breaststroke | 21 | 0.00 | 1:06.01 | P |
Total: 0.00 |
Sipos, Andrew (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 238 Boys 13 & 14 200 Yard Freestyle Relay | 17 | 1.00 | 1:49.16 | F |
AA | 336 Boys 13 & 14 200 Yard Medley Relay | 16 | 1.50 | 2:02.46 | F |
Total: 2.50 |
Smith, Cassidy (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 237 Girls 13 & 14 200 Yard Freestyle Relay | 13 | 3.00 | 1:51.00 | F |
AA | 335 Girls 13 & 14 200 Yard Medley Relay | 11 | 4.00 | 2:04.55 | F |
Total: 7.00 |
Staley, Erin (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 101 Girls Open/Senior 800 Yard Freestyle Relay | 15 | 2.00 | 8:23.41 | F |
ZON | 113 Girls 15 & Over 500 Yard Freestyle | 18 | 1.00 | 5:27.42 | F |
AA | 201 Girls Open/Senior 400 Yard Medley Relay | 20 | 0.00 | 4:20.95 | F |
AA | 223 Girls 15 & Over 200 Yard Freestyle | 24 | 0.00 | 2:03.59 | P |
Total: 3.00 |
Swabb, Emma (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 101 Girls Open/Senior 800 Yard Freestyle Relay | 15 | 2.00 | 8:23.41 | F |
AA | 201 Girls Open/Senior 400 Yard Medley Relay | 20 | 0.00 | 4:20.95 | F |
ZON | 207 Girls 13 & 14 50 Yard Freestyle | 14 | 0.00 | 26.20 | P |
AA | 219 Girls 13 & 14 100 Yard Backstroke | 23 | 0.00 | 1:05.66 | P |
AA | 237 Girls 13 & 14 200 Yard Freestyle Relay | 13 | 3.00 | 1:51.00 | F |
AA | 305 Girls 13 & 14 200 Yard Backstroke | 8 | 13.00 | 2:17.03 | F |
AA | 305 Girls 13 & 14 200 Yard Backstroke | 7 | 0.00 | 2:17.93 | P |
AA | 317 Girls 13 & 14 100 Yard Freestyle | 18 | 1.00 | 57.68 | F |
ZON | 317 Girls 13 & 14 100 Yard Freestyle | 13 | 0.00 | 57.16 | P |
AA | 323 Girls 13 & 14 200 Yard Individual Medley | 30 | 0.00 | 2:27.85 | P |
AA | 335 Girls 13 & 14 200 Yard Medley Relay | 11 | 4.00 | 2:04.55 | F |
Total: 23.00 |
Weizman, Maria (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
333 Girls 11 & 12 200 Yard Medley Relay | 18 | 0.50 | 2:17.23 | F | |
Total: 0.50 |
101 Girls Open/Senior 800 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
ZON | KZY A | 15 | 8.00 | 8:23.41 | F |
 1. Staley, Erin (16) | |||||
 2. Swabb, Emma (13) | |||||
 3. Schreiber, Delaney (15) | |||||
 4. Farrell, Claire (14) | |||||
201 Girls Open/Senior 400 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 20 | 0.00 | 4:20.95 | F |
 1. Schreiber, Delaney (15) | |||||
 2. Staley, Erin (16) | |||||
 3. Swabb, Emma (13) | |||||
 4. Farrell, Claire (14) | |||||
237 Girls 13 & 14 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 13 | 12.00 | 1:51.00 | F |
 1. Swabb, Emma (13) | |||||
 2. Davis, Natalie (13) | |||||
 3. Smith, Cassidy (13) | |||||
 4. Farrell, Claire (14) | |||||
238 Boys 13 & 14 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 17 | 4.00 | 1:49.16 | F |
 1. DeLano, Justin (13) | |||||
 2. Parrett, Justin (13) | |||||
 3. Sipos, Andrew (13) | |||||
 4. Hawthorn, Phillip (14) | |||||
258 Boys 9 & 10 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 12 | 14.00 | 2:20.14 | F | |
 1. Kutter, Andrew (10) | |||||
 2. Mergler, Jonah (10) | |||||
 3. Brown, Alex J. (8) | |||||
 4. DeLano, Kyle (10) | |||||
333 Girls 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 18 | 2.00 | 2:17.23 | F | |
 1. Reid, McKenzie (11) | |||||
 2. Roberts, Fynn (12) | |||||
 3. Kutter, Anna (12) | |||||
 4. Weizman, Maria (12) | |||||
335 Girls 13 & 14 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 11 | 16.00 | 2:04.55 | F |
 1. Smith, Cassidy (13) | |||||
 2. Boch, Olivia (13) | |||||
 3. Swabb, Emma (13) | |||||
 4. Farrell, Claire (14) | |||||
336 Boys 13 & 14 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 16 | 6.00 | 2:02.46 | F |
 1. Parrett, Justin (13) | |||||
 2. Sipos, Andrew (13) | |||||
 3. DeLano, Justin (13) | |||||
 4. Hawthorn, Phillip (14) | |||||
356 Boys 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 11 | 16.00 | 2:37.64 | F | |
 1. Kutter, Andrew (10) | |||||
 2. Mergler, Jonah (10) | |||||
 3. DeLano, Kyle (10) | |||||
 4. Brown, Alex J. (8) | |||||