Boch, Olivia (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 105 Girls 13 & 14 200 Yard Medley Relay | 2 | 8.50 | 2:09.89 | F |
111 Girls 13 & 14 100 Yard Freestyle | 3 | 16.00 | 1:09.67 | F | |
115 Girls 13 & 14 50 Yard Breaststroke | 1 | 20.00 | 36.72 | F | |
123 Girls 13 & 14 100 Yard Breaststroke | 1 | 20.00 | 1:20.35 | F | |
129 Girls 13 & 14 200 Yard Freestyle Relay | 2 | 8.50 | 2:02.02 | F | |
Total: 73.00 |
Boyd, Emma (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 11 & 12 200 Yard Medley Relay | 2 | 8.50 | 2:20.06 | F | |
107 Girls 11 & 12 100 Yard Individual Medley | 3 | 16.00 | 1:20.28 | F | |
AA | 125 Girls 11 & 12 50 Yard Backstroke | 1 | 20.00 | 34.87 | F |
127 Girls 11 & 12 200 Yard Freestyle Relay | 3 | 8.00 | 2:13.57 | F | |
131 Girls 11 & 12 500 Yard Freestyle | 1 | 20.00 | 7:07.16 | F | |
Total: 72.50 |
Brown, Logan (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 13 & 14 200 Yard Medley Relay | 1 | 10.00 | 2:12.04 | F | |
108 Boys 11 & 12 100 Yard Individual Medley | 1 | 20.00 | 1:23.69 | F | |
118 Boys 11 & 12 100 Yard Backstroke | 1 | 20.00 | 1:22.90 | F | |
132 Boys 11 & 12 500 Yard Freestyle | 1 | 20.00 | 6:31.49 | F | |
Total: 70.00 |
Davis, Lily (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
207 Girls 9 & 10 100 Yard Individual Medley | 1 | 20.00 | 1:24.49 | F | |
211 Girls 9 & 10 50 Yard Butterfly | 2 | 17.00 | 39.37 | F | |
215 Girls 9 & 10 50 Yard Freestyle | 6 | 13.00 | 36.23 | F | |
Total: 50.00 |
Davis, Natalie (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 105 Girls 13 & 14 200 Yard Medley Relay | 2 | 8.50 | 2:09.89 | F |
109 Girls 13 & 14 200 Yard Individual Medley | 2 | 17.00 | 2:47.31 | F | |
113 Girls 13 & 14 50 Yard Butterfly | 4 | 15.00 | 33.62 | F | |
121 Girls 13 & 14 100 Yard Butterfly | 3 | 16.00 | 1:17.33 | F | |
129 Girls 13 & 14 200 Yard Freestyle Relay | 2 | 8.50 | 2:02.02 | F | |
Total: 65.00 |
DeLano, Justin (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 13 & 14 200 Yard Medley Relay | 1 | 10.00 | 2:12.04 | F | |
114 Boys 13 & 14 50 Yard Butterfly | 1 | 20.00 | 29.80 | F | |
120 Boys 13 & 14 50 Yard Freestyle | 2 | 17.00 | 27.54 | F | |
132 Boys 11 & 12 500 Yard Freestyle | 1 | 20.00 | 6:01.07 | F | |
Total: 67.00 |
DeLano, Kyle (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 9 & 10 200 Yard Freestyle Relay | 1 | 10.00 | 2:20.51 | F | |
AA | 208 Boys 9 & 10 100 Yard Individual Medley | 1 | 20.00 | 1:22.68 | F |
AA | 212 Boys 9 & 10 50 Yard Butterfly | 1 | 20.00 | 37.06 | F |
AA | 220 Boys 9 & 10 50 Yard Backstroke | 1 | 20.00 | 36.92 | F |
Total: 70.00 |
Griffy, Caleb (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
214 Boys 8 & Under 25 Yard Freestyle | 8 | 11.00 | 23.55 | F | |
218 Boys 8 & Under 25 Yard Backstroke | 8 | 11.00 | 26.47 | F | |
222 Boys 8 & Under 25 Yard Breaststroke | 2 | 17.00 | 27.45 | F | |
Total: 39.00 |
Gutierrez, Abby R. (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 11 & 12 200 Yard Medley Relay | 2 | 8.50 | 2:20.06 | F | |
107 Girls 11 & 12 100 Yard Individual Medley | 7 | 12.00 | 1:27.56 | F | |
115 Girls 13 & 14 50 Yard Breaststroke | 6 | 13.00 | 45.96 | F | |
123 Girls 13 & 14 100 Yard Breaststroke | 2 | 17.00 | 1:42.33 | F | |
127 Girls 11 & 12 200 Yard Freestyle Relay | 3 | 8.00 | 2:13.57 | F | |
Total: 58.50 |
Kutter, Abby T. (6) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
209 Girls 8 & Under 25 Yard Butterfly | 6 | 13.00 | 30.06 | F | |
213 Girls 8 & Under 25 Yard Freestyle | 13 | 4.00 | 25.69 | F | |
217 Girls 8 & Under 25 Yard Backstroke | 11 | 6.00 | 28.72 | F | |
Total: 23.00 |
Kutter, Adam (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 9 & 10 200 Yard Freestyle Relay | 1 | 10.00 | 2:20.51 | F | |
AA | 218 Boys 8 & Under 25 Yard Backstroke | 1 | 20.00 | 20.34 | F |
222 Boys 8 & Under 25 Yard Breaststroke | 1 | 20.00 | 24.67 | F | |
AA | 226 Boys 8 & Under 100 Yard Freestyle | 1 | 20.00 | 1:26.66 | F |
Total: 70.00 |
Kutter, Andrew (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 9 & 10 200 Yard Freestyle Relay | 1 | 10.00 | 2:20.51 | F | |
208 Boys 9 & 10 100 Yard Individual Medley | 2 | 17.00 | 1:26.37 | F | |
216 Boys 9 & 10 50 Yard Freestyle | 2 | 17.00 | 34.16 | F | |
220 Boys 9 & 10 50 Yard Backstroke | 3 | 16.00 | 41.13 | F | |
Total: 60.00 |
Mergler, Jonah (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 9 & 10 200 Yard Freestyle Relay | 1 | 10.00 | 2:20.51 | F | |
208 Boys 9 & 10 100 Yard Individual Medley | 4 | 15.00 | 1:29.00 | F | |
212 Boys 9 & 10 50 Yard Butterfly | 2 | 17.00 | 40.15 | F | |
216 Boys 9 & 10 50 Yard Freestyle | 3 | 16.00 | 34.89 | F | |
Total: 58.00 |
Parrett, Justin (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 12 & Over 200 Yard Backstroke | 1 | 20.00 | 2:30.71 | F | |
106 Boys 13 & 14 200 Yard Medley Relay | 1 | 10.00 | 2:12.04 | F | |
112 Boys 13 & 14 100 Yard Freestyle | 5 | 14.00 | 1:00.82 | F | |
118 Boys 11 & 12 100 Yard Backstroke | 1 | 20.00 | 1:08.09 | F | |
Total: 64.00 |
Rediess, Andrea (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
111 Girls 13 & 14 100 Yard Freestyle | 7 | 12.00 | 1:20.61 | F | |
115 Girls 13 & 14 50 Yard Breaststroke | 7 | 12.00 | 47.96 | F | |
119 Girls 11 & 12 50 Yard Freestyle | 13 | 4.00 | 35.79 | F | |
Total: 28.00 |
Reid, McKenzie (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 11 & 12 200 Yard Medley Relay | 2 | 8.50 | 2:20.06 | F | |
107 Girls 11 & 12 100 Yard Individual Medley | 2 | 17.00 | 1:15.26 | F | |
113 Girls 13 & 14 50 Yard Butterfly | 4 | 15.00 | 33.87 | F | |
119 Girls 11 & 12 50 Yard Freestyle | 3 | 16.00 | 30.18 | F | |
127 Girls 11 & 12 200 Yard Freestyle Relay | 3 | 8.00 | 2:13.57 | F | |
Total: 64.50 |
Roberts, Fynn (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 11 & 12 200 Yard Medley Relay | 2 | 8.50 | 2:20.06 | F | |
107 Girls 11 & 12 100 Yard Individual Medley | 4 | 15.00 | 1:21.82 | F | |
AA | 115 Girls 13 & 14 50 Yard Breaststroke | 1 | 20.00 | 39.06 | F |
119 Girls 11 & 12 50 Yard Freestyle | 7 | 12.00 | 32.99 | F | |
127 Girls 11 & 12 200 Yard Freestyle Relay | 3 | 8.00 | 2:13.57 | F | |
Total: 63.50 |
Sipos, Andrew (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 13 & 14 200 Yard Medley Relay | 1 | 10.00 | 2:12.04 | F | |
110 Boys 13 & 14 200 Yard Individual Medley | 1 | 20.00 | 2:37.80 | F | |
116 Boys 13 & 14 50 Yard Breaststroke | 1 | 20.00 | 37.00 | F | |
124 Boys 13 & 14 100 Yard Breaststroke | 1 | 20.00 | 1:20.66 | F | |
Total: 70.00 |
Smith, Cassidy (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 105 Girls 13 & 14 200 Yard Medley Relay | 2 | 8.50 | 2:09.89 | F |
109 Girls 13 & 14 200 Yard Individual Medley | 1 | 20.00 | 2:43.78 | F | |
117 Girls 13 & 14 100 Yard Backstroke | 2 | 17.00 | 1:14.74 | F | |
125 Girls 11 & 12 50 Yard Backstroke | 1 | 20.00 | 34.03 | F | |
129 Girls 13 & 14 200 Yard Freestyle Relay | 2 | 8.50 | 2:02.02 | F | |
Total: 74.00 |
Swabb, Emma (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 105 Girls 13 & 14 200 Yard Medley Relay | 2 | 8.50 | 2:09.89 | F |
113 Girls 13 & 14 50 Yard Butterfly | 1 | 20.00 | 29.57 | F | |
AA | 119 Girls 11 & 12 50 Yard Freestyle | 1 | 20.00 | 26.59 | F |
129 Girls 13 & 14 200 Yard Freestyle Relay | 2 | 8.50 | 2:02.02 | F | |
AA | 131 Girls 11 & 12 500 Yard Freestyle | 1 | 20.00 | 5:38.53 | F |
Total: 77.00 |
Tafini, Olivia (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
115 Girls 13 & 14 50 Yard Breaststroke | 9 | 9.00 | 52.98 | F | |
119 Girls 11 & 12 50 Yard Freestyle | 14 | 3.00 | 37.06 | F | |
125 Girls 11 & 12 50 Yard Backstroke | 8 | 11.00 | 45.55 | F | |
Total: 23.00 |
103 Girls 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 34.00 | 2:20.06 | F | |
 1. Boyd, Emma (12) | |||||
 2. Roberts, Fynn (12) | |||||
 3. Reid, McKenzie (11) | |||||
 4. Gutierrez, Abby R. (11) | |||||
105 Girls 13 & 14 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 2 | 34.00 | 2:09.89 | F |
 1. Smith, Cassidy (13) | |||||
 2. Boch, Olivia (13) | |||||
 3. Swabb, Emma (13) | |||||
 4. Davis, Natalie (13) | |||||
106 Boys 13 & 14 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 1 | 40.00 | 2:12.04 | F | |
 1. Parrett, Justin (13) | |||||
 2. Sipos, Andrew (13) | |||||
 3. DeLano, Justin (13) | |||||
 4. Brown, Logan (11) | |||||
127 Girls 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 3 | 32.00 | 2:13.57 | F | |
 1. Boyd, Emma (12) | |||||
 2. Roberts, Fynn (12) | |||||
 3. Gutierrez, Abby R. (11) | |||||
 4. Reid, McKenzie (11) | |||||
129 Girls 13 & 14 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 34.00 | 2:02.02 | F | |
 1. Davis, Natalie (13) | |||||
 2. Boch, Olivia (13) | |||||
 3. Smith, Cassidy (13) | |||||
 4. Swabb, Emma (13) | |||||
204 Boys 9 & 10 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 1 | 40.00 | 2:20.51 | F | |
 1. Mergler, Jonah (10) | |||||
 2. Kutter, Adam (8) | |||||
 3. Kutter, Andrew (10) | |||||
 4. DeLano, Kyle (10) | |||||