Asbury, Mitch K. (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
158 Boys 11 & 12 100 Yard Freestyle | 15 | 0.00 | 1:39.03 | F | |
170 Boys 11 & 12 100 Yard Backstroke | 11 | 2.00 | 1:47.46 | F | |
176 Boys 11 & 12 50 Yard Freestyle | 23 | 0.00 | 48.23 | F | |
Total: 2.00 |
Bellus, David (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
120 Boys 15 & Over 200 Yard Freestyle | 5 | 10.00 | 2:01.38 | F | |
128 Boys 15 & Over 50 Yard Freestyle | 3 | 12.00 | 24.95 | F | |
144 Boys 15 & Over 100 Yard Butterfly | 2 | 13.00 | 59.35 | F | |
Total: 35.00 |
Boch, Olivia (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 105 Girls 13 & 14 200 Yard Breaststroke | 2 | 13.00 | 2:48.46 | F |
125 Girls 13 & 14 50 Yard Freestyle | 14 | 0.00 | 31.10 | F | |
AA | 137 Girls 13 & 14 100 Yard Breaststroke | 2 | 13.00 | 1:18.48 | F |
Total: 26.00 |
Brown, Alex J. (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 154 Boys 9 & 10 200 Yard Medley Relay | 1 | 8.00 | 2:35.32 | F |
AA | 162 Boys 8 & Under 100 Yard Freestyle | 2 | 13.00 | 1:21.99 | F |
AA | 192 Boys 8 & Under 50 Yard Freestyle | 2 | 13.00 | 34.92 | F |
AA | 198 Boys 8 & Under 25 Yard Breaststroke | 1 | 16.00 | 22.32 | F |
Total: 50.00 |
Brown, Logan (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
170 Boys 11 & 12 100 Yard Backstroke | 2 | 13.00 | 1:18.91 | F | |
176 Boys 11 & 12 50 Yard Freestyle | 10 | 3.00 | 31.67 | F | |
AA | 206 Boys 11 & 12 500 Yard Freestyle | 1 | 16.00 | 6:15.74 | F |
Total: 32.00 |
DeLano, Justin (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Boys 13 & 14 100 Yard Freestyle | 6 | 9.00 | 1:00.15 | F | |
130 Boys 13 & 14 100 Yard Backstroke | 4 | 11.00 | 1:09.69 | F | |
150 Boys Open/Senior 1650 Yard Freestyle | 2 | 13.00 | 20:24.08 | F | |
Total: 33.00 |
DeLano, Kyle (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 154 Boys 9 & 10 200 Yard Medley Relay | 1 | 8.00 | 2:35.32 | F |
ZON | 172 Boys 9 & 10 50 Yard Backstroke | 1 | 16.00 | 35.26 | F |
184 Boys 9 & 10 100 Yard Individual Medley | 5 | 10.00 | 1:25.53 | F | |
ZON | 190 Boys 9 & 10 100 Yard Freestyle | 1 | 16.00 | 1:07.07 | F |
Total: 50.00 |
Gaylor, Bobby (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 13 & 14 200 Yard Breaststroke | 4 | 11.00 | 3:08.69 | F | |
126 Boys 13 & 14 50 Yard Freestyle | 10 | 3.00 | 30.41 | F | |
138 Boys 13 & 14 100 Yard Breaststroke | 3 | 12.00 | 1:29.36 | F | |
Total: 26.00 |
Griffy, Caleb (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
174 Boys 8 & Under 25 Yard Backstroke | 9 | 4.00 | 29.11 | F | |
186 Boys 8 & Under 100 Yard Individual Medley | - | - | DQ | F | |
198 Boys 8 & Under 25 Yard Breaststroke | 3 | 12.00 | 26.09 | F | |
Total: 16.00 |
Hawthorn, John (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 15 & Over 200 Yard Breaststroke | 3 | 12.00 | 2:31.04 | F | |
128 Boys 15 & Over 50 Yard Freestyle | 2 | 13.00 | 24.83 | F | |
AA | 140 Boys 15 & Over 100 Yard Breaststroke | 2 | 13.00 | 1:07.67 | F |
Total: 38.00 |
Hawthorn, Phillip (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
126 Boys 13 & 14 50 Yard Freestyle | 2 | 13.00 | 26.08 | F | |
130 Boys 13 & 14 100 Yard Backstroke | 2 | 13.00 | 1:08.07 | F | |
146 Boys 13 & 14 200 Yard Individual Medley | 1 | 16.00 | 2:26.13 | F | |
Total: 42.00 |
Hobbs, Lexie P. (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
157 Girls 11 & 12 100 Yard Freestyle | 33 | 0.00 | 1:37.13 | F | |
169 Girls 11 & 12 100 Yard Backstroke | - | - | DQ | F | |
175 Girls 11 & 12 50 Yard Freestyle | 55 | 0.00 | 43.99 | F | |
Total: 0.00 |
Kutter, Abby T. (6) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
173 Girls 8 & Under 25 Yard Backstroke | 20 | 0.00 | 26.75 | F | |
179 Girls 8 & Under 25 Yard Freestyle | 16 | 0.00 | 23.94 | F | |
185 Girls 8 & Under 100 Yard Individual Medley | 2 | 13.00 | 2:15.90 | F | |
Total: 13.00 |
Kutter, Adam (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
174 Boys 8 & Under 25 Yard Backstroke | 3 | 12.00 | 21.74 | F | |
AA | 192 Boys 8 & Under 50 Yard Freestyle | 3 | 12.00 | 35.68 | F |
198 Boys 8 & Under 25 Yard Breaststroke | 2 | 13.00 | 24.46 | F | |
Total: 37.00 |
Kutter, Andrew (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 154 Boys 9 & 10 200 Yard Medley Relay | 1 | 8.00 | 2:35.32 | F |
AA | 160 Boys 9 & 10 200 Yard Freestyle | 1 | 16.00 | 2:42.38 | F |
178 Boys 9 & 10 50 Yard Freestyle | 2 | 13.00 | 34.11 | F | |
184 Boys 9 & 10 100 Yard Individual Medley | 4 | 11.00 | 1:25.48 | F | |
Total: 48.00 |
Kutter, Anna (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
151 Girls 11 & 12 200 Yard Medley Relay | 6 | 4.50 | 2:17.96 | F | |
AA | 163 Girls 11 & 12 100 Yard Butterfly | 6 | 9.00 | 1:17.76 | F |
175 Girls 11 & 12 50 Yard Freestyle | 18 | 0.00 | 31.26 | F | |
199 Girls 11 & 12 200 Yard Freestyle Relay | 7 | 3.50 | 2:06.71 | F | |
205 Girls 11 & 12 500 Yard Freestyle | 4 | 11.00 | 6:28.92 | F | |
Total: 28.00 |
Mergler, Jonah (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 154 Boys 9 & 10 200 Yard Medley Relay | 1 | 8.00 | 2:35.32 | F |
166 Boys 9 & 10 50 Yard Butterfly | 2 | 13.00 | 39.90 | F | |
172 Boys 9 & 10 50 Yard Backstroke | 4 | 11.00 | 40.23 | F | |
178 Boys 9 & 10 50 Yard Freestyle | 4 | 10.50 | 36.32 | F | |
Total: 42.50 |
Parrett, Justin (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 13 & 14 200 Yard Breaststroke | 3 | 12.00 | 2:54.69 | F | |
126 Boys 13 & 14 50 Yard Freestyle | 5 | 10.00 | 27.62 | F | |
AA | 130 Boys 13 & 14 100 Yard Backstroke | 1 | 16.00 | 1:07.08 | F |
Total: 38.00 |
Rediess, Andrea (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
157 Girls 11 & 12 100 Yard Freestyle | 27 | 0.00 | 1:21.79 | F | |
175 Girls 11 & 12 50 Yard Freestyle | 46 | 0.00 | 36.38 | F | |
193 Girls 11 & 12 100 Yard Breaststroke | 23 | 0.00 | 1:44.18 | F | |
Total: 0.00 |
Reid, McKenzie (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
151 Girls 11 & 12 200 Yard Medley Relay | 6 | 4.50 | 2:17.96 | F | |
AA | 169 Girls 11 & 12 100 Yard Backstroke | 4 | 11.00 | 1:11.54 | F |
175 Girls 11 & 12 50 Yard Freestyle | 11 | 2.00 | 30.25 | F | |
193 Girls 11 & 12 100 Yard Breaststroke | 8 | 5.00 | 1:26.91 | F | |
199 Girls 11 & 12 200 Yard Freestyle Relay | 7 | 3.50 | 2:06.71 | F | |
Total: 26.00 |
Roberts, Fynn (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
151 Girls 11 & 12 200 Yard Medley Relay | 6 | 4.50 | 2:17.96 | F | |
169 Girls 11 & 12 100 Yard Backstroke | 20 | 0.00 | 1:22.43 | F | |
175 Girls 11 & 12 50 Yard Freestyle | 29 | 0.00 | 32.57 | F | |
AA | 193 Girls 11 & 12 100 Yard Breaststroke | 6 | 9.00 | 1:24.33 | F |
199 Girls 11 & 12 200 Yard Freestyle Relay | 7 | 3.50 | 2:06.71 | F | |
Total: 17.00 |
Sells, Matt R. (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 108 Boys 15 & Over 200 Yard Breaststroke | 2 | 13.00 | 2:28.92 | F |
128 Boys 15 & Over 50 Yard Freestyle | 4 | 11.00 | 26.18 | F | |
140 Boys 15 & Over 100 Yard Breaststroke | 3 | 12.00 | 1:08.31 | F | |
Total: 36.00 |
Smith, Cassidy (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
109 Girls 13 & 14 200 Yard Backstroke | 5 | 10.00 | 2:36.66 | F | |
129 Girls 13 & 14 100 Yard Backstroke | 8 | 5.00 | 1:15.63 | F | |
145 Girls 13 & 14 200 Yard Individual Medley | 3 | 12.00 | 2:49.54 | F | |
Total: 27.00 |
Staley, Erin (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 15 & Over 100 Yard Freestyle | 2 | 13.00 | 59.40 | F | |
123 Girls 15 & Over 400 Yard Individual Medley | 2 | 13.00 | 5:09.82 | F | |
139 Girls 15 & Over 100 Yard Breaststroke | 3 | 12.00 | 1:18.72 | F | |
Total: 38.00 |
Swabb, Emma (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 117 Girls 13 & 14 200 Yard Freestyle | 1 | 16.00 | 2:05.04 | F |
ZON | 129 Girls 13 & 14 100 Yard Backstroke | 1 | 16.00 | 1:04.58 | F |
AA | 145 Girls 13 & 14 200 Yard Individual Medley | 2 | 13.00 | 2:26.06 | F |
Total: 45.00 |
Tafini, Olivia (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
157 Girls 11 & 12 100 Yard Freestyle | 25 | 0.00 | 1:19.14 | F | |
175 Girls 11 & 12 50 Yard Freestyle | 39 | 0.00 | 35.03 | F | |
193 Girls 11 & 12 100 Yard Breaststroke | 32 | 0.00 | 2:00.09 | F | |
Total: 0.00 |
Weizman, Maria (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
151 Girls 11 & 12 200 Yard Medley Relay | 6 | 4.50 | 2:17.96 | F | |
157 Girls 11 & 12 100 Yard Freestyle | 14 | 0.00 | 1:10.68 | F | |
169 Girls 11 & 12 100 Yard Backstroke | 18 | 0.00 | 1:21.11 | F | |
175 Girls 11 & 12 50 Yard Freestyle | 26 | 0.00 | 32.52 | F | |
199 Girls 11 & 12 200 Yard Freestyle Relay | 7 | 3.50 | 2:06.71 | F | |
Total: 8.00 |
151 Girls 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 6 | 18.00 | 2:17.96 | F | |
 1. Reid, McKenzie (11) | |||||
 2. Roberts, Fynn (12) | |||||
 3. Kutter, Anna (12) | |||||
 4. Weizman, Maria (12) | |||||
154 Boys 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 1 | 32.00 | 2:35.32 | F |
 1. Kutter, Andrew (10) | |||||
 2. Mergler, Jonah (10) | |||||
 3. DeLano, Kyle (10) | |||||
 4. Brown, Alex J. (8) | |||||
199 Girls 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 7 | 14.00 | 2:06.71 | F | |
 1. Reid, McKenzie (11) | |||||
 2. Kutter, Anna (12) | |||||
 3. Roberts, Fynn (12) | |||||
 4. Weizman, Maria (12) | |||||