Asbury, Mitch K. (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
308 Boys 11 & 12 50 Yard Breaststroke | - | - | DQ | F | |
312 Boys 11 & 12 100 Yard Freestyle | 21 | 0.00 | 1:47.51 | F | |
318 Boys 11 & 12 100 Yard Backstroke | 14 | 3.00 | 1:56.54 | F | |
324 Boys 11 & 12 50 Yard Butterfly | - | - | DQ | F | |
Total: 3.00 |
Bellus, David (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 15 & Over 500 Yard Freestyle | 11 | 6.00 | 5:33.33 | F | |
110 Boys Open/Senior 400 Yard Individual Medley | 7 | 12.00 | 4:54.65 | F | |
306 Boys 15 & Over 200 Yard Individual Medley | 11 | 6.00 | 2:17.21 | F | |
316 Boys 15 & Over 100 Yard Freestyle | 13 | 3.50 | 54.12 | F | |
AA | 326 Boys Open/Senior 200 Yard Butterfly | 4 | 15.00 | 2:13.31 | F |
Total: 42.50 |
Best, Corey (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 15 & Over 500 Yard Freestyle | 16 | 1.00 | 6:24.62 | F | |
204 Boys 15 & Over 50 Yard Freestyle | 35 | 0.00 | 29.84 | F | |
210 Boys 15 & Over 100 Yard Butterfly | 19 | 0.00 | 1:18.54 | F | |
226 Boys 15 & Over 200 Yard Freestyle | 22 | 0.00 | 2:25.15 | F | |
306 Boys 15 & Over 200 Yard Individual Medley | 30 | 0.00 | 2:46.29 | F | |
316 Boys 15 & Over 100 Yard Freestyle | 41 | 0.00 | 1:06.53 | F | |
322 Boys 15 & Over 100 Yard Backstroke | 39 | 0.00 | 1:17.71 | F | |
Total: 1.00 |
Boch, Olivia (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
205 Girls 13 & 14 50 Yard Freestyle | 20 | 0.00 | 31.19 | F | |
211 Girls 13 & 14 100 Yard Butterfly | 10 | 7.00 | 1:25.61 | F | |
221 Girls 13 & 14 100 Yard Breaststroke | 5 | 14.00 | 1:19.90 | F | |
227 Girls 13 & 14 200 Yard Freestyle | 17 | 0.00 | 2:37.16 | F | |
233 Girls 13 & 14 200 Yard Freestyle Relay | 7 | 6.00 | 2:14.03 | F | |
309 Girls Open/Senior 200 Yard Breaststroke | 10 | 7.00 | 2:53.84 | F | |
313 Girls 13 & 14 100 Yard Freestyle | 26 | 0.00 | 1:12.62 | F | |
319 Girls 13 & 14 100 Yard Backstroke | 23 | 0.00 | 1:21.49 | F | |
329 Girls 13 & 14 200 Yard Medley Relay | 4 | 7.50 | 2:17.58 | F | |
Total: 41.50 |
Boll, Natalie (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | 30 | 0.00 | 1:31.20 | F | |
207 Girls 11 & 12 50 Yard Freestyle | 28 | 0.00 | 34.25 | F | |
217 Girls 11 & 12 50 Yard Backstroke | 23 | 0.00 | 41.91 | F | |
229 Girls 11 & 12 200 Yard Freestyle | 15 | 2.00 | 2:44.46 | F | |
235 Girls 11 & 12 200 Yard Freestyle Relay | 8 | 5.50 | 2:24.03 | F | |
311 Girls 11 & 12 100 Yard Freestyle | 22 | 0.00 | 1:16.24 | F | |
317 Girls 11 & 12 100 Yard Backstroke | 16 | 1.00 | 1:27.26 | F | |
323 Girls 11 & 12 50 Yard Butterfly | 22 | 0.00 | 43.71 | F | |
327 Girls 11 & 12 200 Yard Medley Relay | 5 | 7.00 | 2:32.46 | F | |
Total: 15.50 |
Boll, Rachel (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
205 Girls 13 & 14 50 Yard Freestyle | 23 | 0.00 | 31.63 | F | |
211 Girls 13 & 14 100 Yard Butterfly | 15 | 2.00 | 1:33.32 | F | |
221 Girls 13 & 14 100 Yard Breaststroke | 16 | 1.00 | 1:33.85 | F | |
227 Girls 13 & 14 200 Yard Freestyle | 20 | 0.00 | 2:45.05 | F | |
233 Girls 13 & 14 200 Yard Freestyle Relay | 7 | 6.00 | 2:14.03 | F | |
303 Girls 13 & 14 200 Yard Individual Medley | 21 | 0.00 | 3:05.00 | F | |
313 Girls 13 & 14 100 Yard Freestyle | 27 | 0.00 | 1:12.93 | F | |
319 Girls 13 & 14 100 Yard Backstroke | 28 | 0.00 | 1:25.19 | F | |
329 Girls 13 & 14 200 Yard Medley Relay | 4 | 7.50 | 2:17.58 | F | |
Total: 16.50 |
Brown, Logan (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 11 & 12 500 Yard Freestyle | 4 | 15.00 | 6:49.10 | F | |
202 Boys 11 & 12 100 Yard Individual Medley | 8 | 11.00 | 1:27.21 | F | |
208 Boys 11 & 12 50 Yard Freestyle | 13 | 4.00 | 33.82 | F | |
224 Boys 11 & 12 100 Yard Breaststroke | 13 | 4.00 | 1:40.98 | F | |
230 Boys 11 & 12 200 Yard Freestyle | 8 | 11.00 | 2:38.70 | F | |
308 Boys 11 & 12 50 Yard Breaststroke | 15 | 2.00 | 47.90 | F | |
312 Boys 11 & 12 100 Yard Freestyle | 11 | 6.00 | 1:16.43 | F | |
318 Boys 11 & 12 100 Yard Backstroke | 4 | 15.00 | 1:22.97 | F | |
324 Boys 11 & 12 50 Yard Butterfly | 12 | 5.00 | 42.78 | F | |
Total: 73.00 |
Cordner, Lauren (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
205 Girls 13 & 14 50 Yard Freestyle | 29 | 0.00 | 35.78 | F | |
221 Girls 13 & 14 100 Yard Breaststroke | 13 | 4.00 | 1:31.45 | F | |
227 Girls 13 & 14 200 Yard Freestyle | 25 | 0.00 | 3:02.37 | F | |
233 Girls 13 & 14 200 Yard Freestyle Relay | 7 | 6.00 | 2:14.03 | F | |
Total: 10.00 |
Davis, Lily (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
333 Girls 9 & 10 50 Yard Freestyle | 9 | 9.00 | 36.24 | F | |
339 Girls 9 & 10 50 Yard Butterfly | 9 | 9.00 | 43.81 | F | |
345 Girls 9 & 10 100 Yard Individual Medley | 5 | 14.00 | 1:30.37 | F | |
Total: 32.00 |
Davis, Natalie (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
303 Girls 13 & 14 200 Yard Individual Medley | 17 | 0.00 | 2:49.73 | F | |
313 Girls 13 & 14 100 Yard Freestyle | 18 | 0.00 | 1:06.37 | F | |
319 Girls 13 & 14 100 Yard Backstroke | 26 | 0.00 | 1:22.97 | F | |
329 Girls 13 & 14 200 Yard Medley Relay | 4 | 7.50 | 2:17.58 | F | |
Total: 7.50 |
DeLano, Justin (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 13 & 14 500 Yard Freestyle | 6 | 13.00 | 6:30.05 | F | |
206 Boys 13 & 14 50 Yard Freestyle | 10 | 7.00 | 28.11 | F | |
212 Boys 13 & 14 100 Yard Butterfly | 8 | 11.00 | 1:16.09 | F | |
216 Boys Open/Senior 200 Yard Backstroke | 15 | 2.00 | 2:45.97 | F | |
228 Boys 13 & 14 200 Yard Freestyle | 9 | 9.00 | 2:24.53 | F | |
Total: 42.00 |
Farrell, Claire (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 205 Girls 13 & 14 50 Yard Freestyle | 1 | 20.00 | 26.77 | F |
211 Girls 13 & 14 100 Yard Butterfly | 5 | 14.00 | 1:11.47 | F | |
221 Girls 13 & 14 100 Yard Breaststroke | 7 | 12.00 | 1:20.65 | F | |
303 Girls 13 & 14 200 Yard Individual Medley | 12 | 5.00 | 2:36.82 | F | |
AA | 313 Girls 13 & 14 100 Yard Freestyle | 2 | 17.00 | 59.09 | F |
319 Girls 13 & 14 100 Yard Backstroke | 17 | 0.00 | 1:15.77 | F | |
329 Girls 13 & 14 200 Yard Medley Relay | 4 | 7.50 | 2:17.58 | F | |
Total: 75.50 |
Griffy, Caleb (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
242 Boys 7 & 8 25 Yard Breaststroke | 7 | 12.00 | 28.59 | F | |
248 Boys 7 & 8 25 Yard Backstroke | 16 | 1.00 | 35.41 | F | |
254 Boys 8 & Under 50 Yard Freestyle | 15 | 2.00 | 1:00.40 | F | |
338 Boys 7 & 8 25 Yard Freestyle | 14 | 3.00 | 26.76 | F | |
344 Boys 7 & 8 25 Yard Butterfly | 9 | 9.00 | 47.42 | F | |
Total: 27.00 |
Gutierrez, Abby R. (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | 24 | 0.00 | 1:27.20 | F | |
207 Girls 11 & 12 50 Yard Freestyle | 27 | 0.00 | 34.05 | F | |
217 Girls 11 & 12 50 Yard Backstroke | 36 | 0.00 | 46.97 | F | |
223 Girls 11 & 12 100 Yard Breaststroke | 11 | 6.00 | 1:37.80 | F | |
235 Girls 11 & 12 200 Yard Freestyle Relay | 8 | 5.50 | 2:24.03 | F | |
307 Girls 11 & 12 50 Yard Breaststroke | 16 | 1.00 | 45.21 | F | |
311 Girls 11 & 12 100 Yard Freestyle | 26 | 0.00 | 1:19.02 | F | |
317 Girls 11 & 12 100 Yard Backstroke | 20 | 0.00 | 1:37.09 | F | |
323 Girls 11 & 12 50 Yard Butterfly | 23 | 0.00 | 45.59 | F | |
327 Girls 11 & 12 200 Yard Medley Relay | 5 | 7.00 | 2:32.46 | F | |
Total: 19.50 |
Hawthorn, John (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
306 Boys 15 & Over 200 Yard Individual Medley | 23 | 0.00 | 2:26.28 | F | |
310 Boys Open/Senior 200 Yard Breaststroke | 8 | 11.00 | 2:42.53 | F | |
316 Boys 15 & Over 100 Yard Freestyle | 32 | 0.00 | 58.36 | F | |
322 Boys 15 & Over 100 Yard Backstroke | 34 | 0.00 | 1:12.32 | F | |
Total: 11.00 |
Hawthorn, Phillip (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
304 Boys 13 & 14 200 Yard Individual Medley | - | - | DQ | F | |
310 Boys Open/Senior 200 Yard Breaststroke | 15 | 2.00 | 3:01.03 | F | |
314 Boys 13 & 14 100 Yard Freestyle | 11 | 6.00 | 1:00.83 | F | |
320 Boys 13 & 14 100 Yard Backstroke | 8 | 11.00 | 1:12.49 | F | |
Total: 19.00 |
Kutter, Anna (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls 11 & 12 500 Yard Freestyle | 10 | 7.00 | 6:50.15 | F | |
201 Girls 11 & 12 100 Yard Individual Medley | 13 | 4.00 | 1:19.91 | F | |
213 Girls 11 & 12 100 Yard Butterfly | 10 | 7.00 | 1:24.03 | F | |
217 Girls 11 & 12 50 Yard Backstroke | 11 | 6.00 | 36.51 | F | |
229 Girls 11 & 12 200 Yard Freestyle | 11 | 6.00 | 2:34.33 | F | |
235 Girls 11 & 12 200 Yard Freestyle Relay | 8 | 5.50 | 2:24.03 | F | |
301 Girls 11 & 12 200 Yard Individual Medley | 7 | 12.00 | 2:50.79 | F | |
307 Girls 11 & 12 50 Yard Breaststroke | 14 | 3.00 | 43.54 | F | |
317 Girls 11 & 12 100 Yard Backstroke | 9 | 9.00 | 1:15.97 | F | |
323 Girls 11 & 12 50 Yard Butterfly | 12 | 5.00 | 34.59 | F | |
327 Girls 11 & 12 200 Yard Medley Relay | 5 | 7.00 | 2:32.46 | F | |
Total: 71.50 |
McKarns, Joey A. (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
202 Boys 11 & 12 100 Yard Individual Medley | 9 | 9.00 | 1:27.52 | F | |
208 Boys 11 & 12 50 Yard Freestyle | 14 | 3.00 | 34.32 | F | |
218 Boys 11 & 12 50 Yard Backstroke | 12 | 5.00 | 42.71 | F | |
224 Boys 11 & 12 100 Yard Breaststroke | 11 | 6.00 | 1:35.24 | F | |
308 Boys 11 & 12 50 Yard Breaststroke | 10 | 7.00 | 43.38 | F | |
312 Boys 11 & 12 100 Yard Freestyle | 10 | 7.00 | 1:16.25 | F | |
318 Boys 11 & 12 100 Yard Backstroke | 11 | 6.00 | 1:34.04 | F | |
324 Boys 11 & 12 50 Yard Butterfly | 15 | 2.00 | 43.70 | F | |
Total: 45.00 |
Mergler, Jonah (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
334 Boys 9 & 10 50 Yard Freestyle | 13 | 4.00 | 37.98 | F | |
340 Boys 9 & 10 50 Yard Butterfly | 15 | 2.00 | 52.93 | F | |
346 Boys 9 & 10 100 Yard Individual Medley | 19 | 0.00 | 2:09.28 | F | |
Total: 6.00 |
Rediess, Andrea (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | - | - | DQ | F | |
207 Girls 11 & 12 50 Yard Freestyle | 47 | 0.00 | 39.72 | F | |
217 Girls 11 & 12 50 Yard Backstroke | 38 | 0.00 | 48.28 | F | |
229 Girls 11 & 12 200 Yard Freestyle | 25 | 0.00 | 3:28.80 | F | |
235 Girls 11 & 12 200 Yard Freestyle Relay | 8 | 5.50 | 2:24.03 | F | |
311 Girls 11 & 12 100 Yard Freestyle | 34 | 0.00 | 1:27.87 | F | |
317 Girls 11 & 12 100 Yard Backstroke | - | - | DQ | F | |
323 Girls 11 & 12 50 Yard Butterfly | 26 | 0.00 | 51.81 | F | |
327 Girls 11 & 12 200 Yard Medley Relay | 5 | 7.00 | 2:32.46 | F | |
Total: 12.50 |
Rohrer, Grace (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
205 Girls 13 & 14 50 Yard Freestyle | 26 | 0.00 | 33.17 | F | |
221 Girls 13 & 14 100 Yard Breaststroke | 14 | 3.00 | 1:31.56 | F | |
227 Girls 13 & 14 200 Yard Freestyle | 19 | 0.00 | 2:43.47 | F | |
233 Girls 13 & 14 200 Yard Freestyle Relay | 7 | 6.00 | 2:14.03 | F | |
303 Girls 13 & 14 200 Yard Individual Medley | 22 | 0.00 | 3:08.36 | F | |
313 Girls 13 & 14 100 Yard Freestyle | 29 | 0.00 | 1:16.77 | F | |
319 Girls 13 & 14 100 Yard Backstroke | 29 | 0.00 | 1:34.00 | F | |
Total: 9.00 |
Schreiber, Delaney (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
305 Girls 15 & Over 200 Yard Individual Medley | 12 | 5.00 | 2:34.19 | F | |
315 Girls 15 & Over 100 Yard Freestyle | 23 | 0.00 | 1:03.57 | F | |
321 Girls 15 & Over 100 Yard Backstroke | 11 | 6.00 | 1:09.50 | F | |
Total: 11.00 |
Sells, Matt R. (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 15 & Over 500 Yard Freestyle | 15 | 2.00 | 6:21.21 | F | |
306 Boys 15 & Over 200 Yard Individual Medley | 27 | 0.00 | 2:30.30 | F | |
310 Boys Open/Senior 200 Yard Breaststroke | 10 | 7.00 | 2:42.78 | F | |
316 Boys 15 & Over 100 Yard Freestyle | 35 | 0.00 | 1:01.02 | F | |
Total: 9.00 |
Sipos, Andrew (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
206 Boys 13 & 14 50 Yard Freestyle | 15 | 2.00 | 30.14 | F | |
222 Boys 13 & 14 100 Yard Breaststroke | 7 | 12.00 | 1:21.40 | F | |
228 Boys 13 & 14 200 Yard Freestyle | 13 | 4.00 | 2:31.16 | F | |
Total: 18.00 |
Staley, Erin (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
305 Girls 15 & Over 200 Yard Individual Medley | 16 | 1.00 | 2:37.74 | F | |
315 Girls 15 & Over 100 Yard Freestyle | 14 | 3.00 | 1:01.54 | F | |
321 Girls 15 & Over 100 Yard Backstroke | 21 | 0.00 | 1:15.90 | F | |
Total: 4.00 |
233 Girls 13 & 14 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 7 | 24.00 | 2:14.03 | F | |
 1. Boll, Rachel (13) | |||||
 2. Cordner, Lauren (13) | |||||
 3. Rohrer, Grace (13) | |||||
 4. Boch, Olivia (13) | |||||
235 Girls 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 8 | 22.00 | 2:24.03 | F | |
 1. Boll, Natalie (11) | |||||
 2. Gutierrez, Abby R. (11) | |||||
 3. Rediess, Andrea (11) | |||||
 4. Kutter, Anna (12) | |||||
327 Girls 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 5 | 28.00 | 2:32.46 | F | |
 1. Boll, Natalie (11) | |||||
 2. Gutierrez, Abby R. (11) | |||||
 3. Kutter, Anna (12) | |||||
 4. Rediess, Andrea (11) | |||||
329 Girls 13 & 14 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 4 | 30.00 | 2:17.58 | F | |
 1. Davis, Natalie (13) | |||||
 2. Boch, Olivia (13) | |||||
 3. Farrell, Claire (14) | |||||
 4. Boll, Rachel (13) | |||||