Congratulations to the High Point Winners

Alex Brown3RD Place 7 & 8 Boys
Kyle DeLano1STPlace 9 & 10 Boys
Emma Swabb3RDPlace 13 & 14 Girls
Justin DeLano3RDPlace 13 & 14 Boys
Phillip Hawthorn2NDPlace 13 & 14 Boys
Claire Farrell1STPlace 13 & 14 Girls

2012 Aqua Pentathlon High Point Winners

Coach Ellen, Alex Brown, Emma Swabb (back), Justin DeLano, Claire Farrell, Kyle DeLano, Phillip Hawthorn, Coach Jon, Coach Jess


Bellus, David (18)
Event Place Points Time
10 Boys 15 & Over 200 Yard Individual Medley 8 0.00 2:18.18 F
20 Boys 15 & Over 100 Yard Freestyle 7 0.00 53.80 F
30 Boys 15 & Over 100 Yard Butterfly 3 4.00 58.65 F
40 Boys 15 & Over 100 Yard Backstroke 11 0.00 1:07.67 F
50 Boys 15 & Over 100 Yard Breaststroke 12 0.00 1:15.40 F
Total: 4.00



Boch, Olivia (13)
Event Place Points Time
7 Girls 13 & 14 200 Yard Individual Medley 10 0.00 2:48.24 F
17 Girls 13 & 14 100 Yard Freestyle 16 0.00 1:09.60 F
27 Girls 13 & 14 100 Yard Butterfly 9 0.00 1:18.95 F
37 Girls 13 & 14 100 Yard Backstroke 16 0.00 1:22.05 F
47 Girls 13 & 14 100 Yard Breaststroke 5 2.00 1:20.44 F
Total: 2.00



Boyd, Emma (12)
Event Place Points Time
5 Girls 11 & 12 100 Yard Individual Medley 15 0.00 1:21.96 F
15 Girls 11 & 12 50 Yard Freestyle 14 0.00 31.50 F
25 Girls 11 & 12 50 Yard Butterfly 14 0.00 36.65 F
35 Girls 11 & 12 50 Yard Backstroke 9 0.00 36.31 F
45 Girls 11 & 12 50 Yard Breaststroke 20 0.00 45.70 F
Total: 0.00



Brown, Alex J. (8)
Event Place Points Time
AA 2 Boys 8 & Under 100 Yard Individual Medley 3 4.00 1:35.88 F
AA 12 Boys 8 & Under 25 Yard Freestyle 3 4.00 16.18 F
22 Boys 8 & Under 25 Yard Butterfly 6 1.00 22.85 F
AA 32 Boys 8 & Under 25 Yard Backstroke 3 4.00 21.49 F
AA 42 Boys 8 & Under 25 Yard Breaststroke 1 7.00 22.43 F
Total: 20.00



Brown, Logan (11)
Event Place Points Time
6 Boys 11 & 12 100 Yard Individual Medley 5 2.00 1:22.68 F
16 Boys 11 & 12 50 Yard Freestyle 9 0.00 33.71 F
26 Boys 11 & 12 50 Yard Butterfly 7 0.00 40.77 F
36 Boys 11 & 12 50 Yard Backstroke 7 0.00 39.14 F
46 Boys 11 & 12 50 Yard Breaststroke 11 0.00 46.50 F
Total: 2.00



Davis, Lily (10)
Event Place Points Time
3 Girls 9 & 10 100 Yard Individual Medley 2 5.00 1:25.93 F
13 Girls 9 & 10 50 Yard Freestyle 6 1.00 35.65 F
23 Girls 9 & 10 50 Yard Butterfly 3 4.00 40.04 F
33 Girls 9 & 10 50 Yard Backstroke 7 0.00 43.53 F
43 Girls 9 & 10 50 Yard Breaststroke 5 2.00 48.66 F
Total: 12.00



Davis, Natalie (13)
Event Place Points Time
7 Girls 13 & 14 200 Yard Individual Medley 7 0.00 2:43.47 F
17 Girls 13 & 14 100 Yard Freestyle 8 0.00 1:06.14 F
27 Girls 13 & 14 100 Yard Butterfly 6 1.00 1:15.72 F
37 Girls 13 & 14 100 Yard Backstroke 13 0.00 1:20.90 F
47 Girls 13 & 14 100 Yard Breaststroke 13 0.00 1:33.61 F
Total: 1.00



DeLano, Justin (13)
Event Place Points Time
8 Boys 13 & 14 200 Yard Individual Medley 3 4.00 2:36.24 F
18 Boys 13 & 14 100 Yard Freestyle 5 2.00 1:02.42 F
28 Boys 13 & 14 100 Yard Butterfly 5 2.00 1:14.60 F
38 Boys 13 & 14 100 Yard Backstroke 5 2.00 1:13.63 F
48 Boys 13 & 14 100 Yard Breaststroke 8 0.00 1:30.78 F
Total: 10.00



DeLano, Kyle (10)
Event Place Points Time
AA 4 Boys 9 & 10 100 Yard Individual Medley 1 7.00 1:22.82 F
ZON 14 Boys 9 & 10 50 Yard Freestyle 1 7.00 30.66 F
AA 24 Boys 9 & 10 50 Yard Butterfly 2 5.00 35.32 F
AA 34 Boys 9 & 10 50 Yard Backstroke 1 7.00 37.23 F
AA 44 Boys 9 & 10 50 Yard Breaststroke 2 4.50 44.06 F
Total: 30.50



Farrell, Claire (14)
Event Place Points Time
AA 7 Girls 13 & 14 200 Yard Individual Medley 1 7.00 2:25.96 F
ZON 17 Girls 13 & 14 100 Yard Freestyle 1 7.00 56.77 F
AA 27 Girls 13 & 14 100 Yard Butterfly 1 7.00 1:05.78 F
37 Girls 13 & 14 100 Yard Backstroke 5 2.00 1:10.70 F
AA 47 Girls 13 & 14 100 Yard Breaststroke 3 4.00 1:18.74 F
Total: 27.00



Gaylor, Bobby (13)
Event Place Points Time
8 Boys 13 & 14 200 Yard Individual Medley 10 0.00 3:06.25 F
18 Boys 13 & 14 100 Yard Freestyle 11 0.00 1:15.68 F
28 Boys 13 & 14 100 Yard Butterfly 10 0.00 1:33.60 F
38 Boys 13 & 14 100 Yard Backstroke 10 0.00 1:27.36 F
48 Boys 13 & 14 100 Yard Breaststroke 7 0.00 1:30.70 F
Total: 0.00



Hawthorn, John (16)
Event Place Points Time
10 Boys 15 & Over 200 Yard Individual Medley 11 0.00 2:21.40 F
20 Boys 15 & Over 100 Yard Freestyle 10 0.00 56.63 F
30 Boys 15 & Over 100 Yard Butterfly 11 0.00 1:06.42 F
40 Boys 15 & Over 100 Yard Backstroke 13 0.00 1:08.74 F
50 Boys 15 & Over 100 Yard Breaststroke 2 5.00 1:10.10 F
Total: 5.00



Hawthorn, Phillip (14)
Event Place Points Time
8 Boys 13 & 14 200 Yard Individual Medley 2 5.00 2:26.82 F
18 Boys 13 & 14 100 Yard Freestyle 2 5.00 59.24 F
AA 28 Boys 13 & 14 100 Yard Butterfly 1 7.00 1:03.97 F
38 Boys 13 & 14 100 Yard Backstroke 2 5.00 1:08.60 F
48 Boys 13 & 14 100 Yard Breaststroke 4 3.00 1:24.30 F
Total: 25.00



Kutter, Adam (8)
Event Place Points Time
AA 2 Boys 8 & Under 100 Yard Individual Medley 4 3.00 1:41.58 F
AA 12 Boys 8 & Under 25 Yard Freestyle 5 2.00 16.68 F
AA 22 Boys 8 & Under 25 Yard Butterfly 3 4.00 19.08 F
32 Boys 8 & Under 25 Yard Backstroke 6 1.00 22.70 F
42 Boys 8 & Under 25 Yard Breaststroke 8 0.00 25.66 F
Total: 10.00



Kutter, Andrew (10)
Event Place Points Time
4 Boys 9 & 10 100 Yard Individual Medley 7 0.00 1:32.06 F
14 Boys 9 & 10 50 Yard Freestyle 8 0.00 35.55 F
24 Boys 9 & 10 50 Yard Butterfly 6 1.00 41.32 F
34 Boys 9 & 10 50 Yard Backstroke 6 1.00 43.11 F
44 Boys 9 & 10 50 Yard Breaststroke 8 0.00 51.20 F
Total: 2.00



Kutter, Anna (12)
Event Place Points Time
5 Girls 11 & 12 100 Yard Individual Medley 10 0.00 1:19.69 F
15 Girls 11 & 12 50 Yard Freestyle 11 0.00 31.21 F
25 Girls 11 & 12 50 Yard Butterfly 10 0.00 34.57 F
35 Girls 11 & 12 50 Yard Backstroke 7 0.00 35.59 F
45 Girls 11 & 12 50 Yard Breaststroke 22 0.00 46.42 F
Total: 0.00



McKarns, Joey A. (11)
Event Place Points Time
6 Boys 11 & 12 100 Yard Individual Medley - - DQ F
16 Boys 11 & 12 50 Yard Freestyle 12 0.00 34.04 F
26 Boys 11 & 12 50 Yard Butterfly 10 0.00 40.97 F
36 Boys 11 & 12 50 Yard Backstroke 11 0.00 45.16 F
46 Boys 11 & 12 50 Yard Breaststroke 3 4.00 42.09 F
Total: 4.00



Rohrer, Grace (13)
Event Place Points Time
7 Girls 13 & 14 200 Yard Individual Medley 17 0.00 3:04.21 F
17 Girls 13 & 14 100 Yard Freestyle 19 0.00 1:13.62 F
27 Girls 13 & 14 100 Yard Butterfly 18 0.00 1:36.85 F
37 Girls 13 & 14 100 Yard Backstroke 20 0.00 1:34.97 F
47 Girls 13 & 14 100 Yard Breaststroke 14 0.00 1:36.03 F
Total: 0.00



Smith, Cassidy (13)
Event Place Points Time
7 Girls 13 & 14 200 Yard Individual Medley 13 0.00 2:52.11 F
17 Girls 13 & 14 100 Yard Freestyle 13 0.00 1:08.94 F
27 Girls 13 & 14 100 Yard Butterfly 13 0.00 1:24.15 F
37 Girls 13 & 14 100 Yard Backstroke 7 0.00 1:15.42 F
47 Girls 13 & 14 100 Yard Breaststroke 16 0.00 1:38.23 F
Total: 0.00



Staley, Erin (16)
Event Place Points Time
9 Girls 15 & Over 200 Yard Individual Medley 5 2.00 2:29.30 F
19 Girls 15 & Over 100 Yard Freestyle 5 2.00 1:01.14 F
29 Girls 15 & Over 100 Yard Butterfly 3 4.00 1:08.05 F
39 Girls 15 & Over 100 Yard Backstroke 6 1.00 1:13.41 F
49 Girls 15 & Over 100 Yard Breaststroke 6 1.00 1:19.72 F
Total: 10.00



Swabb, Emma (13)
Event Place Points Time
7 Girls 13 & 14 200 Yard Individual Medley 3 4.00 2:31.31 F
AA 17 Girls 13 & 14 100 Yard Freestyle 2 5.00 58.55 F
27 Girls 13 & 14 100 Yard Butterfly 4 3.00 1:10.16 F
AA 37 Girls 13 & 14 100 Yard Backstroke 1 7.00 1:07.56 F
47 Girls 13 & 14 100 Yard Breaststroke 8 0.00 1:24.74 F
Total: 19.00



Weizman, Maria (12)
Event Place Points Time
5 Girls 11 & 12 100 Yard Individual Medley 13 0.00 1:21.13 F
15 Girls 11 & 12 50 Yard Freestyle 10 0.00 31.15 F
25 Girls 11 & 12 50 Yard Butterfly 22 0.00 40.36 F
35 Girls 11 & 12 50 Yard Backstroke 12 0.00 36.61 F
45 Girls 11 & 12 50 Yard Breaststroke 24 0.00 46.52 F
Total: 0.00



Woods, Eric (12)
Event Place Points Time
6 Boys 11 & 12 100 Yard Individual Medley 6 1.00 1:23.80 F
16 Boys 11 & 12 50 Yard Freestyle 8 0.00 33.38 F
26 Boys 11 & 12 50 Yard Butterfly 4 3.00 39.35 F
36 Boys 11 & 12 50 Yard Backstroke 3 4.00 36.87 F
46 Boys 11 & 12 50 Yard Breaststroke 7 0.00 44.45 F
Total: 8.00