Boch, Olivia (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
7 Girls 13 & Over 200 Yard Medley Relay | - | - | DQ | F | |
19 Girls 13 & Over 50 Yard Freestyle | 7 | 11.50 | 31.17 | F | |
35 Girls 13 & Over 200 Yard Individual Medley | 6 | 13.00 | 2:48.09 | F | |
53 Girls 13 & Over 100 Yard Breaststroke | 2 | 17.00 | 1:19.09 | F | |
61 Girls 13 & Over 100 Yard Freestyle | 5 | 14.00 | 1:09.16 | F | |
69 Girls 13 & Over 200 Yard Freestyle Relay | 2 | 8.50 | 2:05.65 | F | |
Total: 64.00 |
Boll, Natalie (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
5 Girls 11 & 12 200 Yard Medley Relay | 5 | 7.00 | 2:30.12 | F | |
17 Girls 11 & 12 50 Yard Freestyle | 19 | 0.00 | 33.18 | F | |
25 Girls 11 & 12 50 Yard Butterfly | 15 | 2.00 | 41.93 | F | |
33 Girls 11 & 12 100 Yard Individual Medley | 13 | 4.00 | 1:26.90 | F | |
43 Girls 11 & 12 50 Yard Backstroke | 15 | 2.00 | 38.68 | F | |
59 Girls 11 & 12 100 Yard Freestyle | 16 | 1.00 | 1:20.25 | F | |
67 Girls 11 & 12 200 Yard Freestyle Relay | 5 | 7.00 | 2:14.78 | F | |
Total: 23.00 |
Boll, Rachel (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
7 Girls 13 & Over 200 Yard Medley Relay | - | - | DQ | F | |
9 Girls Open/Senior 200 Yard Freestyle | 12 | 5.00 | 2:41.61 | F | |
19 Girls 13 & Over 50 Yard Freestyle | 6 | 13.00 | 30.95 | F | |
53 Girls 13 & Over 100 Yard Breaststroke | 10 | 7.00 | 1:31.03 | F | |
61 Girls 13 & Over 100 Yard Freestyle | 6 | 13.00 | 1:10.53 | F | |
69 Girls 13 & Over 200 Yard Freestyle Relay | 2 | 8.50 | 2:05.65 | F | |
Total: 46.50 |
Boyd, Emma (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
5 Girls 11 & 12 200 Yard Medley Relay | 5 | 7.00 | 2:30.12 | F | |
17 Girls 11 & 12 50 Yard Freestyle | 16 | 1.00 | 32.46 | F | |
25 Girls 11 & 12 50 Yard Butterfly | 9 | 9.00 | 37.42 | F | |
33 Girls 11 & 12 100 Yard Individual Medley | 10 | 7.00 | 1:24.62 | F | |
43 Girls 11 & 12 50 Yard Backstroke | 6 | 13.00 | 35.86 | F | |
59 Girls 11 & 12 100 Yard Freestyle | 10 | 7.00 | 1:15.42 | F | |
67 Girls 11 & 12 200 Yard Freestyle Relay | 5 | 7.00 | 2:14.78 | F | |
Total: 51.00 |
Brown, Alex J. (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
4 Boys 9 & 10 200 Yard Medley Relay | - | - | DQ | F | |
AA | 14 Boys 8 & Under 25 Yard Freestyle | 4 | 15.00 | 16.80 | F |
22 Boys 8 & Under 25 Yard Butterfly | 3 | 16.00 | 21.83 | F | |
AA | 30 Boys 8 & Under 100 Yard Individual Medley | 2 | 17.00 | 1:31.80 | F |
AA | 40 Boys 8 & Under 25 Yard Backstroke | 2 | 17.00 | 20.49 | F |
AA | 48 Boys 8 & Under 25 Yard Breaststroke | 1 | 20.00 | 21.75 | F |
56 Boys 8 & Under 50 Yard Freestyle | 4 | 15.00 | 40.34 | F | |
Total: 100.00 |
Brown, Logan (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
8 Boys 13 & Over 200 Yard Medley Relay | 3 | 8.00 | 2:12.27 | F | |
18 Boys 11 & 12 50 Yard Freestyle | 4 | 15.00 | 33.25 | F | |
26 Boys 11 & 12 50 Yard Butterfly | 5 | 14.00 | 40.72 | F | |
34 Boys 11 & 12 100 Yard Individual Medley | 6 | 13.00 | 1:23.13 | F | |
44 Boys 11 & 12 50 Yard Backstroke | 2 | 17.00 | 38.32 | F | |
60 Boys 11 & 12 100 Yard Freestyle | 3 | 16.00 | 1:11.02 | F | |
Total: 83.00 |
Cordner, Lauren (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
19 Girls 13 & Over 50 Yard Freestyle | 16 | 1.00 | 33.73 | F | |
45 Girls 13 & Over 100 Yard Backstroke | 8 | 11.00 | 1:25.44 | F | |
53 Girls 13 & Over 100 Yard Breaststroke | 9 | 9.00 | 1:30.49 | F | |
61 Girls 13 & Over 100 Yard Freestyle | 9 | 9.00 | 1:15.45 | F | |
Total: 30.00 |
DeLano, Justin (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
8 Boys 13 & Over 200 Yard Medley Relay | 3 | 8.00 | 2:12.27 | F | |
20 Boys 13 & Over 50 Yard Freestyle | 5 | 14.00 | 28.10 | F | |
28 Boys 13 & Over 100 Yard Butterfly | 4 | 15.00 | 1:14.29 | F | |
46 Boys 13 & Over 100 Yard Backstroke | 4 | 15.00 | 1:11.74 | F | |
62 Boys 13 & Over 100 Yard Freestyle | 7 | 12.00 | 1:04.65 | F | |
Total: 64.00 |
DeLano, Kyle (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
4 Boys 9 & 10 200 Yard Medley Relay | - | - | DQ | F | |
AA | 16 Boys 9 & 10 50 Yard Freestyle | 2 | 17.00 | 31.68 | F |
AA | 24 Boys 9 & 10 50 Yard Butterfly | 2 | 17.00 | 36.09 | F |
32 Boys 9 & 10 100 Yard Individual Medley | 1 | 20.00 | 1:25.39 | F | |
AA | 42 Boys 9 & 10 50 Yard Backstroke | 1 | 20.00 | 37.60 | F |
50 Boys 9 & 10 50 Yard Breaststroke | 5 | 14.00 | 46.39 | F | |
58 Boys 9 & 10 100 Yard Freestyle | 3 | 16.00 | 1:14.65 | F | |
Total: 104.00 |
Gutierrez, Abby R. (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
5 Girls 11 & 12 200 Yard Medley Relay | 5 | 7.00 | 2:30.12 | F | |
17 Girls 11 & 12 50 Yard Freestyle | 26 | 0.00 | 34.11 | F | |
33 Girls 11 & 12 100 Yard Individual Medley | 18 | 0.00 | 1:29.64 | F | |
43 Girls 11 & 12 50 Yard Backstroke | 26 | 0.00 | 43.77 | F | |
51 Girls 11 & 12 50 Yard Breaststroke | 24 | 0.00 | 47.40 | F | |
59 Girls 11 & 12 100 Yard Freestyle | 18 | 0.00 | 1:21.31 | F | |
67 Girls 11 & 12 200 Yard Freestyle Relay | 5 | 7.00 | 2:14.78 | F | |
Total: 14.00 |
Kutter, Abby T. (6) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
11 Girls 6 & Under 25 Yard Freestyle | 3 | 16.00 | 27.11 | F | |
21 Girls 8 & Under 25 Yard Butterfly | 11 | 6.00 | 32.08 | F | |
37 Girls 6 & Under 25 Yard Backstroke | 1 | 20.00 | 26.40 | F | |
47 Girls 8 & Under 25 Yard Breaststroke | 15 | 2.00 | 32.36 | F | |
55 Girls 8 & Under 50 Yard Freestyle | 12 | 5.00 | 57.10 | F | |
Total: 49.00 |
Kutter, Adam (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 14 Boys 8 & Under 25 Yard Freestyle | 3 | 16.00 | 16.51 | F |
AA | 22 Boys 8 & Under 25 Yard Butterfly | 1 | 20.00 | 18.16 | F |
AA | 30 Boys 8 & Under 100 Yard Individual Medley | 3 | 16.00 | 1:38.30 | F |
40 Boys 8 & Under 25 Yard Backstroke | 8 | 11.00 | 23.43 | F | |
48 Boys 8 & Under 25 Yard Breaststroke | 5 | 14.00 | 25.72 | F | |
AA | 56 Boys 8 & Under 50 Yard Freestyle | 3 | 16.00 | 39.15 | F |
Total: 93.00 |
Kutter, Andrew (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
4 Boys 9 & 10 200 Yard Medley Relay | - | - | DQ | F | |
16 Boys 9 & 10 50 Yard Freestyle | 6 | 13.00 | 34.68 | F | |
24 Boys 9 & 10 50 Yard Butterfly | 9 | 9.00 | 43.92 | F | |
32 Boys 9 & 10 100 Yard Individual Medley | 4 | 15.00 | 1:33.09 | F | |
42 Boys 9 & 10 50 Yard Backstroke | 5 | 14.00 | 40.77 | F | |
50 Boys 9 & 10 50 Yard Breaststroke | - | - | DQ | F | |
58 Boys 9 & 10 100 Yard Freestyle | 6 | 13.00 | 1:19.41 | F | |
Total: 64.00 |
Kutter, Anna (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
7 Girls 13 & Over 200 Yard Medley Relay | - | - | DQ | F | |
9 Girls Open/Senior 200 Yard Freestyle | 8 | 11.00 | 2:29.47 | F | |
25 Girls 11 & 12 50 Yard Butterfly | 7 | 12.00 | 35.15 | F | |
33 Girls 11 & 12 100 Yard Individual Medley | 5 | 14.00 | 1:19.98 | F | |
43 Girls 11 & 12 50 Yard Backstroke | 13 | 4.00 | 37.56 | F | |
59 Girls 11 & 12 100 Yard Freestyle | 9 | 9.00 | 1:13.56 | F | |
69 Girls 13 & Over 200 Yard Freestyle Relay | 2 | 8.50 | 2:05.65 | F | |
Total: 58.50 |
Mergler, Jonah (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
4 Boys 9 & 10 200 Yard Medley Relay | - | - | DQ | F | |
16 Boys 9 & 10 50 Yard Freestyle | 17 | 0.00 | 45.87 | F | |
24 Boys 9 & 10 50 Yard Butterfly | 8 | 11.00 | 42.26 | F | |
32 Boys 9 & 10 100 Yard Individual Medley | 5 | 14.00 | 1:33.85 | F | |
42 Boys 9 & 10 50 Yard Backstroke | 6 | 13.00 | 43.79 | F | |
50 Boys 9 & 10 50 Yard Breaststroke | 2 | 17.00 | 45.58 | F | |
58 Boys 9 & 10 100 Yard Freestyle | 7 | 12.00 | 1:21.32 | F | |
Total: 67.00 |
Parrett, Justin (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
8 Boys 13 & Over 200 Yard Medley Relay | 3 | 8.00 | 2:12.27 | F | |
10 Boys Open/Senior 200 Yard Freestyle | 7 | 12.00 | 2:22.37 | F | |
20 Boys 13 & Over 50 Yard Freestyle | 6 | 13.00 | 28.54 | F | |
36 Boys 13 & Over 200 Yard Individual Medley | 3 | 16.00 | 2:41.02 | F | |
46 Boys 13 & Over 100 Yard Backstroke | 6 | 13.00 | 1:14.75 | F | |
62 Boys 13 & Over 100 Yard Freestyle | 4 | 15.00 | 1:03.67 | F | |
Total: 77.00 |
Reid, McKenzie (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
5 Girls 11 & 12 200 Yard Medley Relay | 5 | 7.00 | 2:30.12 | F | |
17 Girls 11 & 12 50 Yard Freestyle | 12 | 5.00 | 30.96 | F | |
25 Girls 11 & 12 50 Yard Butterfly | 8 | 11.00 | 35.63 | F | |
33 Girls 11 & 12 100 Yard Individual Medley | 6 | 13.00 | 1:20.63 | F | |
43 Girls 11 & 12 50 Yard Backstroke | 5 | 14.00 | 35.74 | F | |
59 Girls 11 & 12 100 Yard Freestyle | 7 | 12.00 | 1:10.92 | F | |
67 Girls 11 & 12 200 Yard Freestyle Relay | 5 | 7.00 | 2:14.78 | F | |
Total: 69.00 |
Roberts, Fynn (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
9 Girls Open/Senior 200 Yard Freestyle | - | - | NS | F | |
17 Girls 11 & 12 50 Yard Freestyle | 25 | 0.00 | 33.97 | F | |
33 Girls 11 & 12 100 Yard Individual Medley | 15 | 2.00 | 1:28.26 | F | |
43 Girls 11 & 12 50 Yard Backstroke | 25 | 0.00 | 43.71 | F | |
51 Girls 11 & 12 50 Yard Breaststroke | 9 | 9.00 | 41.63 | F | |
59 Girls 11 & 12 100 Yard Freestyle | 12 | 5.00 | 1:16.87 | F | |
Total: 16.00 |
Sipos, Andrew (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
8 Boys 13 & Over 200 Yard Medley Relay | 3 | 8.00 | 2:12.27 | F | |
10 Boys Open/Senior 200 Yard Freestyle | 9 | 9.00 | 2:28.13 | F | |
20 Boys 13 & Over 50 Yard Freestyle | 13 | 4.00 | 30.46 | F | |
36 Boys 13 & Over 200 Yard Individual Medley | 4 | 15.00 | 2:41.41 | F | |
54 Boys 13 & Over 100 Yard Breaststroke | 5 | 14.00 | 1:21.88 | F | |
62 Boys 13 & Over 100 Yard Freestyle | - | - | NS | F | |
Total: 50.00 |
Swabb, Emma (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
7 Girls 13 & Over 200 Yard Medley Relay | - | - | DQ | F | |
AA | 19 Girls 13 & Over 50 Yard Freestyle | 1 | 20.00 | 27.21 | F |
AA | 27 Girls 13 & Over 100 Yard Butterfly | 1 | 20.00 | 1:07.94 | F |
35 Girls 13 & Over 200 Yard Individual Medley | 1 | 20.00 | 2:32.79 | F | |
AA | 45 Girls 13 & Over 100 Yard Backstroke | 2 | 17.00 | 1:08.39 | F |
61 Girls 13 & Over 100 Yard Freestyle | 1 | 20.00 | 1:00.41 | F | |
69 Girls 13 & Over 200 Yard Freestyle Relay | 2 | 8.50 | 2:05.65 | F | |
Total: 105.50 |
4 Boys 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | - | - | DQ | F | |
 1. Brown, Alex J. (8) | |||||
 2. Mergler, Jonah (10) | |||||
 3. DeLano, Kyle (10) | |||||
 4. Kutter, Andrew (10) | |||||
5 Girls 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 5 | 28.00 | 2:30.12 | F | |
 1. Boll, Natalie (11) | |||||
 2. Gutierrez, Abby R. (11) | |||||
 3. Reid, McKenzie (11) | |||||
 4. Boyd, Emma (12) | |||||
7 Girls 13 & Over 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | - | - | DQ | F | |
 1. Swabb, Emma (13) | |||||
 2. Boch, Olivia (13) | |||||
 3. Kutter, Anna (12) | |||||
 4. Boll, Rachel (13) | |||||
8 Boys 13 & Over 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 3 | 32.00 | 2:12.27 | F | |
 1. Parrett, Justin (13) | |||||
 2. Sipos, Andrew (13) | |||||
 3. DeLano, Justin (13) | |||||
 4. Brown, Logan (11) | |||||
67 Girls 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 5 | 28.00 | 2:14.78 | F | |
 1. Boyd, Emma (12) | |||||
 2. Boll, Natalie (11) | |||||
 3. Gutierrez, Abby R. (11) | |||||
 4. Reid, McKenzie (11) | |||||
69 Girls 13 & Over 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 34.00 | 2:05.65 | F | |
 1. Boch, Olivia (13) | |||||
 2. Kutter, Anna (12) | |||||
 3. Boll, Rachel (13) | |||||
 4. Swabb, Emma (13) | |||||