Asbury, Mitch K. (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
156 Boys 11 & 12 100 Yard Individual Medley | 12 | 5.00 | 2:05.39 | F | |
162 Boys 11 & 12 50 Yard Freestyle | 22 | 0.00 | 51.66 | F | |
180 Boys 11 & 12 50 Yard Backstroke | - | - | DQ | F | |
Total: 5.00 |
Best, Corey (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
166 Boys Open/Senior 50 Yard Freestyle | 4 | 15.00 | 28.92 | F | |
172 Boys Open/Senior 100 Yard Butterfly | 3 | 16.00 | 1:12.74 | F | |
178 Boys Open/Senior 100 Yard Freestyle | 3 | 16.00 | 1:04.61 | F | |
Total: 47.00 |
Boch, Olivia (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 145 Girls 13 & 14 200 Yard Medley Relay | 5 | 7.00 | 2:11.33 | F |
163 Girls 13 & 14 50 Yard Freestyle | 15 | 2.00 | 30.98 | F | |
169 Girls 13 & 14 100 Yard Butterfly | 12 | 5.00 | 1:21.88 | F | |
187 Girls 13 & 14 100 Yard Breaststroke | 4 | 15.00 | 1:20.12 | F | |
193 Girls 13 & 14 200 Yard Freestyle Relay | 5 | 7.00 | 2:01.00 | F | |
Total: 36.00 |
Boll, Natalie (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
143 Girls 11 & 12 200 Yard Medley Relay | 5 | 7.00 | 2:22.72 | F | |
149 Girls 11 & 12 200 Yard Freestyle | 10 | 7.00 | 2:34.63 | F | |
161 Girls 11 & 12 50 Yard Freestyle | 18 | 0.00 | 32.53 | F | |
179 Girls 11 & 12 50 Yard Backstroke | 15 | 2.00 | 38.73 | F | |
191 Girls 11 & 12 200 Yard Freestyle Relay | 8 | 5.50 | 2:12.34 | F | |
Total: 21.50 |
Boll, Rachel (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
163 Girls 13 & 14 50 Yard Freestyle | 17 | 0.00 | 31.25 | F | |
181 Girls 13 & 14 100 Yard Backstroke | 8 | 11.00 | 1:20.95 | F | |
187 Girls 13 & 14 100 Yard Breaststroke | 9 | 9.00 | 1:28.48 | F | |
193 Girls 13 & 14 200 Yard Freestyle Relay | 5 | 7.00 | 2:01.00 | F | |
Total: 27.00 |
Boyd, Emma (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
143 Girls 11 & 12 200 Yard Medley Relay | 5 | 7.00 | 2:22.72 | F | |
155 Girls 11 & 12 100 Yard Individual Medley | 7 | 12.00 | 1:19.99 | F | |
161 Girls 11 & 12 50 Yard Freestyle | 16 | 1.00 | 32.34 | F | |
179 Girls 11 & 12 50 Yard Backstroke | 9 | 9.00 | 35.08 | F | |
191 Girls 11 & 12 200 Yard Freestyle Relay | 8 | 5.50 | 2:12.34 | F | |
Total: 34.50 |
Davis, Lily (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
109 Girls 9 & 10 100 Yard Individual Medley | 4 | 15.00 | 1:25.10 | F | |
115 Girls 9 & 10 50 Yard Freestyle | 15 | 2.00 | 36.11 | F | |
121 Girls 9 & 10 50 Yard Butterfly | 6 | 13.00 | 41.09 | F | |
Total: 30.00 |
Davis, Natalie (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 145 Girls 13 & 14 200 Yard Medley Relay | 5 | 7.00 | 2:11.33 | F |
163 Girls 13 & 14 50 Yard Freestyle | 11 | 6.00 | 29.98 | F | |
169 Girls 13 & 14 100 Yard Butterfly | 10 | 7.00 | 1:17.11 | F | |
175 Girls 13 & 14 100 Yard Freestyle | 16 | 1.00 | 1:08.10 | F | |
193 Girls 13 & 14 200 Yard Freestyle Relay | 5 | 7.00 | 2:01.00 | F | |
Total: 28.00 |
DeLano, Kyle (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 110 Boys 9 & 10 100 Yard Individual Medley | 2 | 17.00 | 1:18.99 | F |
AA | 126 Boys 10 & Under 100 Yard Freestyle | 1 | 20.00 | 1:09.15 | F |
AA | 132 Boys 9 & 10 50 Yard Backstroke | 2 | 17.00 | 36.84 | F |
Total: 54.00 |
Griffy, Caleb (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
114 Boys 7 & 8 25 Yard Freestyle | 13 | 4.00 | 22.60 | F | |
124 Boys 8 & Under 50 Yard Freestyle | 8 | 11.00 | 1:01.72 | F | |
136 Boys 7 & 8 25 Yard Breaststroke | 6 | 13.00 | 29.74 | F | |
Total: 28.00 |
Gutierrez, Abby R. (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
155 Girls 11 & 12 100 Yard Individual Medley | 13 | 4.00 | 1:25.68 | F | |
179 Girls 11 & 12 50 Yard Backstroke | 20 | 0.00 | 41.66 | F | |
185 Girls 11 & 12 50 Yard Breaststroke | 13 | 4.00 | 44.15 | F | |
Total: 8.00 |
Mergler, Jonah (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
110 Boys 9 & 10 100 Yard Individual Medley | 4 | 15.00 | 1:28.36 | F | |
122 Boys 9 & 10 50 Yard Butterfly | 4 | 15.00 | 40.78 | F | |
AA | 132 Boys 9 & 10 50 Yard Backstroke | 4 | 15.00 | 39.65 | F |
Total: 45.00 |
Nicholson, Elizabeth (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
109 Girls 9 & 10 100 Yard Individual Medley | 18 | 0.00 | 1:54.13 | F | |
115 Girls 9 & 10 50 Yard Freestyle | 37 | 0.00 | 43.73 | F | |
137 Girls 9 & 10 50 Yard Breaststroke | 13 | 4.00 | 53.30 | F | |
Total: 4.00 |
Parrett, Justin (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
164 Boys 13 & 14 50 Yard Freestyle | 3 | 16.00 | 27.71 | F | |
182 Boys 13 & 14 100 Yard Backstroke | 4 | 15.00 | 1:08.80 | F | |
188 Boys 13 & 14 100 Yard Breaststroke | 6 | 13.00 | 1:22.55 | F | |
Total: 44.00 |
Reid, McKenzie (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
143 Girls 11 & 12 200 Yard Medley Relay | 5 | 7.00 | 2:22.72 | F | |
155 Girls 11 & 12 100 Yard Individual Medley | - | - | DQ | F | |
161 Girls 11 & 12 50 Yard Freestyle | 10 | 7.00 | 30.58 | F | |
185 Girls 11 & 12 50 Yard Breaststroke | 7 | 12.00 | 40.90 | F | |
191 Girls 11 & 12 200 Yard Freestyle Relay | 8 | 5.50 | 2:12.34 | F | |
Total: 31.50 |
Roberts, Fynn (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
143 Girls 11 & 12 200 Yard Medley Relay | 5 | 7.00 | 2:22.72 | F | |
155 Girls 11 & 12 100 Yard Individual Medley | 6 | 13.00 | 1:19.84 | F | |
173 Girls 11 & 12 100 Yard Freestyle | 16 | 1.00 | 1:10.87 | F | |
185 Girls 11 & 12 50 Yard Breaststroke | 5 | 14.00 | 39.60 | F | |
191 Girls 11 & 12 200 Yard Freestyle Relay | 8 | 5.50 | 2:12.34 | F | |
Total: 40.50 |
Rohrer, Grace (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
163 Girls 13 & 14 50 Yard Freestyle | - | - | NS | F | |
175 Girls 13 & 14 100 Yard Freestyle | - | - | NS | F | |
187 Girls 13 & 14 100 Yard Breaststroke | - | - | NS | F | |
Total: 0.00 |
Sipos, Andrew (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
158 Boys 13 & 14 200 Yard Individual Medley | 9 | 9.00 | 2:41.27 | F | |
176 Boys 13 & 14 100 Yard Freestyle | 14 | 3.00 | 1:07.92 | F | |
188 Boys 13 & 14 100 Yard Breaststroke | 7 | 12.00 | 1:23.97 | F | |
Total: 24.00 |
Smith, Cassidy (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 145 Girls 13 & 14 200 Yard Medley Relay | 5 | 7.00 | 2:11.33 | F |
157 Girls 13 & 14 200 Yard Individual Medley | 4 | 15.00 | 2:44.74 | F | |
163 Girls 13 & 14 50 Yard Freestyle | 14 | 3.00 | 30.45 | F | |
181 Girls 13 & 14 100 Yard Backstroke | 4 | 15.00 | 1:14.10 | F | |
Total: 40.00 |
Swabb, Emma (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 145 Girls 13 & 14 200 Yard Medley Relay | 5 | 7.00 | 2:11.33 | F |
AA | 163 Girls 13 & 14 50 Yard Freestyle | 1 | 20.00 | 26.56 | F |
AA | 171 Girls Open/Senior 100 Yard Butterfly | 1 | 20.00 | 1:06.85 | F |
AA | 175 Girls 13 & 14 100 Yard Freestyle | 1 | 20.00 | 58.47 | F |
193 Girls 13 & 14 200 Yard Freestyle Relay | 5 | 7.00 | 2:01.00 | F | |
Total: 74.00 |
143 Girls 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 5 | 28.00 | 2:22.72 | F | |
 1. Boll, Natalie (11) | |||||
 2. Roberts, Fynn (12) | |||||
 3. Reid, McKenzie (11) | |||||
 4. Boyd, Emma (12) | |||||
145 Girls 13 & 14 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 5 | 28.00 | 2:11.33 | F |
 1. Smith, Cassidy (13) | |||||
 2. Boch, Olivia (13) | |||||
 3. Swabb, Emma (13) | |||||
 4. Davis, Natalie (13) | |||||
191 Girls 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 8 | 22.00 | 2:12.34 | F | |
 1. Roberts, Fynn (12) | |||||
 2. Boyd, Emma (12) | |||||
 3. Boll, Natalie (11) | |||||
 4. Reid, McKenzie (11) | |||||
193 Girls 13 & 14 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 5 | 28.00 | 2:01.00 | F | |
 1. Davis, Natalie (13) | |||||
 2. Boll, Rachel (13) | |||||
 3. Boch, Olivia (13) | |||||
 4. Swabb, Emma (13) | |||||