Asbury, Mitch K. (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
8 Boys 11 & 12 200 Yard Medley Relay | 2 | 2.50 | 2:40.23 | F | |
16 Boys 11 & 12 100 Yard Individual Medley | - | - | DQ | F | |
24 Boys 11 & 12 50 Yard Freestyle | 4 | 3.00 | 46.76 | F | |
40 Boys 11 & 12 50 Yard Backstroke | 4 | 3.00 | 51.02 | F | |
56 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 2.50 | 2:28.93 | F | |
Total: 11.00 |
Boch, Olivia (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
1 Girls Open/Senior 200 Yard Breaststroke | 1 | 7.00 | 2:54.89 | F | |
9 Girls 13 & Over 200 Yard Medley Relay | 1 | 3.50 | 2:12.17 | F | |
17 Girls 13 & Over 200 Yard Individual Medley | 2 | 5.00 | 2:43.43 | F | |
49 Girls 13 & Over 100 Yard Breaststroke | 1 | 7.00 | 1:19.53 | F | |
57 Girls 13 & Over 200 Yard Freestyle Relay | 1 | 3.50 | 2:00.11 | F | |
Total: 26.00 |
Boll, Natalie (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
1 Girls Open/Senior 200 Yard Freestyle | 0 | 0.00 | 2:36.82 | F | |
7 Girls 11 & 12 200 Yard Medley Relay | 0 | 0.00 | 2:42.52 | F | |
15 Girls 11 & 12 100 Yard Individual Medley | 0 | 0.00 | 1:25.30 | F | |
39 Girls 11 & 12 50 Yard Backstroke | 0 | 0.00 | 38.15 | F | |
55 Girls 11 & 12 200 Yard Freestyle Relay | 2 | 2.50 | 2:06.22 | F | |
Total: 2.50 |
Boll, Rachel (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
9 Girls 13 & Over 200 Yard Medley Relay | 0 | 0.00 | 2:29.77 | F | |
17 Girls 13 & Over 200 Yard Individual Medley | 0 | 0.00 | 2:53.03 | F | |
41 Girls 13 & Over 100 Yard Backstroke | 3 | 4.00 | 1:22.37 | F | |
49 Girls 13 & Over 100 Yard Breaststroke | 3 | 4.00 | 1:28.36 | F | |
57 Girls 13 & Over 200 Yard Freestyle Relay | 1 | 3.50 | 2:00.11 | F | |
Total: 11.50 |
Boyd, Emma (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
1 Girls Open/Senior 200 Yard Freestyle | 0 | 0.00 | 2:36.11 | F | |
15 Girls 11 & 12 100 Yard Individual Medley | 0 | 0.00 | 1:20.97 | F | |
39 Girls 11 & 12 50 Yard Backstroke | 0 | 0.00 | 35.96 | F | |
Total: 0.00 |
Brown, Alex J. (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
2 Boys Open/Senior 200 Yard Freestyle | 4 | 3.00 | 2:51.53 | F | |
6 Boys 9 & 10 200 Yard Medley Relay | 1 | 3.50 | 3:05.38 | F | |
AA | 12 Boys 8 & Under 100 Yard Individual Medley | 1 | 7.00 | 1:33.37 | F |
AA | 44 Boys 8 & Under 25 Yard Breaststroke | 1 | 7.00 | 22.19 | F |
54 Boys 9 & 10 200 Yard Freestyle Relay | 1 | 3.50 | 2:48.15 | F | |
Total: 24.00 |
Brown, Logan (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
10 Boys 13 & Over 200 Yard Medley Relay | 1 | 3.50 | 2:13.00 | F | |
16 Boys 11 & 12 100 Yard Individual Medley | 2 | 5.00 | 1:21.71 | F | |
32 Boys 11 & 12 50 Yard Butterfly | 3 | 4.00 | 40.53 | F | |
58 Boys 13 & Over 200 Yard Freestyle Relay | 2 | 2.50 | 1:59.84 | F | |
60 Boys Open/Senior 500 Yard Freestyle | 3 | 4.00 | 6:22.31 | F | |
Total: 19.00 |
Cordner, Lauren (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
9 Girls 13 & Over 200 Yard Medley Relay | 0 | 0.00 | 2:29.77 | F | |
25 Girls 13 & Over 100 Yard Freestyle | 0 | 0.00 | 1:13.26 | F | |
41 Girls 13 & Over 100 Yard Backstroke | 0 | 0.00 | 1:27.98 | F | |
49 Girls 13 & Over 100 Yard Breaststroke | 0 | 0.00 | 1:25.34 | F | |
57 Girls 13 & Over 200 Yard Freestyle Relay | 0 | 0.00 | 2:13.63 | F | |
Total: 0.00 |
Davis, Lily (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
13 Girls 9 & 10 100 Yard Individual Medley | 1 | 7.00 | 1:24.37 | F | |
21 Girls 9 & 10 50 Yard Freestyle | 3 | 4.00 | 34.69 | F | |
29 Girls 9 & 10 50 Yard Butterfly | 1 | 7.00 | 38.63 | F | |
Total: 18.00 |
Davis, Natalie (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
NAT | 1 Girls Open/Senior 200 Yard Freestyle | 2 | 5.00 | 2:25.06 | F |
9 Girls 13 & Over 200 Yard Medley Relay | 1 | 3.50 | 2:12.17 | F | |
25 Girls 13 & Over 100 Yard Freestyle | 4 | 3.00 | 1:06.30 | F | |
33 Girls 13 & Over 100 Yard Butterfly | 3 | 4.00 | 1:19.00 | F | |
57 Girls 13 & Over 200 Yard Freestyle Relay | 1 | 3.50 | 2:00.11 | F | |
Total: 19.00 |
DeLano, Justin (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
10 Boys 13 & Over 200 Yard Medley Relay | 1 | 3.50 | 2:13.00 | F | |
26 Boys 13 & Over 100 Yard Freestyle | 2 | 5.00 | 1:01.30 | F | |
34 Boys 13 & Over 100 Yard Butterfly | 1 | 7.00 | 1:10.67 | F | |
42 Boys 13 & Over 100 Yard Backstroke | 3 | 4.00 | 1:11.10 | F | |
58 Boys 13 & Over 200 Yard Freestyle Relay | 2 | 2.50 | 1:59.84 | F | |
Total: 22.00 |
DeLano, Kyle (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
8 Boys 11 & 12 200 Yard Medley Relay | 2 | 2.50 | 2:40.23 | F | |
ZON | 30 Boys 9 & 10 50 Yard Butterfly | 1 | 7.00 | 34.13 | F |
AA | 38 Boys 9 & 10 50 Yard Backstroke | 1 | 7.00 | 39.57 | F |
56 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 2.50 | 2:28.93 | F | |
60 Boys Open/Senior 500 Yard Freestyle | 5 | 2.00 | 7:08.87 | F | |
Total: 21.00 |
Gaylor, Bobby (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
10 Boys 13 & Over 200 Yard Medley Relay | 1 | 3.50 | 2:13.00 | F | |
18 Boys 13 & Over 200 Yard Individual Medley | 5 | 2.00 | 3:03.35 | F | |
26 Boys 13 & Over 100 Yard Freestyle | 5 | 2.00 | 1:12.19 | F | |
50 Boys 13 & Over 100 Yard Breaststroke | 3 | 4.00 | 1:29.37 | F | |
58 Boys 13 & Over 200 Yard Freestyle Relay | 2 | 2.50 | 1:59.84 | F | |
Total: 14.00 |
Griffy, Caleb (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
6 Boys 9 & 10 200 Yard Medley Relay | 1 | 3.50 | 3:05.38 | F | |
12 Boys 8 & Under 100 Yard Individual Medley | 0 | 0.00 | 2:28.65 | F | |
20 Boys 8 & Under 25 Yard Freestyle | 4 | 3.00 | 23.94 | F | |
44 Boys 8 & Under 25 Yard Breaststroke | - | - | DQ | F | |
54 Boys 9 & 10 200 Yard Freestyle Relay | 1 | 3.50 | 2:48.15 | F | |
Total: 10.00 |
Gutierrez, Abby R. (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
9 Girls 13 & Over 200 Yard Medley Relay | 0 | 0.00 | 2:29.77 | F | |
15 Girls 11 & 12 100 Yard Individual Medley | 0 | 0.00 | 1:27.52 | F | |
31 Girls 11 & 12 50 Yard Butterfly | 6 | 1.00 | 43.02 | F | |
47 Girls 11 & 12 50 Yard Breaststroke | 5 | 2.00 | 46.72 | F | |
55 Girls 11 & 12 200 Yard Freestyle Relay | 0 | 0.00 | 2:36.87 | F | |
Total: 3.00 |
Harrison, Madie R. (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
7 Girls 11 & 12 200 Yard Medley Relay | 0 | 0.00 | 2:42.52 | F | |
15 Girls 11 & 12 100 Yard Individual Medley | - | - | DQ | F | |
23 Girls 11 & 12 50 Yard Freestyle | 0 | 0.00 | 39.04 | F | |
47 Girls 11 & 12 50 Yard Breaststroke | 0 | 0.00 | 50.74 | F | |
55 Girls 11 & 12 200 Yard Freestyle Relay | 0 | 0.00 | 2:36.87 | F | |
Total: 0.00 |
Hobbs, Lexie P. (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
23 Girls 11 & 12 50 Yard Freestyle | 0 | 0.00 | 39.40 | F | |
39 Girls 11 & 12 50 Yard Backstroke | 0 | 0.00 | 49.56 | F | |
47 Girls 11 & 12 50 Yard Breaststroke | 0 | 0.00 | 1:06.81 | F | |
55 Girls 11 & 12 200 Yard Freestyle Relay | 0 | 0.00 | 2:36.87 | F | |
Total: 0.00 |
Kutter, Abby T. (6) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
11 Girls 8 & Under 100 Yard Individual Medley | 3 | 4.00 | 2:15.66 | F | |
19 Girls 8 & Under 25 Yard Freestyle | 4 | 3.00 | 25.08 | F | |
35 Girls 8 & Under 25 Yard Backstroke | 3 | 4.00 | 27.29 | F | |
Total: 11.00 |
Kutter, Adam (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
6 Boys 9 & 10 200 Yard Medley Relay | 1 | 3.50 | 3:05.38 | F | |
AA | 12 Boys 8 & Under 100 Yard Individual Medley | 2 | 5.00 | 1:38.01 | F |
36 Boys 8 & Under 25 Yard Backstroke | 2 | 5.00 | 22.17 | F | |
44 Boys 8 & Under 25 Yard Breaststroke | 2 | 5.00 | 25.41 | F | |
54 Boys 9 & 10 200 Yard Freestyle Relay | 1 | 3.50 | 2:48.15 | F | |
Total: 22.00 |
Kutter, Andrew (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
6 Boys 9 & 10 200 Yard Medley Relay | 1 | 3.50 | 3:05.38 | F | |
14 Boys 9 & 10 100 Yard Individual Medley | 1 | 7.00 | 1:29.74 | F | |
AA | 30 Boys 9 & 10 50 Yard Butterfly | 2 | 5.00 | 38.86 | F |
38 Boys 9 & 10 50 Yard Backstroke | 2 | 5.00 | 40.78 | F | |
56 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 2.50 | 2:28.93 | F | |
Total: 23.00 |
Kutter, Anna (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
7 Girls 11 & 12 200 Yard Medley Relay | 1 | 3.50 | 2:17.38 | F | |
15 Girls 11 & 12 100 Yard Individual Medley | 3 | 3.50 | 1:16.26 | F | |
AA | 31 Girls 11 & 12 50 Yard Butterfly | 3 | 4.00 | 32.90 | F |
55 Girls 11 & 12 200 Yard Freestyle Relay | 2 | 2.50 | 2:06.22 | F | |
59 Girls Open/Senior 500 Yard Freestyle | 1 | 7.00 | 6:31.87 | F | |
Total: 20.50 |
Mergler, Jonah (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
8 Boys 11 & 12 200 Yard Medley Relay | 2 | 2.50 | 2:40.23 | F | |
22 Boys 9 & 10 50 Yard Freestyle | 1 | 7.00 | 35.47 | F | |
30 Boys 9 & 10 50 Yard Butterfly | 0 | 0.00 | 42.31 | F | |
AA | 46 Boys 9 & 10 50 Yard Breaststroke | 1 | 7.00 | 45.25 | F |
54 Boys 9 & 10 200 Yard Freestyle Relay | 1 | 3.50 | 2:48.15 | F | |
Total: 20.00 |
Nicholson, Elizabeth (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
21 Girls 9 & 10 50 Yard Freestyle | 6 | 1.00 | 43.07 | F | |
37 Girls 9 & 10 50 Yard Backstroke | - | - | DQ | F | |
45 Girls 9 & 10 50 Yard Breaststroke | 4 | 3.00 | 55.22 | F | |
Total: 4.00 |
Parrett, Justin (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
10 Boys 13 & Over 200 Yard Medley Relay | 1 | 3.50 | 2:13.00 | F | |
18 Boys 13 & Over 200 Yard Individual Medley | 2 | 5.00 | 2:34.24 | F | |
42 Boys 13 & Over 100 Yard Backstroke | 1 | 7.00 | 1:09.85 | F | |
50 Boys 13 & Over 100 Yard Breaststroke | 1 | 7.00 | 1:22.53 | F | |
58 Boys 13 & Over 200 Yard Freestyle Relay | 2 | 2.50 | 1:59.84 | F | |
Total: 25.00 |
Rediess, Andrea (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
7 Girls 11 & 12 200 Yard Medley Relay | 0 | 0.00 | 2:42.52 | F | |
15 Girls 11 & 12 100 Yard Individual Medley | 0 | 0.00 | 1:29.48 | F | |
23 Girls 11 & 12 50 Yard Freestyle | 0 | 0.00 | 36.29 | F | |
47 Girls 11 & 12 50 Yard Breaststroke | 0 | 0.00 | 50.53 | F | |
57 Girls 13 & Over 200 Yard Freestyle Relay | 0 | 0.00 | 2:13.63 | F | |
Total: 0.00 |
Reid, McKenzie (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
7 Girls 11 & 12 200 Yard Medley Relay | 1 | 3.50 | 2:17.38 | F | |
15 Girls 11 & 12 100 Yard Individual Medley | 1 | 7.00 | 1:14.38 | F | |
23 Girls 11 & 12 50 Yard Freestyle | 3 | 4.00 | 30.13 | F | |
AA | 39 Girls 11 & 12 50 Yard Backstroke | 1 | 7.00 | 34.22 | F |
55 Girls 11 & 12 200 Yard Freestyle Relay | 2 | 2.50 | 2:06.22 | F | |
Total: 24.00 |
Roberts, Fynn (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
1 Girls Open/Senior 200 Yard Freestyle | 0 | 0.00 | 2:43.05 | F | |
7 Girls 11 & 12 200 Yard Medley Relay | 1 | 3.50 | 2:17.38 | F | |
23 Girls 11 & 12 50 Yard Freestyle | 0 | 0.00 | 33.40 | F | |
47 Girls 11 & 12 50 Yard Breaststroke | 2 | 5.00 | 39.72 | F | |
55 Girls 11 & 12 200 Yard Freestyle Relay | 0 | 0.00 | 2:36.87 | F | |
Total: 8.50 |
Rohrer, Grace (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
9 Girls 13 & Over 200 Yard Medley Relay | 0 | 0.00 | 2:29.77 | F | |
25 Girls 13 & Over 100 Yard Freestyle | 0 | 0.00 | 1:13.37 | F | |
41 Girls 13 & Over 100 Yard Backstroke | 0 | 0.00 | 1:30.57 | F | |
49 Girls 13 & Over 100 Yard Breaststroke | 0 | 0.00 | 1:33.12 | F | |
57 Girls 13 & Over 200 Yard Freestyle Relay | 0 | 0.00 | 2:13.63 | F | |
Total: 0.00 |
Smith, Cassidy (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
NAT | 1 Girls Open/Senior 200 Yard Freestyle | 1 | 7.00 | 2:22.13 | F |
9 Girls 13 & Over 200 Yard Medley Relay | 1 | 3.50 | 2:12.17 | F | |
17 Girls 13 & Over 200 Yard Individual Medley | 3 | 4.00 | 2:46.00 | F | |
41 Girls 13 & Over 100 Yard Backstroke | 2 | 5.00 | 1:14.65 | F | |
57 Girls 13 & Over 200 Yard Freestyle Relay | 0 | 0.00 | 2:13.63 | F | |
Total: 19.50 |
Swabb, Emma (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
NAT | 1 Girls Open/Senior 200 Yard Backstroke | 1 | 7.00 | 2:18.60 | F |
9 Girls 13 & Over 200 Yard Medley Relay | 1 | 3.50 | 2:12.17 | F | |
AA | 25 Girls 13 & Over 100 Yard Freestyle | 1 | 7.00 | 57.59 | F |
AA | 33 Girls 13 & Over 100 Yard Butterfly | 1 | 7.00 | 1:06.91 | F |
57 Girls 13 & Over 200 Yard Freestyle Relay | 1 | 3.50 | 2:00.11 | F | |
Total: 28.00 |
Tafini, Olivia (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
7 Girls 11 & 12 200 Yard Medley Relay | 0 | 0.00 | 2:42.52 | F | |
15 Girls 11 & 12 100 Yard Individual Medley | - | - | DQ | F | |
31 Girls 11 & 12 50 Yard Butterfly | - | - | DQ | F | |
47 Girls 11 & 12 50 Yard Breaststroke | 0 | 0.00 | 53.71 | F | |
Total: 0.00 |
Weizman, Maria (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
7 Girls 11 & 12 200 Yard Medley Relay | 1 | 3.50 | 2:17.38 | F | |
23 Girls 11 & 12 50 Yard Freestyle | 4 | 3.00 | 30.31 | F | |
39 Girls 11 & 12 50 Yard Backstroke | 4 | 3.00 | 38.07 | F | |
55 Girls 11 & 12 200 Yard Freestyle Relay | 2 | 2.50 | 2:06.22 | F | |
59 Girls Open/Senior 500 Yard Freestyle | 3 | 4.00 | 6:49.87 | F | |
Total: 16.00 |
Woods, Eric (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
2 Boys Open/Senior 200 Yard Freestyle | 3 | 4.00 | 2:30.77 | F | |
8 Boys 11 & 12 200 Yard Medley Relay | 2 | 2.50 | 2:40.23 | F | |
24 Boys 11 & 12 50 Yard Freestyle | 2 | 5.00 | 33.38 | F | |
40 Boys 11 & 12 50 Yard Backstroke | 2 | 5.00 | 36.32 | F | |
56 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 2.50 | 2:28.93 | F | |
Total: 19.00 |
6 Boys 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 1 | 14.00 | 3:05.38 | F | |
 1. Kutter, Adam (8) | |||||
 2. Brown, Alex J. (8) | |||||
 3. Kutter, Andrew (10) | |||||
 4. Griffy, Caleb (7) | |||||
7 Girls 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 1 | 14.00 | 2:17.38 | F | |
 1. Reid, McKenzie (11) | |||||
 2. Roberts, Fynn (12) | |||||
 3. Kutter, Anna (12) | |||||
 4. Weizman, Maria (12) | |||||
KZY B | 0 | 0.00 | 2:42.52 | F | |
 1. Rediess, Andrea (11) | |||||
 2. Harrison, Madie R. (12) | |||||
 3. Boll, Natalie (11) | |||||
 4. Tafini, Olivia (11) | |||||
8 Boys 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 10.00 | 2:40.23 | F | |
 1. Woods, Eric (12) | |||||
 2. Mergler, Jonah (10) | |||||
 3. DeLano, Kyle (10) | |||||
 4. Asbury, Mitch K. (12) | |||||
9 Girls 13 & Over 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 1 | 14.00 | 2:12.17 | F | |
 1. Smith, Cassidy (13) | |||||
 2. Boch, Olivia (13) | |||||
 3. Swabb, Emma (13) | |||||
 4. Davis, Natalie (13) | |||||
KZY B | 0 | 0.00 | 2:29.77 | F | |
 1. Cordner, Lauren (13) | |||||
 2. Rohrer, Grace (13) | |||||
 3. Boll, Rachel (13) | |||||
 4. Gutierrez, Abby R. (11) | |||||
10 Boys 13 & Over 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 1 | 14.00 | 2:13.00 | F | |
 1. Parrett, Justin (13) | |||||
 2. Gaylor, Bobby (13) | |||||
 3. DeLano, Justin (13) | |||||
 4. Brown, Logan (11) | |||||
54 Boys 9 & 10 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 1 | 14.00 | 2:48.15 | F | |
 1. Mergler, Jonah (10) | |||||
 2. Kutter, Adam (8) | |||||
 3. Griffy, Caleb (7) | |||||
 4. Brown, Alex J. (8) | |||||
55 Girls 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 10.00 | 2:06.22 | F | |
 1. Weizman, Maria (12) | |||||
 2. Kutter, Anna (12) | |||||
 3. Boll, Natalie (11) | |||||
 4. Reid, McKenzie (11) | |||||
KZY B | 0 | 0.00 | 2:36.87 | F | |
 1. Gutierrez, Abby R. (11) | |||||
 2. Harrison, Madie R. (12) | |||||
 3. Hobbs, Lexie P. (11) | |||||
 4. Roberts, Fynn (12) | |||||
56 Boys 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 10.00 | 2:28.93 | F | |
 1. Woods, Eric (12) | |||||
 2. Kutter, Andrew (10) | |||||
 3. Asbury, Mitch K. (12) | |||||
 4. DeLano, Kyle (10) | |||||
57 Girls 13 & Over 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 1 | 14.00 | 2:00.11 | F | |
 1. Davis, Natalie (13) | |||||
 2. Boll, Rachel (13) | |||||
 3. Boch, Olivia (13) | |||||
 4. Swabb, Emma (13) | |||||
KZY B | 0 | 0.00 | 2:13.63 | F | |
 1. Rohrer, Grace (13) | |||||
 2. Cordner, Lauren (13) | |||||
 3. Rediess, Andrea (11) | |||||
 4. Smith, Cassidy (13) | |||||
58 Boys 13 & Over 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 10.00 | 1:59.84 | F | |
 1. Parrett, Justin (13) | |||||
 2. Brown, Logan (11) | |||||
 3. Gaylor, Bobby (13) | |||||
 4. DeLano, Justin (13) | |||||