Boch, Olivia (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls 11 & 12 100 Yard Freestyle | 23 | 0.00 | 1:17.00 | F | |
119 Girls 11 & 12 100 Yard Backstroke | 19 | 0.00 | 1:28.78 | F | |
125 Girls 11 & 12 50 Yard Freestyle | 28 | 0.00 | 35.62 | F | |
143 Girls 11 & 12 100 Yard Breaststroke | 10 | 7.00 | 1:30.34 | F | |
Total: 7.00 |
Brown, Alex J. (6) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
118 Boys 8 & Under 25 Yard Butterfly | - | - | DQ | F | |
124 Boys 8 & Under 25 Yard Backstroke | 7 | 12.00 | 25.75 | F | |
130 Boys 8 & Under 25 Yard Freestyle | 12 | 5.00 | 22.16 | F | |
142 Boys 8 & Under 50 Yard Freestyle | 8 | 11.00 | 47.56 | F | |
Total: 28.00 |
Brown, Logan (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
110 Boys 9 & 10 200 Yard Freestyle | 5 | 14.00 | 3:02.06 | F | |
122 Boys 9 & 10 50 Yard Backstroke | 13 | 4.00 | 44.16 | F | |
134 Boys 9 & 10 100 Yard Individual Medley | 7 | 12.00 | 1:33.62 | F | |
146 Boys 9 & 10 50 Yard Breaststroke | 8 | 11.00 | 50.42 | F | |
Total: 41.00 |
Bybee, Cam S. (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
118 Boys 8 & Under 25 Yard Butterfly | 5 | 14.00 | 22.21 | F | |
124 Boys 8 & Under 25 Yard Backstroke | 6 | 13.00 | 24.66 | F | |
130 Boys 8 & Under 25 Yard Freestyle | 4 | 15.00 | 18.21 | F | |
142 Boys 8 & Under 50 Yard Freestyle | 4 | 15.00 | 41.08 | F | |
148 Boys 8 & Under 25 Yard Breaststroke | 6 | 13.00 | 27.46 | F | |
Total: 70.00 |
Bybee, Cody (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 108 Boys 11 & 12 100 Yard Freestyle | 1 | 20.00 | 57.15 | F |
ZON | 126 Boys 11 & 12 50 Yard Freestyle | 1 | 20.00 | 25.77 | F |
132 Boys 11 & 12 200 Yard Individual Medley | - | - | DQ | F | |
ZON | 156 Boys 11 & 12 500 Yard Freestyle | 1 | 20.00 | 5:50.60 | F |
Total: 60.00 |
Davis, Lily (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
123 Girls 8 & Under 25 Yard Backstroke | 10 | 7.00 | 22.63 | F | |
129 Girls 8 & Under 25 Yard Freestyle | 13 | 4.00 | 19.01 | F | |
141 Girls 8 & Under 50 Yard Freestyle | 7 | 12.00 | 40.37 | F | |
147 Girls 8 & Under 25 Yard Breaststroke | 9 | 9.00 | 26.35 | F | |
Total: 32.00 |
Davis, Natalie (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls 11 & 12 100 Yard Freestyle | 21 | 0.00 | 1:16.12 | F | |
125 Girls 11 & 12 50 Yard Freestyle | 23 | 0.00 | 33.62 | F | |
143 Girls 11 & 12 100 Yard Breaststroke | 15 | 2.00 | 1:38.00 | F | |
Total: 2.00 |
DeLano, Justin (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 11 & 12 100 Yard Freestyle | 15 | 2.00 | 1:09.75 | F | |
126 Boys 11 & 12 50 Yard Freestyle | 7 | 12.00 | 29.81 | F | |
138 Boys 11 & 12 200 Yard Freestyle | 8 | 11.00 | 2:35.25 | F | |
144 Boys 11 & 12 100 Yard Breaststroke | 7 | 12.00 | 1:33.58 | F | |
Total: 37.00 |
DeLano, Kyle (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 118 Boys 8 & Under 25 Yard Butterfly | 1 | 20.00 | 17.01 | F |
AA | 124 Boys 8 & Under 25 Yard Backstroke | 1 | 20.00 | 18.72 | F |
AA | 130 Boys 8 & Under 25 Yard Freestyle | 2 | 17.00 | 15.74 | F |
AA | 136 Boys 8 & Under 100 Yard Individual Medley | 2 | 17.00 | 1:40.57 | F |
Total: 74.00 |
Farrell, Claire (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 125 Girls 11 & 12 50 Yard Freestyle | 1 | 20.00 | 26.91 | F |
ZON | 131 Girls 11 & 12 200 Yard Individual Medley | 3 | 16.00 | 2:31.70 | F |
AA | 143 Girls 11 & 12 100 Yard Breaststroke | 3 | 16.00 | 1:22.65 | F |
Total: 52.00 |
Gaylor, Bobby (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 11 & 12 100 Yard Freestyle | 23 | 0.00 | 1:17.93 | F | |
126 Boys 11 & 12 50 Yard Freestyle | 22 | 0.00 | 34.68 | F | |
144 Boys 11 & 12 100 Yard Breaststroke | 10 | 7.00 | 1:36.97 | F | |
Total: 7.00 |
Gaylor, Ethan (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 118 Boys 8 & Under 25 Yard Butterfly | 4 | 15.00 | 20.36 | F |
124 Boys 8 & Under 25 Yard Backstroke | 5 | 14.00 | 23.63 | F | |
142 Boys 8 & Under 50 Yard Freestyle | 2 | 17.00 | 40.51 | F | |
AA | 148 Boys 8 & Under 25 Yard Breaststroke | 2 | 17.00 | 23.64 | F |
Total: 63.00 |
Gutierrez, Abby R. (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
121 Girls 9 & 10 50 Yard Backstroke | 33 | 0.00 | 47.83 | F | |
127 Girls 9 & 10 50 Yard Freestyle | 39 | 0.00 | 44.73 | F | |
133 Girls 9 & 10 100 Yard Individual Medley | 34 | 0.00 | 1:46.42 | F | |
145 Girls 9 & 10 50 Yard Breaststroke | 26 | 0.00 | 53.23 | F | |
Total: 0.00 |
Hawthorn, Beatrice (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
121 Girls 9 & 10 50 Yard Backstroke | 7 | 12.00 | 38.61 | F | |
133 Girls 9 & 10 100 Yard Individual Medley | 5 | 14.00 | 1:22.75 | F | |
145 Girls 9 & 10 50 Yard Breaststroke | 5 | 14.00 | 44.31 | F | |
Total: 40.00 |
Hawthorn, Phillip (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 11 & 12 100 Yard Freestyle | 9 | 9.00 | 1:05.82 | F | |
120 Boys 11 & 12 100 Yard Backstroke | 8 | 11.00 | 1:16.09 | F | |
138 Boys 11 & 12 200 Yard Freestyle | 5 | 14.00 | 2:28.57 | F | |
Total: 34.00 |
Jackson, Abigail (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
115 Girls 9 & 10 50 Yard Butterfly | 11 | 6.00 | 40.68 | F | |
121 Girls 9 & 10 50 Yard Backstroke | 17 | 0.00 | 42.43 | F | |
127 Girls 9 & 10 50 Yard Freestyle | 13 | 4.00 | 34.97 | F | |
133 Girls 9 & 10 100 Yard Individual Medley | 19 | 0.00 | 1:34.26 | F | |
145 Girls 9 & 10 50 Yard Breaststroke | 23 | 0.00 | 52.40 | F | |
Total: 10.00 |
Kutter, Anna (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
115 Girls 9 & 10 50 Yard Butterfly | 12 | 5.00 | 41.02 | F | |
121 Girls 9 & 10 50 Yard Backstroke | 11 | 6.00 | 39.85 | F | |
133 Girls 9 & 10 100 Yard Individual Medley | 7 | 12.00 | 1:23.95 | F | |
145 Girls 9 & 10 50 Yard Breaststroke | 14 | 3.00 | 47.08 | F | |
Total: 26.00 |
Pantoja, Athena (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
115 Girls 9 & 10 50 Yard Butterfly | 21 | 0.00 | 48.99 | F | |
121 Girls 9 & 10 50 Yard Backstroke | 29 | 0.00 | 45.82 | F | |
127 Girls 9 & 10 50 Yard Freestyle | 28 | 0.00 | 38.71 | F | |
133 Girls 9 & 10 100 Yard Individual Medley | 33 | 0.00 | 1:45.00 | F | |
139 Girls 9 & 10 100 Yard Freestyle | 19 | 0.00 | 1:33.41 | F | |
145 Girls 9 & 10 50 Yard Breaststroke | 33 | 0.00 | 59.65 | F | |
Total: 0.00 |
Parrett, Justin (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 11 & 12 100 Yard Freestyle | 14 | 3.00 | 1:07.55 | F | |
126 Boys 11 & 12 50 Yard Freestyle | 13 | 4.00 | 31.35 | F | |
138 Boys 11 & 12 200 Yard Freestyle | 6 | 13.00 | 2:29.07 | F | |
Total: 20.00 |
Rediess, Kayla (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls 11 & 12 100 Yard Freestyle | 36 | 0.00 | 1:37.10 | F | |
119 Girls 11 & 12 100 Yard Backstroke | 24 | 0.00 | 1:46.63 | F | |
125 Girls 11 & 12 50 Yard Freestyle | - | - | NS | F | |
143 Girls 11 & 12 100 Yard Breaststroke | 23 | 0.00 | 1:57.25 | F | |
Total: 0.00 |
Reid, McKenzie (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
115 Girls 9 & 10 50 Yard Butterfly | 8 | 11.00 | 39.03 | F | |
AA | 121 Girls 9 & 10 50 Yard Backstroke | 5 | 14.00 | 36.91 | F |
127 Girls 9 & 10 50 Yard Freestyle | 7 | 12.00 | 33.45 | F | |
139 Girls 9 & 10 100 Yard Freestyle | 6 | 13.00 | 1:17.25 | F | |
145 Girls 9 & 10 50 Yard Breaststroke | 11 | 6.00 | 45.91 | F | |
Total: 56.00 |
Shively, Michael (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
118 Boys 8 & Under 25 Yard Butterfly | 11 | 6.00 | 30.17 | F | |
124 Boys 8 & Under 25 Yard Backstroke | 10 | 7.00 | 28.10 | F | |
130 Boys 8 & Under 25 Yard Freestyle | 9 | 9.00 | 21.26 | F | |
142 Boys 8 & Under 50 Yard Freestyle | 10 | 7.00 | 48.05 | F | |
148 Boys 8 & Under 25 Yard Breaststroke | 8 | 11.00 | 31.72 | F | |
Total: 40.00 |
Shively, Rachel (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls 11 & 12 100 Yard Freestyle | 27 | 0.00 | 1:18.87 | F | |
119 Girls 11 & 12 100 Yard Backstroke | 17 | 0.00 | 1:27.71 | F | |
125 Girls 11 & 12 50 Yard Freestyle | 32 | 0.00 | 36.98 | F | |
Total: 0.00 |
Weizman, Maria (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
115 Girls 9 & 10 50 Yard Butterfly | 20 | 0.00 | 48.19 | F | |
121 Girls 9 & 10 50 Yard Backstroke | 14 | 3.00 | 40.47 | F | |
127 Girls 9 & 10 50 Yard Freestyle | 24 | 0.00 | 37.85 | F | |
133 Girls 9 & 10 100 Yard Individual Medley | 22 | 0.00 | 1:35.50 | F | |
139 Girls 9 & 10 100 Yard Freestyle | 11 | 6.00 | 1:22.47 | F | |
Total: 9.00 |