Boch, Olivia (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
217 Girls 11 & 12 200 Yard Freestyle Relay | - | - | NS | F | |
305 Girls 11 & 12 50 Yard Butterfly | 50 | 0.00 | 41.66 | F | |
309 Girls 11 & 12 100 Yard Freestyle | 55 | 0.00 | 1:19.35 | F | |
315 Girls 11 & 12 50 Yard Breaststroke | 19 | 0.00 | 41.22 | F | |
321 Girls 13 & Over 200 Yard Medley Relay | 4 | 1.50 | 2:16.61 | F | |
Total: 1.50 |
Brown, Alex J. (6) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
228 Boys 6 & Under 25 Yard Backstroke | 1 | 7.00 | 24.31 | F | |
234 Boys 8 & Under 25 Yard Butterfly | 28 | 0.00 | 32.79 | F | |
238 Boys 8 & Under 25 Yard Freestyle | 28 | 0.00 | 22.56 | F | |
328 Boys 6 & Under 25 Yard Freestyle | 3 | 4.00 | 21.18 | F | |
330 Boys 8 & Under 50 Yard Freestyle | 28 | 0.00 | 49.75 | F | |
Total: 11.00 |
Brown, Logan (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
226 Boys 9 & 10 200 Yard Freestyle | 20 | 0.00 | 3:01.57 | F | |
232 Boys 9 & 10 50 Yard Backstroke | 25 | 0.00 | 45.17 | F | |
240 Boys 9 & 10 50 Yard Freestyle | 29 | 0.00 | 39.46 | F | |
326 Boys 9 & 10 100 Yard Individual Medley | 23 | 0.00 | 1:34.61 | F | |
332 Boys 9 & 10 100 Yard Freestyle | 34 | 0.00 | 1:27.85 | F | |
336 Boys 9 & 10 50 Yard Breaststroke | 16 | 0.00 | 50.25 | F | |
Total: 0.00 |
Bybee, Cam S. (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
324 Boys 8 & Under 100 Yard Individual Medley | 19 | 0.00 | 1:52.53 | F | |
330 Boys 8 & Under 50 Yard Freestyle | 16 | 0.00 | 42.90 | F | |
334 Boys 8 & Under 25 Yard Breaststroke | 20 | 0.00 | 27.96 | F | |
Total: 0.00 |
Bybee, Cody (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 11 & 12 500 Yard Freestyle | - | - | NS | F | |
ZON | 202 Boys 11 & 12 100 Yard Individual Medley | 1 | 7.00 | 1:05.61 | F |
ZON | 206 Boys 11 & 12 50 Yard Freestyle | 1 | 7.00 | 25.45 | F |
210 Boys Open/Senior 200 Yard Butterfly | 4 | 3.00 | 2:33.25 | F | |
ZON | 306 Boys 11 & 12 50 Yard Butterfly | 1 | 7.00 | 27.57 | F |
ZON | 310 Boys 11 & 12 100 Yard Freestyle | 1 | 7.00 | 56.68 | F |
AA | 316 Boys 11 & 12 50 Yard Breaststroke | 6 | 1.00 | 37.42 | F |
320 Boys 11 & 12 200 Yard Medley Relay | 5 | 1.00 | 2:19.77 | F | |
Total: 33.00 |
DeLano, Justin (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
202 Boys 11 & 12 100 Yard Individual Medley | 18 | 0.00 | 1:20.66 | F | |
206 Boys 11 & 12 50 Yard Freestyle | 17 | 0.00 | 30.71 | F | |
212 Boys 11 & 12 50 Yard Backstroke | 15 | 0.00 | 38.79 | F | |
302 Boys 11 & 12 200 Yard Freestyle | 20 | 0.00 | 2:28.43 | F | |
AA | 306 Boys 11 & 12 50 Yard Butterfly | 15 | 0.00 | 33.62 | F |
310 Boys 11 & 12 100 Yard Freestyle | 22 | 0.00 | 1:07.32 | F | |
316 Boys 11 & 12 50 Yard Breaststroke | 23 | 0.00 | 42.92 | F | |
320 Boys 11 & 12 200 Yard Medley Relay | 5 | 1.00 | 2:19.77 | F | |
Total: 1.00 |
DeLano, Kyle (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 224 Boys 8 & Under 100 Yard Freestyle | 4 | 3.00 | 1:26.58 | F |
AA | 230 Boys 8 & Under 25 Yard Backstroke | 3 | 4.00 | 19.49 | F |
AA | 234 Boys 8 & Under 25 Yard Butterfly | 1 | 7.00 | 17.81 | F |
AA | 238 Boys 8 & Under 25 Yard Freestyle | 2 | 5.00 | 16.06 | F |
AA | 324 Boys 8 & Under 100 Yard Individual Medley | 4 | 3.00 | 1:37.42 | F |
AA | 330 Boys 8 & Under 50 Yard Freestyle | 9 | 0.00 | 39.19 | F |
334 Boys 8 & Under 25 Yard Breaststroke | 10 | 0.00 | 25.51 | F | |
Total: 22.00 |
Farrell, Claire (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 101 Girls 11 & 12 200 Yard Individual Medley | 3 | 4.00 | 2:34.13 | F |
AA | 201 Girls 11 & 12 100 Yard Individual Medley | 5 | 2.00 | 1:10.69 | F |
ZON | 205 Girls 11 & 12 50 Yard Freestyle | 2 | 5.00 | 27.12 | F |
211 Girls 11 & 12 50 Yard Backstroke | 10 | 0.00 | 35.32 | F | |
217 Girls 11 & 12 200 Yard Freestyle Relay | - | - | NS | F | |
AA | 305 Girls 11 & 12 50 Yard Butterfly | 8 | 0.00 | 31.65 | F |
ZON | 309 Girls 11 & 12 100 Yard Freestyle | 5 | 2.00 | 59.89 | F |
AA | 315 Girls 11 & 12 50 Yard Breaststroke | 7 | 0.00 | 38.14 | F |
321 Girls 13 & Over 200 Yard Medley Relay | 4 | 1.50 | 2:16.61 | F | |
Total: 14.50 |
Hawthorn, Beatrice (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
325 Girls 9 & 10 100 Yard Individual Medley | 9 | 0.00 | 1:23.35 | F | |
AA | 331 Girls 9 & 10 100 Yard Freestyle | 7 | 0.00 | 1:12.67 | F |
335 Girls 9 & 10 50 Yard Breaststroke | 13 | 0.00 | 45.38 | F | |
Total: 0.00 |
Hawthorn, Phillip (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Boys 11 & 12 200 Yard Individual Medley | - | - | NS | F | |
106 Boys 11 & 12 500 Yard Freestyle | - | - | NS | F | |
302 Boys 11 & 12 200 Yard Freestyle | 18 | 0.00 | 2:27.10 | F | |
306 Boys 11 & 12 50 Yard Butterfly | 17 | 0.00 | 33.98 | F | |
310 Boys 11 & 12 100 Yard Freestyle | 25 | 0.00 | 1:07.91 | F | |
316 Boys 11 & 12 50 Yard Breaststroke | 17 | 0.00 | 41.90 | F | |
320 Boys 11 & 12 200 Yard Medley Relay | 5 | 1.00 | 2:19.77 | F | |
Total: 1.00 |
Jackson, Abigail (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
231 Girls 9 & 10 50 Yard Backstroke | 40 | 0.00 | 42.74 | F | |
235 Girls 9 & 10 50 Yard Butterfly | 31 | 0.00 | 41.86 | F | |
239 Girls 9 & 10 50 Yard Freestyle | 51 | 0.00 | 37.41 | F | |
Total: 0.00 |
Kutter, Anna (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 231 Girls 9 & 10 50 Yard Backstroke | 9 | 0.00 | 38.01 | F |
235 Girls 9 & 10 50 Yard Butterfly | 15 | 0.00 | 38.79 | F | |
239 Girls 9 & 10 50 Yard Freestyle | 47 | 0.00 | 37.14 | F | |
Total: 0.00 |
Parrett, Justin (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Boys 11 & 12 200 Yard Individual Medley | - | - | NS | F | |
202 Boys 11 & 12 100 Yard Individual Medley | 23 | 0.00 | 1:23.04 | F | |
206 Boys 11 & 12 50 Yard Freestyle | 19 | 0.00 | 31.51 | F | |
212 Boys 11 & 12 50 Yard Backstroke | 15 | 0.00 | 38.79 | F | |
302 Boys 11 & 12 200 Yard Freestyle | 22 | 0.00 | 2:31.43 | F | |
310 Boys 11 & 12 100 Yard Freestyle | 29 | 0.00 | 1:09.67 | F | |
316 Boys 11 & 12 50 Yard Breaststroke | 36 | 0.00 | 46.13 | F | |
320 Boys 11 & 12 200 Yard Medley Relay | 5 | 1.00 | 2:19.77 | F | |
Total: 1.00 |
Reid, McKenzie (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
225 Girls 9 & 10 200 Yard Freestyle | 23 | 0.00 | 2:46.98 | F | |
AA | 231 Girls 9 & 10 50 Yard Backstroke | 6 | 1.00 | 37.23 | F |
235 Girls 9 & 10 50 Yard Butterfly | 29 | 0.00 | 41.36 | F | |
239 Girls 9 & 10 50 Yard Freestyle | 25 | 0.00 | 34.83 | F | |
325 Girls 9 & 10 100 Yard Individual Medley | 7 | 0.00 | 1:22.78 | F | |
331 Girls 9 & 10 100 Yard Freestyle | 24 | 0.00 | 1:17.85 | F | |
335 Girls 9 & 10 50 Yard Breaststroke | 18 | 0.00 | 45.79 | F | |
Total: 1.00 |
Schreiber, Delaney (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls 13 & Over 500 Yard Freestyle | - | - | NS | F | |
203 Girls 13 & Over 200 Yard Individual Medley | 10 | 0.00 | 2:37.80 | F | |
213 Girls 13 & Over 100 Yard Backstroke | 9 | 0.00 | 1:11.06 | F | |
303 Girls 13 & Over 200 Yard Freestyle | 15 | 0.00 | 2:19.39 | F | |
AA | 313 Girls Open/Senior 200 Yard Backstroke | 8 | 0.00 | 2:27.86 | F |
321 Girls 13 & Over 200 Yard Medley Relay | 4 | 1.50 | 2:16.61 | F | |
Total: 1.50 |
Sheline, Corey (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
308 Boys 13 & Over 100 Yard Butterfly | 13 | 0.00 | 1:13.45 | F | |
312 Boys 13 & Over 100 Yard Freestyle | 18 | 0.00 | 1:04.55 | F | |
318 Boys 13 & Over 100 Yard Breaststroke | 22 | 0.00 | 1:33.96 | F | |
Total: 0.00 |
Smith, Cassidy (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | - | - | NS | F | |
205 Girls 11 & 12 50 Yard Freestyle | - | - | NS | F | |
211 Girls 11 & 12 50 Yard Backstroke | - | - | NS | F | |
217 Girls 11 & 12 200 Yard Freestyle Relay | - | - | NS | F | |
Total: 0.00 |
Swabb, Emma (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 11 & 12 500 Yard Freestyle | - | - | NS | F | |
AA | 301 Girls 11 & 12 200 Yard Freestyle | 10 | 0.00 | 2:20.98 | F |
AA | 305 Girls 11 & 12 50 Yard Butterfly | 11 | 0.00 | 32.15 | F |
AA | 309 Girls 11 & 12 100 Yard Freestyle | 10 | 0.00 | 1:03.70 | F |
315 Girls 11 & 12 50 Yard Breaststroke | 28 | 0.00 | 42.85 | F | |
321 Girls 13 & Over 200 Yard Medley Relay | 4 | 1.50 | 2:16.61 | F | |
Total: 1.50 |
Wilson, Isabelle (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | - | - | NS | F | |
205 Girls 11 & 12 50 Yard Freestyle | - | - | NS | F | |
211 Girls 11 & 12 50 Yard Backstroke | - | - | NS | F | |
217 Girls 11 & 12 200 Yard Freestyle Relay | - | - | NS | F | |
Total: 0.00 |
217 Girls 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | - | - | NS | F | |
320 Boys 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 5 | 4.00 | 2:19.77 | F | |
 1. Hawthorn, Phillip (12) | |||||
 2. Parrett, Justin (11) | |||||
 3. Bybee, Cody (12) | |||||
 4. DeLano, Justin (11) | |||||
321 Girls 13 & Over 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 4 | 6.00 | 2:16.61 | F | |
 1. Schreiber, Delaney (13) | |||||
 2. Boch, Olivia (11) | |||||
 3. Swabb, Emma (11) | |||||
 4. Farrell, Claire (12) | |||||