Boch, Olivia (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
223 Girls 11 & 12 50 Yard Butterfly | 36 | 0.00 | 42.69 | F | |
231 Girls 11 & 12 100 Yard Breaststroke | 5 | 14.00 | 1:27.84 | F | |
239 Girls 11 & 12 50 Yard Backstroke | 31 | 0.00 | 42.37 | F | |
243 Girls 11 & 12 100 Yard Freestyle | 37 | 0.00 | 1:19.18 | F | |
301 Girls 11 & 12 100 Yard Backstroke | 24 | 0.00 | 1:31.15 | F | |
309 Girls 11 & 12 50 Yard Freestyle | 37 | 0.00 | 35.35 | F | |
313 Girls 11 & 12 50 Yard Breaststroke | 6 | 13.00 | 41.48 | F | |
Total: 27.00 |
Brown, Alex J. (6) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
304 Boys 6 & Under 25 Yard Backstroke | 2 | 17.00 | 27.82 | F | |
312 Boys 8 & Under 25 Yard Freestyle | 22 | 0.00 | 25.56 | F | |
Total: 17.00 |
Brown, Logan (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
308 Boys 9 & 10 50 Yard Backstroke | 15 | 2.00 | 46.16 | F | |
326 Boys 9 & 10 100 Yard Freestyle | 9 | 9.00 | 1:24.58 | F | |
Total: 11.00 |
Bybee, Cam S. (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
236 Boys 8 & Under 50 Yard Freestyle | 11 | 6.00 | 46.87 | F | |
306 Boys 8 & Under 25 Yard Backstroke | 21 | 0.00 | 28.78 | F | |
312 Boys 8 & Under 25 Yard Freestyle | 15 | 2.00 | 21.31 | F | |
Total: 8.00 |
Bybee, Cody (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 224 Boys 11 & 12 50 Yard Butterfly | 1 | 20.00 | 29.41 | F |
AA | 240 Boys 11 & 12 50 Yard Backstroke | 2 | 17.00 | 33.46 | F |
ZON | 244 Boys 11 & 12 100 Yard Freestyle | 1 | 20.00 | 59.90 | F |
302 Boys 11 & 12 100 Yard Backstroke | - | - | DQ | F | |
ZON | 310 Boys 11 & 12 50 Yard Freestyle | 1 | 20.00 | 26.65 | F |
ZON | 322 Boys 11 & 12 100 Yard Butterfly | 1 | 20.00 | 1:05.79 | F |
Total: 97.00 |
Collopy, Jennifer (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls Open/Senior 200 Yard Freestyle | 16 | 1.00 | 2:26.59 | F | |
115 Girls Open/Senior 50 Yard Freestyle | 22 | 0.00 | 30.28 | F | |
203 Girls Open/Senior 100 Yard Freestyle | 23 | 0.00 | 1:07.59 | F | |
211 Girls Open/Senior 200 Yard Butterfly | 9 | 9.00 | 2:57.52 | F | |
Total: 10.00 |
DeLano, Justin (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
310 Boys 11 & 12 50 Yard Freestyle | 13 | 4.00 | 31.59 | F | |
Total: 4.00 |
DeLano, Kyle (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 222 Boys 8 & Under 100 Yard Individual Medley | 3 | 16.00 | 1:42.18 | F |
AA | 228 Boys 8 & Under 25 Yard Breaststroke | 1 | 20.00 | 23.06 | F |
236 Boys 8 & Under 50 Yard Freestyle | 3 | 16.00 | 40.30 | F | |
AA | 306 Boys 8 & Under 25 Yard Backstroke | 3 | 16.00 | 21.26 | F |
AA | 312 Boys 8 & Under 25 Yard Freestyle | 3 | 16.00 | 17.17 | F |
AA | 318 Boys 8 & Under 25 Yard Butterfly | 3 | 16.00 | 19.76 | F |
Total: 100.00 |
Farrell, Claire (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 223 Girls 11 & 12 50 Yard Butterfly | 5 | 14.00 | 32.66 | F |
231 Girls 11 & 12 100 Yard Breaststroke | 3 | 16.00 | 1:25.45 | F | |
AA | 243 Girls 11 & 12 100 Yard Freestyle | 2 | 17.00 | 1:02.59 | F |
AA | 309 Girls 11 & 12 50 Yard Freestyle | 3 | 16.00 | 28.09 | F |
AA | 313 Girls 11 & 12 50 Yard Breaststroke | 2 | 17.00 | 38.22 | F |
Total: 80.00 |
Gaylor, Bobby (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
310 Boys 11 & 12 50 Yard Freestyle | 25 | 0.00 | 35.24 | F | |
314 Boys 11 & 12 50 Yard Breaststroke | 12 | 5.00 | 45.98 | F | |
328 Boys 11 & 12 200 Yard Freestyle | 22 | 0.00 | 3:08.31 | F | |
Total: 5.00 |
Gaylor, Ethan (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
306 Boys 8 & Under 25 Yard Backstroke | 13 | 4.00 | 26.09 | F | |
312 Boys 8 & Under 25 Yard Freestyle | 9 | 9.00 | 19.72 | F | |
324 Boys 8 & Under 100 Yard Freestyle | 10 | 7.00 | 1:48.28 | F | |
Total: 20.00 |
Hawthorn, John (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
202 Boys 13 & 14 100 Yard Freestyle | 11 | 6.00 | 1:00.89 | F | |
AA | 206 Boys 13 & 14 100 Yard Breaststroke | 2 | 17.00 | 1:16.71 | F |
210 Boys 13 & 14 100 Yard Butterfly | 7 | 12.00 | 1:13.42 | F | |
214 Boys 13 & 14 500 Yard Freestyle | 9 | 9.00 | 6:18.55 | F | |
Total: 44.00 |
Hawthorn, Phillip (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
224 Boys 11 & 12 50 Yard Butterfly | 15 | 2.00 | 36.70 | F | |
232 Boys 11 & 12 100 Yard Breaststroke | 6 | 13.00 | 1:37.61 | F | |
240 Boys 11 & 12 50 Yard Backstroke | 11 | 6.00 | 37.56 | F | |
244 Boys 11 & 12 100 Yard Freestyle | 14 | 3.00 | 1:12.00 | F | |
Total: 24.00 |
Jackson, Abigail (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
219 Girls 9 & 10 100 Yard Individual Medley | 24 | 0.00 | 1:44.68 | F | |
229 Girls 9 & 10 50 Yard Breaststroke | - | - | DQ | F | |
237 Girls 9 & 10 50 Yard Freestyle | 25 | 0.00 | 39.58 | F | |
Total: 0.00 |
Kutter, Anna (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
219 Girls 9 & 10 100 Yard Individual Medley | 17 | 0.00 | 1:32.22 | F | |
229 Girls 9 & 10 50 Yard Breaststroke | 19 | 0.00 | 49.88 | F | |
237 Girls 9 & 10 50 Yard Freestyle | 29 | 0.00 | 40.08 | F | |
307 Girls 9 & 10 50 Yard Backstroke | 15 | 2.00 | 42.44 | F | |
319 Girls 9 & 10 50 Yard Butterfly | 28 | 0.00 | 45.93 | F | |
325 Girls 9 & 10 100 Yard Freestyle | 24 | 0.00 | 1:25.06 | F | |
Total: 2.00 |
Nischwitz, Blake (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
202 Boys 13 & 14 100 Yard Freestyle | 17 | 0.00 | 1:06.14 | F | |
214 Boys 13 & 14 500 Yard Freestyle | 14 | 3.00 | 6:59.53 | F | |
Total: 3.00 |
Nischwitz, Brooke (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls Open/Senior 200 Yard Freestyle | 14 | 3.00 | 2:25.90 | F | |
111 Girls Open/Senior 200 Yard Backstroke | 16 | 1.00 | 2:38.18 | F | |
115 Girls Open/Senior 50 Yard Freestyle | 13 | 4.00 | 28.93 | F | |
203 Girls Open/Senior 100 Yard Freestyle | 20 | 0.00 | 1:05.67 | F | |
215 Girls Open/Senior 500 Yard Freestyle | 16 | 1.00 | 6:27.58 | F | |
Total: 9.00 |
Pantoja, Athena (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
219 Girls 9 & 10 100 Yard Individual Medley | 35 | 0.00 | 1:50.60 | F | |
229 Girls 9 & 10 50 Yard Breaststroke | 40 | 0.00 | 58.00 | F | |
237 Girls 9 & 10 50 Yard Freestyle | 37 | 0.00 | 42.53 | F | |
307 Girls 9 & 10 50 Yard Backstroke | 38 | 0.00 | 49.07 | F | |
325 Girls 9 & 10 100 Yard Freestyle | 38 | 0.00 | 1:34.63 | F | |
Total: 0.00 |
Reid, McKenzie (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
219 Girls 9 & 10 100 Yard Individual Medley | 11 | 6.00 | 1:29.18 | F | |
237 Girls 9 & 10 50 Yard Freestyle | 9 | 9.00 | 34.55 | F | |
241 Girls 9 & 10 200 Yard Freestyle | 7 | 12.00 | 2:56.76 | F | |
AA | 307 Girls 9 & 10 50 Yard Backstroke | 3 | 16.00 | 36.91 | F |
319 Girls 9 & 10 50 Yard Butterfly | 15 | 2.00 | 41.97 | F | |
325 Girls 9 & 10 100 Yard Freestyle | 17 | 0.00 | 1:22.71 | F | |
Total: 45.00 |
Schreiber, Delaney (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 13 & 14 200 Yard Freestyle | 9 | 9.00 | 2:19.34 | F | |
109 Girls 13 & 14 100 Yard Backstroke | 7 | 12.00 | 1:12.16 | F | |
113 Girls 13 & 14 50 Yard Freestyle | 13 | 4.00 | 30.49 | F | |
Total: 25.00 |
Sheline, Corey (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
114 Boys 13 & 14 50 Yard Freestyle | 17 | 0.00 | 29.84 | F | |
202 Boys 13 & 14 100 Yard Freestyle | 21 | 0.00 | 1:08.42 | F | |
210 Boys 13 & 14 100 Yard Butterfly | 10 | 7.00 | 1:17.02 | F | |
Total: 7.00 |
Shively, Michael (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
228 Boys 8 & Under 25 Yard Breaststroke | 9 | 9.00 | 28.39 | F | |
236 Boys 8 & Under 50 Yard Freestyle | 17 | 0.00 | 51.68 | F | |
306 Boys 8 & Under 25 Yard Backstroke | 10 | 7.00 | 24.97 | F | |
312 Boys 8 & Under 25 Yard Freestyle | 16 | 1.00 | 21.89 | F | |
324 Boys 8 & Under 100 Yard Freestyle | 9 | 9.00 | 1:44.78 | F | |
Total: 26.00 |
Shively, Rachel (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
239 Girls 11 & 12 50 Yard Backstroke | 29 | 0.00 | 41.51 | F | |
243 Girls 11 & 12 100 Yard Freestyle | 43 | 0.00 | 1:24.42 | F | |
301 Girls 11 & 12 100 Yard Backstroke | 22 | 0.00 | 1:30.40 | F | |
309 Girls 11 & 12 50 Yard Freestyle | 38 | 0.00 | 35.43 | F | |
313 Girls 11 & 12 50 Yard Breaststroke | 42 | 0.00 | 56.59 | F | |
Total: 0.00 |
Sipos, Andrew (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
240 Boys 11 & 12 50 Yard Backstroke | 19 | 0.00 | 45.08 | F | |
244 Boys 11 & 12 100 Yard Freestyle | 24 | 0.00 | 1:24.14 | F | |
310 Boys 11 & 12 50 Yard Freestyle | 26 | 0.00 | 36.55 | F | |
328 Boys 11 & 12 200 Yard Freestyle | - | - | NS | F | |
Total: 0.00 |
Smith, Cassidy (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
223 Girls 11 & 12 50 Yard Butterfly | 29 | 0.00 | 40.45 | F | |
239 Girls 11 & 12 50 Yard Backstroke | 16 | 1.00 | 37.89 | F | |
243 Girls 11 & 12 100 Yard Freestyle | 34 | 0.00 | 1:18.58 | F | |
301 Girls 11 & 12 100 Yard Backstroke | 16 | 1.00 | 1:22.61 | F | |
309 Girls 11 & 12 50 Yard Freestyle | 39 | 0.00 | 36.00 | F | |
327 Girls 11 & 12 200 Yard Freestyle | 18 | 0.00 | 2:47.01 | F | |
Total: 2.00 |
Swabb, Emma (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
217 Girls 11 & 12 200 Yard Individual Medley | - | - | NS | F | |
AA | 223 Girls 11 & 12 50 Yard Butterfly | 3 | 16.00 | 32.56 | F |
AA | 239 Girls 11 & 12 50 Yard Backstroke | 6 | 13.00 | 33.91 | F |
243 Girls 11 & 12 100 Yard Freestyle | 7 | 12.00 | 1:04.38 | F | |
309 Girls 11 & 12 50 Yard Freestyle | - | - | NS | F | |
327 Girls 11 & 12 200 Yard Freestyle | - | - | NS | F | |
Total: 41.00 |
Swabb, Ricky J. (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys Open/Senior 200 Yard Freestyle | 14 | 3.00 | 2:15.78 | F | |
116 Boys Open/Senior 50 Yard Freestyle | 14 | 3.00 | 26.46 | F | |
Total: 6.00 |