Kleptz YMCA Takes Home The 2ND Place Trophy

2012 Springfield 2nd Place Trophy

Kleptz Swim Team with 2011 Springfield 2ne Place Trophy



Congratulations to Cody Bybee
Boys 11-12 High Point Winner




Bellus, David (16)
Event Place Points Time
228 Boys 15 & 18 50 Yard Freestyle 17 0.00 25.66 F
234 Boys 15 & 18 100 Yard Butterfly 12 0.00 1:01.19 F
Total: 0.00



Boch, Olivia (11)
Event Place Points Time
223 Girls 11 & 12 50 Yard Freestyle 35 0.00 35.40 F
229 Girls 11 & 12 50 Yard Butterfly 23 0.00 40.93 F
235 Girls 11 & 12 100 Yard Breaststroke 8 0.00 1:29.32 F
239 Girls 11 & 12 50 Yard Backstroke 30 0.00 43.05 F
245 Girls 11 & 12 200 Yard Medley Relay 3 2.00 2:21.78 F
325 Girls 11 & 12 100 Yard Freestyle 36 0.00 1:21.43 F
331 Girls 11 & 12 100 Yard Backstroke 23 0.00 1:32.83 F
335 Girls 11 & 12 100 Yard Individual Medley 24 0.00 1:27.91 F
Total: 2.00



Brown, Alex J. (6)
Event Place Points Time
208 Boys 6 & Under 25 Yard Freestyle 2 5.00 23.67 F
218 Boys 8 & Under 100 Yard Medley Relay 2 2.50 1:38.35 F
302 Boys 8 & Under 50 Yard Freestyle 15 0.00 52.25 F
306 Boys 6 & Under 25 Yard Backstroke 4 3.00 29.40 F
312 Boys 6 & Under 25 Yard Butterfly 2 5.00 31.59 F
318 Boys 8 & Under 100 Yard Freestyle Relay 1 3.50 1:20.57 F
Total: 19.00



Brown, Logan (9)
Event Place Points Time
102 Boys 10 & Under 200 Yard Freestyle 5 2.00 3:06.61 F
206 Boys 9 & 10 50 Yard Breaststroke 9 0.00 49.96 F
212 Boys 9 & 10 50 Yard Freestyle 16 0.00 39.60 F
216 Boys 9 & 10 100 Yard Individual Medley 6 1.00 1:36.46 F
Total: 3.00



Bybee, Cam S. (8)
Event Place Points Time
204 Boys 7 & 8 25 Yard Breaststroke 5 2.00 27.63 F
210 Boys 7 & 8 25 Yard Freestyle 8 0.00 19.03 F
214 Boys 8 & Under 100 Yard Individual Medley 7 0.00 2:06.26 F
218 Boys 8 & Under 100 Yard Medley Relay 2 2.50 1:38.35 F
302 Boys 8 & Under 50 Yard Freestyle 7 0.00 42.46 F
308 Boys 7 & 8 25 Yard Backstroke 14 0.00 25.91 F
314 Boys 7 & 8 25 Yard Butterfly 7 0.00 24.78 F
318 Boys 8 & Under 100 Yard Freestyle Relay 1 3.50 1:20.57 F
322 Boys 8 & Under 100 Yard Freestyle 6 1.00 1:42.03 F
Total: 9.00



Bybee, Cody (12)
Event Place Points Time
ZON 106 Boys 11 & 12 200 Yard Freestyle 1 7.00 2:10.86 F
ZON 224 Boys 11 & 12 50 Yard Freestyle 1 7.00 26.43 F
ZON 230 Boys 11 & 12 50 Yard Butterfly 1 7.00 28.52 F
ZON 240 Boys 11 & 12 50 Yard Backstroke 1 7.00 31.00 F
246 Boys 11 & 12 200 Yard Medley Relay 3 2.00 2:27.78 F
ZON 252 Boys 11 & 12 100 Yard Butterfly 1 7.00 1:05.49 F
ZON 326 Boys 11 & 12 100 Yard Freestyle 1 7.00 57.77 F
ZON 332 Boys 11 & 12 100 Yard Backstroke 1 7.00 1:06.30 F
ZON 336 Boys 11 & 12 100 Yard Individual Medley 1 7.00 1:06.70 F
AA 342 Boys 11 & 12 50 Yard Breaststroke 3 4.00 38.26 F
348 Boys 11 & 12 200 Yard Freestyle Relay 4 1.50 2:13.54 F
Total: 63.50



DeLano, Justin (11)
Event Place Points Time
224 Boys 11 & 12 50 Yard Freestyle 12 0.00 30.20 F
230 Boys 11 & 12 50 Yard Butterfly 9 0.00 34.88 F
236 Boys 11 & 12 100 Yard Breaststroke 10 0.00 1:37.87 F
240 Boys 11 & 12 50 Yard Backstroke 10 0.00 37.57 F
246 Boys 11 & 12 200 Yard Medley Relay 3 2.00 2:27.78 F
Total: 2.00



DeLano, Kyle (8)
Event Place Points Time
AA 204 Boys 7 & 8 25 Yard Breaststroke 2 5.00 23.38 F
AA 210 Boys 7 & 8 25 Yard Freestyle 2 5.00 16.83 F
214 Boys 8 & Under 100 Yard Individual Medley 2 5.00 1:44.44 F
218 Boys 8 & Under 100 Yard Medley Relay 2 2.50 1:38.35 F
AA 302 Boys 8 & Under 50 Yard Freestyle 2 5.00 39.10 F
AA 308 Boys 7 & 8 25 Yard Backstroke 2 5.00 20.90 F
AA 314 Boys 7 & 8 25 Yard Butterfly 1 6.00 18.94 F
318 Boys 8 & Under 100 Yard Freestyle Relay 1 3.50 1:20.57 F
322 Boys 8 & Under 100 Yard Freestyle 4 3.00 1:34.62 F
Total: 40.00



Farrell, Claire (12)
Event Place Points Time
AA 105 Girls 11 & 12 200 Yard Freestyle 5 2.00 2:20.89 F
AA 223 Girls 11 & 12 50 Yard Freestyle 3 4.00 27.64 F
AA 235 Girls 11 & 12 100 Yard Breaststroke 5 2.00 1:23.69 F
AA 239 Girls 11 & 12 50 Yard Backstroke 7 0.00 34.61 F
245 Girls 11 & 12 200 Yard Medley Relay 3 2.00 2:21.78 F
AA 325 Girls 11 & 12 100 Yard Freestyle 4 3.00 1:01.03 F
AA 341 Girls 11 & 12 50 Yard Breaststroke 4 3.00 37.70 F
347 Girls 11 & 12 200 Yard Freestyle Relay 3 2.00 2:07.72 F
Total: 18.00



Gaylor, Bobby (11)
Event Place Points Time
224 Boys 11 & 12 50 Yard Freestyle 21 0.00 33.83 F
236 Boys 11 & 12 100 Yard Breaststroke 8 0.00 1:35.95 F
240 Boys 11 & 12 50 Yard Backstroke 20 0.00 41.42 F
246 Boys 11 & 12 200 Yard Medley Relay 3 2.00 2:27.78 F
326 Boys 11 & 12 100 Yard Freestyle 21 0.00 1:19.58 F
336 Boys 11 & 12 100 Yard Individual Medley 17 0.00 1:29.63 F
342 Boys 11 & 12 50 Yard Breaststroke 11 0.00 43.84 F
348 Boys 11 & 12 200 Yard Freestyle Relay 4 1.50 2:13.54 F
Total: 3.50



Gaylor, Ethan (8)
Event Place Points Time
204 Boys 7 & 8 25 Yard Breaststroke 7 0.00 28.50 F
210 Boys 7 & 8 25 Yard Freestyle 7 0.00 18.94 F
218 Boys 8 & Under 100 Yard Medley Relay 2 2.50 1:38.35 F
302 Boys 8 & Under 50 Yard Freestyle 9 0.00 46.95 F
308 Boys 7 & 8 25 Yard Backstroke 10 0.00 24.40 F
314 Boys 7 & 8 25 Yard Butterfly 5 2.00 23.25 F
318 Boys 8 & Under 100 Yard Freestyle Relay 1 3.50 1:20.57 F
Total: 8.00



Gutierrez, Abby R. (9)
Event Place Points Time
205 Girls 9 & 10 50 Yard Breaststroke 44 0.00 53.05 F
211 Girls 9 & 10 50 Yard Freestyle 61 0.00 46.95 F
215 Girls 9 & 10 100 Yard Individual Medley - - DQ F
303 Girls 9 & 10 100 Yard Freestyle 39 0.00 1:50.18 F
309 Girls 9 & 10 50 Yard Backstroke 40 0.00 52.55 F
319 Girls 9 & 10 200 Yard Freestyle Relay 7 0.00 2:39.63 F
Total: 0.00



Hawthorn, Beatrice (10)
Event Place Points Time
205 Girls 9 & 10 50 Yard Breaststroke 12 0.00 44.01 F
211 Girls 9 & 10 50 Yard Freestyle 11 0.00 33.51 F
215 Girls 9 & 10 100 Yard Individual Medley 13 0.00 1:28.06 F
219 Girls 9 & 10 200 Yard Medley Relay 6 0.50 2:48.81 F
Total: 0.50



Hawthorn, John (14)
Event Place Points Time
108 Boys 13 & 14 200 Yard Freestyle 5 2.00 2:10.86 F
226 Boys 13 & 14 50 Yard Freestyle 9 0.00 26.35 F
232 Boys 13 & 14 100 Yard Butterfly 8 0.00 1:08.46 F
238 Boys Open/Senior 200 Yard Breaststroke 11 0.00 2:49.05 F
242 Boys 13 & 14 100 Yard Backstroke 12 0.00 1:14.28 F
Total: 2.00



Hawthorn, Phillip (12)
Event Place Points Time
106 Boys 11 & 12 200 Yard Freestyle 4 3.00 2:26.23 F
224 Boys 11 & 12 50 Yard Freestyle 8 0.00 29.62 F
AA 230 Boys 11 & 12 50 Yard Butterfly 5 2.00 33.44 F
236 Boys 11 & 12 100 Yard Breaststroke 5 2.00 1:33.52 F
AA 240 Boys 11 & 12 50 Yard Backstroke 6 1.00 35.01 F
Total: 8.00



Jackson, Abigail (9)
Event Place Points Time
205 Girls 9 & 10 50 Yard Breaststroke - - NS F
215 Girls 9 & 10 100 Yard Individual Medley - - NS F
303 Girls 9 & 10 100 Yard Freestyle 27 0.00 1:29.34 F
309 Girls 9 & 10 50 Yard Backstroke 17 0.00 44.13 F
315 Girls 9 & 10 50 Yard Butterfly 22 0.00 47.81 F
Total: 0.00



Kutter, Anna (10)
Event Place Points Time
205 Girls 9 & 10 50 Yard Breaststroke 18 0.00 46.62 F
211 Girls 9 & 10 50 Yard Freestyle 30 0.00 38.29 F
215 Girls 9 & 10 100 Yard Individual Medley 9 0.00 1:26.23 F
219 Girls 9 & 10 200 Yard Medley Relay 6 0.50 2:48.81 F
309 Girls 9 & 10 50 Yard Backstroke 10 0.00 40.77 F
315 Girls 9 & 10 50 Yard Butterfly 9 0.00 39.98 F
319 Girls 9 & 10 200 Yard Freestyle Relay 7 0.00 2:39.63 F
Total: 0.50



Matthews, Cassidy (10)
Event Place Points Time
205 Girls 9 & 10 50 Yard Breaststroke - - NS F
211 Girls 9 & 10 50 Yard Freestyle - - NS F
303 Girls 9 & 10 100 Yard Freestyle - - NS F
309 Girls 9 & 10 50 Yard Backstroke - - NS F
Total: 0.00



Meyers, Claire (16)
Event Place Points Time
227 Girls 15 & 18 50 Yard Freestyle 4 3.00 26.63 F
233 Girls 15 & 18 100 Yard Butterfly 5 2.00 1:09.81 F
AA 249 Girls 15 & 18 200 Yard Medley Relay 4 1.50 2:04.02 F
329 Girls 15 & 18 100 Yard Freestyle 10 0.00 1:00.69 F
AA 345 Girls 15 & 18 100 Yard Breaststroke 4 3.00 1:14.63 F
351 Girls 15 & Over 200 Yard Freestyle Relay 4 1.50 1:51.25 F
Total: 11.00



Nischwitz, Blake (14)
Event Place Points Time
104 Boys Open/Senior 500 Yard Freestyle 19 0.00 6:40.33 F
Total: 0.00



Nischwitz, Brooke (17)
Event Place Points Time
103 Girls Open/Senior 500 Yard Freestyle 7 0.00 6:04.66 F
109 Girls 15 & 18 200 Yard Freestyle 3 4.00 2:17.97 F
227 Girls 15 & 18 50 Yard Freestyle 9 0.00 27.62 F
233 Girls 15 & 18 100 Yard Butterfly 8 0.00 1:12.42 F
243 Girls 15 & 18 100 Yard Backstroke 6 1.00 1:08.42 F
AA 249 Girls 15 & 18 200 Yard Medley Relay 4 1.50 2:04.02 F
323 Girls Open/Senior 200 Yard Backstroke 16 0.00 2:31.10 F
329 Girls 15 & 18 100 Yard Freestyle 21 0.00 1:04.10 F
339 Girls 15 & 18 200 Yard Individual Medley 12 0.00 2:39.16 F
351 Girls 15 & Over 200 Yard Freestyle Relay 4 1.50 1:51.25 F
Total: 8.00



Pantoja, Athena (9)
Event Place Points Time
205 Girls 9 & 10 50 Yard Breaststroke 48 0.00 54.37 F
211 Girls 9 & 10 50 Yard Freestyle 49 0.00 41.64 F
215 Girls 9 & 10 100 Yard Individual Medley 48 0.00 1:47.82 F
303 Girls 9 & 10 100 Yard Freestyle 32 0.00 1:32.07 F
309 Girls 9 & 10 50 Yard Backstroke 38 0.00 50.34 F
315 Girls 9 & 10 50 Yard Butterfly 37 0.00 59.26 F
319 Girls 9 & 10 200 Yard Freestyle Relay 7 0.00 2:39.63 F
Total: 0.00



Parrett, Justin (11)
Event Place Points Time
106 Boys 11 & 12 200 Yard Freestyle 6 1.00 2:32.52 F
224 Boys 11 & 12 50 Yard Freestyle 17 0.00 32.41 F
236 Boys 11 & 12 100 Yard Breaststroke 11 0.00 1:38.12 F
240 Boys 11 & 12 50 Yard Backstroke 17 0.00 40.63 F
246 Boys 11 & 12 200 Yard Medley Relay 3 2.00 2:27.78 F
326 Boys 11 & 12 100 Yard Freestyle 12 0.00 1:08.16 F
336 Boys 11 & 12 100 Yard Individual Medley 13 0.00 1:23.76 F
342 Boys 11 & 12 50 Yard Breaststroke 8 0.00 43.29 F
348 Boys 11 & 12 200 Yard Freestyle Relay 4 1.50 2:13.54 F
Total: 4.50



Reid, McKenzie (9)
Event Place Points Time
101 Girls 10 & Under 200 Yard Freestyle 10 0.00 3:00.60 F
205 Girls 9 & 10 50 Yard Breaststroke 16 0.00 45.99 F
211 Girls 9 & 10 50 Yard Freestyle 10 0.00 33.42 F
215 Girls 9 & 10 100 Yard Individual Medley 11 0.00 1:27.04 F
219 Girls 9 & 10 200 Yard Medley Relay 6 0.50 2:48.81 F
303 Girls 9 & 10 100 Yard Freestyle 11 0.00 1:18.42 F
309 Girls 9 & 10 50 Yard Backstroke 7 0.00 38.76 F
315 Girls 9 & 10 50 Yard Butterfly 12 0.00 42.92 F
319 Girls 9 & 10 200 Yard Freestyle Relay 7 0.00 2:39.63 F
Total: 0.50



Rohrer, Grace (11)
Event Place Points Time
223 Girls 11 & 12 50 Yard Freestyle 32 0.00 35.10 F
235 Girls 11 & 12 100 Yard Breaststroke 20 0.00 1:43.68 F
239 Girls 11 & 12 50 Yard Backstroke 38 0.00 47.22 F
325 Girls 11 & 12 100 Yard Freestyle 32 0.00 1:19.69 F
341 Girls 11 & 12 50 Yard Breaststroke 22 0.00 46.42 F
347 Girls 11 & 12 200 Yard Freestyle Relay 3 2.00 2:07.72 F
Total: 2.00



Rutherford, Ally (15)
Event Place Points Time
227 Girls 15 & 18 50 Yard Freestyle 9 0.00 27.62 F
237 Girls Open/Senior 200 Yard Breaststroke 14 0.00 2:55.87 F
AA 249 Girls 15 & 18 200 Yard Medley Relay 4 1.50 2:04.02 F
329 Girls 15 & 18 100 Yard Freestyle 17 0.00 1:02.15 F
345 Girls 15 & 18 100 Yard Breaststroke 12 0.00 1:20.68 F
351 Girls 15 & Over 200 Yard Freestyle Relay 4 1.50 1:51.25 F
Total: 3.00



Schreiber, Delaney (13)
Event Place Points Time
103 Girls Open/Senior 500 Yard Freestyle 4 3.00 5:56.82 F
AA 241 Girls 13 & 14 100 Yard Backstroke 4 3.00 1:08.58 F
AA 323 Girls Open/Senior 200 Yard Backstroke 13 0.00 2:27.54 F
337 Girls 13 & 14 200 Yard Individual Medley 10 0.00 2:36.00 F
Total: 6.00



Schreiber, Hannah (17)
Event Place Points Time
227 Girls 15 & 18 50 Yard Freestyle 7 0.00 27.35 F
233 Girls 15 & 18 100 Yard Butterfly 3 4.00 1:08.16 F
243 Girls 15 & 18 100 Yard Backstroke 3 4.00 1:07.31 F
AA 249 Girls 15 & 18 200 Yard Medley Relay 4 1.50 2:04.02 F
323 Girls Open/Senior 200 Yard Backstroke 9 0.00 2:24.97 F
329 Girls 15 & 18 100 Yard Freestyle 13 0.00 1:01.33 F
351 Girls 15 & Over 200 Yard Freestyle Relay 4 1.50 1:51.25 F
Total: 11.00



Sheline, Corey (13)
Event Place Points Time
226 Boys 13 & 14 50 Yard Freestyle 20 0.00 29.13 F
232 Boys 13 & 14 100 Yard Butterfly 18 0.00 1:19.99 F
328 Boys 13 & 14 100 Yard Freestyle 16 0.00 1:06.98 F
344 Boys 13 & 14 100 Yard Breaststroke 13 0.00 1:35.02 F
Total: 0.00



Sipos, Andrew (11)
Event Place Points Time
106 Boys 11 & 12 200 Yard Freestyle 8 0.00 3:07.93 F
224 Boys 11 & 12 50 Yard Freestyle 29 0.00 35.53 F
240 Boys 11 & 12 50 Yard Backstroke - - NS F
326 Boys 11 & 12 100 Yard Freestyle 22 0.00 1:21.53 F
336 Boys 11 & 12 100 Yard Individual Medley 21 0.00 1:33.78 F
348 Boys 11 & 12 200 Yard Freestyle Relay 4 1.50 2:13.54 F
Total: 1.50



Smith, Cassidy (11)
Event Place Points Time
223 Girls 11 & 12 50 Yard Freestyle 30 0.00 34.21 F
229 Girls 11 & 12 50 Yard Butterfly 17 0.00 38.44 F
239 Girls 11 & 12 50 Yard Backstroke 15 0.00 38.12 F
245 Girls 11 & 12 200 Yard Medley Relay 3 2.00 2:21.78 F
325 Girls 11 & 12 100 Yard Freestyle 24 0.00 1:14.99 F
331 Girls 11 & 12 100 Yard Backstroke 15 0.00 1:20.88 F
335 Girls 11 & 12 100 Yard Individual Medley 18 0.00 1:24.85 F
347 Girls 11 & 12 200 Yard Freestyle Relay 3 2.00 2:07.72 F
Total: 4.00



Staley, Erin (14)
Event Place Points Time
225 Girls 13 & 14 50 Yard Freestyle 8 0.00 28.20 F
231 Girls 13 & 14 100 Yard Butterfly 7 0.00 1:11.36 F
327 Girls 13 & 14 100 Yard Freestyle 5 2.00 1:01.31 F
337 Girls 13 & 14 200 Yard Individual Medley 11 0.00 2:36.30 F
343 Girls 13 & 14 100 Yard Breaststroke 14 0.00 1:21.84 F
Total: 2.00



Swabb, Emma (11)
Event Place Points Time
AA 103 Girls Open/Senior 500 Yard Freestyle 9 0.00 6:10.14 F
AA 223 Girls 11 & 12 50 Yard Freestyle 7 0.00 29.00 F
AA 229 Girls 11 & 12 50 Yard Butterfly 3 4.00 32.67 F
AA 239 Girls 11 & 12 50 Yard Backstroke 4 3.00 34.07 F
245 Girls 11 & 12 200 Yard Medley Relay 3 2.00 2:21.78 F
AA 251 Girls 11 & 12 100 Yard Butterfly 6 1.00 1:17.74 F
AA 325 Girls 11 & 12 100 Yard Freestyle 8 0.00 1:03.99 F
AA 331 Girls 11 & 12 100 Yard Backstroke 7 0.00 1:15.26 F
335 Girls 11 & 12 100 Yard Individual Medley 9 0.00 1:18.65 F
341 Girls 11 & 12 50 Yard Breaststroke 11 0.00 43.65 F
347 Girls 11 & 12 200 Yard Freestyle Relay 3 2.00 2:07.72 F
Total: 12.00



Weizman, Maria (10)
Event Place Points Time
205 Girls 9 & 10 50 Yard Breaststroke 42 0.00 52.24 F
211 Girls 9 & 10 50 Yard Freestyle 24 0.00 36.75 F
215 Girls 9 & 10 100 Yard Individual Medley 31 0.00 1:39.52 F
219 Girls 9 & 10 200 Yard Medley Relay 6 0.50 2:48.81 F
Total: 0.50



Wilson, Isabelle (11)
Event Place Points Time
223 Girls 11 & 12 50 Yard Freestyle 50 0.00 39.57 F
235 Girls 11 & 12 100 Yard Breaststroke - - DQ F
239 Girls 11 & 12 50 Yard Backstroke - - DQ F
Total: 0.00



218 Boys 8 & Under 100 Yard Medley Relay
Team Place Points Time
KZY A 2 10.00 1:38.35 F
1. Bybee, Cam S. (8)
2. Gaylor, Ethan (8)
3. DeLano, Kyle (8)
4. Brown, Alex J. (6)



219 Girls 9 & 10 200 Yard Medley Relay
Team Place Points Time
KZY A 6 2.00 2:48.81 F
1. Weizman, Maria (10)
2. Kutter, Anna (10)
3. Hawthorn, Beatrice (10)
4. Reid, McKenzie (9)



245 Girls 11 & 12 200 Yard Medley Relay
Team Place Points Time
KZY A 3 8.00 2:21.78 F
1. Smith, Cassidy (11)
2. Boch, Olivia (11)
3. Swabb, Emma (11)
4. Farrell, Claire (12)



246 Boys 11 & 12 200 Yard Medley Relay
Team Place Points Time
KZY A 3 8.00 2:27.78 F
1. Gaylor, Bobby (11)
2. Parrett, Justin (11)
3. Bybee, Cody (12)
4. DeLano, Justin (11)



249 Girls 15 & 18 200 Yard Medley Relay
Team Place Points Time
AA KZY A 4 6.00 2:04.02 F
1. Nischwitz, Brooke (17)
2. Rutherford, Ally (15)
3. Schreiber, Hannah (17)
4. Meyers, Claire (16)



318 Boys 8 & Under 100 Yard Freestyle Relay
Team Place Points Time
KZY A 1 14.00 1:20.57 F
1. Gaylor, Ethan (8)
2. Bybee, Cam S. (8)
3. Brown, Alex J. (6)
4. DeLano, Kyle (8)



319 Girls 9 & 10 200 Yard Freestyle Relay
Team Place Points Time
KZY A 7 0.00 2:39.63 F
1. Kutter, Anna (10)
2. Pantoja, Athena (9)
3. Gutierrez, Abby R. (9)
4. Reid, McKenzie (9)



347 Girls 11 & 12 200 Yard Freestyle Relay
Team Place Points Time
KZY A 3 8.00 2:07.72 F
1. Swabb, Emma (11)
2. Rohrer, Grace (11)
3. Smith, Cassidy (11)
4. Farrell, Claire (12)



348 Boys 11 & 12 200 Yard Freestyle Relay
Team Place Points Time
KZY A 4 6.00 2:13.54 F
1. Sipos, Andrew (11)
2. Parrett, Justin (11)
3. Gaylor, Bobby (11)
4. Bybee, Cody (12)



351 Girls 15 & Over 200 Yard Freestyle Relay
Team Place Points Time
KZY A 4 6.00 1:51.25 F
1. Nischwitz, Brooke (17)
2. Rutherford, Ally (15)
3. Schreiber, Hannah (17)
4. Meyers, Claire (16)