Boch, Olivia (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls 11 & 12 100 Yard Freestyle | 13 | 4.00 | 1:20.05 | F | |
117 Girls 11 & 12 100 Yard Breaststroke | 2 | 17.00 | 1:30.22 | F | |
129 Girls 11 & 12 200 Yard Individual Medley | 6 | 13.00 | 3:12.00 | F | |
141 Girls 13 & 14 200 Yard Medley Relay | 2 | 8.50 | 2:21.00 | F | |
Total: 42.50 |
Brown, Alex J. (6) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 8 & Under 25 Yard Freestyle | 10 | 7.00 | 19.54 | F | |
136 Boys 8 & Under 100 Yard Medley Relay | 2 | 8.50 | 1:42.87 | F | |
210 Boys 8 & Under 25 Yard Butterfly | 6 | 13.00 | 30.59 | F | |
220 Boys 8 & Under 25 Yard Backstroke | 8 | 11.00 | 28.10 | F | |
Total: 39.50 |
Brown, Logan (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 9 & 10 50 Yard Freestyle | 8 | 11.00 | 37.92 | F | |
116 Boys 9 & 10 50 Yard Breaststroke | 7 | 12.00 | 50.67 | F | |
126 Boys 9 & 10 100 Yard Individual Medley | 7 | 12.00 | 1:39.62 | F | |
140 Boys 11 & 12 200 Yard Medley Relay | 2 | 8.50 | 2:39.56 | F | |
206 Boys 9 & 10 100 Yard Freestyle | 6 | 13.00 | 1:23.98 | F | |
222 Boys 9 & 10 50 Yard Backstroke | 6 | 13.00 | 46.67 | F | |
Total: 69.50 |
Bybee, Cam S. (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 8 & Under 25 Yard Freestyle | 11 | 6.00 | 19.68 | F | |
114 Boys 8 & Under 25 Yard Breaststroke | - | - | DQ | F | |
136 Boys 8 & Under 100 Yard Medley Relay | 2 | 8.50 | 1:42.87 | F | |
204 Boys 8 & Under 50 Yard Freestyle | 9 | 9.00 | 45.31 | F | |
220 Boys 8 & Under 25 Yard Backstroke | 7 | 12.00 | 27.30 | F | |
Total: 35.50 |
Bybee, Cody (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 108 Boys 11 & 12 100 Yard Freestyle | 1 | 20.00 | 59.36 | F |
ZON | 130 Boys 11 & 12 200 Yard Individual Medley | 1 | 20.00 | 2:31.24 | F |
140 Boys 11 & 12 200 Yard Medley Relay | 2 | 8.50 | 2:39.56 | F | |
ZON | 208 Boys Open/Senior 200 Yard Freestyle | 8 | 11.00 | 2:10.88 | F |
ZON | 214 Boys 11 & 12 100 Yard Butterfly | 1 | 20.00 | 1:08.66 | F |
ZON | 226 Boys 11 & 12 100 Yard Backstroke | 1 | 20.00 | 1:08.84 | F |
240 Boys 15 & Over 200 Yard Freestyle Relay | 3 | 8.00 | 1:51.23 | F | |
Total: 107.50 |
Collopy, Jennifer (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
101 Girls Open/Senior 200 Yard Butterfly | 1 | 20.00 | 2:54.99 | F | |
111 Girls 15 & Over 50 Yard Freestyle | 22 | 0.00 | 30.29 | F | |
133 Girls 15 & Over 200 Yard Individual Medley | 9 | 9.00 | 2:47.68 | F | |
207 Girls Open/Senior 200 Yard Freestyle | 16 | 1.00 | 2:23.90 | F | |
217 Girls 15 & Over 50 Yard Butterfly | 8 | 11.00 | 31.56 | F | |
Total: 41.00 |
DeLano, Justin (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 11 & 12 100 Yard Freestyle | 5 | 14.00 | 1:10.32 | F | |
130 Boys 11 & 12 200 Yard Individual Medley | 9 | 9.00 | 3:04.13 | F | |
Total: 23.00 |
DeLano, Kyle (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 104 Boys 8 & Under 25 Yard Freestyle | 3 | 16.00 | 17.53 | F |
114 Boys 8 & Under 25 Yard Breaststroke | 2 | 17.00 | 25.65 | F | |
124 Boys 8 & Under 100 Yard Individual Medley | 3 | 16.00 | 1:45.96 | F | |
136 Boys 8 & Under 100 Yard Medley Relay | 2 | 8.50 | 1:42.87 | F | |
Total: 57.50 |
Diemler, Cory (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
112 Boys 15 & Over 50 Yard Freestyle | 6 | 13.00 | 24.96 | F | |
122 Boys 15 & Over 50 Yard Breaststroke | 3 | 16.00 | 32.43 | F | |
134 Boys 15 & Over 200 Yard Individual Medley | 8 | 11.00 | 2:29.33 | F | |
208 Boys Open/Senior 200 Yard Freestyle | 6 | 13.00 | 2:08.66 | F | |
218 Boys 15 & Over 50 Yard Butterfly | 5 | 14.00 | 27.66 | F | |
230 Boys 15 & Over 50 Yard Backstroke | 8 | 11.00 | 32.09 | F | |
240 Boys 15 & Over 200 Yard Freestyle Relay | 3 | 8.00 | 1:51.23 | F | |
Total: 86.00 |
Diemler, Evan (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
112 Boys 15 & Over 50 Yard Freestyle | 7 | 12.00 | 25.05 | F | |
122 Boys 15 & Over 50 Yard Breaststroke | 2 | 17.00 | 31.75 | F | |
134 Boys 15 & Over 200 Yard Individual Medley | 3 | 16.00 | 2:18.10 | F | |
218 Boys 15 & Over 50 Yard Butterfly | 7 | 12.00 | 28.46 | F | |
224 Boys Open/Senior 200 Yard Breaststroke | 1 | 20.00 | 2:30.52 | F | |
230 Boys 15 & Over 50 Yard Backstroke | 6 | 13.00 | 30.11 | F | |
240 Boys 15 & Over 200 Yard Freestyle Relay | 3 | 8.00 | 1:51.23 | F | |
Total: 98.00 |
Gaylor, Bobby (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 11 & 12 100 Yard Freestyle | 18 | 0.00 | 1:22.87 | F | |
118 Boys 11 & 12 100 Yard Breaststroke | 7 | 12.00 | 1:41.22 | F | |
140 Boys 11 & 12 200 Yard Medley Relay | 2 | 8.50 | 2:39.56 | F | |
Total: 20.50 |
Gaylor, Ethan (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 8 & Under 25 Yard Freestyle | 6 | 13.00 | 18.02 | F | |
114 Boys 8 & Under 25 Yard Breaststroke | 7 | 12.00 | 27.71 | F | |
136 Boys 8 & Under 100 Yard Medley Relay | 2 | 8.50 | 1:42.87 | F | |
Total: 33.50 |
Jackson, Abigail (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 9 & 10 50 Yard Freestyle | - | - | NS | F | |
115 Girls 9 & 10 50 Yard Breaststroke | - | - | NS | F | |
125 Girls 9 & 10 100 Yard Individual Medley | - | - | NS | F | |
Total: 0.00 |
Meyers, Claire (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
111 Girls 15 & Over 50 Yard Freestyle | 4 | 15.00 | 26.53 | F | |
121 Girls 15 & Over 50 Yard Breaststroke | 3 | 16.00 | 34.97 | F | |
AA | 143 Girls 15 & Over 200 Yard Medley Relay | 2 | 8.50 | 2:05.64 | F |
217 Girls 15 & Over 50 Yard Butterfly | 3 | 16.00 | 29.36 | F | |
239 Girls 15 & Over 200 Yard Freestyle Relay | 2 | 8.50 | 1:51.23 | F | |
Total: 64.00 |
Nischwitz, Blake (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
110 Boys 13 & 14 50 Yard Freestyle | 14 | 3.00 | 29.28 | F | |
120 Boys 13 & 14 50 Yard Breaststroke | 11 | 6.00 | 40.21 | F | |
128 Boys Open/Senior 200 Yard Backstroke | 13 | 4.00 | 3:02.78 | F | |
208 Boys Open/Senior 200 Yard Freestyle | - | - | NS | F | |
228 Boys 13 & 14 50 Yard Backstroke | - | - | NS | F | |
Total: 13.00 |
Nischwitz, Brooke (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
111 Girls 15 & Over 50 Yard Freestyle | 11 | 6.00 | 28.08 | F | |
127 Girls Open/Senior 200 Yard Backstroke | 3 | 16.00 | 2:31.20 | F | |
133 Girls 15 & Over 200 Yard Individual Medley | 7 | 12.00 | 2:40.03 | F | |
AA | 143 Girls 15 & Over 200 Yard Medley Relay | 2 | 8.50 | 2:05.64 | F |
207 Girls Open/Senior 200 Yard Freestyle | 8 | 11.00 | 2:19.17 | F | |
229 Girls 15 & Over 50 Yard Backstroke | 2 | 17.00 | 32.21 | F | |
239 Girls 15 & Over 200 Yard Freestyle Relay | 2 | 8.50 | 1:51.23 | F | |
Total: 79.00 |
Parrett, Justin (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 11 & 12 100 Yard Freestyle | 10 | 7.00 | 1:11.81 | F | |
118 Boys 11 & 12 100 Yard Breaststroke | 6 | 13.00 | 1:40.64 | F | |
130 Boys 11 & 12 200 Yard Individual Medley | 4 | 15.00 | 2:58.03 | F | |
140 Boys 11 & 12 200 Yard Medley Relay | 2 | 8.50 | 2:39.56 | F | |
Total: 43.50 |
Rutherford, Ally (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
111 Girls 15 & Over 50 Yard Freestyle | 12 | 5.00 | 28.11 | F | |
121 Girls 15 & Over 50 Yard Breaststroke | 6 | 13.00 | 36.62 | F | |
133 Girls 15 & Over 200 Yard Individual Medley | - | - | NS | F | |
AA | 143 Girls 15 & Over 200 Yard Medley Relay | 2 | 8.50 | 2:05.64 | F |
217 Girls 15 & Over 50 Yard Butterfly | 14 | 3.00 | 32.68 | F | |
223 Girls Open/Senior 200 Yard Breaststroke | 4 | 15.00 | 3:00.13 | F | |
229 Girls 15 & Over 50 Yard Backstroke | 8 | 11.00 | 34.73 | F | |
239 Girls 15 & Over 200 Yard Freestyle Relay | 2 | 8.50 | 1:51.23 | F | |
Total: 64.00 |
Schreiber, Delaney (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
119 Girls 13 & 14 50 Yard Breaststroke | 14 | 3.00 | 42.35 | F | |
127 Girls Open/Senior 200 Yard Backstroke | 4 | 15.00 | 2:35.65 | F | |
141 Girls 13 & 14 200 Yard Medley Relay | 2 | 8.50 | 2:21.00 | F | |
215 Girls 13 & 14 50 Yard Butterfly | 6 | 13.00 | 33.21 | F | |
227 Girls 13 & 14 50 Yard Backstroke | 1 | 20.00 | 32.15 | F | |
Total: 59.50 |
Schreiber, Hannah (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
111 Girls 15 & Over 50 Yard Freestyle | 9 | 9.00 | 27.88 | F | |
127 Girls Open/Senior 200 Yard Backstroke | 2 | 17.00 | 2:27.48 | F | |
AA | 143 Girls 15 & Over 200 Yard Medley Relay | 2 | 8.50 | 2:05.64 | F |
217 Girls 15 & Over 50 Yard Butterfly | 4 | 15.00 | 29.72 | F | |
229 Girls 15 & Over 50 Yard Backstroke | 1 | 20.00 | 31.09 | F | |
239 Girls 15 & Over 200 Yard Freestyle Relay | 2 | 8.50 | 1:51.23 | F | |
Total: 78.00 |
Smith, Cassidy (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls 11 & 12 100 Yard Freestyle | 10 | 7.00 | 1:17.23 | F | |
129 Girls 11 & 12 200 Yard Individual Medley | - | - | DQ | F | |
141 Girls 13 & 14 200 Yard Medley Relay | 2 | 8.50 | 2:21.00 | F | |
Total: 15.50 |
Staley, Erin (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
109 Girls 13 & 14 50 Yard Freestyle | 5 | 14.00 | 27.73 | F | |
119 Girls 13 & 14 50 Yard Breaststroke | 2 | 17.00 | 37.07 | F | |
131 Girls 13 & 14 200 Yard Individual Medley | 4 | 15.00 | 2:37.51 | F | |
141 Girls 13 & 14 200 Yard Medley Relay | 2 | 8.50 | 2:21.00 | F | |
207 Girls Open/Senior 200 Yard Freestyle | 3 | 16.00 | 2:15.28 | F | |
215 Girls 13 & 14 50 Yard Butterfly | 5 | 14.00 | 31.51 | F | |
Total: 84.50 |
Swabb, Emma (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
207 Girls Open/Senior 200 Yard Freestyle | 14 | 3.00 | 2:22.21 | F | |
AA | 213 Girls 11 & 12 100 Yard Butterfly | 2 | 17.00 | 1:15.35 | F |
AA | 225 Girls 11 & 12 100 Yard Backstroke | 3 | 16.00 | 1:13.98 | F |
Total: 36.00 |
Swabb, Ricky J. (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
208 Boys Open/Senior 200 Yard Freestyle | 7 | 12.00 | 2:10.06 | F | |
218 Boys 15 & Over 50 Yard Butterfly | 10 | 7.00 | 29.29 | F | |
230 Boys 15 & Over 50 Yard Backstroke | 10 | 7.00 | 33.52 | F | |
240 Boys 15 & Over 200 Yard Freestyle Relay | 3 | 8.00 | 1:51.23 | F | |
Total: 34.00 |
136 Boys 8 & Under 100 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 34.00 | 1:42.87 | F | |
1. Brown, Alex J. (6) | |||||
2. Gaylor, Ethan (8) | |||||
3. DeLano, Kyle (8) | |||||
4. Bybee, Cam S. (8) | |||||
140 Boys 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 34.00 | 2:39.56 | F | |
1. Gaylor, Bobby (11) | |||||
2. Parrett, Justin (11) | |||||
3. Bybee, Cody (12) | |||||
4. Brown, Logan (9) | |||||
141 Girls 13 & 14 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 34.00 | 2:21.00 | F | |
1. Schreiber, Delaney (13) | |||||
2. Boch, Olivia (11) | |||||
3. Staley, Erin (14) | |||||
4. Smith, Cassidy (11) | |||||
143 Girls 15 & Over 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 2 | 34.00 | 2:05.64 | F |
1. Nischwitz, Brooke (17) | |||||
2. Rutherford, Ally (15) | |||||
3. Schreiber, Hannah (17) | |||||
4. Meyers, Claire (16) | |||||
237 Girls 13 & 14 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | - | - | NS | F | |
239 Girls 15 & Over 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 34.00 | 1:51.23 | F | |
1. Nischwitz, Brooke (17) | |||||
2. Rutherford, Ally (15) | |||||
3. Schreiber, Hannah (17) | |||||
4. Meyers, Claire (16) | |||||
240 Boys 15 & Over 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 3 | 32.00 | 1:51.23 | F | |
1. Diemler, Evan (15) | |||||
2. Bybee, Cody (12) | |||||
3. Swabb, Ricky J. (16) | |||||
4. Diemler, Cory (18) | |||||