Boch, Olivia (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 50 Yard Freestyle | 98 | 0.00 | 35.49 | F | |
207 Girls 11 & 12 100 Yard Breaststroke | 34 | 0.00 | 1:29.65 | F | |
211 Girls 11 & 12 50 Yard Backstroke | 79 | 0.00 | 42.90 | F | |
219 Girls 11 & 12 200 Yard Freestyle Relay | 11 | 3.00 | 2:09.38 | F | |
305 Girls 11 & 12 50 Yard Butterfly | 71 | 0.00 | 41.18 | F | |
309 Girls 11 & 12 100 Yard Freestyle | 92 | 0.00 | 1:19.54 | F | |
313 Girls 11 & 12 100 Yard Individual Medley | 76 | 0.00 | 1:27.32 | F | |
317 Girls 11 & 12 50 Yard Breaststroke | 42 | 0.00 | 41.34 | F | |
321 Girls 11 & 12 200 Yard Medley Relay | 13 | 2.00 | 2:23.79 | F | |
Total: 5.00 |
Brown, Alex J. (6) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
232 Boys 6 & Under 25 Yard Backstroke | 1 | 20.00 | 23.39 | F | |
242 Boys 8 & Under 50 Yard Freestyle | 50 | 0.00 | 49.75 | F | |
AA | 246 Boys 8 & Under 100 Yard Freestyle Relay | 7 | 6.00 | 1:16.30 | F |
332 Boys 6 & Under 25 Yard Freestyle | 6 | 13.00 | 22.04 | F | |
338 Boys 6 & Under 25 Yard Butterfly | 3 | 16.00 | 27.20 | F | |
Total: 55.00 |
Brown, Logan (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
228 Boys 9 & 10 50 Yard Backstroke | 37 | 0.00 | 43.85 | F | |
234 Boys 9 & 10 50 Yard Breaststroke | 38 | 0.00 | 51.36 | F | |
240 Boys 9 & 10 50 Yard Freestyle | 45 | 0.00 | 37.81 | F | |
330 Boys 9 & 10 100 Yard Individual Medley | 26 | 0.00 | 1:32.30 | F | |
336 Boys 9 & 10 100 Yard Freestyle | 41 | 0.00 | 1:25.55 | F | |
342 Boys 9 & 10 50 Yard Butterfly | 52 | 0.00 | 50.98 | F | |
Total: 0.00 |
Bybee, Cam S. (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
226 Boys 8 & Under 100 Yard Freestyle | 29 | 0.00 | 1:37.07 | F | |
236 Boys 7 & 8 25 Yard Breaststroke | 26 | 0.00 | 26.03 | F | |
242 Boys 8 & Under 50 Yard Freestyle | 27 | 0.00 | 43.45 | F | |
AA | 246 Boys 8 & Under 100 Yard Freestyle Relay | 7 | 6.00 | 1:16.30 | F |
Total: 6.00 |
Bybee, Cody (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 104 Boys 11 & 12 200 Yard Individual Medley | 2 | 17.00 | 2:24.36 | F |
ZON | 204 Boys 11 & 12 50 Yard Freestyle | 1 | 20.00 | 25.70 | F |
ZON | 212 Boys 11 & 12 50 Yard Backstroke | 2 | 17.00 | 31.51 | F |
ZON | 216 Boys 11 & 12 200 Yard Freestyle | 1 | 20.00 | 2:07.40 | F |
ZON | 224 Boys 11 & 12 100 Yard Butterfly | 3 | 16.00 | 1:04.55 | F |
ZON | 302 Boys 11 & 12 100 Yard Backstroke | 2 | 17.00 | 1:05.49 | F |
ZON | 306 Boys 11 & 12 50 Yard Butterfly | 2 | 17.00 | 28.11 | F |
ZON | 310 Boys 11 & 12 100 Yard Freestyle | 1 | 20.00 | 56.78 | F |
ZON | 314 Boys 11 & 12 100 Yard Individual Medley | 1 | 20.00 | 1:06.01 | F |
AA | 318 Boys 11 & 12 50 Yard Breaststroke | 8 | 11.00 | 37.49 | F |
Total: 175.00 |
Davis, Lily (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
327 Girls 8 & Under 100 Yard Individual Medley | 11 | 6.00 | 1:43.42 | F | |
333 Girls 7 & 8 25 Yard Freestyle | 30 | 0.00 | 18.92 | F | |
339 Girls 7 & 8 25 Yard Butterfly | 13 | 4.00 | 20.97 | F | |
Total: 10.00 |
Davis, Natalie (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
309 Girls 11 & 12 100 Yard Freestyle | 69 | 0.00 | 1:15.89 | F | |
313 Girls 11 & 12 100 Yard Individual Medley | 78 | 0.00 | 1:27.38 | F | |
317 Girls 11 & 12 50 Yard Breaststroke | 78 | 0.00 | 46.81 | F | |
Total: 0.00 |
DeLano, Justin (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 11 & 12 50 Yard Freestyle | 47 | 0.00 | 30.59 | F | |
208 Boys 11 & 12 100 Yard Breaststroke | 38 | 0.00 | 1:36.63 | F | |
212 Boys 11 & 12 50 Yard Backstroke | 54 | 0.00 | 38.95 | F | |
216 Boys 11 & 12 200 Yard Freestyle | 48 | 0.00 | 2:38.02 | F | |
220 Boys 11 & 12 200 Yard Freestyle Relay | 15 | 1.00 | 2:16.69 | F | |
224 Boys 11 & 12 100 Yard Butterfly | 36 | 0.00 | 1:35.30 | F | |
Total: 1.00 |
DeLano, Kyle (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 226 Boys 8 & Under 100 Yard Freestyle | 14 | 3.00 | 1:26.65 | F |
AA | 230 Boys 7 & 8 25 Yard Backstroke | 9 | 9.00 | 20.19 | F |
236 Boys 7 & 8 25 Yard Breaststroke | 14 | 3.00 | 24.55 | F | |
AA | 242 Boys 8 & Under 50 Yard Freestyle | 14 | 3.00 | 38.64 | F |
AA | 246 Boys 8 & Under 100 Yard Freestyle Relay | 7 | 6.00 | 1:16.30 | F |
Total: 24.00 |
Farrell, Claire (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 50 Yard Freestyle | - | - | DQ | F | |
AA | 207 Girls 11 & 12 100 Yard Breaststroke | 10 | 7.00 | 1:22.71 | F |
211 Girls 11 & 12 50 Yard Backstroke | 21 | 0.00 | 35.05 | F | |
219 Girls 11 & 12 200 Yard Freestyle Relay | 11 | 3.00 | 2:09.38 | F | |
AA | 305 Girls 11 & 12 50 Yard Butterfly | 7 | 11.50 | 31.67 | F |
AA | 309 Girls 11 & 12 100 Yard Freestyle | 6 | 13.00 | 1:00.39 | F |
AA | 313 Girls 11 & 12 100 Yard Individual Medley | 13 | 4.00 | 1:11.72 | F |
AA | 317 Girls 11 & 12 50 Yard Breaststroke | 12 | 5.00 | 37.69 | F |
321 Girls 11 & 12 200 Yard Medley Relay | 13 | 2.00 | 2:23.79 | F | |
Total: 45.50 |
Gaylor, Bobby (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 11 & 12 50 Yard Freestyle | 82 | 0.00 | 34.10 | F | |
208 Boys 11 & 12 100 Yard Breaststroke | 32 | 0.00 | 1:34.47 | F | |
212 Boys 11 & 12 50 Yard Backstroke | 65 | 0.00 | 41.46 | F | |
216 Boys 11 & 12 200 Yard Freestyle | 66 | 0.00 | 2:53.41 | F | |
220 Boys 11 & 12 200 Yard Freestyle Relay | 15 | 1.00 | 2:16.69 | F | |
306 Boys 11 & 12 50 Yard Butterfly | 58 | 0.00 | 42.67 | F | |
310 Boys 11 & 12 100 Yard Freestyle | 67 | 0.00 | 1:22.72 | F | |
314 Boys 11 & 12 100 Yard Individual Medley | 70 | 0.00 | 1:31.55 | F | |
318 Boys 11 & 12 50 Yard Breaststroke | 44 | 0.00 | 45.87 | F | |
Total: 1.00 |
Gaylor, Ethan (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
230 Boys 7 & 8 25 Yard Backstroke | 32 | 0.00 | 23.06 | F | |
236 Boys 7 & 8 25 Yard Breaststroke | 28 | 0.00 | 26.29 | F | |
242 Boys 8 & Under 50 Yard Freestyle | 24 | 0.00 | 42.28 | F | |
AA | 246 Boys 8 & Under 100 Yard Freestyle Relay | 7 | 6.00 | 1:16.30 | F |
328 Boys 8 & Under 100 Yard Individual Medley | 26 | 0.00 | 1:51.82 | F | |
334 Boys 7 & 8 25 Yard Freestyle | 26 | 0.00 | 18.39 | F | |
340 Boys 7 & 8 25 Yard Butterfly | 28 | 0.00 | 24.02 | F | |
Total: 6.00 |
Kutter, Anna (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
227 Girls 9 & 10 50 Yard Backstroke | 43 | 0.00 | 40.56 | F | |
233 Girls 9 & 10 50 Yard Breaststroke | 55 | 0.00 | 47.13 | F | |
239 Girls 9 & 10 50 Yard Freestyle | 85 | 0.00 | 37.74 | F | |
329 Girls 9 & 10 100 Yard Individual Medley | 28 | 0.00 | 1:25.84 | F | |
341 Girls 9 & 10 50 Yard Butterfly | 42 | 0.00 | 41.74 | F | |
Total: 0.00 |
Parrett, Justin (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 11 & 12 50 Yard Freestyle | 42 | 0.00 | 30.26 | F | |
212 Boys 11 & 12 50 Yard Backstroke | 44 | 0.00 | 37.50 | F | |
216 Boys 11 & 12 200 Yard Freestyle | 29 | 0.00 | 2:28.29 | F | |
220 Boys 11 & 12 200 Yard Freestyle Relay | 15 | 1.00 | 2:16.69 | F | |
Total: 1.00 |
Reid, McKenzie (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
219 Girls 11 & 12 200 Yard Freestyle Relay | 11 | 3.00 | 2:09.38 | F | |
AA | 227 Girls 9 & 10 50 Yard Backstroke | 18 | 0.00 | 37.45 | F |
233 Girls 9 & 10 50 Yard Breaststroke | 52 | 0.00 | 46.96 | F | |
239 Girls 9 & 10 50 Yard Freestyle | 34 | 0.00 | 34.28 | F | |
329 Girls 9 & 10 100 Yard Individual Medley | 24 | 0.00 | 1:24.37 | F | |
335 Girls 9 & 10 100 Yard Freestyle | 30 | 0.00 | 1:16.32 | F | |
341 Girls 9 & 10 50 Yard Butterfly | 40 | 0.00 | 41.31 | F | |
Total: 3.00 |
Rohrer, Grace (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 50 Yard Freestyle | 74 | 0.00 | 34.00 | F | |
207 Girls 11 & 12 100 Yard Breaststroke | 58 | 0.00 | 1:38.07 | F | |
211 Girls 11 & 12 50 Yard Backstroke | - | - | DQ | F | |
309 Girls 11 & 12 100 Yard Freestyle | 81 | 0.00 | 1:17.64 | F | |
313 Girls 11 & 12 100 Yard Individual Medley | 98 | 0.00 | 1:33.54 | F | |
317 Girls 11 & 12 50 Yard Breaststroke | 67 | 0.00 | 44.61 | F | |
Total: 0.00 |
Schreiber, Delaney (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
109 Girls 13 & 14 500 Yard Freestyle | 17 | 0.00 | 5:53.44 | F | |
201 Girls 13 & 14 50 Yard Freestyle | 42 | 0.00 | 29.28 | F | |
AA | 209 Girls 13 & 14 100 Yard Backstroke | 9 | 9.00 | 1:08.61 | F |
213 Girls 13 & 14 200 Yard Freestyle | 23 | 0.00 | 2:15.94 | F | |
AA | 303 Girls Open/Senior 200 Yard Backstroke | 9 | 9.00 | 2:26.23 | F |
315 Girls 13 & 14 200 Yard Individual Medley | 22 | 0.00 | 2:32.63 | F | |
Total: 18.00 |
Sheline, Corey (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
202 Boys 13 & 14 50 Yard Freestyle | 36 | 0.00 | 28.68 | F | |
214 Boys 13 & 14 200 Yard Freestyle | 44 | 0.00 | 2:33.68 | F | |
308 Boys 13 & 14 100 Yard Butterfly | 26 | 0.00 | 1:14.29 | F | |
312 Boys 13 & 14 100 Yard Freestyle | 36 | 0.00 | 1:05.06 | F | |
320 Boys 13 & 14 100 Yard Breaststroke | 28 | 0.00 | 1:35.86 | F | |
Total: 0.00 |
Sipos, Andrew (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 11 & 12 50 Yard Freestyle | 91 | 0.00 | 36.20 | F | |
212 Boys 11 & 12 50 Yard Backstroke | - | - | DQ | F | |
216 Boys 11 & 12 200 Yard Freestyle | 67 | 0.00 | 2:53.99 | F | |
220 Boys 11 & 12 200 Yard Freestyle Relay | 15 | 1.00 | 2:16.69 | F | |
310 Boys 11 & 12 100 Yard Freestyle | 66 | 0.00 | 1:21.70 | F | |
314 Boys 11 & 12 100 Yard Individual Medley | 72 | 0.00 | 1:33.10 | F | |
318 Boys 11 & 12 50 Yard Breaststroke | 51 | 0.00 | 48.35 | F | |
Total: 1.00 |
Smith, Cassidy (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 50 Yard Freestyle | 90 | 0.00 | 34.89 | F | |
211 Girls 11 & 12 50 Yard Backstroke | 50 | 0.00 | 39.09 | F | |
219 Girls 11 & 12 200 Yard Freestyle Relay | 11 | 3.00 | 2:09.38 | F | |
301 Girls 11 & 12 100 Yard Backstroke | 43 | 0.00 | 1:22.25 | F | |
305 Girls 11 & 12 50 Yard Butterfly | 73 | 0.00 | 41.66 | F | |
309 Girls 11 & 12 100 Yard Freestyle | 80 | 0.00 | 1:17.63 | F | |
313 Girls 11 & 12 100 Yard Individual Medley | 92 | 0.00 | 1:30.82 | F | |
321 Girls 11 & 12 200 Yard Medley Relay | 13 | 2.00 | 2:23.79 | F | |
Total: 5.00 |
Swabb, Emma (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 109 Girls 13 & 14 500 Yard Freestyle | 11 | 6.00 | 6:12.26 | F |
301 Girls 11 & 12 100 Yard Backstroke | 21 | 0.00 | 1:15.86 | F | |
AA | 305 Girls 11 & 12 50 Yard Butterfly | 21 | 0.00 | 32.84 | F |
309 Girls 11 & 12 100 Yard Freestyle | 29 | 0.00 | 1:06.19 | F | |
313 Girls 11 & 12 100 Yard Individual Medley | 34 | 0.00 | 1:17.41 | F | |
321 Girls 11 & 12 200 Yard Medley Relay | 13 | 2.00 | 2:23.79 | F | |
Total: 8.00 |
Weizman, Maria (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
227 Girls 9 & 10 50 Yard Backstroke | 52 | 0.00 | 41.35 | F | |
233 Girls 9 & 10 50 Yard Breaststroke | 109 | 0.00 | 53.33 | F | |
239 Girls 9 & 10 50 Yard Freestyle | 59 | 0.00 | 35.92 | F | |
Total: 0.00 |
219 Girls 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 11 | 12.00 | 2:09.38 | F | |
 1. Reid, McKenzie (9) | |||||
 2. Smith, Cassidy (11) | |||||
 3. Boch, Olivia (11) | |||||
 4. Farrell, Claire (12) | |||||
220 Boys 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 15 | 4.00 | 2:16.69 | F | |
 1. Gaylor, Bobby (11) | |||||
 2. Parrett, Justin (11) | |||||
 3. Sipos, Andrew (11) | |||||
 4. DeLano, Justin (11) | |||||
246 Boys 8 & Under 100 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 7 | 24.00 | 1:16.30 | F |
 1. Gaylor, Ethan (8) | |||||
 2. Bybee, Cam S. (8) | |||||
 3. Brown, Alex J. (6) | |||||
 4. DeLano, Kyle (8) | |||||
321 Girls 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 13 | 8.00 | 2:23.79 | F | |
 1. Smith, Cassidy (11) | |||||
 2. Boch, Olivia (11) | |||||
 3. Swabb, Emma (11) | |||||
 4. Farrell, Claire (12) | |||||