Brown, Alex J. (6) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
22 Boys 8 & Under 25 Yard Freestyle | 6 | 13.00 | 21.90 | F | |
42 Boys 8 & Under 25 Yard Backstroke | 5 | 14.00 | 32.75 | F | |
64 Boys 9 & 10 200 Yard Freestyle Relay | 1 | 10.00 | 3:04.02 | F | |
Total: 37.00 |
Brown, Logan (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
24 Boys 9 & 10 50 Yard Freestyle | 3 | 16.00 | 37.96 | F | |
44 Boys 9 & 10 50 Yard Backstroke | - | - | NS | F | |
54 Boys 9 & 10 50 Yard Breaststroke | 1 | 20.00 | 51.41 | F | |
64 Boys 9 & 10 200 Yard Freestyle Relay | 1 | 10.00 | 3:04.02 | F | |
Total: 46.00 |
Bybee, Cam S. (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
22 Boys 8 & Under 25 Yard Freestyle | 3 | 16.00 | 19.47 | F | |
42 Boys 8 & Under 25 Yard Backstroke | 2 | 17.00 | 25.75 | F | |
52 Boys 8 & Under 25 Yard Breaststroke | 3 | 16.00 | 31.57 | F | |
64 Boys 9 & 10 200 Yard Freestyle Relay | 1 | 10.00 | 3:04.02 | F | |
Total: 59.00 |
Bybee, Cody (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
10 Boys 15 & 18 200 Yard Medley Relay | 2 | 8.50 | 2:00.35 | F | |
ZON | 16 Boys 11 & 12 100 Yard Individual Medley | 1 | 20.00 | 1:07.85 | F |
ZON | 26 Boys 11 & 12 50 Yard Freestyle | 1 | 20.00 | 26.57 | F |
ZON | 36 Boys 11 & 12 50 Yard Butterfly | 1 | 20.00 | 29.47 | F |
70 Boys 15 & 18 200 Yard Freestyle Relay | 2 | 8.50 | 1:44.07 | F | |
Total: 77.00 |
Collopy, Jennifer (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
9 Girls 15 & 18 200 Yard Medley Relay | 1 | 10.00 | 2:11.21 | F | |
19 Girls 15 & 18 200 Yard Individual Medley | 6 | 13.00 | 2:45.98 | F | |
29 Girls 15 & 18 50 Yard Freestyle | 11 | 6.00 | 30.22 | F | |
39 Girls 15 & 18 100 Yard Butterfly | 2 | 17.00 | 1:14.53 | F | |
69 Girls 15 & 18 200 Yard Freestyle Relay | 1 | 10.00 | 2:01.07 | F | |
Total: 56.00 |
DeLano, Justin (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
16 Boys 11 & 12 100 Yard Individual Medley | - | - | DQ | F | |
36 Boys 11 & 12 50 Yard Butterfly | 5 | 14.00 | 36.16 | F | |
56 Boys 11 & 12 50 Yard Breaststroke | 3 | 16.00 | 46.80 | F | |
Total: 30.00 |
DeLano, Kyle (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 12 Boys 8 & Under 100 Yard Individual Medley | 1 | 20.00 | 1:40.32 | F |
AA | 22 Boys 8 & Under 25 Yard Freestyle | 1 | 20.00 | 16.94 | F |
AA | 32 Boys 8 & Under 25 Yard Butterfly | 1 | 20.00 | 18.62 | F |
64 Boys 9 & 10 200 Yard Freestyle Relay | 1 | 10.00 | 3:04.02 | F | |
Total: 70.00 |
Diemler, Cory (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
10 Boys 15 & 18 200 Yard Medley Relay | 2 | 8.50 | 2:00.35 | F | |
30 Boys 15 & 18 50 Yard Freestyle | 4 | 15.00 | 25.42 | F | |
40 Boys 15 & 18 100 Yard Butterfly | 6 | 13.00 | 1:08.38 | F | |
60 Boys 15 & 18 100 Yard Breaststroke | 4 | 15.00 | 1:14.59 | F | |
70 Boys 15 & 18 200 Yard Freestyle Relay | 2 | 8.50 | 1:44.07 | F | |
Total: 60.00 |
Diemler, Evan (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
10 Boys 15 & 18 200 Yard Medley Relay | 2 | 8.50 | 2:00.35 | F | |
20 Boys 15 & 18 200 Yard Individual Medley | 2 | 17.00 | 2:21.81 | F | |
30 Boys 15 & 18 50 Yard Freestyle | 6 | 13.00 | 26.08 | F | |
60 Boys 15 & 18 100 Yard Breaststroke | 2 | 17.00 | 1:12.45 | F | |
70 Boys 15 & 18 200 Yard Freestyle Relay | 2 | 8.50 | 1:44.07 | F | |
Total: 64.00 |
Farrell, Claire (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
5 Girls 11 & 12 200 Yard Medley Relay | 3 | 8.00 | 2:50.91 | F | |
AA | 15 Girls 11 & 12 100 Yard Individual Medley | 1 | 20.00 | 1:13.84 | F |
AA | 25 Girls 11 & 12 50 Yard Freestyle | 1 | 20.00 | 28.19 | F |
AA | 55 Girls 11 & 12 50 Yard Breaststroke | 1 | 20.00 | 38.57 | F |
65 Girls 11 & 12 200 Yard Freestyle Relay | - | - | NS | F | |
Total: 68.00 |
Hawthorn, Beatrice (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
5 Girls 11 & 12 200 Yard Medley Relay | 3 | 8.00 | 2:50.91 | F | |
13 Girls 9 & 10 100 Yard Individual Medley | - | - | NS | F | |
23 Girls 9 & 10 50 Yard Freestyle | - | - | NS | F | |
53 Girls 9 & 10 50 Yard Breaststroke | - | - | NS | F | |
65 Girls 11 & 12 200 Yard Freestyle Relay | - | - | NS | F | |
Total: 8.00 |
Hawthorn, John (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
10 Boys 15 & 18 200 Yard Medley Relay | 2 | 8.50 | 2:00.35 | F | |
18 Boys 13 & 14 200 Yard Individual Medley | 2 | 17.00 | 2:32.56 | F | |
28 Boys 13 & 14 50 Yard Freestyle | 4 | 15.00 | 27.44 | F | |
58 Boys 13 & 14 100 Yard Breaststroke | 1 | 20.00 | 1:18.08 | F | |
70 Boys 15 & 18 200 Yard Freestyle Relay | 2 | 8.50 | 1:44.07 | F | |
Total: 69.00 |
Hawthorn, Phillip (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
16 Boys 11 & 12 100 Yard Individual Medley | 6 | 13.00 | 1:19.59 | F | |
26 Boys 11 & 12 50 Yard Freestyle | 7 | 12.00 | 31.25 | F | |
36 Boys 11 & 12 50 Yard Butterfly | 6 | 13.00 | 36.51 | F | |
Total: 38.00 |
Jackson, Abigail (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
23 Girls 9 & 10 50 Yard Freestyle | - | - | NS | F | |
43 Girls 9 & 10 50 Yard Backstroke | - | - | NS | F | |
53 Girls 9 & 10 50 Yard Breaststroke | - | - | NS | F | |
Total: 0.00 |
Kutter, Anna (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
5 Girls 11 & 12 200 Yard Medley Relay | 3 | 8.00 | 2:50.91 | F | |
13 Girls 9 & 10 100 Yard Individual Medley | 4 | 15.00 | 1:30.07 | F | |
23 Girls 9 & 10 50 Yard Freestyle | 17 | 0.00 | 40.10 | F | |
53 Girls 9 & 10 50 Yard Breaststroke | 8 | 11.00 | 48.66 | F | |
65 Girls 11 & 12 200 Yard Freestyle Relay | - | - | NS | F | |
Total: 34.00 |
Nischwitz, Blake (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
28 Boys 13 & 14 50 Yard Freestyle | 6 | 13.00 | 28.71 | F | |
48 Boys 13 & 14 100 Yard Backstroke | 3 | 16.00 | 1:20.23 | F | |
58 Boys 13 & 14 100 Yard Breaststroke | 3 | 16.00 | 1:27.51 | F | |
Total: 45.00 |
Nischwitz, Brooke (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
9 Girls 15 & 18 200 Yard Medley Relay | 1 | 10.00 | 2:11.21 | F | |
29 Girls 15 & 18 50 Yard Freestyle | 5 | 14.00 | 28.65 | F | |
39 Girls 15 & 18 100 Yard Butterfly | 4 | 15.00 | 1:16.56 | F | |
49 Girls 15 & 18 100 Yard Backstroke | 3 | 16.00 | 1:11.72 | F | |
69 Girls 15 & 18 200 Yard Freestyle Relay | 1 | 10.00 | 2:01.07 | F | |
Total: 65.00 |
Schreiber, Delaney (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
9 Girls 15 & 18 200 Yard Medley Relay | 1 | 10.00 | 2:11.21 | F | |
17 Girls 13 & 14 200 Yard Individual Medley | 5 | 14.00 | 2:40.65 | F | |
27 Girls 13 & 14 50 Yard Freestyle | 5 | 14.00 | 30.42 | F | |
47 Girls 13 & 14 100 Yard Backstroke | 1 | 20.00 | 1:12.29 | F | |
69 Girls 15 & 18 200 Yard Freestyle Relay | 1 | 10.00 | 2:01.07 | F | |
Total: 68.00 |
Sheline, Corey (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
28 Boys 13 & 14 50 Yard Freestyle | 7 | 12.00 | 28.86 | F | |
38 Boys 13 & 14 100 Yard Butterfly | 4 | 15.00 | 1:14.77 | F | |
58 Boys 13 & 14 100 Yard Breaststroke | 5 | 14.00 | 1:35.68 | F | |
Total: 41.00 |
Staley, Erin (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
9 Girls 15 & 18 200 Yard Medley Relay | 1 | 10.00 | 2:11.21 | F | |
27 Girls 13 & 14 50 Yard Freestyle | 2 | 17.00 | 27.69 | F | |
37 Girls 13 & 14 100 Yard Butterfly | 4 | 15.00 | 1:13.45 | F | |
57 Girls 13 & 14 100 Yard Breaststroke | 3 | 16.00 | 1:20.16 | F | |
69 Girls 15 & 18 200 Yard Freestyle Relay | 1 | 10.00 | 2:01.07 | F | |
Total: 68.00 |
Weizman, Maria (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
5 Girls 11 & 12 200 Yard Medley Relay | 3 | 8.00 | 2:50.91 | F | |
23 Girls 9 & 10 50 Yard Freestyle | 12 | 5.00 | 38.36 | F | |
33 Girls 9 & 10 50 Yard Butterfly | 12 | 5.00 | 50.36 | F | |
53 Girls 9 & 10 50 Yard Breaststroke | 16 | 1.00 | 54.88 | F | |
65 Girls 11 & 12 200 Yard Freestyle Relay | - | - | NS | F | |
Total: 19.00 |
Wilson, Isabelle (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
25 Girls 11 & 12 50 Yard Freestyle | 21 | 0.00 | 49.11 | F | |
45 Girls 11 & 12 50 Yard Backstroke | 12 | 5.00 | 51.62 | F | |
Total: 5.00 |
5 Girls 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 3 | 32.00 | 2:50.91 | F | |
1. Weizman, Maria (10) | |||||
2. Farrell, Claire (12) | |||||
3. Kutter, Anna (10) | |||||
4. Hawthorn, Beatrice (10) | |||||
9 Girls 15 & 18 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 1 | 40.00 | 2:11.21 | F | |
1. Nischwitz, Brooke (17) | |||||
2. Staley, Erin (14) | |||||
3. Schreiber, Delaney (13) | |||||
4. Collopy, Jennifer (16) | |||||
10 Boys 15 & 18 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 34.00 | 2:00.35 | F | |
1. Diemler, Evan (15) | |||||
2. Diemler, Cory (18) | |||||
3. Bybee, Cody (12) | |||||
4. Hawthorn, John (14) | |||||
64 Boys 9 & 10 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 1 | 40.00 | 3:04.02 | F | |
1. DeLano, Kyle (8) | |||||
2. Bybee, Cam S. (8) | |||||
3. Brown, Alex J. (6) | |||||
4. Brown, Logan (9) | |||||
65 Girls 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | - | - | NS | F | |
69 Girls 15 & 18 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 1 | 40.00 | 2:01.07 | F | |
1. Schreiber, Delaney (13) | |||||
2. Collopy, Jennifer (16) | |||||
3. Nischwitz, Brooke (17) | |||||
4. Staley, Erin (14) | |||||
70 Boys 15 & 18 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 34.00 | 1:44.07 | F | |
1. Diemler, Evan (15) | |||||
2. Hawthorn, John (14) | |||||
3. Bybee, Cody (12) | |||||
4. Diemler, Cory (18) | |||||