Congratulations to the High Point Winners

Lily Davis2ND Place 8 & Under Girls
Kyle DeLano1STPlace 8 & Under Boys
Claire Farrell1STPlace 11 & 12 Girls
Emma Swabb3RDPlace 11 & 12 Girls
Cody Bybee1STPlace 11 & 12 Boys
Claire Meyers2NDPlace 15 & Over Girls

2011 Aqua Pentathlon High Point Winners

Coach Ellen, Emma Swabb, Cody Bybee, Claire Farrell, Claire Meyers, Coach Jess
(in front) Kyle DeLano, Lily Davis


Bellus, David (16)
Event Place Points Time
10 Boys 15 & Over 200 Yard Individual Medley 10 0.00 2:28.59 F
20 Boys 15 & Over 100 Yard Freestyle 10 0.00 1:00.05 F
30 Boys 15 & Over 100 Yard Butterfly 4 3.00 1:03.96 F
40 Boys 15 & Over 100 Yard Backstroke 11 0.00 1:11.90 F
50 Boys 15 & Over 100 Yard Breaststroke - - DQ F
Total: 3.00



Boch, Olivia (11)
Event Place Points Time
5 Girls 11 & 12 100 Yard Individual Medley 14 0.00 1:26.52 F
15 Girls 11 & 12 50 Yard Freestyle 19 0.00 35.15 F
25 Girls 11 & 12 50 Yard Butterfly 20 0.00 43.31 F
35 Girls 11 & 12 50 Yard Backstroke 22 0.00 43.80 F
45 Girls 11 & 12 50 Yard Breaststroke 4 3.00 41.07 F
Total: 3.00



Bybee, Cam S. (8)
Event Place Points Time
2 Boys 8 & Under 100 Yard Individual Medley 8 0.00 2:08.34 F
12 Boys 8 & Under 25 Yard Freestyle 7 0.00 18.57 F
22 Boys 8 & Under 25 Yard Butterfly 7 0.00 24.67 F
32 Boys 8 & Under 25 Yard Backstroke 14 0.00 28.24 F
42 Boys 8 & Under 25 Yard Breaststroke 5 2.00 28.93 F
Total: 2.00



Bybee, Cody (12)
Event Place Points Time
ZON 6 Boys 11 & 12 100 Yard Individual Medley 1 7.00 1:08.28 F
ZON 16 Boys 11 & 12 50 Yard Freestyle 1 7.00 26.52 F
ZON 26 Boys 11 & 12 50 Yard Butterfly 1 7.00 28.92 F
ZON 36 Boys 11 & 12 50 Yard Backstroke 2 5.00 32.37 F
AA 46 Boys 11 & 12 50 Yard Breaststroke 2 5.00 38.17 F
Total: 31.00



Collopy, Jennifer (16)
Event Place Points Time
9 Girls 15 & Over 200 Yard Individual Medley 14 0.00 2:46.56 F
19 Girls 15 & Over 100 Yard Freestyle 16 0.00 1:07.18 F
29 Girls 15 & Over 100 Yard Butterfly 12 0.00 1:15.52 F
39 Girls 15 & Over 100 Yard Backstroke 20 0.00 1:22.98 F
49 Girls 15 & Over 100 Yard Breaststroke 21 0.00 1:38.66 F
Total: 0.00



Davis, Lily (8)
Event Place Points Time
1 Girls 8 & Under 100 Yard Individual Medley 1 7.00 1:43.33 F
11 Girls 8 & Under 25 Yard Freestyle 2 5.00 18.48 F
21 Girls 8 & Under 25 Yard Butterfly 2 5.00 21.10 F
31 Girls 8 & Under 25 Yard Backstroke 2 5.00 24.09 F
41 Girls 8 & Under 25 Yard Breaststroke 2 5.00 26.92 F
Total: 27.00



Davis, Natalie (11)
Event Place Points Time
5 Girls 11 & 12 100 Yard Individual Medley 19 0.00 1:31.53 F
15 Girls 11 & 12 50 Yard Freestyle 16 0.00 34.33 F
25 Girls 11 & 12 50 Yard Butterfly 16 0.00 40.12 F
35 Girls 11 & 12 50 Yard Backstroke 26 0.00 45.43 F
45 Girls 11 & 12 50 Yard Breaststroke 20 0.00 48.28 F
Total: 0.00



DeLano, Justin (11)
Event Place Points Time
6 Boys 11 & 12 100 Yard Individual Medley 10 0.00 1:22.22 F
16 Boys 11 & 12 50 Yard Freestyle 8 0.00 30.72 F
26 Boys 11 & 12 50 Yard Butterfly 9 0.00 35.59 F
36 Boys 11 & 12 50 Yard Backstroke 13 0.00 39.09 F
46 Boys 11 & 12 50 Yard Breaststroke 10 0.00 45.01 F
Total: 0.00



DeLano, Kyle (8)
Event Place Points Time
AA 2 Boys 8 & Under 100 Yard Individual Medley 1 7.00 1:39.40 F
AA 12 Boys 8 & Under 25 Yard Freestyle 1 7.00 15.95 F
AA 22 Boys 8 & Under 25 Yard Butterfly 1 7.00 18.23 F
AA 32 Boys 8 & Under 25 Yard Backstroke 1 7.00 20.20 F
42 Boys 8 & Under 25 Yard Breaststroke 1 7.00 25.07 F
Total: 35.00



Diemler, Cory (18)
Event Place Points Time
10 Boys 15 & Over 200 Yard Individual Medley 6 1.00 2:24.09 F
20 Boys 15 & Over 100 Yard Freestyle 5 2.00 55.93 F
30 Boys 15 & Over 100 Yard Butterfly 6 1.00 1:05.55 F
40 Boys 15 & Over 100 Yard Backstroke 10 0.00 1:11.18 F
50 Boys 15 & Over 100 Yard Breaststroke - - NS F
Total: 4.00



Diemler, Evan (15)
Event Place Points Time
10 Boys 15 & Over 200 Yard Individual Medley 4 3.00 2:17.37 F
20 Boys 15 & Over 100 Yard Freestyle 4 3.00 54.70 F
30 Boys 15 & Over 100 Yard Butterfly 7 0.00 1:05.76 F
40 Boys 15 & Over 100 Yard Backstroke 6 1.00 1:06.58 F
50 Boys 15 & Over 100 Yard Breaststroke - - NS F
Total: 7.00



Farrell, Claire (12)
Event Place Points Time
AA 5 Girls 11 & 12 100 Yard Individual Medley 1 7.00 1:12.34 F
AA 15 Girls 11 & 12 50 Yard Freestyle 1 7.00 28.03 F
AA 25 Girls 11 & 12 50 Yard Butterfly 2 5.00 32.63 F
35 Girls 11 & 12 50 Yard Backstroke 4 3.00 35.12 F
AA 45 Girls 11 & 12 50 Yard Breaststroke 2 5.00 38.62 F
Total: 27.00



Kutter, Anna (10)
Event Place Points Time
3 Girls 9 & 10 100 Yard Individual Medley 7 0.00 1:30.84 F
13 Girls 9 & 10 50 Yard Freestyle 17 0.00 38.06 F
23 Girls 9 & 10 50 Yard Butterfly 7 0.00 42.42 F
33 Girls 9 & 10 50 Yard Backstroke 8 0.00 43.37 F
43 Girls 9 & 10 50 Yard Breaststroke 10 0.00 49.21 F
Total: 0.00



Meyers, Claire (16)
Event Place Points Time
9 Girls 15 & Over 200 Yard Individual Medley 4 3.00 2:31.38 F
19 Girls 15 & Over 100 Yard Freestyle 3 4.00 1:00.71 F
29 Girls 15 & Over 100 Yard Butterfly 3 4.00 1:06.65 F
39 Girls 15 & Over 100 Yard Backstroke 10 0.00 1:14.47 F
AA 49 Girls 15 & Over 100 Yard Breaststroke 1 7.00 1:14.73 F
Total: 18.00



Nischwitz, Brooke (17)
Event Place Points Time
9 Girls 15 & Over 200 Yard Individual Medley 11 0.00 2:39.18 F
19 Girls 15 & Over 100 Yard Freestyle 13 0.00 1:04.23 F
29 Girls 15 & Over 100 Yard Butterfly 14 0.00 1:16.33 F
39 Girls 15 & Over 100 Yard Backstroke 5 2.00 1:11.06 F
49 Girls 15 & Over 100 Yard Breaststroke 15 0.00 1:31.96 F
Total: 2.00



O'Loughlin, Caitlin (17)
Event Place Points Time
9 Girls 15 & Over 200 Yard Individual Medley - - NS F
19 Girls 15 & Over 100 Yard Freestyle - - NS F
29 Girls 15 & Over 100 Yard Butterfly - - NS F
39 Girls 15 & Over 100 Yard Backstroke - - NS F
49 Girls 15 & Over 100 Yard Breaststroke - - NS F
Total: 0.00



O'Loughlin, Carly (12)
Event Place Points Time
5 Girls 11 & 12 100 Yard Individual Medley - - NS F
15 Girls 11 & 12 50 Yard Freestyle - - NS F
25 Girls 11 & 12 50 Yard Butterfly - - NS F
35 Girls 11 & 12 50 Yard Backstroke - - NS F
45 Girls 11 & 12 50 Yard Breaststroke - - NS F
Total: 0.00



Pantoja, Athena (9)
Event Place Points Time
3 Girls 9 & 10 100 Yard Individual Medley 20 0.00 1:42.64 F
13 Girls 9 & 10 50 Yard Freestyle 23 0.00 40.35 F
23 Girls 9 & 10 50 Yard Butterfly 32 0.00 56.20 F
33 Girls 9 & 10 50 Yard Backstroke 34 0.00 52.52 F
43 Girls 9 & 10 50 Yard Breaststroke 24 0.00 55.03 F
Total: 0.00



Parrett, Justin (11)
Event Place Points Time
6 Boys 11 & 12 100 Yard Individual Medley 13 0.00 1:23.63 F
16 Boys 11 & 12 50 Yard Freestyle 14 0.00 31.53 F
26 Boys 11 & 12 50 Yard Butterfly 15 0.00 39.94 F
36 Boys 11 & 12 50 Yard Backstroke 14 0.00 40.10 F
46 Boys 11 & 12 50 Yard Breaststroke 11 0.00 45.77 F
Total: 0.00



Reid, McKenzie (9)
Event Place Points Time
3 Girls 9 & 10 100 Yard Individual Medley - - NS F
13 Girls 9 & 10 50 Yard Freestyle - - NS F
23 Girls 9 & 10 50 Yard Butterfly - - NS F
33 Girls 9 & 10 50 Yard Backstroke - - NS F
43 Girls 9 & 10 50 Yard Breaststroke - - NS F
Total: 0.00



Rutherford, Ally (15)
Event Place Points Time
9 Girls 15 & Over 200 Yard Individual Medley 12 0.00 2:39.82 F
19 Girls 15 & Over 100 Yard Freestyle 9 0.00 1:02.81 F
29 Girls 15 & Over 100 Yard Butterfly 16 0.00 1:22.48 F
39 Girls 15 & Over 100 Yard Backstroke 13 0.00 1:18.06 F
49 Girls 15 & Over 100 Yard Breaststroke 6 1.00 1:21.38 F
Total: 1.00



Schreiber, Delaney (13)
Event Place Points Time
7 Girls 13 & 14 200 Yard Individual Medley 6 1.00 2:38.97 F
17 Girls 13 & 14 100 Yard Freestyle 5 2.00 1:03.96 F
27 Girls 13 & 14 100 Yard Butterfly 8 0.00 1:17.26 F
37 Girls 13 & 14 100 Yard Backstroke 1 7.00 1:10.67 F
47 Girls 13 & 14 100 Yard Breaststroke 12 0.00 1:33.58 F
Total: 10.00



Schreiber, Hannah (17)
Event Place Points Time
9 Girls 15 & Over 200 Yard Individual Medley 5 2.00 2:31.60 F
19 Girls 15 & Over 100 Yard Freestyle 4 3.00 1:01.09 F
29 Girls 15 & Over 100 Yard Butterfly 2 5.00 1:06.39 F
39 Girls 15 & Over 100 Yard Backstroke 2 5.00 1:06.87 F
49 Girls 15 & Over 100 Yard Breaststroke 11 0.00 1:25.86 F
Total: 15.00



Shively, Michael (8)
Event Place Points Time
2 Boys 8 & Under 100 Yard Individual Medley 6 1.00 2:04.76 F
12 Boys 8 & Under 25 Yard Freestyle 10 0.00 19.82 F
22 Boys 8 & Under 25 Yard Butterfly 10 0.00 28.78 F
32 Boys 8 & Under 25 Yard Backstroke 13 0.00 28.00 F
42 Boys 8 & Under 25 Yard Breaststroke 7 0.00 29.27 F
Total: 1.00



Shively, Rachel (11)
Event Place Points Time
5 Girls 11 & 12 100 Yard Individual Medley 21 0.00 1:33.61 F
15 Girls 11 & 12 50 Yard Freestyle 26 0.00 37.35 F
25 Girls 11 & 12 50 Yard Butterfly 27 0.00 46.97 F
35 Girls 11 & 12 50 Yard Backstroke 24 0.00 44.05 F
45 Girls 11 & 12 50 Yard Breaststroke 31 0.00 56.46 F
Total: 0.00



Staley, Erin (14)
Event Place Points Time
7 Girls 13 & 14 200 Yard Individual Medley 2 5.00 2:34.90 F
17 Girls 13 & 14 100 Yard Freestyle 2 5.00 1:01.30 F
27 Girls 13 & 14 100 Yard Butterfly 6 1.00 1:14.89 F
37 Girls 13 & 14 100 Yard Backstroke 8 0.00 1:17.21 F
47 Girls 13 & 14 100 Yard Breaststroke 4 3.00 1:22.58 F
Total: 14.00



Swabb, Emma (11)
Event Place Points Time
5 Girls 11 & 12 100 Yard Individual Medley 3 4.00 1:15.52 F
AA 15 Girls 11 & 12 50 Yard Freestyle 2 5.00 29.10 F
AA 25 Girls 11 & 12 50 Yard Butterfly 1 7.00 32.56 F
AA 35 Girls 11 & 12 50 Yard Backstroke 2 5.00 34.27 F
45 Girls 11 & 12 50 Yard Breaststroke 12 0.00 43.54 F
Total: 21.00



Weizman, Maria (10)
Event Place Points Time
3 Girls 9 & 10 100 Yard Individual Medley 11 0.00 1:35.58 F
13 Girls 9 & 10 50 Yard Freestyle 9 0.00 36.03 F
23 Girls 9 & 10 50 Yard Butterfly 14 0.00 46.21 F
33 Girls 9 & 10 50 Yard Backstroke 11 0.00 44.37 F
43 Girls 9 & 10 50 Yard Breaststroke 25 0.00 55.16 F
Total: 0.00