Bellus, David (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 15 & Over 50 Yard Freestyle | 23 | 0.00 | 26.35 | F | |
210 Boys 15 & Over 100 Yard Butterfly | 10 | 7.00 | 1:02.88 | F | |
226 Boys 15 & Over 200 Yard Freestyle | 16 | 1.00 | 2:14.60 | F | |
Total: 8.00 |
Boch, Olivia (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | 15 | 2.00 | 1:30.84 | F | |
207 Girls 11 & 12 50 Yard Freestyle | 23 | 0.00 | 35.00 | F | |
217 Girls 11 & 12 50 Yard Backstroke | 24 | 0.00 | 42.92 | F | |
223 Girls 11 & 12 100 Yard Breaststroke | 9 | 9.00 | 1:33.96 | F | |
307 Girls 11 & 12 50 Yard Breaststroke | 9 | 9.00 | 41.91 | F | |
311 Girls 11 & 12 100 Yard Freestyle | 21 | 0.00 | 1:19.93 | F | |
323 Girls 11 & 12 50 Yard Butterfly | 27 | 0.00 | 43.70 | F | |
327 Girls 11 & 12 200 Yard Medley Relay | 4 | 7.50 | 2:30.76 | F | |
Total: 27.50 |
Brown, Alex J. (6) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
250 Boys 6 & Under 25 Yard Backstroke | 5 | 14.00 | 31.04 | F | |
336 Boys 6 & Under 25 Yard Freestyle | 1 | 20.00 | 22.22 | F | |
342 Boys 6 & Under 25 Yard Butterfly | - | - | DQ | F | |
Total: 34.00 |
Brown, Logan (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
240 Boys 9 & 10 50 Yard Breaststroke | 9 | 9.00 | 51.29 | F | |
252 Boys 9 & 10 100 Yard Freestyle | 12 | 5.00 | 1:26.81 | F | |
334 Boys 9 & 10 50 Yard Freestyle | 13 | 4.00 | 39.04 | F | |
346 Boys 9 & 10 100 Yard Individual Medley | - | - | DQ | F | |
Total: 18.00 |
Bybee, Cody (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 108 Boys 11 & 12 500 Yard Freestyle | 5 | 14.00 | 6:16.75 | F |
ZON | 208 Boys 11 & 12 50 Yard Freestyle | 1 | 20.00 | 26.49 | F |
ZON | 214 Boys 11 & 12 100 Yard Butterfly | 3 | 16.00 | 1:08.26 | F |
AA | 230 Boys 11 & 12 200 Yard Freestyle | 2 | 17.00 | 2:14.88 | F |
ZON | 312 Boys 11 & 12 100 Yard Freestyle | 1 | 20.00 | 59.68 | F |
ZON | 324 Boys 11 & 12 50 Yard Butterfly | 1 | 20.00 | 29.71 | F |
332 Boys 15 & Over 200 Yard Medley Relay | 5 | 7.00 | 2:00.91 | F | |
Total: 114.00 |
Collopy, Jennifer (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
305 Girls 15 & Over 200 Yard Individual Medley | 16 | 1.00 | 2:49.78 | F | |
315 Girls 15 & Over 100 Yard Freestyle | 17 | 0.00 | 1:06.66 | F | |
325 Girls Open/Senior 200 Yard Butterfly | 8 | 11.00 | 3:02.52 | F | |
Total: 12.00 |
Davis, Lily (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
241 Girls 7 & 8 25 Yard Breaststroke | 13 | 4.00 | 26.57 | F | |
247 Girls 7 & 8 25 Yard Backstroke | 21 | 0.00 | 26.06 | F | |
253 Girls 8 & Under 50 Yard Freestyle | 11 | 6.00 | 44.52 | F | |
337 Girls 7 & 8 25 Yard Freestyle | 11 | 6.00 | 19.64 | F | |
343 Girls 7 & 8 25 Yard Butterfly | 8 | 11.00 | 21.21 | F | |
347 Girls 8 & Under 100 Yard Individual Medley | 8 | 11.00 | 1:50.29 | F | |
Total: 38.00 |
Davis, Natalie (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
207 Girls 11 & 12 50 Yard Freestyle | 22 | 0.00 | 34.78 | F | |
217 Girls 11 & 12 50 Yard Backstroke | 27 | 0.00 | 45.81 | F | |
307 Girls 11 & 12 50 Yard Breaststroke | 23 | 0.00 | 49.09 | F | |
311 Girls 11 & 12 100 Yard Freestyle | 25 | 0.00 | 1:21.86 | F | |
323 Girls 11 & 12 50 Yard Butterfly | 26 | 0.00 | 43.05 | F | |
327 Girls 11 & 12 200 Yard Medley Relay | 4 | 7.50 | 2:30.76 | F | |
Total: 7.50 |
Diemler, Cory (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 15 & Over 50 Yard Freestyle | 13 | 4.00 | 25.10 | F | |
210 Boys 15 & Over 100 Yard Butterfly | 15 | 2.00 | 1:07.94 | F | |
220 Boys 15 & Over 100 Yard Breaststroke | 11 | 6.00 | 1:15.67 | F | |
226 Boys 15 & Over 200 Yard Freestyle | 15 | 2.00 | 2:13.61 | F | |
306 Boys 15 & Over 200 Yard Individual Medley | 12 | 5.00 | 2:31.36 | F | |
316 Boys 15 & Over 100 Yard Freestyle | 9 | 9.00 | 54.76 | F | |
322 Boys 15 & Over 100 Yard Backstroke | 12 | 5.00 | 1:10.16 | F | |
332 Boys 15 & Over 200 Yard Medley Relay | 5 | 7.00 | 2:00.91 | F | |
Total: 40.00 |
Diemler, Evan (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 15 & Over 50 Yard Freestyle | 19 | 0.00 | 25.50 | F | |
210 Boys 15 & Over 100 Yard Butterfly | 14 | 3.00 | 1:06.24 | F | |
220 Boys 15 & Over 100 Yard Breaststroke | 8 | 11.00 | 1:11.74 | F | |
226 Boys 15 & Over 200 Yard Freestyle | 14 | 3.00 | 2:07.24 | F | |
306 Boys 15 & Over 200 Yard Individual Medley | 7 | 12.00 | 2:21.39 | F | |
316 Boys 15 & Over 100 Yard Freestyle | 13 | 4.00 | 56.45 | F | |
322 Boys 15 & Over 100 Yard Backstroke | 10 | 7.00 | 1:08.78 | F | |
332 Boys 15 & Over 200 Yard Medley Relay | 5 | 7.00 | 2:00.91 | F | |
Total: 47.00 |
Gaylor, Ethan (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
242 Boys 7 & 8 25 Yard Breaststroke | 2 | 17.00 | 28.40 | F | |
248 Boys 7 & 8 25 Yard Backstroke | 2 | 17.00 | 24.90 | F | |
254 Boys 8 & Under 50 Yard Freestyle | 2 | 17.00 | 49.03 | F | |
Total: 51.00 |
Gutierrez, Abby R. (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
239 Girls 9 & 10 50 Yard Breaststroke | 38 | 0.00 | 59.12 | F | |
245 Girls 9 & 10 50 Yard Backstroke | 38 | 0.00 | 55.91 | F | |
333 Girls 9 & 10 50 Yard Freestyle | 43 | 0.00 | 48.24 | F | |
Total: 0.00 |
Hawthorn, Beatrice (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
239 Girls 9 & 10 50 Yard Breaststroke | 6 | 12.50 | 43.74 | F | |
245 Girls 9 & 10 50 Yard Backstroke | 8 | 11.00 | 42.32 | F | |
251 Girls 9 & 10 100 Yard Freestyle | 10 | 7.00 | 1:22.01 | F | |
Total: 30.50 |
Hawthorn, John (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
304 Boys 13 & 14 200 Yard Individual Medley | 12 | 5.00 | 2:43.13 | F | |
314 Boys 13 & 14 100 Yard Freestyle | 20 | 0.00 | 1:03.57 | F | |
320 Boys 13 & 14 100 Yard Backstroke | 15 | 2.00 | 1:15.96 | F | |
326 Boys Open/Senior 200 Yard Butterfly | 12 | 5.00 | 2:58.18 | F | |
Total: 12.00 |
Hawthorn, Phillip (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
308 Boys 11 & 12 50 Yard Breaststroke | 6 | 13.00 | 43.58 | F | |
312 Boys 11 & 12 100 Yard Freestyle | 10 | 7.00 | 1:12.22 | F | |
318 Boys 11 & 12 100 Yard Backstroke | 6 | 13.00 | 1:20.20 | F | |
324 Boys 11 & 12 50 Yard Butterfly | 9 | 9.00 | 37.06 | F | |
Total: 42.00 |
Kutter, Anna (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
239 Girls 9 & 10 50 Yard Breaststroke | 16 | 1.00 | 47.29 | F | |
245 Girls 9 & 10 50 Yard Backstroke | 11 | 6.00 | 43.24 | F | |
255 Girls 9 & 10 200 Yard Freestyle Relay | 7 | 6.00 | 2:48.84 | F | |
333 Girls 9 & 10 50 Yard Freestyle | 24 | 0.00 | 37.93 | F | |
339 Girls 9 & 10 50 Yard Butterfly | 17 | 0.00 | 44.75 | F | |
345 Girls 9 & 10 100 Yard Individual Medley | 13 | 4.00 | 1:33.61 | F | |
349 Girls 9 & 10 200 Yard Medley Relay | 7 | 6.00 | 3:12.45 | F | |
Total: 23.00 |
Nischwitz, Blake (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
314 Boys 13 & 14 100 Yard Freestyle | 26 | 0.00 | 1:08.03 | F | |
320 Boys 13 & 14 100 Yard Backstroke | - | - | DQ | F | |
Total: 0.00 |
Pantoja, Athena (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
251 Girls 9 & 10 100 Yard Freestyle | 30 | 0.00 | 1:35.32 | F | |
255 Girls 9 & 10 200 Yard Freestyle Relay | 7 | 6.00 | 2:48.84 | F | |
333 Girls 9 & 10 50 Yard Freestyle | 39 | 0.00 | 44.71 | F | |
345 Girls 9 & 10 100 Yard Individual Medley | 0 | 0.00 | 1:52.66 | F | |
349 Girls 9 & 10 200 Yard Medley Relay | 7 | 6.00 | 3:12.45 | F | |
Total: 12.00 |
Parrett, Justin (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
202 Boys 11 & 12 100 Yard Individual Medley | 8 | 11.00 | 1:25.95 | F | |
208 Boys 11 & 12 50 Yard Freestyle | 13 | 4.00 | 32.77 | F | |
218 Boys 11 & 12 50 Yard Backstroke | 10 | 7.00 | 38.78 | F | |
230 Boys 11 & 12 200 Yard Freestyle | 5 | 14.00 | 2:34.12 | F | |
308 Boys 11 & 12 50 Yard Breaststroke | - | - | NS | F | |
312 Boys 11 & 12 100 Yard Freestyle | - | - | NS | F | |
318 Boys 11 & 12 100 Yard Backstroke | - | - | NS | F | |
Total: 36.00 |
Reid, McKenzie (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
333 Girls 9 & 10 50 Yard Freestyle | 12 | 5.00 | 33.82 | F | |
339 Girls 9 & 10 50 Yard Butterfly | 12 | 5.00 | 42.42 | F | |
345 Girls 9 & 10 100 Yard Individual Medley | 12 | 5.00 | 1:32.91 | F | |
349 Girls 9 & 10 200 Yard Medley Relay | 7 | 6.00 | 3:12.45 | F | |
Total: 21.00 |
Schreiber, Delaney (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
205 Girls 13 & 14 50 Yard Freestyle | 22 | 0.00 | 30.21 | F | |
227 Girls 13 & 14 200 Yard Freestyle | - | - | NS | F | |
303 Girls 13 & 14 200 Yard Individual Medley | 19 | 0.00 | 2:42.05 | F | |
319 Girls 13 & 14 100 Yard Backstroke | 10 | 7.00 | 1:12.15 | F | |
Total: 7.00 |
Shank, Avery (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
239 Girls 9 & 10 50 Yard Breaststroke | 36 | 0.00 | 55.01 | F | |
245 Girls 9 & 10 50 Yard Backstroke | 31 | 0.00 | 51.61 | F | |
255 Girls 9 & 10 200 Yard Freestyle Relay | 7 | 6.00 | 2:48.84 | F | |
333 Girls 9 & 10 50 Yard Freestyle | 34 | 0.00 | 42.71 | F | |
339 Girls 9 & 10 50 Yard Butterfly | 33 | 0.00 | 59.51 | F | |
349 Girls 9 & 10 200 Yard Medley Relay | 7 | 6.00 | 3:12.45 | F | |
Total: 12.00 |
Sheline, Corey (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
206 Boys 13 & 14 50 Yard Freestyle | 24 | 0.00 | 29.47 | F | |
212 Boys 13 & 14 100 Yard Butterfly | 15 | 2.00 | 1:18.72 | F | |
314 Boys 13 & 14 100 Yard Freestyle | 27 | 0.00 | 1:09.01 | F | |
Total: 2.00 |
Swabb, Emma (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls 11 & 12 500 Yard Freestyle | 9 | 9.00 | 6:32.18 | F | |
311 Girls 11 & 12 100 Yard Freestyle | 9 | 9.00 | 1:05.55 | F | |
317 Girls 11 & 12 100 Yard Backstroke | 10 | 7.00 | 1:16.26 | F | |
AA | 323 Girls 11 & 12 50 Yard Butterfly | 8 | 11.00 | 33.38 | F |
327 Girls 11 & 12 200 Yard Medley Relay | 4 | 7.50 | 2:30.76 | F | |
Total: 43.50 |
Swabb, Ricky J. (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
306 Boys 15 & Over 200 Yard Individual Medley | 15 | 2.00 | 2:35.84 | F | |
316 Boys 15 & Over 100 Yard Freestyle | 22 | 0.00 | 1:01.99 | F | |
322 Boys 15 & Over 100 Yard Backstroke | 18 | 0.00 | 1:16.47 | F | |
332 Boys 15 & Over 200 Yard Medley Relay | 5 | 7.00 | 2:00.91 | F | |
Total: 9.00 |
Wagner, Maia (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
207 Girls 11 & 12 50 Yard Freestyle | 19 | 0.00 | 34.14 | F | |
217 Girls 11 & 12 50 Yard Backstroke | 16 | 1.00 | 39.61 | F | |
311 Girls 11 & 12 100 Yard Freestyle | 21 | 0.00 | 1:19.93 | F | |
317 Girls 11 & 12 100 Yard Backstroke | 16 | 1.00 | 1:30.83 | F | |
327 Girls 11 & 12 200 Yard Medley Relay | 4 | 7.50 | 2:30.76 | F | |
Total: 9.50 |
Weizman, Maria (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
239 Girls 9 & 10 50 Yard Breaststroke | 25 | 0.00 | 50.92 | F | |
245 Girls 9 & 10 50 Yard Backstroke | 20 | 0.00 | 48.00 | F | |
251 Girls 9 & 10 100 Yard Freestyle | 21 | 0.00 | 1:28.71 | F | |
255 Girls 9 & 10 200 Yard Freestyle Relay | 7 | 6.00 | 2:48.84 | F | |
Total: 6.00 |
255 Girls 9 & 10 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 7 | 24.00 | 2:48.84 | F | |
1. Weizman, Maria (10) | |||||
2. Shank, Avery (9) | |||||
3. Pantoja, Athena (9) | |||||
4. Kutter, Anna (10) | |||||
327 Girls 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 4 | 30.00 | 2:30.76 | F | |
1. Wagner, Maia (12) | |||||
2. Boch, Olivia (11) | |||||
3. Swabb, Emma (11) | |||||
4. Davis, Natalie (11) | |||||
332 Boys 15 & Over 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 5 | 28.00 | 2:00.91 | F | |
1. Diemler, Evan (15) | |||||
2. Swabb, Ricky J. (16) | |||||
3. Diemler, Cory (18) | |||||
4. Bybee, Cody (12) | |||||
349 Girls 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 7 | 24.00 | 3:12.45 | F | |
1. Shank, Avery (9) | |||||
2. Kutter, Anna (10) | |||||
3. Reid, McKenzie (9) | |||||
4. Pantoja, Athena (9) | |||||