Bellus, David (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
214 Boys 15 & Over 100 Yard Butterfly | 10 | 3.00 | 1:02.76 | F | |
218 Boys 15 & Over 200 Yard Freestyle Relay | 5 | 5.00 | 1:42.89 | F | |
304 Boys 15 & Over 100 Yard Freestyle | 21 | 0.00 | 58.15 | F | |
310 Boys 15 & Over 100 Yard Backstroke | 20 | 0.00 | 1:11.08 | F | |
316 Boys 15 & Over 50 Yard Freestyle | - | - | DQ | F | |
320 Boys 15 & Over 200 Yard Medley Relay | 6 | 4.50 | 1:59.50 | F | |
Total: 12.50 |
Boch, Olivia (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
225 Girls 11 & 12 50 Yard Freestyle | 55 | 0.00 | 35.49 | F | |
231 Girls 11 & 12 50 Yard Breaststroke | 23 | 0.00 | 41.77 | F | |
237 Girls 11 & 12 50 Yard Butterfly | 43 | 0.00 | 41.39 | F | |
243 Girls 11 & 12 200 Yard Freestyle Relay | 11 | 1.00 | 2:20.45 | F | |
327 Girls 11 & 12 100 Yard Freestyle | 55 | 0.00 | 1:18.64 | F | |
333 Girls 11 & 12 50 Yard Backstroke | 51 | 0.00 | 42.04 | F | |
339 Girls 11 & 12 100 Yard Individual Medley | 43 | 0.00 | 1:27.22 | F | |
345 Girls 11 & 12 200 Yard Medley Relay | 12 | 0.50 | 2:44.24 | F | |
Total: 1.50 |
Brown, Alex J. (6) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
222 Boys 8 & Under 50 Yard Freestyle | 35 | 0.00 | 55.63 | F | |
234 Boys 8 & Under 25 Yard Butterfly | - | - | DQ | F | |
324 Boys 8 & Under 25 Yard Freestyle | 35 | 0.00 | 23.50 | F | |
330 Boys 8 & Under 25 Yard Backstroke | 33 | 0.00 | 27.33 | F | |
Total: 0.00 |
Brown, Logan (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
224 Boys 9 & 10 50 Yard Freestyle | 20 | 0.00 | 38.70 | F | |
230 Boys 9 & 10 50 Yard Breaststroke | 12 | 1.00 | 50.56 | F | |
246 Boys 9 & 10 200 Yard Freestyle | 3 | 12.00 | 2:58.28 | F | |
326 Boys 9 & 10 100 Yard Freestyle | 25 | 0.00 | 1:29.32 | F | |
332 Boys 9 & 10 50 Yard Backstroke | 30 | 0.00 | 48.58 | F | |
338 Boys 9 & 10 100 Yard Individual Medley | 21 | 0.00 | 1:39.95 | F | |
Total: 13.00 |
Bybee, Cody (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 226 Boys 11 & 12 50 Yard Freestyle | 1 | 16.00 | 26.70 | F |
AA | 232 Boys 11 & 12 50 Yard Breaststroke | 4 | 11.00 | 38.49 | F |
ZON | 238 Boys 11 & 12 50 Yard Butterfly | 1 | 16.00 | 29.29 | F |
244 Boys 11 & 12 200 Yard Freestyle Relay | 9 | 2.00 | 2:07.54 | F | |
ZON | 248 Boys 11 & 12 200 Yard Freestyle | 1 | 16.00 | 2:11.07 | F |
ZON | 328 Boys 11 & 12 100 Yard Freestyle | 1 | 16.00 | 58.32 | F |
ZON | 334 Boys 11 & 12 50 Yard Backstroke | 2 | 13.00 | 31.13 | F |
ZON | 340 Boys 11 & 12 100 Yard Individual Medley | 1 | 16.00 | 1:07.60 | F |
Total: 106.00 |
Diemler, Cory (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 15 & Over 200 Yard Freestyle | 21 | 0.00 | 2:06.48 | F | |
208 Boys 15 & Over 100 Yard Breaststroke | 13 | 0.00 | 1:16.62 | F | |
214 Boys 15 & Over 100 Yard Butterfly | 18 | 0.00 | 1:08.05 | F | |
218 Boys 15 & Over 200 Yard Freestyle Relay | 5 | 5.00 | 1:42.89 | F | |
304 Boys 15 & Over 100 Yard Freestyle | 16 | 0.00 | 56.47 | F | |
310 Boys 15 & Over 100 Yard Backstroke | 17 | 0.00 | 1:07.50 | F | |
316 Boys 15 & Over 50 Yard Freestyle | 10 | 3.00 | 24.98 | F | |
320 Boys 15 & Over 200 Yard Medley Relay | 6 | 4.50 | 1:59.50 | F | |
Total: 12.50 |
Diemler, Evan (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 15 & Over 200 Yard Freestyle | 14 | 0.00 | 2:03.14 | F | |
208 Boys 15 & Over 100 Yard Breaststroke | 5 | 10.00 | 1:09.60 | F | |
214 Boys 15 & Over 100 Yard Butterfly | 13 | 0.00 | 1:06.63 | F | |
218 Boys 15 & Over 200 Yard Freestyle Relay | 5 | 5.00 | 1:42.89 | F | |
304 Boys 15 & Over 100 Yard Freestyle | 14 | 0.00 | 55.83 | F | |
310 Boys 15 & Over 100 Yard Backstroke | 13 | 0.00 | 1:05.74 | F | |
316 Boys 15 & Over 50 Yard Freestyle | 14 | 0.00 | 25.60 | F | |
320 Boys 15 & Over 200 Yard Medley Relay | 6 | 4.50 | 1:59.50 | F | |
Total: 19.50 |
Gaylor, Bobby (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
226 Boys 11 & 12 50 Yard Freestyle | 45 | 0.00 | 35.40 | F | |
232 Boys 11 & 12 50 Yard Breaststroke | 31 | 0.00 | 45.60 | F | |
238 Boys 11 & 12 50 Yard Butterfly | 43 | 0.00 | 46.03 | F | |
244 Boys 11 & 12 200 Yard Freestyle Relay | 9 | 2.00 | 2:07.54 | F | |
Total: 2.00 |
Gaylor, Ethan (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
222 Boys 8 & Under 50 Yard Freestyle | 23 | 0.00 | 45.53 | F | |
228 Boys 8 & Under 25 Yard Breaststroke | 19 | 0.00 | 27.72 | F | |
234 Boys 8 & Under 25 Yard Butterfly | 15 | 0.00 | 23.69 | F | |
Total: 0.00 |
Hawthorn, John (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
202 Boys 13 & 14 200 Yard Freestyle | 3 | 12.00 | 2:08.50 | F | |
AA | 206 Boys 13 & 14 100 Yard Breaststroke | 3 | 12.00 | 1:16.23 | F |
212 Boys 13 & 14 100 Yard Butterfly | 5 | 10.00 | 1:10.58 | F | |
Total: 34.00 |
Hawthorn, Phillip (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 226 Boys 11 & 12 50 Yard Freestyle | 10 | 2.50 | 29.37 | F |
232 Boys 11 & 12 50 Yard Breaststroke | 25 | 0.00 | 44.18 | F | |
238 Boys 11 & 12 50 Yard Butterfly | 22 | 0.00 | 36.24 | F | |
244 Boys 11 & 12 200 Yard Freestyle Relay | 9 | 2.00 | 2:07.54 | F | |
248 Boys 11 & 12 200 Yard Freestyle | 13 | 0.00 | 2:31.36 | F | |
Total: 4.50 |
Meyers, Claire (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 207 Girls 15 & Over 100 Yard Breaststroke | 1 | 16.00 | 1:14.27 | F |
213 Girls 15 & Over 100 Yard Butterfly | 3 | 12.00 | 1:08.62 | F | |
217 Girls 15 & Over 200 Yard Freestyle Relay | 1 | 8.00 | 1:49.81 | F | |
303 Girls 15 & Over 100 Yard Freestyle | 7 | 7.00 | 1:01.54 | F | |
315 Girls 15 & Over 50 Yard Freestyle | 2 | 13.00 | 26.93 | F | |
AA | 319 Girls 15 & Over 200 Yard Medley Relay | 2 | 6.50 | 2:04.37 | F |
Total: 62.50 |
Moyer, Nick L. (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
304 Boys 15 & Over 100 Yard Freestyle | - | - | NS | F | |
316 Boys 15 & Over 50 Yard Freestyle | - | - | NS | F | |
Total: 0.00 |
Nischwitz, Blake (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
302 Boys 13 & 14 100 Yard Freestyle | 18 | 0.00 | 1:06.54 | F | |
308 Boys 13 & 14 100 Yard Backstroke | 18 | 0.00 | 1:23.84 | F | |
314 Boys 13 & 14 50 Yard Freestyle | 11 | 2.00 | 29.60 | F | |
Total: 2.00 |
Nischwitz, Brooke (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 15 & Over 200 Yard Freestyle | 18 | 0.00 | 2:19.29 | F | |
209 Girls Open/Senior 200 Yard Backstroke | 9 | 4.00 | 2:30.88 | F | |
217 Girls 15 & Over 200 Yard Freestyle Relay | 1 | 8.00 | 1:49.81 | F | |
303 Girls 15 & Over 100 Yard Freestyle | 16 | 0.00 | 1:04.10 | F | |
309 Girls 15 & Over 100 Yard Backstroke | 4 | 11.00 | 1:09.21 | F | |
315 Girls 15 & Over 50 Yard Freestyle | 13 | 0.00 | 28.99 | F | |
AA | 319 Girls 15 & Over 200 Yard Medley Relay | 2 | 6.50 | 2:04.37 | F |
Total: 29.50 |
Pantoja, Athena (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
223 Girls 9 & 10 50 Yard Freestyle | 51 | 0.00 | 43.19 | F | |
229 Girls 9 & 10 50 Yard Breaststroke | - | - | DQ | F | |
235 Girls 9 & 10 50 Yard Butterfly | - | - | DQ | F | |
245 Girls 9 & 10 200 Yard Freestyle | 12 | 0.00 | 3:29.47 | F | |
325 Girls 9 & 10 100 Yard Freestyle | 42 | 0.00 | 1:32.83 | F | |
331 Girls 9 & 10 50 Yard Backstroke | 32 | 0.00 | 48.45 | F | |
337 Girls 9 & 10 100 Yard Individual Medley | 41 | 0.00 | 1:48.43 | F | |
345 Girls 11 & 12 200 Yard Medley Relay | 12 | 0.50 | 2:44.24 | F | |
Total: 0.00 |
Parrett, Justin (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
226 Boys 11 & 12 50 Yard Freestyle | 27 | 0.00 | 31.31 | F | |
232 Boys 11 & 12 50 Yard Breaststroke | 30 | 0.00 | 45.47 | F | |
244 Boys 11 & 12 200 Yard Freestyle Relay | 9 | 2.00 | 2:07.54 | F | |
248 Boys 11 & 12 200 Yard Freestyle | 16 | 0.00 | 2:36.34 | F | |
328 Boys 11 & 12 100 Yard Freestyle | 26 | 0.00 | 1:09.17 | F | |
334 Boys 11 & 12 50 Yard Backstroke | 28 | 0.00 | 38.99 | F | |
340 Boys 11 & 12 100 Yard Individual Medley | 29 | 0.00 | 1:24.48 | F | |
Total: 2.00 |
Rutherford, Ally (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
207 Girls 15 & Over 100 Yard Breaststroke | 4 | 11.00 | 1:20.30 | F | |
217 Girls 15 & Over 200 Yard Freestyle Relay | 1 | 8.00 | 1:49.81 | F | |
303 Girls 15 & Over 100 Yard Freestyle | 15 | 0.00 | 1:03.81 | F | |
309 Girls 15 & Over 100 Yard Backstroke | 16 | 0.00 | 1:15.21 | F | |
315 Girls 15 & Over 50 Yard Freestyle | 8 | 5.00 | 28.28 | F | |
AA | 319 Girls 15 & Over 200 Yard Medley Relay | 2 | 6.50 | 2:04.37 | F |
Total: 30.50 |
Schreiber, Delaney (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 13 & 14 200 Yard Freestyle | 6 | 9.00 | 2:19.07 | F | |
AA | 209 Girls Open/Senior 200 Yard Backstroke | 5 | 10.00 | 2:27.85 | F |
301 Girls 13 & 14 100 Yard Freestyle | 20 | 0.00 | 1:04.51 | F | |
AA | 307 Girls 13 & 14 100 Yard Backstroke | 1 | 16.00 | 1:08.37 | F |
313 Girls 13 & 14 50 Yard Freestyle | 20 | 0.00 | 30.32 | F | |
Total: 35.00 |
Schreiber, Hannah (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
209 Girls Open/Senior 200 Yard Backstroke | 2 | 13.00 | 2:23.26 | F | |
213 Girls 15 & Over 100 Yard Butterfly | 4 | 11.00 | 1:08.66 | F | |
217 Girls 15 & Over 200 Yard Freestyle Relay | 1 | 8.00 | 1:49.81 | F | |
303 Girls 15 & Over 100 Yard Freestyle | 8 | 5.00 | 1:02.34 | F | |
309 Girls 15 & Over 100 Yard Backstroke | 1 | 16.00 | 1:07.24 | F | |
315 Girls 15 & Over 50 Yard Freestyle | 7 | 7.00 | 27.90 | F | |
AA | 319 Girls 15 & Over 200 Yard Medley Relay | 2 | 6.50 | 2:04.37 | F |
Total: 66.50 |
Sells, Matt (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
110 Boys 15 & Over 500 Yard Freestyle | 11 | 2.00 | 6:37.45 | F | |
204 Boys 15 & Over 200 Yard Freestyle | 29 | 0.00 | 2:26.84 | F | |
208 Boys 15 & Over 100 Yard Breaststroke | 18 | 0.00 | 1:21.17 | F | |
Total: 2.00 |
Sheline, Corey (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
202 Boys 13 & 14 200 Yard Freestyle | 16 | 0.00 | 2:40.54 | F | |
206 Boys 13 & 14 100 Yard Breaststroke | 12 | 1.00 | 1:33.78 | F | |
212 Boys 13 & 14 100 Yard Butterfly | 8 | 5.00 | 1:16.38 | F | |
Total: 6.00 |
Smith, Cassidy (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
225 Girls 11 & 12 50 Yard Freestyle | 44 | 0.00 | 34.50 | F | |
237 Girls 11 & 12 50 Yard Butterfly | 38 | 0.00 | 38.77 | F | |
243 Girls 11 & 12 200 Yard Freestyle Relay | 11 | 1.00 | 2:20.45 | F | |
247 Girls 11 & 12 200 Yard Freestyle | 35 | 0.00 | 2:50.01 | F | |
327 Girls 11 & 12 100 Yard Freestyle | 44 | 0.00 | 1:15.74 | F | |
333 Girls 11 & 12 50 Yard Backstroke | 34 | 0.00 | 38.59 | F | |
339 Girls 11 & 12 100 Yard Individual Medley | 44 | 0.00 | 1:28.36 | F | |
345 Girls 11 & 12 200 Yard Medley Relay | 12 | 0.50 | 2:44.24 | F | |
Total: 1.50 |
Staley, Erin (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 13 & 14 200 Yard Freestyle | 3 | 12.00 | 2:13.57 | F | |
205 Girls 13 & 14 100 Yard Breaststroke | 7 | 7.00 | 1:21.69 | F | |
211 Girls 13 & 14 100 Yard Butterfly | 1 | 16.00 | 1:11.38 | F | |
301 Girls 13 & 14 100 Yard Freestyle | 4 | 11.00 | 1:00.70 | F | |
313 Girls 13 & 14 50 Yard Freestyle | 4 | 11.00 | 27.80 | F | |
Total: 57.00 |
Swabb, Emma (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 11 & 12 500 Yard Freestyle | 5 | 10.00 | 6:14.28 | F | |
AA | 225 Girls 11 & 12 50 Yard Freestyle | 8 | 5.00 | 28.78 | F |
AA | 237 Girls 11 & 12 50 Yard Butterfly | 11 | 2.00 | 32.91 | F |
243 Girls 11 & 12 200 Yard Freestyle Relay | 11 | 1.00 | 2:20.45 | F | |
247 Girls 11 & 12 200 Yard Freestyle | 6 | 9.00 | 2:21.88 | F | |
AA | 327 Girls 11 & 12 100 Yard Freestyle | 7 | 7.00 | 1:03.36 | F |
AA | 333 Girls 11 & 12 50 Yard Backstroke | 7 | 7.00 | 33.82 | F |
339 Girls 11 & 12 100 Yard Individual Medley | 17 | 0.00 | 1:17.50 | F | |
345 Girls 11 & 12 200 Yard Medley Relay | 12 | 0.50 | 2:44.24 | F | |
Total: 41.50 |
Swabb, Ricky J. (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 15 & Over 200 Yard Individual Medley | - | - | NS | F | |
204 Boys 15 & Over 200 Yard Freestyle | - | - | NS | F | |
214 Boys 15 & Over 100 Yard Butterfly | - | - | NS | F | |
218 Boys 15 & Over 200 Yard Freestyle Relay | 5 | 5.00 | 1:42.89 | F | |
304 Boys 15 & Over 100 Yard Freestyle | - | - | NS | F | |
310 Boys 15 & Over 100 Yard Backstroke | - | - | NS | F | |
316 Boys 15 & Over 50 Yard Freestyle | - | - | NS | F | |
320 Boys 15 & Over 200 Yard Medley Relay | 6 | 4.50 | 1:59.50 | F | |
Total: 9.50 |
Wilson, Isabelle (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
225 Girls 11 & 12 50 Yard Freestyle | 72 | 0.00 | 44.56 | F | |
231 Girls 11 & 12 50 Yard Breaststroke | - | - | DQ | F | |
243 Girls 11 & 12 200 Yard Freestyle Relay | 11 | 1.00 | 2:20.45 | F | |
Total: 1.00 |
217 Girls 15 & Over 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 1 | 32.00 | 1:49.81 | F | |
1. Nischwitz, Brooke (17) | |||||
2. Rutherford, Ally (15) | |||||
3. Schreiber, Hannah (17) | |||||
4. Meyers, Claire (16) | |||||
218 Boys 15 & Over 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 5 | 20.00 | 1:42.89 | F | |
1. Diemler, Evan (15) | |||||
2. Bellus, David (16) | |||||
3. Swabb, Ricky J. (16) | |||||
4. Diemler, Cory (18) | |||||
243 Girls 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 11 | 4.00 | 2:20.45 | F | |
1. Smith, Cassidy (11) | |||||
2. Boch, Olivia (11) | |||||
3. Wilson, Isabelle (11) | |||||
4. Swabb, Emma (11) | |||||
244 Boys 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 9 | 8.00 | 2:07.54 | F | |
1. Hawthorn, Phillip (12) | |||||
2. Parrett, Justin (11) | |||||
3. Gaylor, Bobby (11) | |||||
4. Bybee, Cody (12) | |||||
319 Girls 15 & Over 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 2 | 26.00 | 2:04.37 | F |
1. Nischwitz, Brooke (17) | |||||
2. Rutherford, Ally (15) | |||||
3. Schreiber, Hannah (17) | |||||
4. Meyers, Claire (16) | |||||
320 Boys 15 & Over 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 6 | 18.00 | 1:59.50 | F | |
1. Diemler, Evan (15) | |||||
2. Diemler, Cory (18) | |||||
3. Bellus, David (16) | |||||
4. Swabb, Ricky J. (16) | |||||
345 Girls 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 12 | 2.00 | 2:44.24 | F | |
1. Smith, Cassidy (11) | |||||
2. Boch, Olivia (11) | |||||
3. Swabb, Emma (11) | |||||
4. Pantoja, Athena (9) | |||||