Brown, Alex J. (6) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
12 Boys 6 & Under 25 Yard Freestyle | 2 | 17.00 | 22.34 | F | |
26 Boys 8 & Under 25 Yard Butterfly | 8 | 11.00 | 29.70 | F | |
36 Boys 6 & Under 25 Yard Backstroke | 1 | 20.00 | 26.81 | F | |
Total: 48.00 |
Brown, Logan (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
8 Boys 11 & 12 200 Yard Medley Relay | 2 | 8.50 | 2:24.40 | F | |
16 Boys 9 & 10 50 Yard Freestyle | 7 | 12.00 | 39.10 | F | |
40 Boys 9 & 10 50 Yard Backstroke | 4 | 15.00 | 46.96 | F | |
48 Boys 9 & 10 100 Yard Freestyle | 3 | 16.00 | 1:28.58 | F | |
Total: 51.50 |
Bybee, Cam S. (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
14 Boys 7 & 8 25 Yard Freestyle | 2 | 17.00 | 18.98 | F | |
26 Boys 8 & Under 25 Yard Butterfly | 5 | 14.00 | 25.08 | F | |
46 Boys 8 & Under 50 Yard Freestyle | 7 | 12.00 | 44.44 | F | |
Total: 43.00 |
Bybee, Cody (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
8 Boys 11 & 12 200 Yard Medley Relay | 2 | 8.50 | 2:24.40 | F | |
ZON | 18 Boys 11 & 12 50 Yard Freestyle | 1 | 20.00 | 26.47 | F |
ZON | 30 Boys 11 & 12 50 Yard Butterfly | 1 | 20.00 | 29.21 | F |
ZON | 50 Boys 11 & 12 100 Yard Freestyle | 1 | 20.00 | 58.12 | F |
80 Boys 13 & 14 200 Yard Freestyle Relay | 2 | 8.50 | 1:53.22 | F | |
Total: 77.00 |
Davis, Lily (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
13 Girls 7 & 8 25 Yard Freestyle | 1 | 20.00 | 17.80 | F | |
25 Girls 8 & Under 25 Yard Butterfly | 4 | 15.00 | 21.34 | F | |
55 Girls 8 & Under 100 Yard Individual Medley | 1 | 20.00 | 1:44.96 | F | |
Total: 55.00 |
Davis, Natalie (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
29 Girls 11 & 12 50 Yard Butterfly | 7 | 12.00 | 38.10 | F | |
49 Girls 11 & 12 100 Yard Freestyle | 8 | 11.00 | 1:17.59 | F | |
59 Girls 11 & 12 100 Yard Individual Medley | 9 | 9.00 | 1:29.67 | F | |
Total: 32.00 |
DeLano, Justin (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
8 Boys 11 & 12 200 Yard Medley Relay | 2 | 8.50 | 2:24.40 | F | |
18 Boys 11 & 12 50 Yard Freestyle | 5 | 14.00 | 31.10 | F | |
30 Boys 11 & 12 50 Yard Butterfly | 3 | 16.00 | 35.53 | F | |
60 Boys 11 & 12 100 Yard Individual Medley | 5 | 14.00 | 1:24.43 | F | |
80 Boys 13 & 14 200 Yard Freestyle Relay | 2 | 8.50 | 1:53.22 | F | |
Total: 61.00 |
DeLano, Kyle (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 26 Boys 8 & Under 25 Yard Butterfly | 2 | 17.00 | 19.08 | F |
AA | 38 Boys 7 & 8 25 Yard Backstroke | 1 | 20.00 | 21.29 | F |
AA | 46 Boys 8 & Under 50 Yard Freestyle | 3 | 16.00 | 37.79 | F |
Total: 53.00 |
Farrell, Claire (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 17 Girls 11 & 12 50 Yard Freestyle | 1 | 20.00 | 27.77 | F |
AA | 29 Girls 11 & 12 50 Yard Butterfly | 1 | 20.00 | 32.77 | F |
41 Girls 11 & 12 50 Yard Backstroke | 3 | 16.00 | 35.30 | F | |
Total: 56.00 |
Gutierrez, Abby R. (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
5 Girls 9 & 10 200 Yard Medley Relay | 6 | 6.50 | 3:12.70 | F | |
15 Girls 9 & 10 50 Yard Freestyle | 29 | 0.00 | 49.88 | F | |
39 Girls 9 & 10 50 Yard Backstroke | 12 | 5.00 | 59.73 | F | |
67 Girls 9 & 10 50 Yard Breaststroke | 17 | 0.00 | 1:00.52 | F | |
Total: 11.50 |
Hawthorn, Beatrice (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
39 Girls 9 & 10 50 Yard Backstroke | - | - | NS | F | |
AA | 47 Girls 9 & 10 100 Yard Freestyle | 2 | 17.00 | 1:12.75 | F |
67 Girls 9 & 10 50 Yard Breaststroke | 1 | 20.00 | 44.46 | F | |
75 Girls 9 & 10 200 Yard Freestyle Relay | 4 | 7.50 | 2:30.82 | F | |
Total: 44.50 |
Hawthorn, John (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
20 Boys 13 & 14 50 Yard Freestyle | 2 | 17.00 | 26.19 | F | |
32 Boys 13 & 14 50 Yard Butterfly | 1 | 20.00 | 29.84 | F | |
62 Boys 13 & 14 200 Yard Individual Medley | 2 | 17.00 | 2:26.67 | F | |
80 Boys 13 & 14 200 Yard Freestyle Relay | 2 | 8.50 | 1:53.22 | F | |
Total: 62.50 |
Hawthorn, Phillip (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
8 Boys 11 & 12 200 Yard Medley Relay | 2 | 8.50 | 2:24.40 | F | |
42 Boys 11 & 12 50 Yard Backstroke | 1 | 20.00 | 35.75 | F | |
60 Boys 11 & 12 100 Yard Individual Medley | 1 | 20.00 | 1:15.58 | F | |
70 Boys 11 & 12 50 Yard Breaststroke | 3 | 16.00 | 41.85 | F | |
Total: 64.50 |
Kutter, Anna (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
5 Girls 9 & 10 200 Yard Medley Relay | 6 | 6.50 | 3:12.70 | F | |
27 Girls 9 & 10 50 Yard Butterfly | 4 | 15.00 | 40.97 | F | |
57 Girls 9 & 10 100 Yard Individual Medley | 2 | 17.00 | 1:26.29 | F | |
67 Girls 9 & 10 50 Yard Breaststroke | 9 | 9.00 | 49.37 | F | |
75 Girls 9 & 10 200 Yard Freestyle Relay | 4 | 7.50 | 2:30.82 | F | |
Total: 55.00 |
Pantoja, Athena (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
5 Girls 9 & 10 200 Yard Medley Relay | 6 | 6.50 | 3:12.70 | F | |
15 Girls 9 & 10 50 Yard Freestyle | 19 | 0.00 | 41.31 | F | |
47 Girls 9 & 10 100 Yard Freestyle | 9 | 9.00 | 1:36.51 | F | |
57 Girls 9 & 10 100 Yard Individual Medley | 15 | 2.00 | 1:50.95 | F | |
75 Girls 9 & 10 200 Yard Freestyle Relay | 4 | 7.50 | 2:30.82 | F | |
Total: 25.00 |
Parrett, Justin (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
2 Boys Open/Senior 200 Yard Freestyle | 2 | 17.00 | 2:35.43 | F | |
18 Boys 11 & 12 50 Yard Freestyle | 7 | 12.00 | 31.76 | F | |
54 Boys Open/Senior 200 Yard Individual Medley | 3 | 16.00 | 3:02.63 | F | |
Total: 45.00 |
Reid, McKenzie (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
5 Girls 9 & 10 200 Yard Medley Relay | 6 | 6.50 | 3:12.70 | F | |
15 Girls 9 & 10 50 Yard Freestyle | 1 | 20.00 | 33.74 | F | |
27 Girls 9 & 10 50 Yard Butterfly | 5 | 14.00 | 42.18 | F | |
57 Girls 9 & 10 100 Yard Individual Medley | 3 | 16.00 | 1:29.36 | F | |
75 Girls 9 & 10 200 Yard Freestyle Relay | 4 | 7.50 | 2:30.82 | F | |
Total: 64.00 |
Rohrer, Grace (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
17 Girls 11 & 12 50 Yard Freestyle | 12 | 5.00 | 35.20 | F | |
59 Girls 11 & 12 100 Yard Individual Medley | 11 | 6.00 | 1:34.04 | F | |
69 Girls 11 & 12 50 Yard Breaststroke | 8 | 11.00 | 47.35 | F | |
Total: 22.00 |
Sheline, Corey (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
24 Boys Open/Senior 100 Yard Butterfly | 3 | 16.00 | 1:15.33 | F | |
52 Boys 13 & 14 100 Yard Freestyle | 3 | 16.00 | 1:07.12 | F | |
64 Boys Open/Senior 100 Yard Breaststroke | 3 | 16.00 | 1:36.71 | F | |
80 Boys 13 & 14 200 Yard Freestyle Relay | 2 | 8.50 | 1:53.22 | F | |
Total: 56.50 |
Wilson, Isabelle (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
17 Girls 11 & 12 50 Yard Freestyle | - | - | NS | F | |
49 Girls 11 & 12 100 Yard Freestyle | - | - | NS | F | |
69 Girls 11 & 12 50 Yard Breaststroke | - | - | NS | F | |
Total: 0.00 |
5 Girls 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 6 | 26.00 | 3:12.70 | F | |
1. Pantoja, Athena (9) | |||||
2. Kutter, Anna (10) | |||||
3. Reid, McKenzie (9) | |||||
4. Gutierrez, Abby R. (9) | |||||
8 Boys 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 34.00 | 2:24.40 | F | |
1. Hawthorn, Phillip (12) | |||||
2. DeLano, Justin (11) | |||||
3. Bybee, Cody (12) | |||||
4. Brown, Logan (9) | |||||
75 Girls 9 & 10 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 4 | 30.00 | 2:30.82 | F | |
1. Hawthorn, Beatrice (10) | |||||
2. Kutter, Anna (10) | |||||
3. Pantoja, Athena (9) | |||||
4. Reid, McKenzie (9) | |||||
80 Boys 13 & 14 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 34.00 | 1:53.22 | F | |
1. Bybee, Cody (12) | |||||
2. Sheline, Corey (13) | |||||
3. DeLano, Justin (11) | |||||
4. Hawthorn, John (14) | |||||