Boch, Olivia (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
5 Girls 11 & 12 50 Yard Freestyle | 0 | 0.00 | 34.59 | F | |
29 Girls 11 & 12 50 Yard Breaststroke | 5 | 2.00 | 42.19 | F | |
31 Girls Open/Senior 100 Yard Breaststroke | 2 | 5.00 | 1:29.27 | F | |
Total: 7.00 |
Brown, Alex J. (6) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
2 Boys 8 & Under 25 Yard Freestyle | 0 | 0.00 | 22.03 | F | |
10 Boys 8 & Under 25 Yard Butterfly | 5 | 2.00 | 29.90 | F | |
18 Boys 8 & Under 25 Yard Backstroke | 4 | 3.00 | 26.47 | F | |
Total: 5.00 |
Brown, Logan (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
4 Boys 9 & 10 50 Yard Freestyle | 4 | 3.00 | 38.75 | F | |
20 Boys 9 & 10 50 Yard Backstroke | 1 | 7.00 | 44.38 | F | |
28 Boys 9 & 10 50 Yard Breaststroke | 3 | 4.00 | 51.06 | F | |
Total: 14.00 |
Bybee, Cam S. (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
2 Boys 8 & Under 25 Yard Freestyle | 6 | 1.00 | 18.28 | F | |
10 Boys 8 & Under 25 Yard Butterfly | 3 | 4.00 | 23.76 | F | |
18 Boys 8 & Under 25 Yard Backstroke | 0 | 0.00 | 26.38 | F | |
Total: 5.00 |
Bybee, Cody (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 8 Boys Open/Senior 100 Yard Freestyle | 1 | 7.00 | 57.26 | F |
ZON | 14 Boys 11 & 12 50 Yard Butterfly | 1 | 7.00 | 28.95 | F |
AA | 32 Boys Open/Senior 100 Yard Breaststroke | 1 | 7.00 | 1:22.05 | F |
Total: 21.00 |
Davis, Lily (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
1 Girls 8 & Under 25 Yard Freestyle | 1 | 7.00 | 17.81 | F | |
AA | 9 Girls 8 & Under 25 Yard Butterfly | 1 | 7.00 | 18.77 | F |
17 Girls 8 & Under 25 Yard Backstroke | 1 | 7.00 | 22.64 | F | |
Total: 21.00 |
Davis, Natalie (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
5 Girls 11 & 12 50 Yard Freestyle | 0 | 0.00 | 32.56 | F | |
7 Girls Open/Senior 100 Yard Freestyle | 0 | 0.00 | 1:15.66 | F | |
21 Girls 11 & 12 50 Yard Backstroke | 4 | 3.00 | 45.39 | F | |
Total: 3.00 |
DeLano, Justin (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
6 Boys 11 & 12 50 Yard Freestyle | 2 | 5.00 | 29.87 | F | |
14 Boys 11 & 12 50 Yard Butterfly | 3 | 4.00 | 34.47 | F | |
22 Boys 11 & 12 50 Yard Backstroke | 0 | 0.00 | 37.56 | F | |
Total: 9.00 |
DeLano, Kyle (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 4 Boys 9 & 10 50 Yard Freestyle | 3 | 4.00 | 37.45 | F |
12 Boys 9 & 10 50 Yard Butterfly | 2 | 5.00 | 44.25 | F | |
20 Boys 9 & 10 50 Yard Backstroke | 2 | 5.00 | 44.94 | F | |
Total: 14.00 |
Farrell, Claire (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 5 Girls 11 & 12 50 Yard Freestyle | 1 | 7.00 | 28.03 | F |
Total: 7.00 |
Gaylor, Bobby (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
6 Boys 11 & 12 50 Yard Freestyle | 0 | 0.00 | 35.02 | F | |
14 Boys 11 & 12 50 Yard Butterfly | 0 | 0.00 | 40.79 | F | |
30 Boys 11 & 12 50 Yard Breaststroke | 0 | 0.00 | 44.04 | F | |
Total: 0.00 |
Gaylor, Ethan (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
2 Boys 8 & Under 25 Yard Freestyle | 3 | 4.00 | 18.18 | F | |
18 Boys 8 & Under 25 Yard Backstroke | 2 | 5.00 | 22.71 | F | |
26 Boys 8 & Under 25 Yard Breaststroke | 2 | 5.00 | 26.74 | F | |
Total: 14.00 |
Gutierrez, Abby R. (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
3 Girls 9 & 10 50 Yard Freestyle | 0 | 0.00 | 43.03 | F | |
19 Girls 9 & 10 50 Yard Backstroke | 0 | 0.00 | 51.70 | F | |
27 Girls 9 & 10 50 Yard Breaststroke | 4 | 3.00 | 54.10 | F | |
Total: 3.00 |
Hawthorn, Phillip (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 6 Boys 11 & 12 50 Yard Freestyle | 1 | 7.00 | 28.56 | F |
AA | 22 Boys 11 & 12 50 Yard Backstroke | 1 | 7.00 | 34.31 | F |
30 Boys 11 & 12 50 Yard Breaststroke | 3 | 4.00 | 42.56 | F | |
Total: 18.00 |
Jackson, Abigail (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
3 Girls 9 & 10 50 Yard Freestyle | 0 | 0.00 | 36.68 | F | |
19 Girls 9 & 10 50 Yard Backstroke | 0 | 0.00 | 43.78 | F | |
27 Girls 9 & 10 50 Yard Breaststroke | 0 | 0.00 | 49.82 | F | |
Total: 0.00 |
Kutter, Anna (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 11 Girls 9 & 10 50 Yard Butterfly | 1 | 7.00 | 37.46 | F |
19 Girls 9 & 10 50 Yard Backstroke | 2 | 5.00 | 39.13 | F | |
27 Girls 9 & 10 50 Yard Breaststroke | 3 | 4.00 | 45.57 | F | |
Total: 16.00 |
Pantoja, Athena (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
11 Girls 9 & 10 50 Yard Butterfly | 0 | 0.00 | 54.72 | F | |
19 Girls 9 & 10 50 Yard Backstroke | 0 | 0.00 | 48.28 | F | |
27 Girls 9 & 10 50 Yard Breaststroke | 0 | 0.00 | 1:01.62 | F | |
Total: 0.00 |
Parrett, Justin (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
6 Boys 11 & 12 50 Yard Freestyle | 0 | 0.00 | 31.18 | F | |
22 Boys 11 & 12 50 Yard Backstroke | 3 | 4.00 | 39.04 | F | |
30 Boys 11 & 12 50 Yard Breaststroke | 4 | 3.00 | 44.28 | F | |
Total: 7.00 |
Reid, McKenzie (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
3 Girls 9 & 10 50 Yard Freestyle | 4 | 3.00 | 36.88 | F | |
11 Girls 9 & 10 50 Yard Butterfly | 4 | 3.00 | 40.85 | F | |
AA | 19 Girls 9 & 10 50 Yard Backstroke | 1 | 7.00 | 38.41 | F |
Total: 13.00 |
Schreiber, Delaney (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
7 Girls Open/Senior 100 Yard Freestyle | 2 | 5.00 | 1:04.03 | F | |
31 Girls Open/Senior 100 Yard Breaststroke | 1 | 7.00 | 1:28.50 | F | |
Total: 12.00 |
Sheline, Corey (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
8 Boys Open/Senior 100 Yard Freestyle | 2 | 5.00 | 1:03.96 | F | |
16 Boys Open/Senior 100 Yard Butterfly | 2 | 5.00 | 1:11.08 | F | |
32 Boys Open/Senior 100 Yard Breaststroke | 3 | 4.00 | 1:32.96 | F | |
Total: 14.00 |
Shively, Michael (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
2 Boys 8 & Under 25 Yard Freestyle | 0 | 0.00 | 18.99 | F | |
18 Boys 8 & Under 25 Yard Backstroke | 0 | 0.00 | 25.57 | F | |
26 Boys 8 & Under 25 Yard Breaststroke | 4 | 3.00 | 27.85 | F | |
Total: 3.00 |
Shively, Rachel (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
5 Girls 11 & 12 50 Yard Freestyle | 0 | 0.00 | 34.91 | F | |
13 Girls 11 & 12 50 Yard Butterfly | 4 | 3.00 | 41.90 | F | |
29 Girls 11 & 12 50 Yard Breaststroke | 0 | 0.00 | 49.65 | F | |
Total: 3.00 |
Smith, Cassidy (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
5 Girls 11 & 12 50 Yard Freestyle | 4 | 3.00 | 34.03 | F | |
13 Girls 11 & 12 50 Yard Butterfly | 3 | 4.00 | 38.34 | F | |
21 Girls 11 & 12 50 Yard Backstroke | 3 | 4.00 | 39.74 | F | |
Total: 11.00 |
Swabb, Emma (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 7 Girls Open/Senior 100 Yard Freestyle | 1 | 7.00 | 1:01.63 | F |
AA | 23 Girls Open/Senior 100 Yard Backstroke | 1 | 7.00 | 1:11.90 | F |
29 Girls 11 & 12 50 Yard Breaststroke | 2 | 5.00 | 41.25 | F | |
Total: 19.00 |
Weizman, Maria (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
3 Girls 9 & 10 50 Yard Freestyle | 3 | 4.00 | 36.72 | F | |
11 Girls 9 & 10 50 Yard Butterfly | 0 | 0.00 | 46.66 | F | |
19 Girls 9 & 10 50 Yard Backstroke | 0 | 0.00 | 41.98 | F | |
Total: 4.00 |
Wilson, Isabelle (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
5 Girls 11 & 12 50 Yard Freestyle | - | - | NS | F | |
21 Girls 11 & 12 50 Yard Backstroke | - | - | NS | F | |
29 Girls 11 & 12 50 Yard Breaststroke | - | - | NS | F | |
Total: 0.00 |