Boch, Olivia (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
155 Girls 11 & 12 100 Yard Individual Medley | 15 | 2.00 | 1:23.63 | F | |
173 Girls 11 & 12 100 Yard Freestyle | 23 | 0.00 | 1:16.79 | F | |
185 Girls 11 & 12 50 Yard Breaststroke | 8 | 11.00 | 40.18 | F | |
Total: 13.00 |
Brown, Alex J. (6) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
112 Boys 6 & Under 25 Yard Freestyle | 3 | 16.00 | 22.22 | F | |
118 Boys 6 & Under 25 Yard Butterfly | - | - | DQ | F | |
128 Boys 6 & Under 25 Yard Backstroke | 2 | 17.00 | 26.83 | F | |
Total: 33.00 |
Brown, Logan (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
110 Boys 9 & 10 100 Yard Individual Medley | 10 | 7.00 | 1:40.32 | F | |
132 Boys 9 & 10 50 Yard Backstroke | 8 | 11.00 | 43.98 | F | |
138 Boys 9 & 10 50 Yard Breaststroke | 10 | 7.00 | 51.26 | F | |
Total: 25.00 |
Bybee, Cam S. (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
114 Boys 7 & 8 25 Yard Freestyle | 6 | 13.00 | 18.26 | F | |
120 Boys 7 & 8 25 Yard Butterfly | 5 | 14.00 | 23.58 | F | |
136 Boys 7 & 8 25 Yard Breaststroke | 6 | 13.00 | 27.44 | F | |
Total: 40.00 |
Bybee, Cody (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 150 Boys 11 & 12 200 Yard Freestyle | 1 | 20.00 | 2:06.43 | F |
ZON | 172 Boys Open/Senior 100 Yard Butterfly | 1 | 20.00 | 1:02.93 | F |
ZON | 184 Boys Open/Senior 100 Yard Backstroke | 1 | 20.00 | 1:04.73 | F |
Total: 60.00 |
DeLano, Justin (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 162 Boys 11 & 12 50 Yard Freestyle | 10 | 7.00 | 29.44 | F |
174 Boys 11 & 12 100 Yard Freestyle | 18 | 0.00 | 1:09.61 | F | |
180 Boys 11 & 12 50 Yard Backstroke | 7 | 12.00 | 36.91 | F | |
Total: 19.00 |
DeLano, Kyle (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 8 & Under 100 Yard Individual Medley | 3 | 16.00 | 1:47.68 | F | |
AA | 120 Boys 7 & 8 25 Yard Butterfly | 2 | 17.00 | 19.00 | F |
AA | 124 Boys 8 & Under 50 Yard Freestyle | 4 | 15.00 | 39.90 | F |
Total: 48.00 |
Farrell, Claire (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 155 Girls 11 & 12 100 Yard Individual Medley | 1 | 20.00 | 1:09.12 | F |
AA | 161 Girls 11 & 12 50 Yard Freestyle | 2 | 17.00 | 27.52 | F |
AA | 185 Girls 11 & 12 50 Yard Breaststroke | 2 | 17.00 | 38.21 | F |
Total: 54.00 |
Hawthorn, Beatrice (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
109 Girls 9 & 10 100 Yard Individual Medley | 9 | 9.00 | 1:25.00 | F | |
121 Girls 9 & 10 50 Yard Butterfly | 8 | 11.00 | 40.53 | F | |
137 Girls 9 & 10 50 Yard Breaststroke | 5 | 14.00 | 45.40 | F | |
Total: 34.00 |
Hawthorn, Phillip (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
156 Boys 11 & 12 100 Yard Individual Medley | 9 | 9.00 | 1:16.44 | F | |
174 Boys 11 & 12 100 Yard Freestyle | 14 | 3.00 | 1:07.04 | F | |
186 Boys 11 & 12 50 Yard Breaststroke | 6 | 13.00 | 42.65 | F | |
Total: 25.00 |
Kutter, Anna (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
109 Girls 9 & 10 100 Yard Individual Medley | 11 | 6.00 | 1:25.99 | F | |
115 Girls 9 & 10 50 Yard Freestyle | 35 | 0.00 | 38.00 | F | |
137 Girls 9 & 10 50 Yard Breaststroke | 10 | 7.00 | 47.08 | F | |
Total: 13.00 |
Pantoja, Athena (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
109 Girls 9 & 10 100 Yard Individual Medley | 30 | 0.00 | 1:50.53 | F | |
115 Girls 9 & 10 50 Yard Freestyle | 41 | 0.00 | 39.89 | F | |
131 Girls 9 & 10 50 Yard Backstroke | 37 | 0.00 | 51.80 | F | |
Total: 0.00 |
Parrett, Justin (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
150 Boys 11 & 12 200 Yard Freestyle | 8 | 11.00 | 2:27.90 | F | |
162 Boys 11 & 12 50 Yard Freestyle | 22 | 0.00 | 31.18 | F | |
180 Boys 11 & 12 50 Yard Backstroke | 9 | 9.00 | 37.29 | F | |
Total: 20.00 |
Reid, McKenzie (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
109 Girls 9 & 10 100 Yard Individual Medley | 6 | 13.00 | 1:23.19 | F | |
115 Girls 9 & 10 50 Yard Freestyle | 8 | 11.00 | 33.83 | F | |
121 Girls 9 & 10 50 Yard Butterfly | 13 | 4.00 | 41.24 | F | |
Total: 28.00 |
Sheline, Corey (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
164 Boys 13 & 14 50 Yard Freestyle | 12 | 5.00 | 28.94 | F | |
170 Boys 13 & 14 100 Yard Butterfly | 13 | 4.00 | 1:14.35 | F | |
176 Boys 13 & 14 100 Yard Freestyle | 18 | 0.00 | 1:09.07 | F | |
Total: 9.00 |
Shively, Michael (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
114 Boys 7 & 8 25 Yard Freestyle | 10 | 7.00 | 19.31 | F | |
130 Boys 7 & 8 25 Yard Backstroke | 10 | 7.00 | 25.72 | F | |
136 Boys 7 & 8 25 Yard Breaststroke | 9 | 9.00 | 28.72 | F | |
Total: 23.00 |
Shively, Rachel (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
155 Girls 11 & 12 100 Yard Individual Medley | 25 | 0.00 | 1:29.28 | F | |
173 Girls 11 & 12 100 Yard Freestyle | 26 | 0.00 | 1:20.87 | F | |
185 Girls 11 & 12 50 Yard Breaststroke | - | - | NS | F | |
Total: 0.00 |
Smith, Cassidy (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
155 Girls 11 & 12 100 Yard Individual Medley | 20 | 0.00 | 1:25.61 | F | |
161 Girls 11 & 12 50 Yard Freestyle | 50 | 0.00 | 34.00 | F | |
179 Girls 11 & 12 50 Yard Backstroke | 13 | 4.00 | 37.04 | F | |
Total: 4.00 |
Swabb, Emma (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 155 Girls 11 & 12 100 Yard Individual Medley | 4 | 15.00 | 1:13.84 | F |
AA | 171 Girls Open/Senior 100 Yard Butterfly | 4 | 15.00 | 1:13.64 | F |
AA | 183 Girls Open/Senior 100 Yard Backstroke | 6 | 13.00 | 1:14.23 | F |
Total: 43.00 |
Wilson, Isabelle (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
161 Girls 11 & 12 50 Yard Freestyle | 65 | 0.00 | 38.48 | F | |
173 Girls 11 & 12 100 Yard Freestyle | 29 | 0.00 | 1:29.03 | F | |
179 Girls 11 & 12 50 Yard Backstroke | 40 | 0.00 | 48.35 | F | |
Total: 0.00 |