Boch, Olivia (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
202 Girls Open/Senior 200 Yard Breaststroke | 5 | 5.00 | 3:10.01 | F | |
215 Girls 11 & 12 100 Yard Individual Medley | 10 | 0.00 | 1:25.53 | F | |
258 Girls 11 & 12 100 Yard Breaststroke | 7 | 3.00 | 1:30.75 | F | |
Total: 8.00 |
Brown, Alex J. (6) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Boys 8 & Under 100 Yard Freestyle Relay | 2 | 4.00 | 1:18.56 | F | |
111 Boys 6 & Under 25 Yard Butterfly | 2 | 8.00 | 28.01 | F | |
117 Boys 6 & Under 25 Yard Freestyle | 3 | 7.00 | 22.41 | F | |
123 Boys 6 & Under 25 Yard Backstroke | 4 | 6.00 | 27.28 | F | |
134 Boys 8 & Under 100 Yard Medley Relay | 2 | 4.00 | 1:31.88 | F | |
Total: 29.00 |
Brown, Logan (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 9 & 10 100 Yard Individual Medley | 4 | 6.00 | 1:33.69 | F | |
126 Boys 9 & 10 50 Yard Backstroke | 16 | 0.00 | 49.34 | F | |
132 Boys 9 & 10 50 Yard Breaststroke | 13 | 0.00 | 51.52 | F | |
Total: 6.00 |
Bybee, Cam S. (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Boys 8 & Under 100 Yard Freestyle Relay | 2 | 4.00 | 1:18.56 | F | |
118 Boys 7 & 8 25 Yard Freestyle | 6 | 4.00 | 18.05 | F | |
124 Boys 7 & 8 25 Yard Backstroke | 12 | 0.00 | 26.14 | F | |
130 Boys 7 & 8 25 Yard Breaststroke | 7 | 3.00 | 27.64 | F | |
134 Boys 8 & Under 100 Yard Medley Relay | 2 | 4.00 | 1:31.88 | F | |
Total: 15.00 |
Bybee, Cody (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
210 Boys 11 & 12 200 Yard Medley Relay | - | - | DQ | F | |
ZON | 224 Boys 11 & 12 100 Yard Freestyle | 1 | 9.00 | 57.80 | F |
ZON | 243 Boys 11 & 12 50 Yard Backstroke | 1 | 9.00 | 31.21 | F |
ZON | 255 Boys 11 & 12 100 Yard Butterfly | 1 | 9.00 | 1:05.77 | F |
271 Boys 11 & 12 200 Yard Freestyle Relay | 5 | 2.50 | 2:05.43 | F | |
Total: 29.50 |
Davis, Lily (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 105 Girls 8 & Under 100 Yard Individual Medley | 3 | 7.00 | 1:38.47 | F |
AA | 110 Girls 7 & 8 25 Yard Butterfly | 5 | 5.00 | 19.93 | F |
116 Girls 7 & 8 25 Yard Freestyle | 5 | 5.00 | 17.86 | F | |
Total: 17.00 |
DeLano, Justin (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
210 Boys 11 & 12 200 Yard Medley Relay | - | - | DQ | F | |
230 Boys 11 & 12 50 Yard Butterfly | 4 | 6.00 | 34.34 | F | |
237 Boys 11 & 12 50 Yard Breaststroke | 7 | 3.00 | 43.14 | F | |
243 Boys 11 & 12 50 Yard Backstroke | 11 | 0.00 | 39.13 | F | |
271 Boys 11 & 12 200 Yard Freestyle Relay | 5 | 2.50 | 2:05.43 | F | |
Total: 11.50 |
DeLano, Kyle (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Boys 8 & Under 100 Yard Freestyle Relay | 2 | 4.00 | 1:18.56 | F | |
AA | 107 Boys 8 & Under 100 Yard Individual Medley | 4 | 6.00 | 1:37.95 | F |
AA | 118 Boys 7 & 8 25 Yard Freestyle | 3 | 7.00 | 16.11 | F |
AA | 124 Boys 7 & 8 25 Yard Backstroke | 1 | 9.00 | 19.15 | F |
134 Boys 8 & Under 100 Yard Medley Relay | 2 | 4.00 | 1:31.88 | F | |
Total: 30.00 |
Gaylor, Bobby (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
210 Boys 11 & 12 200 Yard Medley Relay | - | - | DQ | F | |
237 Boys 11 & 12 50 Yard Breaststroke | 8 | 2.00 | 44.67 | F | |
243 Boys 11 & 12 50 Yard Backstroke | 13 | 0.00 | 42.12 | F | |
249 Boys 11 & 12 50 Yard Freestyle | 13 | 0.00 | 33.83 | F | |
271 Boys 11 & 12 200 Yard Freestyle Relay | 5 | 2.50 | 2:05.43 | F | |
Total: 4.50 |
Gaylor, Ethan (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Boys 8 & Under 100 Yard Freestyle Relay | 2 | 4.00 | 1:18.56 | F | |
118 Boys 7 & 8 25 Yard Freestyle | 7 | 3.00 | 18.27 | F | |
124 Boys 7 & 8 25 Yard Backstroke | 8 | 2.00 | 24.24 | F | |
130 Boys 7 & 8 25 Yard Breaststroke | 5 | 5.00 | 26.46 | F | |
134 Boys 8 & Under 100 Yard Medley Relay | 2 | 4.00 | 1:31.88 | F | |
Total: 18.00 |
Gutierrez, Abby R. (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Girls 9 & 10 100 Yard Individual Medley | - | - | DQ | F | |
119 Girls 9 & 10 50 Yard Freestyle | 60 | 0.00 | 45.06 | F | |
125 Girls 9 & 10 50 Yard Backstroke | 42 | 0.00 | 55.78 | F | |
Total: 0.00 |
Hawthorn, Beatrice (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 9 & 10 200 Yard Freestyle Relay | 7 | 1.50 | 2:26.37 | F | |
106 Girls 9 & 10 100 Yard Individual Medley | 7 | 3.00 | 1:24.17 | F | |
AA | 119 Girls 9 & 10 50 Yard Freestyle | 4 | 6.00 | 31.45 | F |
131 Girls 9 & 10 50 Yard Breaststroke | 12 | 0.00 | 44.98 | F | |
135 Girls 9 & 10 200 Yard Medley Relay | 8 | 1.00 | 2:52.09 | F | |
Total: 11.50 |
Kutter, Anna (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 9 & 10 200 Yard Freestyle Relay | 7 | 1.50 | 2:26.37 | F | |
106 Girls 9 & 10 100 Yard Individual Medley | 6 | 4.00 | 1:23.66 | F | |
113 Girls 9 & 10 50 Yard Butterfly | 17 | 0.00 | 43.33 | F | |
131 Girls 9 & 10 50 Yard Breaststroke | 17 | 0.00 | 47.21 | F | |
135 Girls 9 & 10 200 Yard Medley Relay | 8 | 1.00 | 2:52.09 | F | |
Total: 6.50 |
Pantoja, Athena (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 9 & 10 200 Yard Freestyle Relay | 7 | 1.50 | 2:26.37 | F | |
106 Girls 9 & 10 100 Yard Individual Medley | - | - | NS | F | |
119 Girls 9 & 10 50 Yard Freestyle | - | - | NS | F | |
125 Girls 9 & 10 50 Yard Backstroke | - | - | NS | F | |
135 Girls 9 & 10 200 Yard Medley Relay | 8 | 1.00 | 2:52.09 | F | |
Total: 2.50 |
Parrett, Justin (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
210 Boys 11 & 12 200 Yard Medley Relay | - | - | DQ | F | |
224 Boys 11 & 12 100 Yard Freestyle | 7 | 3.00 | 1:07.29 | F | |
237 Boys 11 & 12 50 Yard Breaststroke | 9 | 1.00 | 45.66 | F | |
249 Boys 11 & 12 50 Yard Freestyle | 9 | 1.00 | 31.08 | F | |
271 Boys 11 & 12 200 Yard Freestyle Relay | 5 | 2.50 | 2:05.43 | F | |
Total: 7.50 |
Reid, McKenzie (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 9 & 10 200 Yard Freestyle Relay | 7 | 1.50 | 2:26.37 | F | |
AA | 106 Girls 9 & 10 100 Yard Individual Medley | 4 | 6.00 | 1:22.48 | F |
113 Girls 9 & 10 50 Yard Butterfly | 8 | 2.00 | 39.48 | F | |
AA | 125 Girls 9 & 10 50 Yard Backstroke | 4 | 6.00 | 37.09 | F |
135 Girls 9 & 10 200 Yard Medley Relay | 8 | 1.00 | 2:52.09 | F | |
Total: 16.50 |
Rohrer, Grace (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
221 Girls 11 & 12 100 Yard Freestyle | - | - | NS | F | |
234 Girls 11 & 12 50 Yard Breaststroke | - | - | NS | F | |
246 Girls 11 & 12 50 Yard Freestyle | - | - | NS | F | |
Total: 0.00 |
Schreiber, Delaney (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls Open/Senior 200 Yard Freestyle | 1 | 9.00 | 2:15.99 | F | |
241 Girls 13 & 14 50 Yard Backstroke | 1 | 9.00 | 32.19 | F | |
AA | 265 Girls 13 & 14 100 Yard Backstroke | 4 | 6.00 | 1:09.43 | F |
Total: 24.00 |
Sheline, Corey (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
226 Boys 13 & 14 100 Yard Freestyle | 9 | 1.00 | 1:07.35 | F | |
257 Boys 13 & 14 100 Yard Butterfly | 7 | 3.00 | 1:14.17 | F | |
262 Boys 13 & 14 100 Yard Breaststroke | 7 | 3.00 | 1:32.75 | F | |
Total: 7.00 |
Smith, Cassidy (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
227 Girls 11 & 12 50 Yard Butterfly | 13 | 0.00 | 38.64 | F | |
240 Girls 11 & 12 50 Yard Backstroke | 12 | 0.00 | 39.10 | F | |
246 Girls 11 & 12 50 Yard Freestyle | 20 | 0.00 | 34.42 | F | |
Total: 0.00 |
Wilson, Isabelle (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
221 Girls 11 & 12 100 Yard Freestyle | 13 | 0.00 | 1:29.32 | F | |
234 Girls 11 & 12 50 Yard Breaststroke | - | - | DQ | F | |
246 Girls 11 & 12 50 Yard Freestyle | 31 | 0.00 | 39.22 | F | |
Total: 0.00 |
102 Boys 8 & Under 100 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 16.00 | 1:18.56 | F | |
 1. Gaylor, Ethan (8) | |||||
 2. Bybee, Cam S. (8) | |||||
 3. Brown, Alex J. (6) | |||||
 4. DeLano, Kyle (8) | |||||
103 Girls 9 & 10 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 7 | 6.00 | 2:26.37 | F | |
 1. Hawthorn, Beatrice (10) | |||||
 2. Kutter, Anna (10) | |||||
 3. Pantoja, Athena (9) | |||||
 4. Reid, McKenzie (9) | |||||
134 Boys 8 & Under 100 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 16.00 | 1:31.88 | F | |
 1. Brown, Alex J. (6) | |||||
 2. Gaylor, Ethan (8) | |||||
 3. DeLano, Kyle (8) | |||||
 4. Bybee, Cam S. (8) | |||||
135 Girls 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 8 | 4.00 | 2:52.09 | F | |
 1. Pantoja, Athena (9) | |||||
 2. Kutter, Anna (10) | |||||
 3. Reid, McKenzie (9) | |||||
 4. Hawthorn, Beatrice (10) | |||||
210 Boys 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | - | - | DQ | F | |
 1. Parrett, Justin (11) | |||||
 2. Gaylor, Bobby (11) | |||||
 3. Bybee, Cody (12) | |||||
 4. DeLano, Justin (11) | |||||
271 Boys 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 5 | 10.00 | 2:05.43 | F | |
 1. Parrett, Justin (11) | |||||
 2. DeLano, Justin (11) | |||||
 3. Gaylor, Bobby (11) | |||||
 4. Bybee, Cody (12) | |||||