Bellus, David (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 102 Boys Open/Senior 400 Yard Individual Medley | 16 | 1.00 | 4:43.57 | F |
AA | 212 Boys 15 & Over 100 Yard Butterfly | 32 | 0.00 | 57.38 | F |
308 Boys Open/Senior 50 Yard Butterfly | 37 | 0.00 | 26.07 | F | |
ZON | 318 Boys Open/Senior 200 Yard Butterfly | 14 | 3.00 | 2:07.75 | F |
Total: 4.00 |
DeLano, Justin (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 238 Boys 11 & 12 50 Yard Backstroke | 38 | 0.00 | 32.55 | F |
ZON | 248 Boys 11 & 12 100 Yard Butterfly | 27 | 0.00 | 1:10.10 | F |
AA | 342 Boys 11 & 12 50 Yard Butterfly | 32 | 0.00 | 30.83 | F |
Total: 0.00 |
Farrell, Claire (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 213 Girls 13 & 14 100 Yard Freestyle | 22 | 0.00 | 57.16 | F |
221 Girls Open/Senior 400 Yard Freestyle Relay | 29 | 0.00 | 3:56.15 | F | |
AA | 301 Girls Open/Senior 200 Yard Freestyle Relay | 23 | 0.00 | 1:46.94 | F |
ZON | 319 Girls 13 & 14 50 Yard Freestyle | 13 | 4.00 | 26.08 | F |
323 Girls 13 & 14 200 Yard Medley Relay | - | - | DQ | F | |
Total: 4.00 |
Meyers, Claire (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 201 Girls Open/Senior 400 Yard Medley Relay | 31 | 0.00 | 4:25.72 | F |
ZON | 207 Girls Open/Senior 50 Yard Breaststroke | 39 | 0.00 | 33.75 | F |
AA | 211 Girls 15 & Over 100 Yard Butterfly | 36 | 0.00 | 1:05.36 | F |
AA | 301 Girls Open/Senior 200 Yard Freestyle Relay | 23 | 0.00 | 1:46.94 | F |
AA | 311 Girls 15 & Over 100 Yard Breaststroke | 29 | 0.00 | 1:14.72 | F |
321 Girls 15 & Over 50 Yard Freestyle | 42 | 0.00 | 26.56 | F | |
AA | 325 Girls Open/Senior 200 Yard Medley Relay | 26 | 0.00 | 2:00.35 | F |
Total: 0.00 |
Nischwitz, Brooke (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 201 Girls Open/Senior 400 Yard Medley Relay | 31 | 0.00 | 4:25.72 | F |
221 Girls Open/Senior 400 Yard Freestyle Relay | 29 | 0.00 | 3:56.15 | F | |
AA | 325 Girls Open/Senior 200 Yard Medley Relay | 26 | 0.00 | 2:00.35 | F |
Total: 0.00 |
Reid, McKenzie (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 235 Girls 10 & Under 50 Yard Backstroke | 28 | 0.00 | 36.41 | F |
Total: 0.00 |
Schreiber, Delaney (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
323 Girls 13 & 14 200 Yard Medley Relay | - | - | DQ | F | |
Total: 0.00 |
Schreiber, Hannah (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 201 Girls Open/Senior 400 Yard Medley Relay | 31 | 0.00 | 4:25.72 | F |
AA | 211 Girls 15 & Over 100 Yard Butterfly | 35 | 0.00 | 1:03.64 | F |
217 Girls Open/Senior 50 Yard Backstroke | 46 | 0.00 | 31.08 | F | |
221 Girls Open/Senior 400 Yard Freestyle Relay | 29 | 0.00 | 3:56.15 | F | |
AA | 301 Girls Open/Senior 200 Yard Freestyle Relay | 23 | 0.00 | 1:46.94 | F |
ZON | 307 Girls Open/Senior 50 Yard Butterfly | 36 | 0.00 | 28.69 | F |
AA | 325 Girls Open/Senior 200 Yard Medley Relay | 26 | 0.00 | 2:00.35 | F |
Total: 0.00 |
Staley, Erin (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 201 Girls Open/Senior 400 Yard Medley Relay | 31 | 0.00 | 4:25.72 | F |
221 Girls Open/Senior 400 Yard Freestyle Relay | 29 | 0.00 | 3:56.15 | F | |
AA | 301 Girls Open/Senior 200 Yard Freestyle Relay | 23 | 0.00 | 1:46.94 | F |
AA | 325 Girls Open/Senior 200 Yard Medley Relay | 26 | 0.00 | 2:00.35 | F |
Total: 0.00 |
Swabb, Emma (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
323 Girls 13 & 14 200 Yard Medley Relay | - | - | DQ | F | |
AA | 333 Girls 11 & 12 200 Yard Individual Medley | 34 | 0.00 | 2:32.83 | F |
AA | 337 Girls 11 & 12 100 Yard Freestyle | 38 | 0.00 | 1:01.81 | F |
AA | 341 Girls 11 & 12 50 Yard Butterfly | 48 | 0.00 | 31.44 | F |
Total: 0.00 |
Thomas, Kei B. (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
323 Girls 13 & 14 200 Yard Medley Relay | - | - | DQ | F | |
Total: 0.00 |
201 Girls Open/Senior 400 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 31 | 0.00 | 4:25.72 | F |
 1. Nischwitz, Brooke (18) | |||||
 2. Meyers, Claire (17) | |||||
 3. Schreiber, Hannah (18) | |||||
 4. Staley, Erin (15) | |||||
221 Girls Open/Senior 400 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 29 | 0.00 | 3:56.15 | F | |
 1. Schreiber, Hannah (18) | |||||
 2. Staley, Erin (15) | |||||
 3. Nischwitz, Brooke (18) | |||||
 4. Farrell, Claire (13) | |||||
301 Girls Open/Senior 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 23 | 0.00 | 1:46.94 | F |
 1. Schreiber, Hannah (18) | |||||
 2. Farrell, Claire (13) | |||||
 3. Staley, Erin (15) | |||||
 4. Meyers, Claire (17) | |||||
323 Girls 13 & 14 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | - | - | DQ | F | |
 1. Schreiber, Delaney (14) | |||||
 2. Thomas, Kei B. (14) | |||||
 3. Swabb, Emma (12) | |||||
 4. Farrell, Claire (13) | |||||
325 Girls Open/Senior 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 26 | 0.00 | 2:00.35 | F |
 1. Nischwitz, Brooke (18) | |||||
 2. Meyers, Claire (17) | |||||
 3. Schreiber, Hannah (18) | |||||
 4. Staley, Erin (15) | |||||