Boch, Olivia (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | 14 | 3.00 | 1:23.62 | F | |
207 Girls 11 & 12 50 Yard Freestyle | 25 | 0.00 | 34.00 | F | |
217 Girls 11 & 12 50 Yard Backstroke | 18 | 0.00 | 40.49 | F | |
223 Girls 11 & 12 100 Yard Breaststroke | 4 | 15.00 | 1:27.90 | F | |
235 Girls 11 & 12 200 Yard Freestyle Relay | 5 | 7.00 | 2:08.47 | F | |
Total: 25.00 |
Boll, Natalie (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
333 Girls 9 & 10 50 Yard Freestyle | 18 | 0.00 | 39.95 | F | |
Total: 0.00 |
Boll, Rachel (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
307 Girls 11 & 12 50 Yard Breaststroke | 13 | 4.00 | 45.15 | F | |
311 Girls 11 & 12 100 Yard Freestyle | 23 | 0.00 | 1:19.59 | F | |
327 Girls 11 & 12 200 Yard Medley Relay | 4 | 7.50 | 2:34.20 | F | |
Total: 11.50 |
Boyd, Emma (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | 18 | 0.00 | 1:27.60 | F | |
207 Girls 11 & 12 50 Yard Freestyle | 28 | 0.00 | 34.68 | F | |
217 Girls 11 & 12 50 Yard Backstroke | 11 | 6.00 | 38.69 | F | |
223 Girls 11 & 12 100 Yard Breaststroke | 12 | 5.00 | 1:43.08 | F | |
307 Girls 11 & 12 50 Yard Breaststroke | 17 | 0.00 | 46.38 | F | |
311 Girls 11 & 12 100 Yard Freestyle | 21 | 0.00 | 1:17.49 | F | |
317 Girls 11 & 12 100 Yard Backstroke | 7 | 12.00 | 1:26.14 | F | |
323 Girls 11 & 12 50 Yard Butterfly | 24 | 0.00 | 44.40 | F | |
327 Girls 11 & 12 200 Yard Medley Relay | 4 | 7.50 | 2:34.20 | F | |
Total: 30.50 |
Brown, Alex J. (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
238 Boys 8 & Under 100 Yard Freestyle | 5 | 14.00 | 1:44.39 | F | |
248 Boys 7 & 8 25 Yard Backstroke | 4 | 15.00 | 22.57 | F | |
254 Boys 8 & Under 50 Yard Freestyle | 6 | 13.00 | 48.18 | F | |
338 Boys 7 & 8 25 Yard Freestyle | 3 | 16.00 | 19.68 | F | |
344 Boys 7 & 8 25 Yard Butterfly | 3 | 16.00 | 27.39 | F | |
Total: 74.00 |
Collopy, Jen R. (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 15 & Over 500 Yard Freestyle | 11 | 6.00 | 6:25.57 | F | |
203 Girls 15 & Over 50 Yard Freestyle | 27 | 0.00 | 29.67 | F | |
209 Girls 15 & Over 100 Yard Butterfly | 18 | 0.00 | 1:16.55 | F | |
225 Girls 15 & Over 200 Yard Freestyle | 24 | 0.00 | 2:26.55 | F | |
Total: 6.00 |
Cordner, Lauren (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
207 Girls 11 & 12 50 Yard Freestyle | 39 | 0.00 | 39.74 | F | |
223 Girls 11 & 12 100 Yard Breaststroke | - | - | DQ | F | |
Total: 0.00 |
Daly, Ian (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
208 Boys 11 & 12 50 Yard Freestyle | 13 | 4.00 | 49.66 | F | |
218 Boys 11 & 12 50 Yard Backstroke | 13 | 4.00 | 1:00.83 | F | |
Total: 8.00 |
Davis, Lily (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
333 Girls 9 & 10 50 Yard Freestyle | 12 | 5.00 | 37.30 | F | |
339 Girls 9 & 10 50 Yard Butterfly | 9 | 9.00 | 44.04 | F | |
345 Girls 9 & 10 100 Yard Individual Medley | 12 | 5.00 | 1:38.39 | F | |
Total: 19.00 |
Davis, Natalie (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | 10 | 7.00 | 1:18.90 | F | |
207 Girls 11 & 12 50 Yard Freestyle | 10 | 7.00 | 30.96 | F | |
217 Girls 11 & 12 50 Yard Backstroke | 17 | 0.00 | 39.78 | F | |
229 Girls 11 & 12 200 Yard Freestyle | 7 | 12.00 | 2:41.38 | F | |
235 Girls 11 & 12 200 Yard Freestyle Relay | 5 | 7.00 | 2:08.47 | F | |
Total: 33.00 |
DeLano, Justin (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
202 Boys 11 & 12 100 Yard Individual Medley | 2 | 17.00 | 1:21.28 | F | |
AA | 208 Boys 11 & 12 50 Yard Freestyle | 2 | 17.00 | 29.47 | F |
218 Boys 11 & 12 50 Yard Backstroke | 2 | 17.00 | 36.22 | F | |
224 Boys 11 & 12 100 Yard Breaststroke | 1 | 20.00 | 1:35.63 | F | |
Total: 71.00 |
DeLano, Kyle (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
334 Boys 9 & 10 50 Yard Freestyle | 6 | 13.00 | 34.20 | F | |
AA | 340 Boys 9 & 10 50 Yard Butterfly | 4 | 15.00 | 39.35 | F |
346 Boys 9 & 10 100 Yard Individual Medley | 5 | 14.00 | 1:30.46 | F | |
Total: 42.00 |
Diemler, Evan (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
306 Boys 15 & Over 200 Yard Individual Medley | 15 | 2.00 | 2:17.31 | F | |
310 Boys Open/Senior 200 Yard Breaststroke | 11 | 6.00 | 2:40.38 | F | |
322 Boys 15 & Over 100 Yard Backstroke | 17 | 0.00 | 1:05.54 | F | |
Total: 8.00 |
Farrell, Claire (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 205 Girls 13 & 14 50 Yard Freestyle | 8 | 11.00 | 27.07 | F |
221 Girls 13 & 14 100 Yard Breaststroke | 10 | 7.00 | 1:19.11 | F | |
227 Girls 13 & 14 200 Yard Freestyle | 16 | 1.00 | 2:15.68 | F | |
303 Girls 13 & 14 200 Yard Individual Medley | 12 | 5.00 | 2:34.32 | F | |
AA | 313 Girls 13 & 14 100 Yard Freestyle | 3 | 16.00 | 59.35 | F |
319 Girls 13 & 14 100 Yard Backstroke | 24 | 0.00 | 1:17.00 | F | |
Total: 40.00 |
Griffy, Caleb (6) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
244 Boys 6 & Under 25 Yard Breaststroke | - | - | DQ | F | |
250 Boys 6 & Under 25 Yard Backstroke | 4 | 15.00 | 35.54 | F | |
Total: 15.00 |
Gutierrez, Abby R. (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
239 Girls 9 & 10 50 Yard Breaststroke | 10 | 7.00 | 47.20 | F | |
245 Girls 9 & 10 50 Yard Backstroke | 18 | 0.00 | 46.30 | F | |
251 Girls 9 & 10 100 Yard Freestyle | 13 | 4.00 | 1:28.84 | F | |
333 Girls 9 & 10 50 Yard Freestyle | 19 | 0.00 | 40.18 | F | |
345 Girls 9 & 10 100 Yard Individual Medley | 13 | 4.00 | 1:40.91 | F | |
Total: 15.00 |
Horzsa, Shelby (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
205 Girls 13 & 14 50 Yard Freestyle | 33 | 0.00 | 33.43 | F | |
211 Girls 13 & 14 100 Yard Butterfly | - | - | DQ | F | |
Total: 0.00 |
Kutter, Adam (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
238 Boys 8 & Under 100 Yard Freestyle | 4 | 15.00 | 1:43.37 | F | |
248 Boys 7 & 8 25 Yard Backstroke | 9 | 9.00 | 29.05 | F | |
254 Boys 8 & Under 50 Yard Freestyle | 7 | 12.00 | 48.76 | F | |
338 Boys 7 & 8 25 Yard Freestyle | 6 | 13.00 | 21.22 | F | |
348 Boys 8 & Under 100 Yard Individual Medley | 3 | 16.00 | 2:07.78 | F | |
Total: 65.00 |
Kutter, Andrew (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
240 Boys 9 & 10 50 Yard Breaststroke | - | - | DQ | F | |
246 Boys 9 & 10 50 Yard Backstroke | 7 | 12.00 | 47.75 | F | |
252 Boys 9 & 10 100 Yard Freestyle | 11 | 6.00 | 1:32.76 | F | |
Total: 18.00 |
Kutter, Anna (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | 13 | 4.00 | 1:20.67 | F | |
207 Girls 11 & 12 50 Yard Freestyle | 30 | 0.00 | 34.92 | F | |
217 Girls 11 & 12 50 Yard Backstroke | 12 | 5.00 | 38.81 | F | |
223 Girls 11 & 12 100 Yard Breaststroke | 10 | 7.00 | 1:39.87 | F | |
235 Girls 11 & 12 200 Yard Freestyle Relay | 5 | 7.00 | 2:08.47 | F | |
307 Girls 11 & 12 50 Yard Breaststroke | 18 | 0.00 | 46.63 | F | |
317 Girls 11 & 12 100 Yard Backstroke | 6 | 13.00 | 1:22.27 | F | |
323 Girls 11 & 12 50 Yard Butterfly | 15 | 2.00 | 38.68 | F | |
327 Girls 11 & 12 200 Yard Medley Relay | 4 | 7.50 | 2:34.20 | F | |
Total: 45.50 |
Meyers, Claire (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 15 & Over 50 Yard Freestyle | - | - | NS | F | |
219 Girls 15 & Over 100 Yard Breaststroke | - | - | NS | F | |
315 Girls 15 & Over 100 Yard Freestyle | 16 | 1.00 | 1:01.25 | F | |
Total: 1.00 |
Price, Chloe (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
205 Girls 13 & 14 50 Yard Freestyle | 39 | 0.00 | 37.24 | F | |
221 Girls 13 & 14 100 Yard Breaststroke | 30 | 0.00 | 1:48.19 | F | |
227 Girls 13 & 14 200 Yard Freestyle | 31 | 0.00 | 3:02.83 | F | |
Total: 0.00 |
Rediess, Andrea (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
239 Girls 9 & 10 50 Yard Breaststroke | - | - | DQ | F | |
251 Girls 9 & 10 100 Yard Freestyle | 29 | 0.00 | 1:57.48 | F | |
Total: 0.00 |
Rediess, Kayla (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
217 Girls 11 & 12 50 Yard Backstroke | 26 | 0.00 | 41.96 | F | |
223 Girls 11 & 12 100 Yard Breaststroke | 18 | 0.00 | 1:54.39 | F | |
Total: 0.00 |
Schreiber, Delaney (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 13 & 14 500 Yard Freestyle | 8 | 11.00 | 6:02.25 | F | |
205 Girls 13 & 14 50 Yard Freestyle | - | - | DQ | F | |
215 Girls Open/Senior 200 Yard Backstroke | 17 | 0.00 | 2:29.08 | F | |
227 Girls 13 & 14 200 Yard Freestyle | 18 | 0.00 | 2:17.50 | F | |
Total: 11.00 |
Sheline, Corey (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
206 Boys 13 & 14 50 Yard Freestyle | - | - | NS | F | |
212 Boys 13 & 14 100 Yard Butterfly | 9 | 9.00 | 1:13.70 | F | |
222 Boys 13 & 14 100 Yard Breaststroke | 12 | 5.00 | 1:31.29 | F | |
Total: 14.00 |
Swabb, Emma (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 107 Girls 11 & 12 500 Yard Freestyle | 4 | 15.00 | 6:07.44 | F |
AA | 201 Girls 11 & 12 100 Yard Individual Medley | 2 | 17.00 | 1:11.12 | F |
AA | 207 Girls 11 & 12 50 Yard Freestyle | 2 | 17.00 | 27.82 | F |
AA | 217 Girls 11 & 12 50 Yard Backstroke | 4 | 15.00 | 33.04 | F |
AA | 229 Girls 11 & 12 200 Yard Freestyle | 2 | 17.00 | 2:20.33 | F |
235 Girls 11 & 12 200 Yard Freestyle Relay | 5 | 7.00 | 2:08.47 | F | |
301 Girls 11 & 12 200 Yard Individual Medley | 4 | 15.00 | 2:37.85 | F | |
AA | 311 Girls 11 & 12 100 Yard Freestyle | 2 | 17.00 | 1:01.16 | F |
AA | 317 Girls 11 & 12 100 Yard Backstroke | 3 | 16.00 | 1:14.59 | F |
AA | 323 Girls 11 & 12 50 Yard Butterfly | 5 | 14.00 | 31.94 | F |
327 Girls 11 & 12 200 Yard Medley Relay | 4 | 7.50 | 2:34.20 | F | |
Total: 157.50 |
Swabb, Ricky J. (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 15 & Over 50 Yard Freestyle | 18 | 0.00 | 25.22 | F | |
210 Boys 15 & Over 100 Yard Butterfly | 12 | 5.00 | 1:03.38 | F | |
226 Boys 15 & Over 200 Yard Freestyle | - | - | NS | F | |
316 Boys 15 & Over 100 Yard Freestyle | 17 | 0.00 | 54.99 | F | |
322 Boys 15 & Over 100 Yard Backstroke | - | - | NS | F | |
Total: 5.00 |
Weizman, Maria (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | 16 | 1.00 | 1:26.85 | F | |
207 Girls 11 & 12 50 Yard Freestyle | 32 | 0.00 | 35.17 | F | |
217 Girls 11 & 12 50 Yard Backstroke | 30 | 0.00 | 42.91 | F | |
229 Girls 11 & 12 200 Yard Freestyle | 10 | 7.00 | 2:49.70 | F | |
Total: 8.00 |
235 Girls 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 5 | 28.00 | 2:08.47 | F | |
 1. Boch, Olivia (12) | |||||
 2. Davis, Natalie (12) | |||||
 3. Kutter, Anna (11) | |||||
 4. Swabb, Emma (12) | |||||
327 Girls 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 4 | 30.00 | 2:34.20 | F | |
 1. Kutter, Anna (11) | |||||
 2. Boll, Rachel (12) | |||||
 3. Swabb, Emma (12) | |||||
 4. Boyd, Emma (11) | |||||