Bellus, David (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
206 Boys 15 & Over 50 Yard Freestyle | 2 | 19.00 | 24.16 | F | |
224 Boys 15 & Over 200 Yard Freestyle | 2 | 19.00 | 2:02.93 | F | |
320 Boys 15 & Over 100 Yard Freestyle | 7 | 14.00 | 53.96 | F | |
326 Boys 15 & Over 200 Yard Individual Medley | 1 | 22.00 | 2:13.89 | F | |
Total: 74.00 |
Boch, Olivia (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 100 Yard Individual Medley | - | - | NS | F | |
209 Girls 11 & 12 50 Yard Freestyle | - | - | NS | F | |
221 Girls 11 & 12 50 Yard Backstroke | - | - | NS | F | |
309 Girls 11 & 12 50 Yard Butterfly | 17 | 2.00 | 39.76 | F | |
315 Girls 11 & 12 100 Yard Freestyle | 13 | 6.00 | 1:15.54 | F | |
321 Girls 11 & 12 200 Yard Individual Medley | 3 | 18.00 | 3:02.26 | F | |
333 Girls 11 & 12 200 Yard Medley Relay | 4 | 8.50 | 2:24.32 | F | |
Total: 34.50 |
Boll, Natalie (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
245 Girls 9 & 10 100 Yard Freestyle | 18 | 1.00 | 1:20.32 | F | |
249 Girls 9 & 10 50 Yard Backstroke | 5 | 16.00 | 39.36 | F | |
253 Girls 9 & 10 50 Yard Butterfly | 24 | 0.00 | 50.96 | F | |
257 Girls 9 & 10 200 Yard Freestyle Relay | 10 | 5.00 | 2:36.20 | F | |
343 Girls 9 & 10 100 Yard Individual Medley | 22 | 0.00 | 1:35.36 | F | |
347 Girls 9 & 10 50 Yard Freestyle | 29 | 0.00 | 37.08 | F | |
355 Girls 9 & 10 200 Yard Medley Relay | 5 | 8.00 | 2:53.01 | F | |
Total: 30.00 |
Boll, Rachel (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 100 Yard Individual Medley | 21 | 0.00 | 1:24.22 | F | |
209 Girls 11 & 12 50 Yard Freestyle | 30 | 0.00 | 34.44 | F | |
221 Girls 11 & 12 50 Yard Backstroke | 22 | 0.00 | 40.84 | F | |
239 Girls 11 & 12 200 Yard Freestyle Relay | 6 | 7.50 | 2:10.05 | F | |
309 Girls 11 & 12 50 Yard Butterfly | 19 | 0.00 | 40.46 | F | |
315 Girls 11 & 12 100 Yard Freestyle | 15 | 4.00 | 1:16.62 | F | |
327 Girls 11 & 12 50 Yard Breaststroke | 11 | 8.00 | 42.84 | F | |
Total: 19.50 |
Brown, Logan (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
250 Boys 9 & 10 50 Yard Backstroke | 3 | 18.00 | 40.44 | F | |
258 Boys 9 & 10 200 Yard Freestyle Relay | 3 | 9.00 | 2:28.13 | F | |
344 Boys 9 & 10 100 Yard Individual Medley | 4 | 17.00 | 1:28.85 | F | |
348 Boys 9 & 10 50 Yard Freestyle | 6 | 15.00 | 34.37 | F | |
356 Boys 9 & 10 200 Yard Medley Relay | 4 | 8.50 | 3:02.08 | F | |
Total: 67.50 |
Burlong-Jones, Brenae (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
207 Girls 13 & 14 50 Yard Freestyle | - | - | NS | F | |
219 Girls 13 & 14 100 Yard Backstroke | - | - | DQ | F | |
317 Girls 13 & 14 100 Yard Freestyle | 31 | 0.00 | 1:42.86 | F | |
Total: 0.00 |
Collopy, Jen R. (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
205 Girls 15 & Over 50 Yard Freestyle | 15 | 4.00 | 29.07 | F | |
211 Girls Open/Senior 200 Yard Butterfly | 2 | 19.00 | 2:46.28 | F | |
223 Girls 15 & Over 200 Yard Freestyle | 10 | 10.00 | 2:21.01 | F | |
313 Girls 15 & Over 100 Yard Butterfly | 5 | 16.00 | 1:11.47 | F | |
325 Girls 15 & Over 200 Yard Individual Medley | 7 | 14.00 | 2:41.33 | F | |
Total: 63.00 |
Cordner, Lauren (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
209 Girls 11 & 12 50 Yard Freestyle | 43 | 0.00 | 37.90 | F | |
221 Girls 11 & 12 50 Yard Backstroke | 33 | 0.00 | 44.93 | F | |
233 Girls 11 & 12 100 Yard Breaststroke | 17 | 2.00 | 1:43.58 | F | |
Total: 2.00 |
Davis, Lily (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
245 Girls 9 & 10 100 Yard Freestyle | 13 | 6.00 | 1:19.98 | F | |
249 Girls 9 & 10 50 Yard Backstroke | 34 | 0.00 | 47.04 | F | |
253 Girls 9 & 10 50 Yard Butterfly | 12 | 7.00 | 43.61 | F | |
257 Girls 9 & 10 200 Yard Freestyle Relay | 10 | 5.00 | 2:36.20 | F | |
343 Girls 9 & 10 100 Yard Individual Medley | 17 | 2.00 | 1:32.10 | F | |
347 Girls 9 & 10 50 Yard Freestyle | 33 | 0.00 | 38.57 | F | |
351 Girls 9 & 10 50 Yard Breaststroke | 33 | 0.00 | 52.80 | F | |
355 Girls 9 & 10 200 Yard Medley Relay | 5 | 8.00 | 2:53.01 | F | |
Total: 28.00 |
Davis, Natalie (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 100 Yard Individual Medley | 11 | 8.00 | 1:19.80 | F | |
209 Girls 11 & 12 50 Yard Freestyle | 8 | 13.00 | 30.87 | F | |
215 Girls 11 & 12 100 Yard Butterfly | 4 | 17.00 | 1:26.31 | F | |
239 Girls 11 & 12 200 Yard Freestyle Relay | 6 | 7.50 | 2:10.05 | F | |
309 Girls 11 & 12 50 Yard Butterfly | 9 | 12.00 | 35.96 | F | |
315 Girls 11 & 12 100 Yard Freestyle | 8 | 13.00 | 1:10.09 | F | |
327 Girls 11 & 12 50 Yard Breaststroke | 13 | 6.00 | 44.16 | F | |
333 Girls 11 & 12 200 Yard Medley Relay | 4 | 8.50 | 2:24.32 | F | |
Total: 85.00 |
DeLano, Kyle (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 9 & 10 200 Yard Freestyle | 1 | 22.00 | 2:49.01 | F | |
250 Boys 9 & 10 50 Yard Backstroke | 9 | 12.00 | 42.06 | F | |
258 Boys 9 & 10 200 Yard Freestyle Relay | 3 | 9.00 | 2:28.13 | F | |
348 Boys 9 & 10 50 Yard Freestyle | 2 | 19.00 | 32.32 | F | |
352 Boys 9 & 10 50 Yard Breaststroke | 1 | 22.00 | 46.22 | F | |
356 Boys 9 & 10 200 Yard Medley Relay | 4 | 8.50 | 3:02.08 | F | |
Total: 92.50 |
Farrell, Claire (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 337 Girls 15 & Over 200 Yard Medley Relay | 2 | 9.50 | 2:00.88 | F |
Total: 9.50 |
Gutierrez, Abby R. (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
245 Girls 9 & 10 100 Yard Freestyle | 12 | 7.00 | 1:19.53 | F | |
249 Girls 9 & 10 50 Yard Backstroke | 25 | 0.00 | 44.32 | F | |
257 Girls 9 & 10 200 Yard Freestyle Relay | 10 | 5.00 | 2:36.20 | F | |
343 Girls 9 & 10 100 Yard Individual Medley | 19 | 0.00 | 1:33.15 | F | |
347 Girls 9 & 10 50 Yard Freestyle | 28 | 0.00 | 36.88 | F | |
351 Girls 9 & 10 50 Yard Breaststroke | 12 | 7.00 | 47.51 | F | |
355 Girls 9 & 10 200 Yard Medley Relay | 5 | 8.00 | 2:53.01 | F | |
Total: 27.00 |
Hawthorn, John (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
206 Boys 15 & Over 50 Yard Freestyle | 12 | 7.00 | 25.41 | F | |
224 Boys 15 & Over 200 Yard Freestyle | 3 | 18.00 | 2:03.04 | F | |
230 Boys Open/Senior 200 Yard Breaststroke | 1 | 22.00 | 2:35.48 | F | |
314 Boys 15 & Over 100 Yard Butterfly | 7 | 14.00 | 1:04.73 | F | |
326 Boys 15 & Over 200 Yard Individual Medley | 4 | 17.00 | 2:20.63 | F | |
332 Boys 15 & Over 100 Yard Breaststroke | 2 | 19.00 | 1:09.63 | F | |
Total: 97.00 |
Hawthorn, Phillip (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
112 Boys 13 & 14 500 Yard Freestyle | 2 | 19.00 | 5:51.87 | F | |
208 Boys 13 & 14 50 Yard Freestyle | 7 | 14.00 | 27.23 | F | |
220 Boys 13 & 14 100 Yard Backstroke | 6 | 15.00 | 1:12.08 | F | |
226 Boys 13 & 14 200 Yard Freestyle | 5 | 16.00 | 2:18.10 | F | |
312 Boys 13 & 14 100 Yard Butterfly | 3 | 18.00 | 1:09.45 | F | |
318 Boys 13 & 14 100 Yard Freestyle | 11 | 8.00 | 1:03.11 | F | |
Total: 90.00 |
Kutter, Adam (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
244 Boys 8 & Under 100 Yard Freestyle | 3 | 18.00 | 1:30.98 | F | |
248 Boys 8 & Under 25 Yard Backstroke | 3 | 18.00 | 23.05 | F | |
258 Boys 9 & 10 200 Yard Freestyle Relay | 3 | 9.00 | 2:28.13 | F | |
342 Boys 8 & Under 100 Yard Individual Medley | 3 | 18.00 | 1:48.00 | F | |
350 Boys 8 & Under 25 Yard Breaststroke | 9 | 12.00 | 30.64 | F | |
354 Boys 8 & Under 50 Yard Freestyle | 6 | 15.00 | 43.69 | F | |
356 Boys 9 & 10 200 Yard Medley Relay | 4 | 8.50 | 3:02.08 | F | |
Total: 98.50 |
Kutter, Andrew (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
246 Boys 9 & 10 100 Yard Freestyle | 11 | 8.00 | 1:23.63 | F | |
250 Boys 9 & 10 50 Yard Backstroke | 15 | 4.00 | 45.01 | F | |
254 Boys 9 & 10 50 Yard Butterfly | 3 | 18.00 | 41.63 | F | |
258 Boys 9 & 10 200 Yard Freestyle Relay | 3 | 9.00 | 2:28.13 | F | |
344 Boys 9 & 10 100 Yard Individual Medley | 18 | 1.00 | 1:41.30 | F | |
348 Boys 9 & 10 50 Yard Freestyle | 18 | 1.00 | 39.37 | F | |
352 Boys 9 & 10 50 Yard Breaststroke | 21 | 0.00 | 57.82 | F | |
356 Boys 9 & 10 200 Yard Medley Relay | 4 | 8.50 | 3:02.08 | F | |
Total: 49.50 |
Kutter, Anna (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 100 Yard Individual Medley | 12 | 7.00 | 1:19.86 | F | |
215 Girls 11 & 12 100 Yard Butterfly | 5 | 16.00 | 1:31.36 | F | |
221 Girls 11 & 12 50 Yard Backstroke | 3 | 18.00 | 35.41 | F | |
303 Girls 11 & 12 100 Yard Backstroke | 7 | 14.00 | 1:19.09 | F | |
309 Girls 11 & 12 50 Yard Butterfly | 12 | 7.00 | 37.61 | F | |
321 Girls 11 & 12 200 Yard Individual Medley | 2 | 19.00 | 3:00.97 | F | |
333 Girls 11 & 12 200 Yard Medley Relay | 4 | 8.50 | 2:24.32 | F | |
Total: 89.50 |
Nischwitz, Brooke (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 307 Girls Open/Senior 200 Yard Backstroke | 1 | 22.00 | 2:22.11 | F |
319 Girls 15 & Over 100 Yard Freestyle | 2 | 19.00 | 58.86 | F | |
325 Girls 15 & Over 200 Yard Individual Medley | 5 | 16.00 | 2:31.34 | F | |
AA | 337 Girls 15 & Over 200 Yard Medley Relay | 2 | 9.50 | 2:00.88 | F |
Total: 66.50 |
Rediess, Andrea (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
245 Girls 9 & 10 100 Yard Freestyle | 38 | 0.00 | 1:35.79 | F | |
249 Girls 9 & 10 50 Yard Backstroke | 38 | 0.00 | 48.04 | F | |
257 Girls 9 & 10 200 Yard Freestyle Relay | 10 | 5.00 | 2:36.20 | F | |
343 Girls 9 & 10 100 Yard Individual Medley | 39 | 0.00 | 1:49.00 | F | |
347 Girls 9 & 10 50 Yard Freestyle | 51 | 0.00 | 41.74 | F | |
351 Girls 9 & 10 50 Yard Breaststroke | 31 | 0.00 | 52.48 | F | |
355 Girls 9 & 10 200 Yard Medley Relay | 5 | 8.00 | 2:53.01 | F | |
Total: 13.00 |
Rediess, Kayla (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
209 Girls 11 & 12 50 Yard Freestyle | 41 | 0.00 | 37.25 | F | |
221 Girls 11 & 12 50 Yard Backstroke | 27 | 0.00 | 41.82 | F | |
233 Girls 11 & 12 100 Yard Breaststroke | 20 | 0.00 | 1:46.00 | F | |
303 Girls 11 & 12 100 Yard Backstroke | - | - | NS | F | |
315 Girls 11 & 12 100 Yard Freestyle | - | - | NS | F | |
327 Girls 11 & 12 50 Yard Breaststroke | - | - | NS | F | |
Total: 0.00 |
Schreiber, Delaney (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
207 Girls 13 & 14 50 Yard Freestyle | 12 | 7.00 | 29.49 | F | |
225 Girls 13 & 14 200 Yard Freestyle | 3 | 18.00 | 2:15.32 | F | |
323 Girls 13 & 14 200 Yard Individual Medley | 5 | 16.00 | 2:35.18 | F | |
Total: 41.00 |
Schreiber, Hannah (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
205 Girls 15 & Over 50 Yard Freestyle | 2 | 19.00 | 27.02 | F | |
223 Girls 15 & Over 200 Yard Freestyle | 3 | 18.00 | 2:09.29 | F | |
319 Girls 15 & Over 100 Yard Freestyle | 4 | 17.00 | 59.62 | F | |
325 Girls 15 & Over 200 Yard Individual Medley | 4 | 17.00 | 2:31.23 | F | |
AA | 337 Girls 15 & Over 200 Yard Medley Relay | 2 | 9.50 | 2:00.88 | F |
Total: 80.50 |
Sipos, Andrew (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 11 & 12 100 Yard Individual Medley | 2 | 19.00 | 1:16.71 | F | |
210 Boys 11 & 12 50 Yard Freestyle | 7 | 14.00 | 31.63 | F | |
234 Boys 11 & 12 100 Yard Breaststroke | 3 | 18.00 | 1:26.31 | F | |
316 Boys 11 & 12 100 Yard Freestyle | 12 | 7.00 | 1:11.05 | F | |
Total: 58.00 |
Smith, Cassidy (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 100 Yard Individual Medley | 10 | 10.00 | 1:19.50 | F | |
209 Girls 11 & 12 50 Yard Freestyle | 17 | 2.00 | 32.31 | F | |
AA | 221 Girls 11 & 12 50 Yard Backstroke | 1 | 22.00 | 34.79 | F |
239 Girls 11 & 12 200 Yard Freestyle Relay | 6 | 7.50 | 2:10.05 | F | |
AA | 303 Girls 11 & 12 100 Yard Backstroke | 1 | 22.00 | 1:14.44 | F |
309 Girls 11 & 12 50 Yard Butterfly | 8 | 13.00 | 35.85 | F | |
315 Girls 11 & 12 100 Yard Freestyle | 6 | 15.00 | 1:09.72 | F | |
333 Girls 11 & 12 200 Yard Medley Relay | 4 | 8.50 | 2:24.32 | F | |
Total: 100.00 |
Staley, Erin (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
205 Girls 15 & Over 50 Yard Freestyle | 1 | 22.00 | 26.95 | F | |
223 Girls 15 & Over 200 Yard Freestyle | 2 | 19.00 | 2:05.95 | F | |
319 Girls 15 & Over 100 Yard Freestyle | 3 | 18.00 | 59.50 | F | |
331 Girls 15 & Over 100 Yard Breaststroke | 3 | 18.00 | 1:18.87 | F | |
AA | 337 Girls 15 & Over 200 Yard Medley Relay | 2 | 9.50 | 2:00.88 | F |
Total: 86.50 |
Thomas, Daemon (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 11 & 12 100 Yard Individual Medley | - | - | NS | F | |
210 Boys 11 & 12 50 Yard Freestyle | - | - | NS | F | |
234 Boys 11 & 12 100 Yard Breaststroke | - | - | NS | F | |
310 Boys 11 & 12 50 Yard Butterfly | 13 | 6.00 | 42.20 | F | |
316 Boys 11 & 12 100 Yard Freestyle | 15 | 4.00 | 1:15.15 | F | |
Total: 10.00 |
Thomas, Kei B. (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
207 Girls 13 & 14 50 Yard Freestyle | 8 | 13.00 | 28.89 | F | |
219 Girls 13 & 14 100 Yard Backstroke | 8 | 13.00 | 1:14.77 | F | |
317 Girls 13 & 14 100 Yard Freestyle | 7 | 14.00 | 1:03.99 | F | |
329 Girls 13 & 14 100 Yard Breaststroke | 4 | 17.00 | 1:21.59 | F | |
Total: 57.00 |
Thomas, Stevi (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
343 Girls 9 & 10 100 Yard Individual Medley | 42 | 0.00 | 1:51.77 | F | |
347 Girls 9 & 10 50 Yard Freestyle | 55 | 0.00 | 44.51 | F | |
351 Girls 9 & 10 50 Yard Breaststroke | 47 | 0.00 | 1:00.89 | F | |
Total: 0.00 |
Weizman, Maria (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 100 Yard Individual Medley | 24 | 0.00 | 1:25.14 | F | |
209 Girls 11 & 12 50 Yard Freestyle | 26 | 0.00 | 33.76 | F | |
221 Girls 11 & 12 50 Yard Backstroke | 26 | 0.00 | 41.43 | F | |
239 Girls 11 & 12 200 Yard Freestyle Relay | 6 | 7.50 | 2:10.05 | F | |
Total: 7.50 |
Woods, Eric (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 11 & 12 100 Yard Individual Medley | 15 | 4.00 | 1:35.86 | F | |
210 Boys 11 & 12 50 Yard Freestyle | 25 | 0.00 | 38.36 | F | |
222 Boys 11 & 12 50 Yard Backstroke | 14 | 5.00 | 42.15 | F | |
310 Boys 11 & 12 50 Yard Butterfly | 15 | 4.00 | 45.44 | F | |
328 Boys 11 & 12 50 Yard Breaststroke | 13 | 6.00 | 50.48 | F | |
Total: 19.00 |
239 Girls 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 6 | 30.00 | 2:10.05 | F | |
 1. Smith, Cassidy (12) | |||||
 2. Boll, Rachel (12) | |||||
 3. Weizman, Maria (11) | |||||
 4. Davis, Natalie (12) | |||||
257 Girls 9 & 10 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 10 | 20.00 | 2:36.20 | F | |
 1. Davis, Lily (9) | |||||
 2. Gutierrez, Abby R. (10) | |||||
 3. Rediess, Andrea (10) | |||||
 4. Boll, Natalie (10) | |||||
258 Boys 9 & 10 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 3 | 36.00 | 2:28.13 | F | |
 1. DeLano, Kyle (9) | |||||
 2. Kutter, Andrew (9) | |||||
 3. Kutter, Adam (7) | |||||
 4. Brown, Logan (10) | |||||
333 Girls 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 4 | 34.00 | 2:24.32 | F | |
 1. Smith, Cassidy (12) | |||||
 2. Boch, Olivia (12) | |||||
 3. Davis, Natalie (12) | |||||
 4. Kutter, Anna (11) | |||||
337 Girls 15 & Over 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 2 | 38.00 | 2:00.88 | F |
 1. Nischwitz, Brooke (18) | |||||
 2. Staley, Erin (15) | |||||
 3. Schreiber, Hannah (18) | |||||
 4. Farrell, Claire (14) | |||||
355 Girls 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 5 | 32.00 | 2:53.01 | F | |
 1. Boll, Natalie (10) | |||||
 2. Gutierrez, Abby R. (10) | |||||
 3. Davis, Lily (9) | |||||
 4. Rediess, Andrea (10) | |||||
356 Boys 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 4 | 34.00 | 3:02.08 | F | |
 1. Brown, Logan (10) | |||||
 2. Kutter, Andrew (9) | |||||
 3. DeLano, Kyle (9) | |||||
 4. Kutter, Adam (7) | |||||