Boch, Olivia (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | 41 | 0.00 | 1:25.41 | F | |
205 Girls 11 & 12 50 Yard Freestyle | 46 | 0.00 | 33.74 | F | |
211 Girls 11 & 12 50 Yard Backstroke | 39 | 0.00 | 39.91 | F | |
305 Girls 11 & 12 50 Yard Butterfly | 26 | 0.00 | 38.51 | F | |
309 Girls 11 & 12 100 Yard Freestyle | 38 | 0.00 | 1:17.25 | F | |
315 Girls 11 & 12 50 Yard Breaststroke | 4 | 11.00 | 39.41 | F | |
Total: 11.00 |
Boll, Natalie (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
225 Girls 9 & 10 200 Yard Freestyle | 25 | 0.00 | 2:57.74 | F | |
231 Girls 9 & 10 50 Yard Backstroke | 20 | 0.00 | 40.95 | F | |
239 Girls 9 & 10 50 Yard Freestyle | 30 | 0.00 | 36.12 | F | |
243 Girls 9 & 10 200 Yard Freestyle Relay | 7 | 3.50 | 2:29.49 | F | |
Total: 3.50 |
Boll, Rachel (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | 43 | 0.00 | 1:25.78 | F | |
205 Girls 11 & 12 50 Yard Freestyle | 42 | 0.00 | 33.51 | F | |
Total: 0.00 |
Boyd, Emma (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | 40 | 0.00 | 1:25.15 | F | |
205 Girls 11 & 12 50 Yard Freestyle | 62 | 0.00 | 35.59 | F | |
211 Girls 11 & 12 50 Yard Backstroke | 21 | 0.00 | 37.84 | F | |
305 Girls 11 & 12 50 Yard Butterfly | 31 | 0.00 | 39.36 | F | |
309 Girls 11 & 12 100 Yard Freestyle | 35 | 0.00 | 1:16.69 | F | |
315 Girls 11 & 12 50 Yard Breaststroke | 30 | 0.00 | 47.30 | F | |
319 Girls 11 & 12 200 Yard Medley Relay | 5 | 5.00 | 2:24.33 | F | |
Total: 5.00 |
Brown, Alex J. (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
224 Boys 8 & Under 100 Yard Freestyle | 8 | 5.00 | 1:31.07 | F | |
230 Boys 8 & Under 25 Yard Backstroke | 14 | 0.00 | 23.27 | F | |
AA | 238 Boys 8 & Under 25 Yard Freestyle | 8 | 5.00 | 17.47 | F |
244 Boys 9 & 10 200 Yard Freestyle Relay | 3 | 6.00 | 2:30.80 | F | |
AA | 324 Boys 8 & Under 100 Yard Individual Medley | 9 | 4.00 | 1:42.31 | F |
330 Boys 8 & Under 50 Yard Freestyle | 10 | 3.00 | 42.53 | F | |
AA | 334 Boys 8 & Under 25 Yard Breaststroke | 8 | 5.00 | 24.33 | F |
Total: 28.00 |
Brown, Logan (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 226 Boys 9 & 10 200 Yard Freestyle | 2 | 13.00 | 2:39.55 | F |
232 Boys 9 & 10 50 Yard Backstroke | 11 | 2.00 | 40.63 | F | |
240 Boys 9 & 10 50 Yard Freestyle | 10 | 3.00 | 34.08 | F | |
244 Boys 9 & 10 200 Yard Freestyle Relay | 3 | 6.00 | 2:30.80 | F | |
326 Boys 9 & 10 100 Yard Individual Medley | 11 | 2.00 | 1:28.28 | F | |
332 Boys 9 & 10 100 Yard Freestyle | 8 | 5.00 | 1:15.21 | F | |
336 Boys 9 & 10 50 Yard Breaststroke | 8 | 5.00 | 48.12 | F | |
340 Boys 9 & 10 200 Yard Medley Relay | 6 | 4.50 | 3:06.12 | F | |
Total: 40.50 |
Davis, Lily (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
231 Girls 9 & 10 50 Yard Backstroke | 36 | 0.00 | 44.47 | F | |
235 Girls 9 & 10 50 Yard Butterfly | 37 | 0.00 | 48.10 | F | |
239 Girls 9 & 10 50 Yard Freestyle | 39 | 0.00 | 38.51 | F | |
243 Girls 9 & 10 200 Yard Freestyle Relay | 7 | 3.50 | 2:29.49 | F | |
Total: 3.50 |
Davis, Natalie (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | 26 | 0.00 | 1:20.74 | F | |
205 Girls 11 & 12 50 Yard Freestyle | 26 | 0.00 | 31.55 | F | |
211 Girls 11 & 12 50 Yard Backstroke | 35 | 0.00 | 39.25 | F | |
217 Girls 11 & 12 200 Yard Freestyle Relay | 5 | 5.00 | 2:04.95 | F | |
Total: 5.00 |
DeLano, Justin (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Boys 11 & 12 200 Yard Individual Medley | 7 | 7.00 | 2:38.43 | F | |
202 Boys 11 & 12 100 Yard Individual Medley | - | - | DQ | F | |
AA | 206 Boys 11 & 12 50 Yard Freestyle | 2 | 13.00 | 27.65 | F |
ZON | 212 Boys 11 & 12 50 Yard Backstroke | 2 | 13.00 | 32.07 | F |
AA | 302 Boys 11 & 12 200 Yard Freestyle | 7 | 7.00 | 2:18.88 | F |
AA | 306 Boys 11 & 12 50 Yard Butterfly | 5 | 10.00 | 31.36 | F |
AA | 310 Boys 11 & 12 100 Yard Freestyle | 8 | 5.00 | 1:03.48 | F |
AA | 316 Boys 11 & 12 50 Yard Breaststroke | 7 | 7.00 | 39.70 | F |
Total: 62.00 |
DeLano, Kyle (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
232 Boys 9 & 10 50 Yard Backstroke | 12 | 1.00 | 41.22 | F | |
236 Boys 9 & 10 50 Yard Butterfly | - | - | NS | F | |
240 Boys 9 & 10 50 Yard Freestyle | 6 | 9.00 | 33.48 | F | |
244 Boys 9 & 10 200 Yard Freestyle Relay | 3 | 6.00 | 2:30.80 | F | |
326 Boys 9 & 10 100 Yard Individual Medley | 6 | 9.00 | 1:25.97 | F | |
AA | 332 Boys 9 & 10 100 Yard Freestyle | 5 | 10.00 | 1:13.48 | F |
336 Boys 9 & 10 50 Yard Breaststroke | 9 | 4.00 | 48.17 | F | |
340 Boys 9 & 10 200 Yard Medley Relay | 6 | 4.50 | 3:06.12 | F | |
Total: 43.50 |
Drummond, Lindsey (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
231 Girls 9 & 10 50 Yard Backstroke | - | - | DQ | F | |
235 Girls 9 & 10 50 Yard Butterfly | - | - | DQ | F | |
239 Girls 9 & 10 50 Yard Freestyle | 78 | 0.00 | 1:05.71 | F | |
Total: 0.00 |
Farrell, Claire (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 13 & Over 200 Yard Individual Medley | 6 | 9.00 | 2:30.53 | F | |
ZON | 207 Girls 13 & Over 50 Yard Freestyle | 3 | 12.00 | 26.11 | F |
213 Girls 13 & Over 100 Yard Backstroke | 10 | 3.00 | 1:13.11 | F | |
219 Girls 13 & Over 200 Yard Freestyle Relay | 7 | 3.50 | 2:02.02 | F | |
AA | 307 Girls 13 & Over 100 Yard Butterfly | 8 | 5.00 | 1:08.97 | F |
AA | 311 Girls 13 & Over 100 Yard Freestyle | 3 | 12.00 | 58.19 | F |
317 Girls 13 & Over 100 Yard Breaststroke | 6 | 9.00 | 1:20.01 | F | |
Total: 53.50 |
Griffy, Caleb (6) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
328 Boys 6 & Under 25 Yard Freestyle | 6 | 9.00 | 36.48 | F | |
330 Boys 8 & Under 50 Yard Freestyle | 34 | 0.00 | 1:35.85 | F | |
334 Boys 8 & Under 25 Yard Breaststroke | 29 | 0.00 | 36.53 | F | |
Total: 9.00 |
Gutierrez, Abby R. (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
325 Girls 9 & 10 100 Yard Individual Medley | 26 | 0.00 | 1:33.83 | F | |
331 Girls 9 & 10 100 Yard Freestyle | 25 | 0.00 | 1:22.43 | F | |
335 Girls 9 & 10 50 Yard Breaststroke | 22 | 0.00 | 48.17 | F | |
339 Girls 9 & 10 200 Yard Medley Relay | - | - | DQ | F | |
Total: 0.00 |
Hawthorn, Phillip (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
308 Boys 13 & Over 100 Yard Butterfly | - | - | DQ | F | |
312 Boys 13 & Over 100 Yard Freestyle | 14 | 0.00 | 1:01.23 | F | |
318 Boys 13 & Over 100 Yard Breaststroke | 14 | 0.00 | 1:27.04 | F | |
Total: 0.00 |
Horzsa, Shelby (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 13 & Over 200 Yard Individual Medley | - | - | DQ | F | |
207 Girls 13 & Over 50 Yard Freestyle | 35 | 0.00 | 32.58 | F | |
219 Girls 13 & Over 200 Yard Freestyle Relay | 7 | 3.50 | 2:02.02 | F | |
Total: 3.50 |
Kirby, Haley (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
231 Girls 9 & 10 50 Yard Backstroke | 60 | 0.00 | 50.47 | F | |
239 Girls 9 & 10 50 Yard Freestyle | 46 | 0.00 | 40.10 | F | |
325 Girls 9 & 10 100 Yard Individual Medley | - | - | DQ | F | |
331 Girls 9 & 10 100 Yard Freestyle | 38 | 0.00 | 1:31.43 | F | |
339 Girls 9 & 10 200 Yard Medley Relay | - | - | DQ | F | |
Total: 0.00 |
Kutter, Adam (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
230 Boys 8 & Under 25 Yard Backstroke | 16 | 0.00 | 23.35 | F | |
AA | 234 Boys 8 & Under 25 Yard Butterfly | 6 | 9.00 | 20.61 | F |
238 Boys 8 & Under 25 Yard Freestyle | 13 | 0.00 | 18.91 | F | |
324 Boys 8 & Under 100 Yard Individual Medley | 12 | 1.00 | 1:49.28 | F | |
330 Boys 8 & Under 50 Yard Freestyle | 12 | 1.00 | 43.53 | F | |
334 Boys 8 & Under 25 Yard Breaststroke | 21 | 0.00 | 31.43 | F | |
340 Boys 9 & 10 200 Yard Medley Relay | 6 | 4.50 | 3:06.12 | F | |
Total: 15.50 |
Kutter, Andrew (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
232 Boys 9 & 10 50 Yard Backstroke | 24 | 0.00 | 45.03 | F | |
236 Boys 9 & 10 50 Yard Butterfly | 18 | 0.00 | 45.94 | F | |
240 Boys 9 & 10 50 Yard Freestyle | 29 | 0.00 | 40.80 | F | |
244 Boys 9 & 10 200 Yard Freestyle Relay | 3 | 6.00 | 2:30.80 | F | |
326 Boys 9 & 10 100 Yard Individual Medley | 25 | 0.00 | 1:43.85 | F | |
332 Boys 9 & 10 100 Yard Freestyle | 25 | 0.00 | 1:30.14 | F | |
336 Boys 9 & 10 50 Yard Breaststroke | - | - | DQ | F | |
340 Boys 9 & 10 200 Yard Medley Relay | 6 | 4.50 | 3:06.12 | F | |
Total: 10.50 |
Kutter, Anna (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
101 Girls 11 & 12 200 Yard Individual Medley | 14 | 0.00 | 2:57.50 | F | |
201 Girls 11 & 12 100 Yard Individual Medley | 31 | 0.00 | 1:22.61 | F | |
205 Girls 11 & 12 50 Yard Freestyle | 45 | 0.00 | 33.69 | F | |
211 Girls 11 & 12 50 Yard Backstroke | 23 | 0.00 | 37.97 | F | |
217 Girls 11 & 12 200 Yard Freestyle Relay | 5 | 5.00 | 2:04.95 | F | |
301 Girls 11 & 12 200 Yard Freestyle | 24 | 0.00 | 2:41.14 | F | |
305 Girls 11 & 12 50 Yard Butterfly | 22 | 0.00 | 37.97 | F | |
315 Girls 11 & 12 50 Yard Breaststroke | 27 | 0.00 | 44.59 | F | |
319 Girls 11 & 12 200 Yard Medley Relay | 5 | 5.00 | 2:24.33 | F | |
Total: 10.00 |
Moore, Libby (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 13 & Over 200 Yard Individual Medley | 27 | 0.00 | 2:56.97 | F | |
207 Girls 13 & Over 50 Yard Freestyle | 39 | 0.00 | 33.67 | F | |
213 Girls 13 & Over 100 Yard Backstroke | 32 | 0.00 | 1:26.25 | F | |
219 Girls 13 & Over 200 Yard Freestyle Relay | 7 | 3.50 | 2:02.02 | F | |
Total: 3.50 |
Price, Chloe (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
207 Girls 13 & Over 50 Yard Freestyle | 43 | 0.00 | 35.23 | F | |
213 Girls 13 & Over 100 Yard Backstroke | 36 | 0.00 | 1:33.79 | F | |
Total: 0.00 |
Rediess, Andrea (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
231 Girls 9 & 10 50 Yard Backstroke | 59 | 0.00 | 49.78 | F | |
235 Girls 9 & 10 50 Yard Butterfly | 55 | 0.00 | 55.83 | F | |
239 Girls 9 & 10 50 Yard Freestyle | 60 | 0.00 | 43.15 | F | |
243 Girls 9 & 10 200 Yard Freestyle Relay | 7 | 3.50 | 2:29.49 | F | |
Total: 3.50 |
Rediess, Kayla (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | - | - | DQ | F | |
205 Girls 11 & 12 50 Yard Freestyle | 73 | 0.00 | 40.08 | F | |
211 Girls 11 & 12 50 Yard Backstroke | 46 | 0.00 | 40.87 | F | |
Total: 0.00 |
Reid, McKenzie (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 225 Girls 9 & 10 200 Yard Freestyle | 12 | 1.00 | 2:40.48 | F |
AA | 235 Girls 9 & 10 50 Yard Butterfly | 11 | 2.00 | 37.52 | F |
AA | 239 Girls 9 & 10 50 Yard Freestyle | 5 | 10.00 | 31.32 | F |
243 Girls 9 & 10 200 Yard Freestyle Relay | 7 | 3.50 | 2:29.49 | F | |
AA | 325 Girls 9 & 10 100 Yard Individual Medley | 8 | 5.00 | 1:20.21 | F |
331 Girls 9 & 10 100 Yard Freestyle | 10 | 3.00 | 1:12.93 | F | |
AA | 335 Girls 9 & 10 50 Yard Breaststroke | 10 | 3.00 | 43.47 | F |
339 Girls 9 & 10 200 Yard Medley Relay | - | - | DQ | F | |
Total: 27.50 |
Smith, Cassidy (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | 34 | 0.00 | 1:23.35 | F | |
205 Girls 11 & 12 50 Yard Freestyle | 36 | 0.00 | 32.54 | F | |
211 Girls 11 & 12 50 Yard Backstroke | 11 | 2.00 | 35.96 | F | |
217 Girls 11 & 12 200 Yard Freestyle Relay | 5 | 5.00 | 2:04.95 | F | |
305 Girls 11 & 12 50 Yard Butterfly | 19 | 0.00 | 36.77 | F | |
309 Girls 11 & 12 100 Yard Freestyle | 22 | 0.00 | 1:10.98 | F | |
319 Girls 11 & 12 200 Yard Medley Relay | 5 | 5.00 | 2:24.33 | F | |
Total: 12.00 |
Swabb, Emma (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 101 Girls 11 & 12 200 Yard Individual Medley | 2 | 13.00 | 2:33.34 | F |
AA | 201 Girls 11 & 12 100 Yard Individual Medley | 3 | 12.00 | 1:11.89 | F |
AA | 205 Girls 11 & 12 50 Yard Freestyle | 1 | 16.00 | 27.64 | F |
AA | 211 Girls 11 & 12 50 Yard Backstroke | 3 | 12.00 | 33.60 | F |
217 Girls 11 & 12 200 Yard Freestyle Relay | 5 | 5.00 | 2:04.95 | F | |
AA | 301 Girls 11 & 12 200 Yard Freestyle | 2 | 13.00 | 2:15.73 | F |
ZON | 309 Girls 11 & 12 100 Yard Freestyle | 2 | 13.00 | 59.47 | F |
315 Girls 11 & 12 50 Yard Breaststroke | 8 | 5.00 | 40.50 | F | |
319 Girls 11 & 12 200 Yard Medley Relay | 5 | 5.00 | 2:24.33 | F | |
Total: 94.00 |
Thomas, Daemon (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
202 Boys 11 & 12 100 Yard Individual Medley | 17 | 0.00 | 1:24.50 | F | |
206 Boys 11 & 12 50 Yard Freestyle | 17 | 0.00 | 32.43 | F | |
212 Boys 11 & 12 50 Yard Backstroke | - | - | DQ | F | |
306 Boys 11 & 12 50 Yard Butterfly | 20 | 0.00 | 42.77 | F | |
310 Boys 11 & 12 100 Yard Freestyle | 16 | 0.00 | 1:12.20 | F | |
316 Boys 11 & 12 50 Yard Breaststroke | 10 | 3.00 | 41.47 | F | |
Total: 3.00 |
Thomas, Kei B. (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
207 Girls 13 & Over 50 Yard Freestyle | 14 | 0.00 | 28.49 | F | |
213 Girls 13 & Over 100 Yard Backstroke | 22 | 0.00 | 1:16.63 | F | |
219 Girls 13 & Over 200 Yard Freestyle Relay | 7 | 3.50 | 2:02.02 | F | |
311 Girls 13 & Over 100 Yard Freestyle | 13 | 0.00 | 1:03.14 | F | |
317 Girls 13 & Over 100 Yard Breaststroke | 9 | 4.00 | 1:23.26 | F | |
Total: 7.50 |
Thomas, Stevi (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
231 Girls 9 & 10 50 Yard Backstroke | - | - | DQ | F | |
239 Girls 9 & 10 50 Yard Freestyle | 47 | 0.00 | 40.47 | F | |
325 Girls 9 & 10 100 Yard Individual Medley | 50 | 0.00 | 1:51.59 | F | |
331 Girls 9 & 10 100 Yard Freestyle | 46 | 0.00 | 1:35.70 | F | |
335 Girls 9 & 10 50 Yard Breaststroke | 51 | 0.00 | 1:00.24 | F | |
339 Girls 9 & 10 200 Yard Medley Relay | - | - | DQ | F | |
Total: 0.00 |
217 Girls 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 5 | 20.00 | 2:04.95 | F | |
 1. Davis, Natalie (12) | |||||
 2. Kutter, Anna (11) | |||||
 3. Smith, Cassidy (12) | |||||
 4. Swabb, Emma (12) | |||||
219 Girls 13 & Over 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 7 | 14.00 | 2:02.02 | F | |
 1. Thomas, Kei B. (13) | |||||
 2. Moore, Libby (14) | |||||
 3. Horzsa, Shelby (13) | |||||
 4. Farrell, Claire (13) | |||||
243 Girls 9 & 10 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 7 | 14.00 | 2:29.49 | F | |
 1. Boll, Natalie (10) | |||||
 2. Rediess, Andrea (10) | |||||
 3. Davis, Lily (9) | |||||
 4. Reid, McKenzie (10) | |||||
244 Boys 9 & 10 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 3 | 24.00 | 2:30.80 | F | |
 1. Brown, Logan (10) | |||||
 2. Brown, Alex J. (7) | |||||
 3. Kutter, Andrew (9) | |||||
 4. DeLano, Kyle (9) | |||||
319 Girls 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 5 | 20.00 | 2:24.33 | F | |
 1. Smith, Cassidy (12) | |||||
 2. Kutter, Anna (11) | |||||
 3. Swabb, Emma (12) | |||||
 4. Boyd, Emma (11) | |||||
339 Girls 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | - | - | DQ | F | |
 1. Thomas, Stevi (9) | |||||
 2. Gutierrez, Abby R. (10) | |||||
 3. Reid, McKenzie (10) | |||||
 4. Kirby, Haley (10) | |||||
340 Boys 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 6 | 18.00 | 3:06.12 | F | |
 1. Kutter, Adam (7) | |||||
 2. Brown, Logan (10) | |||||
 3. DeLano, Kyle (9) | |||||
 4. Kutter, Andrew (9) | |||||