Boch, Olivia (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 143 Girls 11 & 12 200 Yard Medley Relay | 5 | 7.00 | 2:14.39 | F |
155 Girls 11 & 12 100 Yard Individual Medley | 12 | 5.00 | 1:21.10 | F | |
161 Girls 11 & 12 50 Yard Freestyle | 17 | 0.00 | 32.54 | F | |
AA | 189 Girls Open/Senior 100 Yard Breaststroke | 5 | 14.00 | 1:24.69 | F |
Total: 26.00 |
Brown, Alex J. (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Boys 9 & 10 200 Yard Medley Relay | 3 | 8.00 | 2:56.12 | F | |
124 Boys 8 & Under 50 Yard Freestyle | 4 | 15.00 | 40.06 | F | |
AA | 126 Boys 10 & Under 100 Yard Freestyle | 7 | 12.00 | 1:26.28 | F |
130 Boys 7 & 8 25 Yard Backstroke | 2 | 17.00 | 22.36 | F | |
142 Boys 9 & 10 200 Yard Freestyle Relay | 2 | 8.50 | 2:30.60 | F | |
Total: 60.50 |
Brown, Logan (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Boys 9 & 10 200 Yard Medley Relay | 3 | 8.00 | 2:56.12 | F | |
110 Boys 9 & 10 100 Yard Individual Medley | 4 | 15.00 | 1:25.95 | F | |
AA | 126 Boys 10 & Under 100 Yard Freestyle | 2 | 17.00 | 1:13.15 | F |
132 Boys 9 & 10 50 Yard Backstroke | 3 | 16.00 | 40.40 | F | |
142 Boys 9 & 10 200 Yard Freestyle Relay | 2 | 8.50 | 2:30.60 | F | |
Total: 64.50 |
Burlong-Jones, Brenae (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
163 Girls 13 & 14 50 Yard Freestyle | 28 | 0.00 | 42.83 | F | |
175 Girls 13 & 14 100 Yard Freestyle | 30 | 0.00 | 1:41.22 | F | |
Total: 0.00 |
Davis, Lily (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
101 Girls 9 & 10 200 Yard Medley Relay | 4 | 7.50 | 2:49.08 | F | |
115 Girls 9 & 10 50 Yard Freestyle | 12 | 5.00 | 36.42 | F | |
121 Girls 9 & 10 50 Yard Butterfly | 6 | 13.00 | 42.13 | F | |
131 Girls 9 & 10 50 Yard Backstroke | 13 | 4.00 | 45.52 | F | |
141 Girls 9 & 10 200 Yard Freestyle Relay | 3 | 8.00 | 2:32.47 | F | |
Total: 37.50 |
Davis, Natalie (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 143 Girls 11 & 12 200 Yard Medley Relay | 5 | 7.00 | 2:14.39 | F |
161 Girls 11 & 12 50 Yard Freestyle | 10 | 7.00 | 31.07 | F | |
167 Girls 11 & 12 50 Yard Butterfly | 8 | 11.00 | 34.34 | F | |
179 Girls 11 & 12 50 Yard Backstroke | 14 | 3.00 | 38.20 | F | |
191 Girls 11 & 12 200 Yard Freestyle Relay | 8 | 5.50 | 2:11.57 | F | |
Total: 33.50 |
DeLano, Justin (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 162 Boys 11 & 12 50 Yard Freestyle | 1 | 20.00 | 27.57 | F |
ZON | 168 Boys 11 & 12 50 Yard Butterfly | 1 | 20.00 | 30.34 | F |
AA | 180 Boys 11 & 12 50 Yard Backstroke | 2 | 17.00 | 32.79 | F |
Total: 57.00 |
DeLano, Kyle (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Boys 9 & 10 200 Yard Medley Relay | 3 | 8.00 | 2:56.12 | F | |
110 Boys 9 & 10 100 Yard Individual Medley | 8 | 11.00 | 1:37.91 | F | |
116 Boys 9 & 10 50 Yard Freestyle | 11 | 6.00 | 38.43 | F | |
132 Boys 9 & 10 50 Yard Backstroke | 6 | 13.00 | 45.57 | F | |
142 Boys 9 & 10 200 Yard Freestyle Relay | 2 | 8.50 | 2:30.60 | F | |
Total: 46.50 |
Farrell, Claire (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
145 Girls 13 & 14 200 Yard Medley Relay | 4 | 7.50 | 2:13.41 | F | |
AA | 151 Girls 13 & 14 200 Yard Freestyle | 3 | 16.00 | 2:06.96 | F |
ZON | 175 Girls 13 & 14 100 Yard Freestyle | 3 | 16.00 | 56.79 | F |
187 Girls 13 & 14 100 Yard Breaststroke | 3 | 16.00 | 1:20.09 | F | |
193 Girls 13 & 14 200 Yard Freestyle Relay | 4 | 7.50 | 2:02.85 | F | |
Total: 63.00 |
Griffy, Caleb (6) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
112 Boys 6 & Under 25 Yard Freestyle | 3 | 16.00 | 31.15 | F | |
128 Boys 6 & Under 25 Yard Backstroke | 7 | 12.00 | 41.86 | F | |
134 Boys 6 & Under 25 Yard Breaststroke | - | - | DQ | F | |
Total: 28.00 |
Gutierrez, Abby R. (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
101 Girls 9 & 10 200 Yard Medley Relay | 4 | 7.50 | 2:49.08 | F | |
115 Girls 9 & 10 50 Yard Freestyle | 10 | 7.00 | 36.21 | F | |
131 Girls 9 & 10 50 Yard Backstroke | 18 | 0.00 | 47.69 | F | |
137 Girls 9 & 10 50 Yard Breaststroke | 6 | 13.00 | 47.88 | F | |
141 Girls 9 & 10 200 Yard Freestyle Relay | 3 | 8.00 | 2:32.47 | F | |
Total: 35.50 |
Harrison, Madie R. (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
161 Girls 11 & 12 50 Yard Freestyle | 40 | 0.00 | 43.18 | F | |
179 Girls 11 & 12 50 Yard Backstroke | 34 | 0.00 | 50.07 | F | |
185 Girls 11 & 12 50 Yard Breaststroke | 34 | 0.00 | 53.59 | F | |
Total: 0.00 |
Horzsa, Shelby (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
169 Girls 13 & 14 100 Yard Butterfly | 9 | 9.00 | 1:20.43 | F | |
175 Girls 13 & 14 100 Yard Freestyle | 20 | 0.00 | 1:11.81 | F | |
187 Girls 13 & 14 100 Yard Breaststroke | 14 | 3.00 | 1:33.67 | F | |
Total: 12.00 |
Kirby, Haley (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
101 Girls 9 & 10 200 Yard Medley Relay | 4 | 7.50 | 2:49.08 | F | |
115 Girls 9 & 10 50 Yard Freestyle | 28 | 0.00 | 41.89 | F | |
125 Girls 10 & Under 100 Yard Freestyle | 15 | 2.00 | 1:34.37 | F | |
131 Girls 9 & 10 50 Yard Backstroke | 23 | 0.00 | 51.21 | F | |
141 Girls 9 & 10 200 Yard Freestyle Relay | 3 | 8.00 | 2:32.47 | F | |
Total: 17.50 |
Kirby, Zach (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
166 Boys Open/Senior 50 Yard Freestyle | 3 | 16.00 | 28.33 | F | |
178 Boys Open/Senior 100 Yard Freestyle | 8 | 11.00 | 1:01.57 | F | |
184 Boys Open/Senior 100 Yard Backstroke | 3 | 16.00 | 1:09.97 | F | |
Total: 43.00 |
Kutter, Adam (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
114 Boys 7 & 8 25 Yard Freestyle | 4 | 15.00 | 18.56 | F | |
124 Boys 8 & Under 50 Yard Freestyle | 6 | 13.00 | 41.38 | F | |
130 Boys 7 & 8 25 Yard Backstroke | 3 | 16.00 | 23.69 | F | |
Total: 44.00 |
Kutter, Andrew (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Boys 9 & 10 200 Yard Medley Relay | 3 | 8.00 | 2:56.12 | F | |
116 Boys 9 & 10 50 Yard Freestyle | 10 | 7.00 | 38.15 | F | |
122 Boys 9 & 10 50 Yard Butterfly | 6 | 13.00 | 46.53 | F | |
132 Boys 9 & 10 50 Yard Backstroke | 7 | 12.00 | 45.66 | F | |
142 Boys 9 & 10 200 Yard Freestyle Relay | 2 | 8.50 | 2:30.60 | F | |
Total: 48.50 |
Kutter, Anna (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
155 Girls 11 & 12 100 Yard Individual Medley | 13 | 4.00 | 1:21.65 | F | |
167 Girls 11 & 12 50 Yard Butterfly | 13 | 4.00 | 36.17 | F | |
179 Girls 11 & 12 50 Yard Backstroke | 5 | 14.00 | 36.05 | F | |
191 Girls 11 & 12 200 Yard Freestyle Relay | 8 | 5.50 | 2:11.57 | F | |
Total: 27.50 |
Moore, Libby (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
145 Girls 13 & 14 200 Yard Medley Relay | 4 | 7.50 | 2:13.41 | F | |
157 Girls 13 & 14 200 Yard Individual Medley | 6 | 13.00 | 2:53.23 | F | |
163 Girls 13 & 14 50 Yard Freestyle | 18 | 0.00 | 32.41 | F | |
181 Girls 13 & 14 100 Yard Backstroke | 17 | 0.00 | 1:24.12 | F | |
193 Girls 13 & 14 200 Yard Freestyle Relay | 4 | 7.50 | 2:02.85 | F | |
Total: 28.00 |
Price, Chloe (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
163 Girls 13 & 14 50 Yard Freestyle | 22 | 0.00 | 33.74 | F | |
181 Girls 13 & 14 100 Yard Backstroke | - | - | NS | F | |
187 Girls 13 & 14 100 Yard Breaststroke | 22 | 0.00 | 1:44.95 | F | |
Total: 0.00 |
Reid, McKenzie (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
101 Girls 9 & 10 200 Yard Medley Relay | 4 | 7.50 | 2:49.08 | F | |
AA | 115 Girls 9 & 10 50 Yard Freestyle | 1 | 20.00 | 31.69 | F |
AA | 121 Girls 9 & 10 50 Yard Butterfly | 3 | 16.00 | 37.29 | F |
AA | 137 Girls 9 & 10 50 Yard Breaststroke | 1 | 20.00 | 43.00 | F |
141 Girls 9 & 10 200 Yard Freestyle Relay | 3 | 8.00 | 2:32.47 | F | |
Total: 71.50 |
Smith, Cassidy (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 143 Girls 11 & 12 200 Yard Medley Relay | 5 | 7.00 | 2:14.39 | F |
161 Girls 11 & 12 50 Yard Freestyle | 13 | 3.50 | 31.58 | F | |
167 Girls 11 & 12 50 Yard Butterfly | 11 | 6.00 | 35.41 | F | |
179 Girls 11 & 12 50 Yard Backstroke | 3 | 16.00 | 35.13 | F | |
191 Girls 11 & 12 200 Yard Freestyle Relay | 8 | 5.50 | 2:11.57 | F | |
Total: 38.00 |
Swabb, Emma (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 143 Girls 11 & 12 200 Yard Medley Relay | 5 | 7.00 | 2:14.39 | F |
ZON | 159 Girls Open/Senior 200 Yard Individual Medley | 2 | 17.00 | 2:29.95 | F |
AA | 173 Girls 11 & 12 100 Yard Freestyle | 2 | 17.00 | 1:00.64 | F |
185 Girls 11 & 12 50 Yard Breaststroke | 7 | 12.00 | 39.24 | F | |
Total: 53.00 |
Thomas, Daemon (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
162 Boys 11 & 12 50 Yard Freestyle | 11 | 6.00 | 31.93 | F | |
168 Boys 11 & 12 50 Yard Butterfly | 8 | 11.00 | 42.08 | F | |
AA | 186 Boys 11 & 12 50 Yard Breaststroke | 2 | 17.00 | 39.42 | F |
Total: 34.00 |
Thomas, Kei B. (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
145 Girls 13 & 14 200 Yard Medley Relay | 4 | 7.50 | 2:13.41 | F | |
163 Girls 13 & 14 50 Yard Freestyle | 6 | 13.00 | 28.69 | F | |
181 Girls 13 & 14 100 Yard Backstroke | 9 | 9.00 | 1:13.75 | F | |
187 Girls 13 & 14 100 Yard Breaststroke | 4 | 15.00 | 1:20.76 | F | |
193 Girls 13 & 14 200 Yard Freestyle Relay | 4 | 7.50 | 2:02.85 | F | |
Total: 52.00 |
Thomas, Stevi (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
115 Girls 9 & 10 50 Yard Freestyle | 23 | 0.00 | 40.76 | F | |
131 Girls 9 & 10 50 Yard Backstroke | - | - | DQ | F | |
137 Girls 9 & 10 50 Yard Breaststroke | 21 | 0.00 | 57.35 | F | |
Total: 0.00 |
Wagner, Maia (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
145 Girls 13 & 14 200 Yard Medley Relay | 4 | 7.50 | 2:13.41 | F | |
163 Girls 13 & 14 50 Yard Freestyle | 14 | 3.00 | 31.37 | F | |
175 Girls 13 & 14 100 Yard Freestyle | 22 | 0.00 | 1:12.35 | F | |
181 Girls 13 & 14 100 Yard Backstroke | 16 | 1.00 | 1:22.40 | F | |
193 Girls 13 & 14 200 Yard Freestyle Relay | 4 | 7.50 | 2:02.85 | F | |
Total: 19.00 |
Weizman, Maria (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
149 Girls 11 & 12 200 Yard Freestyle | 14 | 3.00 | 2:41.93 | F | |
161 Girls 11 & 12 50 Yard Freestyle | 26 | 0.00 | 34.33 | F | |
179 Girls 11 & 12 50 Yard Backstroke | 20 | 0.00 | 40.47 | F | |
191 Girls 11 & 12 200 Yard Freestyle Relay | 8 | 5.50 | 2:11.57 | F | |
Total: 8.50 |
Woods, Eric (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
156 Boys 11 & 12 100 Yard Individual Medley | 10 | 7.00 | 1:34.90 | F | |
162 Boys 11 & 12 50 Yard Freestyle | 21 | 0.00 | 38.85 | F | |
180 Boys 11 & 12 50 Yard Backstroke | 12 | 5.00 | 43.04 | F | |
Total: 12.00 |
101 Girls 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 4 | 30.00 | 2:49.08 | F | |
 1. Davis, Lily (9) | |||||
 2. Gutierrez, Abby R. (10) | |||||
 3. Reid, McKenzie (10) | |||||
 4. Kirby, Haley (10) | |||||
102 Boys 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 3 | 32.00 | 2:56.12 | F | |
 1. Brown, Alex J. (7) | |||||
 2. Brown, Logan (10) | |||||
 3. DeLano, Kyle (9) | |||||
 4. Kutter, Andrew (9) | |||||
141 Girls 9 & 10 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 3 | 32.00 | 2:32.47 | F | |
 1. Gutierrez, Abby R. (10) | |||||
 2. Kirby, Haley (10) | |||||
 3. Davis, Lily (9) | |||||
 4. Reid, McKenzie (10) | |||||
142 Boys 9 & 10 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 34.00 | 2:30.60 | F | |
 1. Brown, Logan (10) | |||||
 2. Brown, Alex J. (7) | |||||
 3. Kutter, Andrew (9) | |||||
 4. DeLano, Kyle (9) | |||||
143 Girls 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 5 | 28.00 | 2:14.39 | F |
 1. Smith, Cassidy (12) | |||||
 2. Boch, Olivia (12) | |||||
 3. Swabb, Emma (12) | |||||
 4. Davis, Natalie (12) | |||||
145 Girls 13 & 14 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 4 | 30.00 | 2:13.41 | F | |
 1. Wagner, Maia (13) | |||||
 2. Thomas, Kei B. (13) | |||||
 3. Moore, Libby (14) | |||||
 4. Farrell, Claire (13) | |||||
191 Girls 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 8 | 22.00 | 2:11.57 | F | |
 1. Kutter, Anna (11) | |||||
 2. Smith, Cassidy (12) | |||||
 3. Weizman, Maria (11) | |||||
 4. Davis, Natalie (12) | |||||
193 Girls 13 & 14 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 4 | 30.00 | 2:02.85 | F | |
 1. Thomas, Kei B. (13) | |||||
 2. Wagner, Maia (13) | |||||
 3. Moore, Libby (14) | |||||
 4. Farrell, Claire (13) | |||||