Boch, Olivia (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 11 & 12 200 Yard Medley Relay | 5 | 7.00 | 2:29.39 | F | |
107 Girls 11 & 12 100 Yard Individual Medley | 6 | 13.00 | 1:21.07 | F | |
AA | 115 Girls 11 & 12 50 Yard Breaststroke | 3 | 16.00 | 38.22 | F |
AA | 123 Girls 11 & 12 100 Yard Breaststroke | 1 | 20.00 | 1:24.03 | F |
127 Girls 11 & 12 200 Yard Freestyle Relay | 4 | 7.50 | 2:18.06 | F | |
Total: 63.50 |
Boll, Natalie (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 9 & 10 200 Yard Freestyle Relay | 6 | 6.50 | 2:30.45 | F | |
211 Girls 9 & 10 50 Yard Butterfly | 12 | 5.00 | 46.59 | F | |
215 Girls 9 & 10 50 Yard Freestyle | 11 | 6.00 | 35.87 | F | |
219 Girls 9 & 10 50 Yard Backstroke | 3 | 16.00 | 41.05 | F | |
231 Girls 9 & 10 200 Yard Medley Relay | 5 | 7.00 | 2:53.10 | F | |
Total: 40.50 |
Boll, Rachel (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 11 & 12 200 Yard Medley Relay | 5 | 7.00 | 2:29.39 | F | |
111 Girls 11 & 12 100 Yard Freestyle | 4 | 15.00 | 1:14.68 | F | |
115 Girls 11 & 12 50 Yard Breaststroke | 10 | 7.00 | 42.73 | F | |
119 Girls 11 & 12 50 Yard Freestyle | 13 | 4.00 | 34.31 | F | |
127 Girls 11 & 12 200 Yard Freestyle Relay | 4 | 7.50 | 2:18.06 | F | |
Total: 40.50 |
Brown, Alex J. (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 9 & 10 200 Yard Freestyle Relay | 1 | 10.00 | 2:32.03 | F | |
AA | 216 Boys 9 & 10 50 Yard Freestyle | 5 | 14.00 | 39.24 | F |
218 Boys 8 & Under 25 Yard Backstroke | 1 | 20.00 | 22.62 | F | |
226 Boys 8 & Under 100 Yard Freestyle | 1 | 20.00 | 1:30.40 | F | |
232 Boys 9 & 10 200 Yard Medley Relay | 1 | 10.00 | 2:58.21 | F | |
Total: 74.00 |
Brown, Logan (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 9 & 10 200 Yard Freestyle Relay | 1 | 10.00 | 2:32.03 | F | |
208 Boys 9 & 10 100 Yard Individual Medley | 3 | 16.00 | 1:27.05 | F | |
220 Boys 9 & 10 50 Yard Backstroke | 2 | 17.00 | 41.48 | F | |
228 Boys 9 & 10 100 Yard Freestyle | 1 | 20.00 | 1:16.65 | F | |
232 Boys 9 & 10 200 Yard Medley Relay | 1 | 10.00 | 2:58.21 | F | |
Total: 73.00 |
Cordner, Lauren (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
113 Girls 11 & 12 50 Yard Butterfly | 10 | 7.00 | 51.23 | F | |
115 Girls 11 & 12 50 Yard Breaststroke | 19 | 0.00 | 48.80 | F | |
119 Girls 11 & 12 50 Yard Freestyle | 23 | 0.00 | 40.19 | F | |
Total: 7.00 |
DeLano, Justin (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 114 Boys 11 & 12 50 Yard Butterfly | 2 | 17.00 | 30.45 | F |
AA | 120 Boys 11 & 12 50 Yard Freestyle | 4 | 15.00 | 27.78 | F |
AA | 126 Boys 11 & 12 50 Yard Backstroke | 1 | 20.00 | 32.66 | F |
Total: 52.00 |
DeLano, Kyle (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 9 & 10 200 Yard Freestyle Relay | 1 | 10.00 | 2:32.03 | F | |
208 Boys 9 & 10 100 Yard Individual Medley | 2 | 17.00 | 1:25.91 | F | |
216 Boys 9 & 10 50 Yard Freestyle | 1 | 20.00 | 33.06 | F | |
220 Boys 9 & 10 50 Yard Backstroke | 3 | 16.00 | 41.67 | F | |
232 Boys 9 & 10 200 Yard Medley Relay | 1 | 10.00 | 2:58.21 | F | |
Total: 73.00 |
Drummond, Lindsey (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
211 Girls 9 & 10 50 Yard Butterfly | 20 | 0.00 | 1:15.12 | F | |
215 Girls 9 & 10 50 Yard Freestyle | 33 | 0.00 | 1:05.33 | F | |
219 Girls 9 & 10 50 Yard Backstroke | 19 | 0.00 | 1:08.25 | F | |
Total: 0.00 |
Farrell, Claire (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Girls 12 & Over 200 Yard Breaststroke | 1 | 20.00 | 2:54.72 | F | |
105 Girls 13 & 14 200 Yard Medley Relay | 4 | 7.50 | 2:25.43 | F | |
AA | 111 Girls 11 & 12 100 Yard Freestyle | 1 | 20.00 | 58.12 | F |
AA | 121 Girls 13 & 14 100 Yard Butterfly | 1 | 20.00 | 1:08.11 | F |
129 Girls 13 & 14 200 Yard Freestyle Relay | 2 | 8.50 | 2:03.86 | F | |
Total: 76.00 |
Gutierrez, Abby R. (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 9 & 10 200 Yard Freestyle Relay | 6 | 6.50 | 2:30.45 | F | |
215 Girls 9 & 10 50 Yard Freestyle | 19 | 0.00 | 37.66 | F | |
223 Girls 9 & 10 50 Yard Breaststroke | 6 | 13.00 | 48.82 | F | |
227 Girls 9 & 10 100 Yard Freestyle | 6 | 13.00 | 1:22.16 | F | |
231 Girls 9 & 10 200 Yard Medley Relay | 5 | 7.00 | 2:53.10 | F | |
Total: 39.50 |
Horzsa, Shelby (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
111 Girls 11 & 12 100 Yard Freestyle | 7 | 12.00 | 1:10.40 | F | |
113 Girls 11 & 12 50 Yard Butterfly | 2 | 17.00 | 31.34 | F | |
115 Girls 11 & 12 50 Yard Breaststroke | 9 | 9.00 | 43.06 | F | |
129 Girls 13 & 14 200 Yard Freestyle Relay | 2 | 8.50 | 2:03.86 | F | |
Total: 46.50 |
Kirby, Haley (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
207 Girls 9 & 10 100 Yard Individual Medley | - | - | NS | F | |
215 Girls 9 & 10 50 Yard Freestyle | - | - | NS | F | |
219 Girls 9 & 10 50 Yard Backstroke | - | - | NS | F | |
Total: 0.00 |
Kutter, Adam (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 214 Boys 8 & Under 25 Yard Freestyle | 2 | 17.00 | 17.84 | F |
216 Boys 9 & 10 50 Yard Freestyle | 9 | 9.00 | 43.31 | F | |
218 Boys 8 & Under 25 Yard Backstroke | 3 | 16.00 | 24.41 | F | |
Total: 42.00 |
Kutter, Andrew (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 9 & 10 200 Yard Freestyle Relay | 1 | 10.00 | 2:32.03 | F | |
212 Boys 9 & 10 50 Yard Butterfly | 4 | 15.00 | 45.72 | F | |
216 Boys 9 & 10 50 Yard Freestyle | 6 | 13.00 | 39.71 | F | |
220 Boys 9 & 10 50 Yard Backstroke | 6 | 13.00 | 48.76 | F | |
232 Boys 9 & 10 200 Yard Medley Relay | 1 | 10.00 | 2:58.21 | F | |
Total: 61.00 |
Kutter, Anna (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 11 & 12 200 Yard Medley Relay | 5 | 7.00 | 2:29.39 | F | |
113 Girls 11 & 12 50 Yard Butterfly | 7 | 12.00 | 39.47 | F | |
117 Girls 11 & 12 100 Yard Backstroke | 3 | 16.00 | 1:24.01 | F | |
125 Girls 11 & 12 50 Yard Backstroke | 5 | 14.00 | 37.88 | F | |
127 Girls 11 & 12 200 Yard Freestyle Relay | 4 | 7.50 | 2:18.06 | F | |
Total: 56.50 |
Moore, Libby (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 13 & 14 200 Yard Medley Relay | 4 | 7.50 | 2:25.43 | F | |
111 Girls 11 & 12 100 Yard Freestyle | 8 | 11.00 | 1:10.75 | F | |
113 Girls 11 & 12 50 Yard Butterfly | 3 | 16.00 | 32.24 | F | |
115 Girls 11 & 12 50 Yard Breaststroke | 7 | 12.00 | 42.79 | F | |
129 Girls 13 & 14 200 Yard Freestyle Relay | 2 | 8.50 | 2:03.86 | F | |
Total: 55.00 |
Price, Chloe (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 13 & 14 200 Yard Medley Relay | 4 | 7.50 | 2:25.43 | F | |
111 Girls 11 & 12 100 Yard Freestyle | 13 | 4.00 | 1:21.09 | F | |
115 Girls 11 & 12 50 Yard Breaststroke | 12 | 5.00 | 47.33 | F | |
125 Girls 11 & 12 50 Yard Backstroke | 7 | 12.00 | 44.48 | F | |
Total: 28.50 |
Rediess, Andrea (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 9 & 10 200 Yard Freestyle Relay | 6 | 6.50 | 2:30.45 | F | |
215 Girls 9 & 10 50 Yard Freestyle | 26 | 0.00 | 42.02 | F | |
219 Girls 9 & 10 50 Yard Backstroke | 15 | 2.00 | 50.43 | F | |
223 Girls 9 & 10 50 Yard Breaststroke | 13 | 4.00 | 52.19 | F | |
231 Girls 9 & 10 200 Yard Medley Relay | 5 | 7.00 | 2:53.10 | F | |
Total: 19.50 |
Rediess, Kayla (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
113 Girls 11 & 12 50 Yard Butterfly | 9 | 9.00 | 50.50 | F | |
119 Girls 11 & 12 50 Yard Freestyle | 20 | 0.00 | 38.14 | F | |
125 Girls 11 & 12 50 Yard Backstroke | 9 | 9.00 | 40.73 | F | |
Total: 18.00 |
Reid, McKenzie (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 9 & 10 200 Yard Freestyle Relay | 6 | 6.50 | 2:30.45 | F | |
211 Girls 9 & 10 50 Yard Butterfly | 4 | 14.50 | 37.91 | F | |
AA | 215 Girls 9 & 10 50 Yard Freestyle | 4 | 14.50 | 32.07 | F |
AA | 223 Girls 9 & 10 50 Yard Breaststroke | 4 | 15.00 | 43.42 | F |
231 Girls 9 & 10 200 Yard Medley Relay | 5 | 7.00 | 2:53.10 | F | |
Total: 57.50 |
Sipos, Andrew (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 11 & 12 100 Yard Individual Medley | 4 | 15.00 | 1:18.18 | F | |
124 Boys 11 & 12 100 Yard Breaststroke | 3 | 16.00 | 1:29.71 | F | |
126 Boys 11 & 12 50 Yard Backstroke | 9 | 9.00 | 40.62 | F | |
Total: 40.00 |
Smith, Cassidy (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
113 Girls 11 & 12 50 Yard Butterfly | - | - | NS | F | |
117 Girls 11 & 12 100 Yard Backstroke | - | - | NS | F | |
125 Girls 11 & 12 50 Yard Backstroke | - | - | NS | F | |
Total: 0.00 |
Swabb, Emma (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 101 Girls 12 & Over 200 Yard Freestyle | 1 | 20.00 | 2:09.19 | F |
AA | 107 Girls 11 & 12 100 Yard Individual Medley | 1 | 20.00 | 1:11.02 | F |
ZON | 121 Girls 13 & 14 100 Yard Butterfly | 1 | 20.00 | 1:08.13 | F |
Total: 60.00 |
Wagner, Maia (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 13 & 14 200 Yard Medley Relay | 4 | 7.50 | 2:25.43 | F | |
111 Girls 11 & 12 100 Yard Freestyle | 9 | 9.00 | 1:11.70 | F | |
117 Girls 11 & 12 100 Yard Backstroke | 5 | 14.00 | 1:22.24 | F | |
125 Girls 11 & 12 50 Yard Backstroke | 2 | 17.00 | 36.17 | F | |
129 Girls 13 & 14 200 Yard Freestyle Relay | 2 | 8.50 | 2:03.86 | F | |
Total: 56.00 |
Weizman, Maria (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 11 & 12 200 Yard Medley Relay | 5 | 7.00 | 2:29.39 | F | |
107 Girls 11 & 12 100 Yard Individual Medley | 12 | 5.00 | 1:26.46 | F | |
119 Girls 11 & 12 50 Yard Freestyle | 12 | 5.00 | 34.09 | F | |
125 Girls 11 & 12 50 Yard Backstroke | 11 | 6.00 | 41.79 | F | |
127 Girls 11 & 12 200 Yard Freestyle Relay | 4 | 7.50 | 2:18.06 | F | |
Total: 30.50 |
Woods, Eric (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 11 & 12 100 Yard Individual Medley | 9 | 9.00 | 1:38.39 | F | |
116 Boys 11 & 12 50 Yard Breaststroke | 5 | 14.00 | 51.97 | F | |
120 Boys 11 & 12 50 Yard Freestyle | 19 | 0.00 | 39.84 | F | |
Total: 23.00 |
103 Girls 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 5 | 28.00 | 2:29.39 | F | |
 1. Weizman, Maria (11) | |||||
 2. Boch, Olivia (12) | |||||
 3. Kutter, Anna (11) | |||||
 4. Boll, Rachel (12) | |||||
105 Girls 13 & 14 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 4 | 30.00 | 2:25.43 | F | |
 1. Wagner, Maia (13) | |||||
 2. Price, Chloe (13) | |||||
 3. Farrell, Claire (13) | |||||
 4. Moore, Libby (14) | |||||
127 Girls 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 4 | 30.00 | 2:18.06 | F | |
 1. Kutter, Anna (11) | |||||
 2. Weizman, Maria (11) | |||||
 3. Boll, Rachel (12) | |||||
 4. Boch, Olivia (12) | |||||
129 Girls 13 & 14 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 34.00 | 2:03.86 | F | |
 1. Wagner, Maia (13) | |||||
 2. Moore, Libby (14) | |||||
 3. Horzsa, Shelby (13) | |||||
 4. Farrell, Claire (13) | |||||
203 Girls 9 & 10 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 6 | 26.00 | 2:30.45 | F | |
 1. Boll, Natalie (10) | |||||
 2. Rediess, Andrea (10) | |||||
 3. Gutierrez, Abby R. (10) | |||||
 4. Reid, McKenzie (10) | |||||
204 Boys 9 & 10 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 1 | 40.00 | 2:32.03 | F | |
 1. Brown, Logan (10) | |||||
 2. Brown, Alex J. (7) | |||||
 3. Kutter, Andrew (9) | |||||
 4. DeLano, Kyle (9) | |||||
231 Girls 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 5 | 28.00 | 2:53.10 | F | |
 1. Boll, Natalie (10) | |||||
 2. Gutierrez, Abby R. (10) | |||||
 3. Reid, McKenzie (10) | |||||
 4. Rediess, Andrea (10) | |||||
232 Boys 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 1 | 40.00 | 2:58.21 | F | |
 1. Brown, Alex J. (7) | |||||
 2. Brown, Logan (10) | |||||
 3. DeLano, Kyle (9) | |||||
 4. Kutter, Andrew (9) | |||||