Boch, Olivia (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 5 Girls 11 & 12 200 Yard Medley Relay | 2 | 2.50 | 2:14.87 | F |
13 Girls 11 & 12 100 Yard Individual Medley | 6 | 3.00 | 1:22.03 | F | |
21 Girls 11 & 12 50 Yard Freestyle | 9 | 0.00 | 33.72 | F | |
AA | 45 Girls 11 & 12 50 Yard Breaststroke | 2 | 5.00 | 38.62 | F |
53 Girls 11 & 12 200 Yard Freestyle Relay | 0 | 0.00 | 2:22.56 | F | |
Total: 10.50 |
Boll, Natalie (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
3 Girls 9 & 10 200 Yard Medley Relay | 2 | 2.50 | 2:42.06 | F | |
11 Girls 9 & 10 100 Yard Individual Medley | 6 | 0.00 | 1:35.81 | F | |
19 Girls 9 & 10 50 Yard Freestyle | 6 | 3.00 | 36.66 | F | |
35 Girls 9 & 10 50 Yard Backstroke | 2 | 5.00 | 40.75 | F | |
51 Girls 9 & 10 200 Yard Freestyle Relay | 2 | 2.50 | 2:29.81 | F | |
Total: 13.00 |
Boll, Rachel (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
5 Girls 11 & 12 200 Yard Medley Relay | 0 | 0.00 | 2:33.24 | F | |
13 Girls 11 & 12 100 Yard Individual Medley | - | - | DQ | F | |
21 Girls 11 & 12 50 Yard Freestyle | 10 | 0.00 | 34.07 | F | |
45 Girls 11 & 12 50 Yard Breaststroke | 6 | 3.00 | 43.23 | F | |
53 Girls 11 & 12 200 Yard Freestyle Relay | 2 | 2.50 | 2:09.22 | F | |
Total: 5.50 |
Boyd, Emma (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
5 Girls 11 & 12 200 Yard Medley Relay | 0 | 0.00 | 2:33.24 | F | |
13 Girls 11 & 12 100 Yard Individual Medley | 8 | 0.00 | 1:23.09 | F | |
29 Girls 11 & 12 50 Yard Butterfly | 8 | 0.00 | 40.01 | F | |
37 Girls 11 & 12 50 Yard Backstroke | 8 | 0.00 | 38.19 | F | |
53 Girls 11 & 12 200 Yard Freestyle Relay | 0 | 0.00 | 2:22.56 | F | |
Total: 0.00 |
Brown, Alex J. (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
4 Boys 9 & 10 200 Yard Medley Relay | 1 | 3.50 | 2:47.41 | F | |
AA | 10 Boys 8 & Under 100 Yard Individual Medley | 2 | 5.00 | 1:35.00 | F |
AA | 26 Boys 8 & Under 25 Yard Butterfly | 1 | 7.00 | 20.53 | F |
34 Boys 8 & Under 25 Yard Backstroke | - | - | DQ | F | |
52 Boys 9 & 10 200 Yard Freestyle Relay | 2 | 2.50 | 2:29.56 | F | |
Total: 18.00 |
Brown, Logan (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
4 Boys 9 & 10 200 Yard Medley Relay | 1 | 3.50 | 2:47.41 | F | |
12 Boys 9 & 10 100 Yard Individual Medley | 2 | 5.00 | 1:25.47 | F | |
20 Boys 9 & 10 50 Yard Freestyle | 2 | 5.00 | 34.56 | F | |
36 Boys 9 & 10 50 Yard Backstroke | 1 | 7.00 | 42.12 | F | |
52 Boys 9 & 10 200 Yard Freestyle Relay | 2 | 2.50 | 2:29.56 | F | |
Total: 23.00 |
Burlong-Jones, Brenae (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
7 Girls 13 & Over 200 Yard Medley Relay | 0 | 0.00 | 2:44.09 | F | |
23 Girls 13 & Over 100 Yard Freestyle | 9 | 0.00 | 1:43.75 | F | |
39 Girls 13 & Over 100 Yard Backstroke | 0 | 0.00 | 1:57.84 | F | |
47 Girls 13 & Over 100 Yard Breaststroke | 10 | 0.00 | 2:00.87 | F | |
55 Girls 13 & Over 200 Yard Freestyle Relay | 0 | 0.00 | 2:39.66 | F | |
Total: 0.00 |
Cordner, Lauren (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
7 Girls 13 & Over 200 Yard Medley Relay | 0 | 0.00 | 2:44.09 | F | |
13 Girls 11 & 12 100 Yard Individual Medley | - | - | DQ | F | |
37 Girls 11 & 12 50 Yard Backstroke | 13 | 0.00 | 45.90 | F | |
45 Girls 11 & 12 50 Yard Breaststroke | 9 | 0.00 | 48.07 | F | |
55 Girls 13 & Over 200 Yard Freestyle Relay | 0 | 0.00 | 2:39.66 | F | |
Total: 0.00 |
Daly, Ian (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
22 Boys 11 & 12 50 Yard Freestyle | 8 | 0.00 | 47.02 | F | |
38 Boys 11 & 12 50 Yard Backstroke | 6 | 0.00 | 54.28 | F | |
Total: 0.00 |
Davis, Lily (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
3 Girls 9 & 10 200 Yard Medley Relay | 2 | 2.50 | 2:42.06 | F | |
11 Girls 9 & 10 100 Yard Individual Medley | 7 | 3.00 | 1:36.69 | F | |
19 Girls 9 & 10 50 Yard Freestyle | 10 | 0.00 | 40.38 | F | |
27 Girls 9 & 10 50 Yard Butterfly | 7 | 3.00 | 45.41 | F | |
51 Girls 9 & 10 200 Yard Freestyle Relay | 2 | 2.50 | 2:29.81 | F | |
Total: 11.00 |
DeLano, Justin (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
6 Boys 11 & 12 200 Yard Medley Relay | 2 | 2.50 | 2:27.59 | F | |
AA | 22 Boys 11 & 12 50 Yard Freestyle | 1 | 7.00 | 27.69 | F |
AA | 30 Boys 11 & 12 50 Yard Butterfly | 1 | 7.00 | 30.75 | F |
54 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 2.50 | 2:16.50 | F | |
AA | 58 Boys Open/Senior 500 Yard Freestyle | 1 | 7.00 | 6:00.62 | F |
Total: 26.00 |
DeLano, Kyle (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
4 Boys 9 & 10 200 Yard Medley Relay | 1 | 3.50 | 2:47.41 | F | |
12 Boys 9 & 10 100 Yard Individual Medley | 3 | 4.00 | 1:27.09 | F | |
20 Boys 9 & 10 50 Yard Freestyle | 1 | 7.00 | 33.81 | F | |
36 Boys 9 & 10 50 Yard Backstroke | 4 | 3.00 | 43.03 | F | |
52 Boys 9 & 10 200 Yard Freestyle Relay | 2 | 2.50 | 2:29.56 | F | |
Total: 20.00 |
Farrell, Claire (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
7 Girls 13 & Over 200 Yard Medley Relay | - | - | DQ | F | |
AA | 15 Girls 13 & Over 200 Yard Individual Medley | 1 | 7.00 | 2:27.37 | F |
AA | 31 Girls 13 & Over 100 Yard Butterfly | 1 | 7.00 | 1:08.19 | F |
47 Girls 13 & Over 100 Yard Breaststroke | 1 | 7.00 | 1:20.94 | F | |
55 Girls 13 & Over 200 Yard Freestyle Relay | 1 | 3.50 | 2:02.97 | F | |
Total: 24.50 |
Griffy, Caleb (6) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
18 Boys 8 & Under 25 Yard Freestyle | 10 | 3.00 | 35.67 | F | |
34 Boys 8 & Under 25 Yard Backstroke | 7 | 0.00 | 46.56 | F | |
42 Boys 8 & Under 25 Yard Breaststroke | 1 | 7.00 | 34.06 | F | |
Total: 10.00 |
Gutierrez, Abby R. (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
3 Girls 9 & 10 200 Yard Medley Relay | 2 | 2.50 | 2:42.06 | F | |
11 Girls 9 & 10 100 Yard Individual Medley | 5 | 4.00 | 1:30.96 | F | |
35 Girls 9 & 10 50 Yard Backstroke | 4 | 4.00 | 46.82 | F | |
43 Girls 9 & 10 50 Yard Breaststroke | 6 | 4.00 | 46.53 | F | |
51 Girls 9 & 10 200 Yard Freestyle Relay | 2 | 2.50 | 2:29.81 | F | |
Total: 17.00 |
Hawthorn, Phillip (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
24 Boys 13 & Over 100 Yard Freestyle | 3 | 5.00 | 1:02.38 | F | |
32 Boys 13 & Over 100 Yard Butterfly | 2 | 5.00 | 1:07.81 | F | |
58 Boys Open/Senior 500 Yard Freestyle | 2 | 5.00 | 6:01.04 | F | |
Total: 15.00 |
Hobbs, Lexie P. (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
19 Girls 9 & 10 50 Yard Freestyle | 14 | 0.00 | 51.66 | F | |
35 Girls 9 & 10 50 Yard Backstroke | 9 | 0.00 | 58.80 | F | |
43 Girls 9 & 10 50 Yard Breaststroke | 14 | 0.00 | 1:15.87 | F | |
Total: 0.00 |
Horzsa, Shelby (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
7 Girls 13 & Over 200 Yard Medley Relay | - | - | DQ | F | |
15 Girls 13 & Over 200 Yard Individual Medley | 0 | 0.00 | 3:04.88 | F | |
23 Girls 13 & Over 100 Yard Freestyle | 6 | 0.00 | 1:14.72 | F | |
47 Girls 13 & Over 100 Yard Breaststroke | 6 | 0.00 | 1:38.53 | F | |
55 Girls 13 & Over 200 Yard Freestyle Relay | 1 | 3.50 | 2:02.97 | F | |
Total: 3.50 |
Kirby, Haley (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
5 Girls 11 & 12 200 Yard Medley Relay | 0 | 0.00 | 2:33.24 | F | |
11 Girls 9 & 10 100 Yard Individual Medley | - | - | DQ | F | |
19 Girls 9 & 10 50 Yard Freestyle | 12 | 0.00 | 42.27 | F | |
35 Girls 9 & 10 50 Yard Backstroke | 7 | 0.00 | 51.84 | F | |
53 Girls 11 & 12 200 Yard Freestyle Relay | 0 | 0.00 | 2:22.56 | F | |
Total: 0.00 |
Kutter, Adam (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
10 Boys 8 & Under 100 Yard Individual Medley | - | - | DQ | F | |
18 Boys 8 & Under 25 Yard Freestyle | 4 | 7.00 | 18.41 | F | |
34 Boys 8 & Under 25 Yard Backstroke | 4 | 4.00 | 24.58 | F | |
Total: 11.00 |
Kutter, Andrew (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
4 Boys 9 & 10 200 Yard Medley Relay | 1 | 3.50 | 2:47.41 | F | |
20 Boys 9 & 10 50 Yard Freestyle | 6 | 0.00 | 39.34 | F | |
28 Boys 9 & 10 50 Yard Butterfly | 1 | 7.00 | 47.94 | F | |
44 Boys 9 & 10 50 Yard Breaststroke | 6 | 4.00 | 59.44 | F | |
52 Boys 9 & 10 200 Yard Freestyle Relay | 2 | 2.50 | 2:29.56 | F | |
Total: 17.00 |
Kutter, Anna (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
5 Girls 11 & 12 200 Yard Medley Relay | 0 | 0.00 | 2:33.24 | F | |
13 Girls 11 & 12 100 Yard Individual Medley | 3 | 5.00 | 1:18.22 | F | |
29 Girls 11 & 12 50 Yard Butterfly | 3 | 5.00 | 34.69 | F | |
37 Girls 11 & 12 50 Yard Backstroke | 5 | 0.00 | 36.59 | F | |
53 Girls 11 & 12 200 Yard Freestyle Relay | 0 | 0.00 | 2:22.56 | F | |
Total: 10.00 |
Moore, Libby (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
7 Girls 13 & Over 200 Yard Medley Relay | 0 | 0.00 | 2:44.09 | F | |
15 Girls 13 & Over 200 Yard Individual Medley | 0 | 0.00 | 2:55.87 | F | |
31 Girls 13 & Over 100 Yard Butterfly | 3 | 4.00 | 1:28.38 | F | |
39 Girls 13 & Over 100 Yard Backstroke | 2 | 5.00 | 1:27.25 | F | |
55 Girls 13 & Over 200 Yard Freestyle Relay | 1 | 3.50 | 2:02.97 | F | |
Total: 12.50 |
Rediess, Andrea (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
19 Girls 9 & 10 50 Yard Freestyle | 11 | 0.00 | 41.78 | F | |
27 Girls 9 & 10 50 Yard Butterfly | 8 | 0.00 | 52.65 | F | |
35 Girls 9 & 10 50 Yard Backstroke | 6 | 0.00 | 50.38 | F | |
Total: 0.00 |
Rediess, Kayla (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
7 Girls 13 & Over 200 Yard Medley Relay | 0 | 0.00 | 2:44.09 | F | |
13 Girls 11 & 12 100 Yard Individual Medley | 10 | 0.00 | 1:36.70 | F | |
37 Girls 11 & 12 50 Yard Backstroke | 12 | 0.00 | 42.19 | F | |
45 Girls 11 & 12 50 Yard Breaststroke | 10 | 0.00 | 49.34 | F | |
55 Girls 13 & Over 200 Yard Freestyle Relay | 0 | 0.00 | 2:39.66 | F | |
Total: 0.00 |
Reid, McKenzie (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
3 Girls 9 & 10 200 Yard Medley Relay | 2 | 2.50 | 2:42.06 | F | |
AA | 19 Girls 9 & 10 50 Yard Freestyle | 2 | 7.00 | 31.28 | F |
AA | 27 Girls 9 & 10 50 Yard Butterfly | 5 | 5.00 | 37.37 | F |
43 Girls 9 & 10 50 Yard Breaststroke | 3 | 5.00 | 43.72 | F | |
51 Girls 9 & 10 200 Yard Freestyle Relay | 2 | 2.50 | 2:29.81 | F | |
Total: 22.00 |
Sipos, Andrew (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
6 Boys 11 & 12 200 Yard Medley Relay | 2 | 2.50 | 2:27.59 | F | |
14 Boys 11 & 12 100 Yard Individual Medley | 3 | 4.00 | 1:18.50 | F | |
38 Boys 11 & 12 50 Yard Backstroke | 2 | 7.00 | 40.85 | F | |
AA | 46 Boys 11 & 12 50 Yard Breaststroke | 2 | 5.00 | 39.56 | F |
54 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 2.50 | 2:16.50 | F | |
Total: 21.00 |
Smith, Cassidy (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 5 Girls 11 & 12 200 Yard Medley Relay | 2 | 2.50 | 2:14.87 | F |
29 Girls 11 & 12 50 Yard Butterfly | 4 | 4.00 | 35.50 | F | |
37 Girls 11 & 12 50 Yard Backstroke | 4 | 5.00 | 36.18 | F | |
53 Girls 11 & 12 200 Yard Freestyle Relay | 2 | 2.50 | 2:09.22 | F | |
57 Girls Open/Senior 500 Yard Freestyle | 2 | 5.00 | 6:36.56 | F | |
Total: 19.00 |
Swabb, Emma (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 5 Girls 11 & 12 200 Yard Medley Relay | 2 | 2.50 | 2:14.87 | F |
AA | 21 Girls 11 & 12 50 Yard Freestyle | 1 | 7.00 | 27.56 | F |
AA | 37 Girls 11 & 12 50 Yard Backstroke | 1 | 7.00 | 34.12 | F |
53 Girls 11 & 12 200 Yard Freestyle Relay | 2 | 2.50 | 2:09.22 | F | |
AA | 57 Girls Open/Senior 500 Yard Freestyle | 1 | 7.00 | 5:51.59 | F |
Total: 26.00 |
Thomas, Daemon (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
6 Boys 11 & 12 200 Yard Medley Relay | 2 | 2.50 | 2:27.59 | F | |
22 Boys 11 & 12 50 Yard Freestyle | 5 | 3.00 | 31.66 | F | |
30 Boys 11 & 12 50 Yard Butterfly | - | - | DQ | F | |
46 Boys 11 & 12 50 Yard Breaststroke | 3 | 4.00 | 41.41 | F | |
54 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 2.50 | 2:16.50 | F | |
Total: 12.00 |
Thomas, Kei B. (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
7 Girls 13 & Over 200 Yard Medley Relay | - | - | DQ | F | |
15 Girls 13 & Over 200 Yard Individual Medley | - | - | DQ | F | |
23 Girls 13 & Over 100 Yard Freestyle | 2 | 5.00 | 1:05.59 | F | |
47 Girls 13 & Over 100 Yard Breaststroke | 2 | 5.00 | 1:23.38 | F | |
55 Girls 13 & Over 200 Yard Freestyle Relay | 1 | 3.50 | 2:02.97 | F | |
Total: 13.50 |
Thomas, Stevi (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
11 Girls 9 & 10 100 Yard Individual Medley | 8 | 0.00 | 1:49.07 | F | |
35 Girls 9 & 10 50 Yard Backstroke | 8 | 0.00 | 52.12 | F | |
43 Girls 9 & 10 50 Yard Breaststroke | 12 | 0.00 | 58.09 | F | |
Total: 0.00 |
Wagner, Maia (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
7 Girls 13 & Over 200 Yard Medley Relay | - | - | DQ | F | |
23 Girls 13 & Over 100 Yard Freestyle | 4 | 3.00 | 1:13.03 | F | |
31 Girls 13 & Over 100 Yard Butterfly | 0 | 0.00 | 1:30.09 | F | |
39 Girls 13 & Over 100 Yard Backstroke | 3 | 4.00 | 1:27.38 | F | |
55 Girls 13 & Over 200 Yard Freestyle Relay | 0 | 0.00 | 2:39.66 | F | |
Total: 7.00 |
Weizman, Maria (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 5 Girls 11 & 12 200 Yard Medley Relay | 2 | 2.50 | 2:14.87 | F |
13 Girls 11 & 12 100 Yard Individual Medley | 9 | 0.00 | 1:26.50 | F | |
21 Girls 11 & 12 50 Yard Freestyle | 8 | 3.00 | 33.69 | F | |
37 Girls 11 & 12 50 Yard Backstroke | 10 | 0.00 | 41.75 | F | |
53 Girls 11 & 12 200 Yard Freestyle Relay | 2 | 2.50 | 2:09.22 | F | |
Total: 8.00 |
Woods, Eric (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
6 Boys 11 & 12 200 Yard Medley Relay | 2 | 2.50 | 2:27.59 | F | |
14 Boys 11 & 12 100 Yard Individual Medley | 4 | 3.00 | 1:33.94 | F | |
22 Boys 11 & 12 50 Yard Freestyle | 7 | 0.00 | 39.38 | F | |
38 Boys 11 & 12 50 Yard Backstroke | 5 | 4.00 | 45.56 | F | |
54 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 2.50 | 2:16.50 | F | |
Total: 12.00 |
3 Girls 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 10.00 | 2:42.06 | F | |
 1. Boll, Natalie (10) | |||||
 2. Gutierrez, Abby R. (10) | |||||
 3. Reid, McKenzie (10) | |||||
 4. Davis, Lily (9) | |||||
4 Boys 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 1 | 14.00 | 2:47.41 | F | |
 1. Brown, Alex J. (7) | |||||
 2. Brown, Logan (10) | |||||
 3. DeLano, Kyle (9) | |||||
 4. Kutter, Andrew (9) | |||||
5 Girls 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 2 | 10.00 | 2:14.87 | F |
 1. Smith, Cassidy (12) | |||||
 2. Boch, Olivia (12) | |||||
 3. Swabb, Emma (12) | |||||
 4. Weizman, Maria (11) | |||||
KZY B | 0 | 0.00 | 2:33.24 | F | |
 1. Boyd, Emma (11) | |||||
 2. Boll, Rachel (12) | |||||
 3. Kutter, Anna (11) | |||||
 4. Kirby, Haley (10) | |||||
6 Boys 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 10.00 | 2:27.59 | F | |
 1. Sipos, Andrew (12) | |||||
 2. Thomas, Daemon (12) | |||||
 3. DeLano, Justin (12) | |||||
 4. Woods, Eric (11) | |||||
7 Girls 13 & Over 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | - | - | DQ | F | |
 1. Wagner, Maia (13) | |||||
 2. Thomas, Kei B. (13) | |||||
 3. Farrell, Claire (13) | |||||
 4. Horzsa, Shelby (13) | |||||
KZY B | 0 | 0.00 | 2:44.09 | F | |
 1. Rediess, Kayla (12) | |||||
 2. Cordner, Lauren (12) | |||||
 3. Moore, Libby (14) | |||||
 4. Burlong-Jones, Brenae (13) | |||||
51 Girls 9 & 10 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 10.00 | 2:29.81 | F | |
 1. Boll, Natalie (10) | |||||
 2. Davis, Lily (9) | |||||
 3. Gutierrez, Abby R. (10) | |||||
 4. Reid, McKenzie (10) | |||||
52 Boys 9 & 10 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 10.00 | 2:29.56 | F | |
 1. Brown, Logan (10) | |||||
 2. Brown, Alex J. (7) | |||||
 3. Kutter, Andrew (9) | |||||
 4. DeLano, Kyle (9) | |||||
53 Girls 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 10.00 | 2:09.22 | F | |
 1. Smith, Cassidy (12) | |||||
 2. Weizman, Maria (11) | |||||
 3. Boll, Rachel (12) | |||||
 4. Swabb, Emma (12) | |||||
KZY B | 0 | 0.00 | 2:22.56 | F | |
 1. Kutter, Anna (11) | |||||
 2. Boch, Olivia (12) | |||||
 3. Kirby, Haley (10) | |||||
 4. Boyd, Emma (11) | |||||
54 Boys 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 10.00 | 2:16.50 | F | |
 1. Thomas, Daemon (12) | |||||
 2. Sipos, Andrew (12) | |||||
 3. Woods, Eric (11) | |||||
 4. DeLano, Justin (12) | |||||
55 Girls 13 & Over 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 1 | 14.00 | 2:02.97 | F | |
 1. Thomas, Kei B. (13) | |||||
 2. Horzsa, Shelby (13) | |||||
 3. Moore, Libby (14) | |||||
 4. Farrell, Claire (13) | |||||
KZY B | 0 | 0.00 | 2:39.66 | F | |
 1. Rediess, Kayla (12) | |||||
 2. Burlong-Jones, Brenae (13) | |||||
 3. Cordner, Lauren (12) | |||||
 4. Wagner, Maia (13) | |||||