Brown, Alex J. (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
6 Boys 9 & 10 200 Yard Medley Relay | 3 | 8.00 | 2:59.17 | F | |
14 Boys 7 & 8 25 Yard Freestyle | 4 | 15.00 | 19.49 | F | |
38 Boys 7 & 8 25 Yard Backstroke | 1 | 20.00 | 22.48 | F | |
46 Boys 8 & Under 50 Yard Freestyle | 6 | 13.00 | 43.32 | F | |
Total: 56.00 |
Brown, Logan (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
6 Boys 9 & 10 200 Yard Medley Relay | 3 | 8.00 | 2:59.17 | F | |
16 Boys 9 & 10 50 Yard Freestyle | 7 | 12.00 | 36.89 | F | |
40 Boys 9 & 10 50 Yard Backstroke | 3 | 16.00 | 42.52 | F | |
58 Boys 9 & 10 100 Yard Individual Medley | 3 | 16.00 | 1:31.06 | F | |
Total: 52.00 |
DeLano, Justin (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 18 Boys 11 & 12 50 Yard Freestyle | 1 | 20.00 | 27.76 | F |
AA | 50 Boys 11 & 12 100 Yard Freestyle | 1 | 20.00 | 1:01.48 | F |
AA | 70 Boys 11 & 12 50 Yard Breaststroke | 1 | 20.00 | 40.33 | F |
Total: 60.00 |
DeLano, Kyle (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
6 Boys 9 & 10 200 Yard Medley Relay | 3 | 8.00 | 2:59.17 | F | |
16 Boys 9 & 10 50 Yard Freestyle | 2 | 17.00 | 33.26 | F | |
40 Boys 9 & 10 50 Yard Backstroke | 2 | 17.00 | 41.23 | F | |
48 Boys 9 & 10 100 Yard Freestyle | 1 | 20.00 | 1:17.04 | F | |
Total: 62.00 |
Farrell, Claire (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
9 Girls 13 & 14 200 Yard Medley Relay | 3 | 8.00 | 2:20.99 | F | |
AA | 19 Girls 13 & 14 50 Yard Freestyle | 1 | 20.00 | 26.62 | F |
61 Girls 13 & 14 200 Yard Individual Medley | 1 | 20.00 | 2:31.84 | F | |
71 Girls 13 & 14 50 Yard Breaststroke | 2 | 17.00 | 37.07 | F | |
79 Girls 13 & 14 200 Yard Freestyle Relay | 3 | 8.00 | 2:07.32 | F | |
Total: 73.00 |
Griffy, Caleb (6) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
12 Boys 6 & Under 25 Yard Freestyle | 5 | 14.00 | 31.40 | F | |
36 Boys 6 & Under 25 Yard Backstroke | 5 | 14.00 | 35.70 | F | |
66 Boys 8 & Under 25 Yard Breaststroke | 7 | 12.00 | 31.77 | F | |
Total: 40.00 |
Gutierrez, Abby R. (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
15 Girls 9 & 10 50 Yard Freestyle | 11 | 6.00 | 36.75 | F | |
39 Girls 9 & 10 50 Yard Backstroke | 13 | 4.00 | 47.09 | F | |
67 Girls 9 & 10 50 Yard Breaststroke | 4 | 15.00 | 47.93 | F | |
Total: 25.00 |
Hawthorn, John (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
2 Boys 15 & 16 200 Yard Freestyle | 2 | 17.00 | 2:07.27 | F | |
24 Boys 15 & 16 100 Yard Butterfly | 1 | 20.00 | 1:07.32 | F | |
54 Boys 15 & 16 200 Yard Individual Medley | - | - | NS | F | |
Total: 37.00 |
Horzsa, Shelby (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
19 Girls 13 & 14 50 Yard Freestyle | 17 | 0.00 | 34.47 | F | |
31 Girls 13 & 14 50 Yard Butterfly | 4 | 15.00 | 35.05 | F | |
Total: 15.00 |
Kutter, Adam (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
14 Boys 7 & 8 25 Yard Freestyle | 5 | 14.00 | 19.87 | F | |
38 Boys 7 & 8 25 Yard Backstroke | 2 | 17.00 | 24.79 | F | |
56 Boys 8 & Under 100 Yard Individual Medley | 6 | 13.00 | 1:58.77 | F | |
Total: 44.00 |
Kutter, Andrew (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
6 Boys 9 & 10 200 Yard Medley Relay | 3 | 8.00 | 2:59.17 | F | |
16 Boys 9 & 10 50 Yard Freestyle | 12 | 5.00 | 41.94 | F | |
28 Boys 9 & 10 50 Yard Butterfly | 6 | 13.00 | 48.71 | F | |
58 Boys 9 & 10 100 Yard Individual Medley | 8 | 11.00 | 1:45.75 | F | |
Total: 37.00 |
Kutter, Anna (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
29 Girls 11 & 12 50 Yard Butterfly | 5 | 14.00 | 40.07 | F | |
41 Girls 11 & 12 50 Yard Backstroke | 8 | 11.00 | 41.53 | F | |
59 Girls 11 & 12 100 Yard Individual Medley | 4 | 15.00 | 1:27.19 | F | |
Total: 40.00 |
Moore, Libby (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
9 Girls 13 & 14 200 Yard Medley Relay | 3 | 8.00 | 2:20.99 | F | |
31 Girls 13 & 14 50 Yard Butterfly | 5 | 14.00 | 35.26 | F | |
51 Girls 13 & 14 100 Yard Freestyle | 4 | 15.00 | 1:12.83 | F | |
71 Girls 13 & 14 50 Yard Breaststroke | 5 | 14.00 | 44.89 | F | |
79 Girls 13 & 14 200 Yard Freestyle Relay | 3 | 8.00 | 2:07.32 | F | |
Total: 59.00 |
Price, Chloe (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
9 Girls 13 & 14 200 Yard Medley Relay | 3 | 8.00 | 2:20.99 | F | |
19 Girls 13 & 14 50 Yard Freestyle | 18 | 0.00 | 35.97 | F | |
51 Girls 13 & 14 100 Yard Freestyle | 8 | 11.00 | 1:19.28 | F | |
71 Girls 13 & 14 50 Yard Breaststroke | 7 | 12.00 | 48.68 | F | |
79 Girls 13 & 14 200 Yard Freestyle Relay | 3 | 8.00 | 2:07.32 | F | |
Total: 39.00 |
Reid, McKenzie (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 15 Girls 9 & 10 50 Yard Freestyle | 2 | 17.00 | 32.20 | F |
AA | 39 Girls 9 & 10 50 Yard Backstroke | 1 | 20.00 | 36.00 | F |
AA | 47 Girls 9 & 10 100 Yard Freestyle | 3 | 16.00 | 1:12.56 | F |
Total: 53.00 |
Thomas, Daemon (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
18 Boys 11 & 12 50 Yard Freestyle | 12 | 5.00 | 34.07 | F | |
50 Boys 11 & 12 100 Yard Freestyle | 4 | 15.00 | 1:20.14 | F | |
70 Boys 11 & 12 50 Yard Breaststroke | 6 | 13.00 | 44.75 | F | |
Total: 33.00 |
Thomas, Kei B. (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
9 Girls 13 & 14 200 Yard Medley Relay | 3 | 8.00 | 2:20.99 | F | |
19 Girls 13 & 14 50 Yard Freestyle | 8 | 11.00 | 29.43 | F | |
33 Girls 13 & 14 100 Yard Backstroke | 4 | 15.00 | 1:18.50 | F | |
63 Girls Open/Senior 100 Yard Breaststroke | 4 | 15.00 | 1:26.44 | F | |
79 Girls 13 & 14 200 Yard Freestyle Relay | 3 | 8.00 | 2:07.32 | F | |
Total: 57.00 |
Thomas, Stevi (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
15 Girls 9 & 10 50 Yard Freestyle | 23 | 0.00 | 43.17 | F | |
39 Girls 9 & 10 50 Yard Backstroke | 18 | 0.00 | 53.41 | F | |
67 Girls 9 & 10 50 Yard Breaststroke | 18 | 0.00 | 1:01.47 | F | |
Total: 0.00 |
6 Boys 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 3 | 32.00 | 2:59.17 | F | |
 1. Brown, Alex J. (7) | |||||
 2. Brown, Logan (10) | |||||
 3. DeLano, Kyle (9) | |||||
 4. Kutter, Andrew (9) | |||||
9 Girls 13 & 14 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 3 | 32.00 | 2:20.99 | F | |
 1. Moore, Libby (14) | |||||
 2. Thomas, Kei B. (13) | |||||
 3. Farrell, Claire (13) | |||||
 4. Price, Chloe (13) | |||||
79 Girls 13 & 14 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 3 | 32.00 | 2:07.32 | F | |
 1. Thomas, Kei B. (13) | |||||
 2. Moore, Libby (14) | |||||
 3. Price, Chloe (13) | |||||
 4. Farrell, Claire (13) | |||||